Friday, 29 November 2024

2024 new music videos November 28


2024 new music videos November 28

https://youtu.be/arZGPi7q_T4 YOVNGCHIMI - LUCIFER  (Official Video)
https://youtu.be/qeWutl38TQw Y$, North West, Chicago West, Yuno Miles - BOMB
https://youtu.be/HozPPyqW0dY Megan Thee Stallion - Roc Steady (feat. Flo Milli) [Official Video]
https://youtu.be/44yLqmnOhaA Two Faced (Live) - Linkin Park
https://youtu.be/EqDlrimnMCE NaaNaa Hyraanaa | Game Changer | Ram Charan, Kiara | Shreya Ghoshal, Karthik | Thaman S | Shankar
https://youtu.be/qJTEDzqD2SE [MV] JAY B _ Crash
https://youtu.be/iCdYQkeWxIA Diwaane ( Full  Song) Jyoti Norran | Armaan Malik | Latest Punjabi Song 2024 | New Punjabi Song 2024
https://youtu.be/OFAow6fL0A0 GEMN - Fatal / THE FIRST TAKE
https://youtu.be/yvnv7asG-W8 Khalipan - Nirvair Pannu (Official Video) Deol Harman | Juke Dock
https://youtu.be/I0jHbsidh1g lazy cat  - Eve Music Video
https://youtu.be/uH0Oj10YVYI Stray Kids "HOP" UNVEIL : TRACK "Hold my hand (Han)"
https://youtu.be/ehVeTFMGFxM Halla Gulla (Official Video) - Harf Cheema - Gurlez Akhtar - Future Folk - Latest Punjabi Songs 2024
https://youtu.be/o7-ZDZ0NoNw Incredibox Sprunki - Freaky Song (official song)
https://youtu.be/FLd-xx-fF4E Siyam - Mecnun
https://youtu.be/887BpxG47lo SHAADI KAR LENGE: Bindass Kavya & Pravisht Mishra | Aniket Shukla | New Hindi Song 2024 | Dance Song
https://youtu.be/V_RuyNq86IU HICHEM TGV 2025 | QESMA W NASSEB - Fate and destiny | [ CLIP ORIGINAL ]
https://youtu.be/nRPmGxSqYpw Nogizaka46 - hodoukyo
https://youtu.be/g_Xs9sx3yz4 DUDU, BORGES, SALVADOR DA RIMA, MC IGU & ECOLOGYK   THE BOX MEDLEY 8
https://youtu.be/YikTdwsjbP0 we were in love (2024) (... I loved you... (2024)) = ko kyung pyo · LEE YUJIN · KIM SEJIN · LYN
https://youtu.be/m24htoJZH4Q Morat - La Policia (Video Oficial)
https://youtu.be/VcP_1Ua__vY Kodak Black -  Versatile 4 [Official Video]
https://youtu.be/LO1euO2C3M0 Bahaa Sultan - Ka'nek Mosaken | Lyrics Video 2024 | As if you are a home
https://youtu.be/vpCZcuEaJs4 EST Gee - The Streets
https://youtu.be/tgY5WlTXTng NICOLAS SI EMY HIT - CANTA-MI CA IUBESC ( 2024 )
https://youtu.be/SO3EAOKYfZo CALLEJERO FINO - TOTONA  (Video Oficial)
https://youtu.be/4CsZNwgE5n0 1/3 Venera x Lind - Mezi Pres (EP "U Rrit Zemra")
https://youtu.be/80B7niMoGvQ Amo x Mero - Blutbad [Official Video] (prod. by SVRN BEATS)
https://youtu.be/Woo4WgjV3RQ Gold AG x Ismet Bexheti - Kumanova
https://youtu.be/lkgqZwJRumo You all say, "Ya Qadir" by Muhammad Al-Sheikh and Yahya Al-Damri, Trend 2025. She came out to me in her pajamas + Get up and take me, distributed by Muhannad Al-Damri
https://youtu.be/12mcK9lRSAs Jason Kelce & Kylie Kelce - Loud Little Town (Official Music Video)
https://youtu.be/wgQ_QB_V9qs МАРАТ & АРНИ - АЛЛО
https://youtu.be/FFUum8KMHcw Kylie Cantrall - Boy For a Day (Official Music Video)
https://youtu.be/iU1JF5tgRxQ Luis Vega - El Ultimo Amor (Video Oficial)
https://youtu.be/4h1d0k6vqAo D-BOY - Mkamel Rehla | Trip Completion (Music Video Official)
https://youtu.be/kAkPiS2_bTM За рекой = Лисицын
https://youtu.be/dUWAfwgBlsE The 046 - HUSTLE HARD (Prod. NTGotBeats) [MUSIC VIDEO]
https://youtu.be/pW2vKdVPi2g Kylie Cantrall - Red Christmas (From "Descendants: The Rise of Red"/Lyric Video)
https://youtu.be/fbZe41OxTOk NO VOY A LLORAR POR TI REMIX - Ian Lucas x Fede Vigevani x La T y la M x Marama x Milthon (Trailer)
https://youtu.be/pwN-akuuqdA YAOCHEN "Better With You" Music Drama (Full.ver)

video interests
https://youtu.be/2zFVoLQyWjc La Palma | Official Trailer | Netflix
https://youtu.be/68KMFLHs3Jw \\The September 11th Miracle | World Trade Center | CLIP
https://youtu.be/ozZjk5M9P-E \\4 scenes that prove Rowan Atkinson is the most underrated comedian | Bean the Movie / 4K
https://youtu.be/gP_tx_YC_l0 \\Ezekiel 25:17 | Pulp Fiction FULL SCENE with Samuel L. Jackson / 4K
https://youtu.be/2AHCKQnMvSI \\Vin Diesel saves his girlfriend | Fast & Furious | CLIP
https://youtu.be/21v27vQCZFo \\4 scenes that proves The Patriot is an underrated movie / 4K
https://youtu.be/dDP2q1aKrww \\"Don't you wanna have every woman you see just once" | The Talented Mr. Ripley | CLIP
https://youtu.be/QbSNANQs85A //The Sheep's Secret Password | Babe | CLIP
https://youtu.be/ZHlyY1WSzug //The Wild Robot helps his son to take Flight | CLIP
https://youtu.be/ewj0jC___pY //Mama Robot teaches Baby Duck to swim and fly | The Wild Robot | CLIP
https://youtu.be/RcfG8TKJzL8 //Baby Duck's Birth Scene | The Wild Robot | CLIP
https://youtu.be/rnBr32c3txE //Lost Robot encounters Raccoons and a Bear | The Wild Robot | CLIP
https://youtu.be/DQ3fSBus-HU Ferry 2 | Official Trailer | Netflix
https://youtu.be/4fKUnhAIVp0 The Last Verse | Disney
https://youtu.be/3iZdKfFkwj0 Beatles '64 | Official Clip 'Take 251'
https://youtu.be/A07lXBSqLC8 Blitz - "Winter Coat" Performed by Saoirse Ronan and Nicholas Britell | Apple TV+
https://youtu.be/Tmhe5GpPDUw Sister Lila Undergoes The Agony | Dune: Prophecy | Max
https://youtu.be/ZuNb10SVDeo MARKED MAN Official Trailer (2025) Chase Stokes
https://youtu.be/Xz0V4ZssiRU Selena Gomez and Zoe Saldana Discuss Their Roles in EMILIA PEREZ | Netflix
https://youtu.be/-Dsm0v7Y4a8 Behind The Scenes | Rhythm + Flow Season 2 | Netflix
https://youtu.be/P1hfFablPBg Jay Taj vs Rhome Rap Battle | Rhythm + Flow S2 | Netflix
https://youtu.be/6y9tuQ0mrU0 Movie Surfers | Moana 2 Premiere with Dwayne Johnson and Auli'i Cravalho | Disney
https://youtu.be/IzvgWU3owgw Thanksgiving Dinner With the Van der Woodsens Doesn't Go As Planned | Gossip Girl | Max
https://youtu.be/Zz5f1Veazlw BRAVE THE DARK Official Trailer (2025)
https://youtu.be/aqZ1ZPDm3h8 Drake Is Desperate | Anthony Fantano
https://youtu.be/AvEp3cKmSQQ Post Malone's Murder Circus Teaser Trailer | #HuntPartner | Hunt: Showdown 1896
https://youtu.be/PqDuAr2W2Dc Kelly Clarkson's Son Remy Surprises Audience With Frank Sinatra Cover!
https://youtu.be/utw3OUkTbnc Cynthia Erivo Talks 'Wicked,' Ariana Grande, and Her Fierce Style
https://youtu.be/Nh3_ey4Nt44 Lie Witness News - Trump Cabinet Edition
https://youtu.be/Gqf0Yxlooko Heavy MakeUp: Under Construction | The Tonight Show Starring Jimmy Fallon
https://youtu.be/6Q9flMwpx10 Katie Holmes Made Up a Line During Our Town Because She Forgot What to Say (Extended) | Tonight Show
https://youtu.be/oQq3JR5XdIA Jimmy's 2024 Thanksgiving Monologue | The Tonight Show Starring Jimmy Fallon
https://youtu.be/BPmqSPNGTi4 Cher and Jimmy Perform Cher's Greatest Hits as The Turkettes for Thanksgiving (Cold Open)
https://youtu.be/t0IJOxBX0BI Jerry Seinfeld Roasts Artificial Intelligence and Dishes Out Marriage Advice
https://youtu.be/02mYcBYKJvw Cody Rhodes Shares His Emotional WrestleMania Win with His Mom (Extended)
https://youtu.be/eV-V9-O-x9Q Billy Strings: Seven Weeks in County | The Tonight Show Starring Jimmy Fallon
https://youtu.be/w1F2TEx7-tk James Acaster Explains His Beef with the Marvel Cinematic Universe and American Christmas
https://youtu.be/UNVGS0GKB4Y Trump Team in "Knife Fight," Aide Investigated; Rudy Giuliani Throws Tantrum in Court: A Closer Look
https://youtu.be/sOW35_YE9Os Four Times Steve Carell Crushed It As a Correspondent | The Daily Show
https://youtu.be/vLBzfc6u_gM Jim Carrey's Grinch Costume HELL | All-Time Classics | The Graham Norton Show
https://youtu.be/3Rk44xUGBtE Saturday Night Live Celebrates 50 Years with the SNL50 Anniversary Show
https://youtu.be/g57N9GaYNGI Magic That MESMERISED The Judges on America's Got Talent!
https://youtu.be/Z6E0Q3VfqdY CRAZIEST Auditions That Got the Party Started!
https://youtu.be/F98gE_1Qdu4 UNFORGETTABLE Auditions from America's Got Talent 2019
https://youtu.be/QMWuvG6kxho Simon Cowell SINGS Defying Gravity on Britain's Got Talent!
https://youtu.be/wrl0eEAb4j8 When Amanda Holden Gets WILD on BGT | What Happens Next?
https://youtu.be/ugsppNkpEkY [Documentary 2-part series] Fishing is the aesthetic of waiting, Tuna fishing challenge | In search of happiness... Part 1 | BTS
https://youtu.be/UBehw3CeIIM Jin 'Happy' POP-UP : Running Wild to Happiness Sketch
https://youtu.be/-EJp4-iUEmE SKZ Travel Log #2 | [SKZ CODE] Ep.64 | Stray Kids
https://youtu.be/zzQBbq8znrQ [PREVIEW] SEVENTEEN 2025 SEASON'S GREETINGS SPOT #1
https://youtu.be/wPhuEnhETJc [PREVIEW] SEVENTEEN 2025 SEASON'S GREETINGS SPOT #2
https://youtu.be/FNrjUvQ1kak Drake's New Lawsuit Changes Everything..



Most Viewed Videos (Anglophone) - Real Live - 2024 November 28

United States videos November 28

https://youtu.be/HozPPyqW0dY Megan Thee Stallion - Roc Steady (feat. Flo Milli) [Official Video]
https://youtu.be/arZGPi7q_T4 YOVNGCHIMI - LUCIFER  (Official Video)
https://youtu.be/qeWutl38TQw Y$, North West, Chicago West, Yuno Miles - BOMB
https://youtu.be/7fS04X3Qy4Y Liverpool vs. Real Madrid: Extended Highlights | UCL League Phase MD 5 | CBS Sports Golazo
https://youtu.be/kCBwWFxo34g HIGHLIGHTS - Liverpool vs Real Madrid | UEFA Champions League 24/25 | TUDN
https://youtu.be/fuV4yQWdn_4 squabble up = Kendrick Lamar [Official Music Video]
https://youtu.be/nKJWtRtnnGI Deleting My Subscribers Account & Surprising Him With A New One! (Fortnite)
https://youtu.be/jt2KK2tqQyg Stephen Nedoroscik's Finale Freestyle - Dancing with the Stars
https://youtu.be/qZLt2R2IgFE i got rid of (almost) everything
https://youtu.be/h5mo-UJ5VdA Supersonic Golf Ball to the Forehead at 82,000 FPS - The Slow Mo Guys @KentuckyBallistics
https://youtu.be/VKH71P6_DV8 How Tragedy Made Freddie Freeman The Nicest Guy in Sports
https://youtu.be/PqDuAr2W2Dc Kelly Clarkson's Son Remy Surprises Audience With Frank Sinatra Cover!
https://youtu.be/aqZ1ZPDm3h8 Drake Is Desperate
https://youtu.be/vpCZcuEaJs4 EST Gee - The Streets
https://youtu.be/VcP_1Ua__vY Kodak Black -  Versatile 4 [Official Video]
https://youtu.be/Ed1sGgHUo88 Squid Game: Season 2 | Official Trailer | Netflix
https://youtu.be/5x9aX1pG_3c The Worst Pokemon Games (and why)
https://youtu.be/SO89EX1Os-8 Watching ONLY the FIRST and LAST Episode of *Gilmore Girls*
https://youtu.be/0OUXayqAzW8 Can I Outdrive Bryson Dechambeau? (Without His Special Driver)
https://youtu.be/Vh0ZXRj_tkw Upgrading NOOB to GOD Whitebeard in Blox fruits
https://youtu.be/ncBH5aF2Ce8 I saved $100,000 on my Dream BMW - E46 M3 Pt 1
https://youtu.be/KHA_2x9F3kA My thoughts on Kendrick Lamar's GNX
https://youtu.be/jrC_69SRvU0 Kendrick Lamar - GNX ALBUM REVIEW
https://youtu.be/12mcK9lRSAs Jason Kelce & Kylie Kelce - Loud Little Town (Official Music Video)
https://youtu.be/Cm0IwA77tKs FREE EMOTE is HERE!
https://youtu.be/-5jIueKioAI Family Island: Wild Black Friday Surprises!
https://youtu.be/e6zSlQHm-q0 Citadelle des Morts Cinematic | Call of Duty: Black Ops 6 Zombies
https://youtu.be/odiNjIFUNvw Introducing Age Verification | Developer Update #vrchat
https://youtu.be/ytrtFsXRXGY Watching a Rocket Launch at SpaceX with Elon Musk!
https://youtu.be/1v59Osj9usk Can I Beat Grant Horvat If He Starts 5 Under Par? (Part 2)
https://youtu.be/FFUum8KMHcw Kylie Cantrall - Boy For a Day (Official Music Video)
https://youtu.be/d7UtVAQ2bJA I Tested 100 "Free Robux" Games
https://youtu.be/ne2IaBPxGUE Kevin Gates - Be Somebody (Official Music Video)
https://youtu.be/TwWk0dgo5A4 I turned FORTNITE into LEGO...
https://youtu.be/Bw8ZdQpVtdU Dexter: Original Sin | Official Trailer | Paramount+ With SHOWTIME
https://youtu.be/c45OqB1SVv0 Kalogeras Sisters HEAR ME OUT CAKE!
https://youtu.be/nki9ZTF9Uls Hunxho - Ball Forever [Official Video]
https://youtu.be/TM_OsuJduwI Blaster Master - Angry Video Game Nerd (AVGN)
https://youtu.be/m5fMyIImwEY Lilo & Stitch | Official Teaser | Disney
https://youtu.be/_ikDX9ICJEM Why It Sucks to Be Born as a Horse
https://youtu.be/szwExMvoSz8 How US Thanksgiving Wasn't What I Expected
https://youtu.be/LH1J1EbqCaI Sonic the Hedgehog 3 | Official Trailer 2 (2024 Movie) Ben Schwartz, Jim Carrey, Keanu Reeves
https://youtu.be/r74MZyknkD0 Daz Watches Candys Cooking 2
https://youtu.be/AvEp3cKmSQQ Post Malone's Murder Circus Teaser Trailer | #HuntPartner | Hunt: Showdown 1896
https://youtu.be/TUWDd3IDLi4 China: No One Will Win A Trade War After Trump Tariff Announcement | Forbes Topline
https://youtu.be/g1UJg4WhDl0 Dad Reacts to Kendrick Lamar - GNX
https://youtu.be/bt8BwJs2JWI Can I remake those SH*TTY mobile games in 1 HOUR?
https://youtu.be/Zm29ngg2IKo Grandma is secretly a serial killer and cannibal?? The shocking crimes of the Granny Ripper
https://youtu.be/B9RDf-1yT8A Cleetus McFarland's "Mullet" is HERE! What's the Plan?
https://youtu.be/J62FYosjFIs these games wanted to sponsor me, i said no and reviewed them anyway


Official music https://charts.youtube.com/charts/TopVideos/us/daily/20241128
===
Top 30 Music Videos trending in United States

1= https://youtu.be/fuV4yQWdn_4 squabble up = Kendrick Lamar [Official Music Video]
2 https://youtu.be/YwUQ_5iV9pY Kendrick Lamar - wacced out murals (Official Audio)
3= https://youtu.be/Rh3bJKkEhk8 tv off = Kendrick Lamar
4= https://youtu.be/q44VdjcsjPg GloRilla - I LUV HER (feat. T-Pain) (Official Music Video)
5 https://youtu.be/HozPPyqW0dY Megan Thee Stallion - Roc Steady (feat. Flo Milli) [Official Video]
6= https://youtu.be/qeqj5GnoFUY Defying Gravity (From Wicked The Soundtrack) = Cynthia Erivo (featuring Ariana Grande)
7= https://youtu.be/sI2TE_hYFYQ Nadie- Tito Double P (Video Oficial)
8-3 https://youtu.be/Jn8KvdWagfo ROSE & Bruno Mars - APT. (live from 2024 MAMA AWARDS)
9+6 https://youtu.be/ne2IaBPxGUE Kevin Gates - Be Somebody (Official Music Video)
10-1 https://youtu.be/1F3OGIFnW1k Stromae, Pomme - "Ma Meilleure Ennemie" (from Arcane Season 2) [Official Visualizer]
11-3 https://youtu.be/8ls44k4ub6U YTB Fatt - "FREE SMURK, BIG EDDIE & CAM" (Official Music Video)
12 https://youtu.be/arZGPi7q_T4 YOVNGCHIMI - LUCIFER  (Official Video)
13-3 https://youtu.be/pZ1NdE69VTs ROSE - number one girl (official music video)
14-1 https://youtu.be/6vPhcRew8hA Maluma - Cosas Pendientes (Official Video)
15-4 https://youtu.be/ZEbqlvqBLg0 Brooks & Dunn ft. Jelly Roll - "Believe" | Live at CMA Awards 2024
16-4 https://youtu.be/POCrFEZO82s Lil Baby - Insecurities
17+1 https://youtu.be/bTL4r-1VLDY DABABY - PHAT (OFFICIAL VIDEO)
18 https://youtu.be/qeWutl38TQw Y$, North West, Chicago West, Yuno Miles - BOMB
19-5 https://youtu.be/w7Wf0h1Q8a4 Gunna - HIM ALL ALONG [Official Video]
20-4 https://youtu.be/KhhN6m7Lfyw Lil Baby - 5AM (Official Video)
21-4 https://youtu.be/PKRTYgjtfaU EST Gee - Go
22-2 https://youtu.be/3C1n5lqGdmY KISSIK Lyrical Video | Pushpa 2 The Rule | Allu Arjun | Sukumar | Sreeleela | DSP
23= https://youtu.be/AGgfFGrN88s Ma Meilleure Ennemie (from the series Arcane League of Legends) = Stromae · Pomme
24-5 https://youtu.be/7SNycTMOF74 Rauw Alejandro & Romeo Santos - Khe? (Lyric Video)
25-4 https://youtu.be/g08y_x83d5E Rauw Alejandro & Bad Bunny - Que Pasaria... (Lyric Video)
26-4 https://youtu.be/mlJWzAOprrI Royal & the Serpent - "Wasteland" (from Arcane Season 2) [Official Visualizer]
27= https://youtu.be/IStXAoX8ijk The BFB Da Packman "On The Radar" Freestyle (PART 3)
28= https://youtu.be/Ns0N8bcB95I Mick Wingert - "Spin The Wheel" (from Arcane Season 2) [Official Visualizer]
29 https://youtu.be/9SsSl3qoOSw Jorsshh x Fuerza Regida - ROSONES (VIDEO OFICIAL)
30-6 https://youtu.be/vf2N-7AUHB4 BLESSD x ANUEL AA | DEPORTIVO   (VIDEO OFICIAL)


United Kingdom videos November 28

https://youtu.be/99mDleOf46I Ricky Gervais: Comedy, Football and Brotherly Bonds With Roy Keane | Stick to Football 59
https://youtu.be/frnFCsjj5rE Mac Allister & Gakpo fire Liverpool to win over Real Madrid | Uefa Champions League | BBC Sport
https://youtu.be/Z2p4M3Qr8gk Feyenoord stage INCREDIBLE comeback | Man City v Feyenoord | UEFA Champions League Highlights
https://youtu.be/sqwMOAdiC2A Andy Robertson reveals what Liverpool really think of Carragher's Salah comments!  | UCL Today
https://youtu.be/nKJWtRtnnGI Deleting My Subscribers Account & Surprising Him With A New One! (Fortnite)
https://youtu.be/qeWutl38TQw Y$, North West, Chicago West, Yuno Miles - BOMB
https://youtu.be/h5mo-UJ5VdA Supersonic Golf Ball to the Forehead at 82,000 FPS - The Slow Mo Guys @KentuckyBallistics
https://youtu.be/r74MZyknkD0 Daz Watches Candys Cooking 2
https://youtu.be/qZLt2R2IgFE i got rid of (almost) everything
https://youtu.be/XSULzJJ-cOs Grime Scene Saviours (Official Video) = Chip feat. D Double E, Frisco, Flirta D, Skepta, Bruza, JME, Jendor, Novelist, Jamakabi & Flowdan
https://youtu.be/SO89EX1Os-8 Watching ONLY the FIRST and LAST Episode of *Gilmore Girls*
https://youtu.be/HozPPyqW0dY Megan Thee Stallion - Roc Steady (feat. Flo Milli) [Official Video]
https://youtu.be/Ed1sGgHUo88 Squid Game: Season 2 | Official Trailer | Netflix
https://youtu.be/5x9aX1pG_3c The Worst Pokemon Games (and why)
https://youtu.be/aqZ1ZPDm3h8 Drake Is Desperate
https://youtu.be/CtlPfmwaIlE THREE Goals in 3 Minutes in Instant Classic! | Hibernian 3-3 Aberdeen | William Hill Premiership
https://youtu.be/wUjjfqgzZZA Five Star Gunners Thrash Sporting  | Sporting 1-5 Arsenal | UEFA Champions League Highlights
https://youtu.be/Vh0ZXRj_tkw Upgrading NOOB to GOD Whitebeard in Blox fruits
https://youtu.be/0sC9U1TXp0Q Man City Blow Three Goal Lead  | Man City 3-3 Feyenoord | UEFA Champions League Highlights
https://youtu.be/e6zSlQHm-q0 Citadelle des Morts Cinematic | Call of Duty: Black Ops 6 Zombies
https://youtu.be/0OUXayqAzW8 Can I Outdrive Bryson Dechambeau? (Without His Special Driver)
https://youtu.be/KHA_2x9F3kA My thoughts on Kendrick Lamar's GNX
https://youtu.be/Bw8ZdQpVtdU Dexter: Original Sin | Official Trailer | Paramount+ With SHOWTIME
https://youtu.be/d7UtVAQ2bJA I Tested 100 "Free Robux" Games
https://youtu.be/jrC_69SRvU0 Kendrick Lamar - GNX ALBUM REVIEW
https://youtu.be/1v59Osj9usk Can I Beat Grant Horvat If He Starts 5 Under Par? (Part 2)
https://youtu.be/ncBH5aF2Ce8 I saved $100,000 on my Dream BMW - E46 M3 Pt 1
https://youtu.be/nBCkXe3ZfoI Ed Sheeran - Under the Tree (from "That Christmas")
https://youtu.be/ytrtFsXRXGY Watching a Rocket Launch at SpaceX with Elon Musk!
https://youtu.be/-5jIueKioAI Family Island: Wild Black Friday Surprises!
https://youtu.be/fuV4yQWdn_4 squabble up = Kendrick Lamar [Official Music Video]
https://youtu.be/TwWk0dgo5A4 I turned FORTNITE into LEGO...
https://youtu.be/AvEp3cKmSQQ Post Malone's Murder Circus Teaser Trailer | #HuntPartner | Hunt: Showdown 1896
https://youtu.be/FFUum8KMHcw Kylie Cantrall - Boy For a Day (Official Music Video)
https://youtu.be/CDiYk07FG1Y Band Aid - Do They Know It's Christmas? (2024 Ultimate Mix / 40th Anniversary Video)
https://youtu.be/_ikDX9ICJEM Why It Sucks to Be Born as a Horse
https://youtu.be/83chO9NuWAg Total War: WARHAMMER III - Omens of Destruction Announce Trailer
https://youtu.be/Cm0IwA77tKs FREE EMOTE is HERE!
https://youtu.be/odiNjIFUNvw Introducing Age Verification | Developer Update #vrchat
https://youtu.be/LH1J1EbqCaI Sonic the Hedgehog 3 | Official Trailer 2 (2024 Movie) Ben Schwartz, Jim Carrey, Keanu Reeves
https://youtu.be/m5fMyIImwEY Lilo & Stitch | Official Teaser | Disney
https://youtu.be/jt2KK2tqQyg Stephen Nedoroscik's Finale Freestyle - Dancing with the Stars
https://youtu.be/rzfS90MLD-E CAN WE WIN THE TOURNAMENT? THE 7 ASIDE CUP
https://youtu.be/TM_OsuJduwI Blaster Master - Angry Video Game Nerd (AVGN)
https://youtu.be/szwExMvoSz8 How US Thanksgiving Wasn't What I Expected
https://youtu.be/g1UJg4WhDl0 Dad Reacts to Kendrick Lamar - GNX
https://youtu.be/bt8BwJs2JWI Can I remake those SH*TTY mobile games in 1 HOUR?
https://youtu.be/HAMmbft41Uc THE VIKTOR REWORK IS HERE AND IT'S THE BEST OF ALL-TIME! (BRAND NEW ULTIMATE)
https://youtu.be/J62FYosjFIs these games wanted to sponsor me, i said no and reviewed them anyway
https://youtu.be/c45OqB1SVv0 Kalogeras Sisters HEAR ME OUT CAKE!


Official music https://charts.youtube.com/charts/TopVideos/gb/daily/20241128
===
Top 30 Music Videos trending in United Kingdom

1= https://youtu.be/fuV4yQWdn_4 squabble up = Kendrick Lamar [Official Music Video]
2+1 https://youtu.be/XSULzJJ-cOs Grime Scene Saviours (Official Video) = Chip feat. D Double E, Frisco, Flirta D, Skepta, Bruza, JME, Jendor, Novelist, Jamakabi & Flowdan
3-1 https://youtu.be/CDiYk07FG1Y Band Aid - Do They Know It's Christmas? (2024 Ultimate Mix / 40th Anniversary Video)
4 https://youtu.be/YwUQ_5iV9pY Kendrick Lamar - wacced out murals (Official Audio)
5-1 https://youtu.be/1F3OGIFnW1k Stromae, Pomme - "Ma Meilleure Ennemie" (from Arcane Season 2) [Official Visualizer]
6-1 https://youtu.be/qeqj5GnoFUY Defying Gravity (From Wicked The Soundtrack) = Cynthia Erivo (featuring Ariana Grande)
7-1 https://youtu.be/Jn8KvdWagfo ROSE & Bruno Mars - APT. (live from 2024 MAMA AWARDS)
8-1 https://youtu.be/XTp5jaRU3Ws WAVY (OFFICIAL VIDEO) KARAN AUJLA | LATEST PUNJABI SONGS 2024
9-1 https://youtu.be/pZ1NdE69VTs ROSE - number one girl (official music video)
10 https://youtu.be/Ek7UvQPCQnE Kendrick Lamar - reincarnated (Official Audio)
11-1 https://youtu.be/BKZYqvKV4T0 AJ Tracey & Pozer - Heaterz (Official Video)
12+1 https://youtu.be/3C1n5lqGdmY KISSIK Lyrical Video | Pushpa 2 The Rule | Allu Arjun | Sukumar | Sreeleela | DSP
13-1 https://youtu.be/a-PAcmi5Kas PAYAL SONG (Official Video): YO YO HONEY SINGH | NORA FATEHI | PARADOX | GLORY | BHUSHAN KUMAR
14= https://youtu.be/mlJWzAOprrI Royal & the Serpent - "Wasteland" (from Arcane Season 2) [Official Visualizer]
15+3 https://youtu.be/nBCkXe3ZfoI Ed Sheeran - Under the Tree (from "That Christmas")
16+1 https://youtu.be/pNgeCAHJn20 Misha Miller x @AlexVelea - BAM BAM | Official Video
17-1 https://youtu.be/Ns0N8bcB95I Mick Wingert - "Spin The Wheel" (from Arcane Season 2) [Official Visualizer]
18+2 https://youtu.be/AGgfFGrN88s Ma Meilleure Ennemie (from the series Arcane League of Legends) = Stromae · Pomme
19-4 https://youtu.be/_fTylzY3RsU Ren Ft. Kit - Slaughter House
20-1 https://youtu.be/Fm-vIlWcdPE DARLING JATT DI | Amrinder Gill | Dr Zeus | Gurlez Akhtar | Manpreet Toor | New Punjabi Song 2024
21+1 https://youtu.be/liAMaZhgK5M Bogdan DLP x @naz_dej x @costi-official x @AymaneSerhani - Show Paris Worldwide | Official Video
22+2 https://youtu.be/-ygT0uuA6Mg Alex Botea X Costel Biju - Dema Mamo | Official Video
23-2 https://youtu.be/9mjwGYpVJTM Frosty - AVON [Music Video] | GRM Daily
24+2 https://youtu.be/REvWeU6pPbU Mato ft. Rina - Te Dy
25= https://youtu.be/vP-Z0VEC0RA PAWSA & Adventures of Stevie V - Dirty Cash (Money Talks)
26-3 https://youtu.be/kivUsDGWojU Two Faced (Official Music Video) - Linkin Park
27 https://youtu.be/qeWutl38TQw Y$, North West, Chicago West, Yuno Miles - BOMB
28+1 https://youtu.be/5VjTswqyHdA Popular (From Wicked The Soundtrack) = Ariana Grande
29-1 https://youtu.be/953TVE_OjjA Leo de la Rosiori - Ma vorbeste lumea (Oficial Video) Manele noi 2024
30 https://youtu.be/tgY5WlTXTng NICOLAS SI EMY HIT - CANTA-MI CA IUBESC ( 2024 )






https://charts.spotify.com/charts/view/regional-us-daily/2024-11-28

Daily Top Songs USA -//- https://kworb.net

Spotify Daily Chart - United States - 2024/11/28

PosP+Artist and TitleDaysPk(x?)StreamsStreams+7Day7Day+Total
1 = 6 1(x3) 2,701,717 -646,002 - - 19,801,720
2 = 7 1(x4) 2,503,408 -787,280 - - 23,738,462
3 = 7 2(x1) 2,433,450 -638,077 - - 21,734,401
4 +2 42 1(x17) 1,510,109 -354,714 - - 68,682,521
5 +2 32 2(x9) 1,489,147 -237,094 - - 57,311,001
6 +4 105 1(x15) 1,445,640 -81,075 - - 193,003,170
7 +10 415 1(x60) 1,439,424 +145,646 - - 386,491,792
8 -4 6 4 1,419,971 -497,658 - - 13,184,381
9 -4 7 2(x1) 1,415,695 -498,713 - - 17,454,228
10 +8 512 1(x15) 1,330,959 +89,963 - - 412,150,084
11 +9 420 1(x1) 1,304,232 +135,577 - - 328,197,651
12 +2 42 1(x8) 1,285,258 -108,945 - - 58,738,890
13 = 121 3(x5) 1,284,625 -133,877 - - 123,608,339
14 -6 6 7 1,248,470 -428,688 - - 11,173,994
15 -6 7 6 1,194,978 -400,978 - - 13,653,303
16 +9 401 4 1,186,245 +86,655 - - 279,709,438
17 -1 196 2(x10) 1,178,023 -118,241 - - 370,866,242
18 +6 133 1(x1) 1,157,619 +16,780 - - 202,062,345
19 -7 6 9 1,072,003 -374,866 - - 9,958,575
20 +1 32 5 1,066,411 -96,839 - - 39,486,484
21 -10 7 4 1,050,124 -398,791 - - 13,370,438
22 +1 63 1(x7) 1,017,468 -124,444 - - 85,910,414
23 -8 7 9 1,004,142 -361,941 - - 11,442,392
