Thursday, 12 December 2024

2024 new music videos December 12


2024 new music videos December 12

https://youtu.be/D37cL92JX0I SahBabii - Viking [Official Music Video]
https://youtu.be/5v6LQlrUOtY ROOH (Official Video): YO YO HONEY SINGH | NUSHRRATT BHARUCCHA | HRITU ZEE | BHUSHAN KUMAR
https://youtu.be/ZwJB3lLlWQg MERE YAARA (Official Music Video) Ft.Nischay & Ruchika || Engagement Video
https://youtu.be/Ts1nGcsA0b0 Sambhala Hai Maine | Take 2| Parth Samthaan, Heli Daruwala| Dev Negi, Chirantan B, Manoj Y|Anu Malik
https://youtu.be/13o9r5dhyiU Never Ever I Arjan Dhillon I Mxrci I Patandar I Brown Studios
https://youtu.be/PrkNZRd9G88 TWICE "Strategy" Special Stage
https://youtu.be/Xenek9a_WKE Jin 'Happy' Special Stage Behind - BTS
https://youtu.be/CFy5L40b1N8 NOI DAU DINH KEM - ANH TU ATUS ft. RHYDER x 2pillz | OFFICIAL MUSIC VIDEO
https://youtu.be/YsB4Vhlv8ns Dhanda Nyoliwala - La La La (Music Video) | Deepesh Goyal | VYRL Haryanvi
https://youtu.be/FBFvnf06mew Me contro Te - Copia Copia Copia (Dissing)
https://youtu.be/SKQsXMvVLIU CASPER MAGICO & HENRY SANTOS - MI AMULETO (Video Oficial)
https://youtu.be/M0ons6c01UQ SHAMAT ( Official Video) Gulab Sidhu | Kavvy Riyaaz | New Punjabi Songs | Latest Punjabi Songs 2024
https://youtu.be/lGWYdkVjm6I EMIWAY BANTAI  - NORTHERN NIGHTS EP | OFFICIAL TRAILER |
https://youtu.be/l9mhYAREZ5U Cheba Warda 2025 | Khatra Trouh Khatra Tji | Avec Yousri ( Clip Officiel )
https://youtu.be/SC6jwsyLq-w Ozoda - Dilbarim ( Officilal Clip 2024 )
https://youtu.be/V1i1tmnxfRE Shiva | Destripando la Historia
https://youtu.be/Sol5R2kqUFY Finem - BLING BLING
https://youtu.be/0SQwHWRWQJ4 A COWBOY CARTER CHRISTMAS - 12.25.24 = Beyonce
https://youtu.be/hcn6Z_zD4gw Dafina Zeqiri & Mossi - Prit
https://youtu.be/ndOZ1ZxvsjY CALLEJERO FINO - Todo Naik (Video Oficial)
https://youtu.be/wU1JEn1Fwfw DONALI - HARKIRAT SANGHA | STARBOY X | RADIOACTIVE [EP]
https://youtu.be/I-SAGGikPNA Yeison Jimenez, DFZM - El Tierno (Video Oficial)
https://youtu.be/cGltINHhkRg Daniela Spalla, Camilo - Lejos de la Ciudad
https://youtu.be/_PcW2149bD8 Amigos y Enemigos Almighty = Membrillito
https://youtu.be/Y2z49xrue7Q KAROL G - Si Antes Te Hubiera Conocido | Coke Studio
https://youtu.be/FJkb27XyKCU Parte & Choke = Jombriel · Jotta · Alex Krack
https://youtu.be/GhAORjmz-y8 Анна Асти - Я хочу быть последней женщиной
https://youtu.be/9xrMu18xL08 Mohamed Benchenet - khirna dar 3lina  ( Exclusive Music Video 2025 ) | Let them say
https://youtu.be/5-ShxXN3KeU YOHAN KIM 'Whiplash (YOHAN KIM Experience)' MV
https://youtu.be/ORqPo7S1p-8 Рустам Нахушев - Горькие строчки | Премьера клипа 2024
https://youtu.be/XpN9CBSKNZw Jawsh 685 - Light Up (Feat. Sean Rii) Official Audio
https://youtu.be/-Okxi2aayGY Будь, пожалуйста, послабее (Проект <Голос поэта>) = NILETTO
https://youtu.be/vNCymlgJrKM Krept - Nala's Song
https://youtu.be/m2BLCAbU2n8 C4 = Harkirat Sangha · Starboy X
https://youtu.be/2vhV7Jkn9A0 DAIMAJIN - Karatas
https://youtu.be/IoURKeeCp-A The 046 - ALL IN (Prod. Sefru) [MUSIC VIDEO]
https://youtu.be/tL8jflRYLqE FLO - This Christmas (Donny Hathaway cover) in the Live Lounge | BBC Radio1
https://youtu.be/hamu1Z-2P78 FLO - In My Bag in the Live Lounge | BBC Radio1

video interests
https://youtu.be/-PyOIlJEdqA Novocaine | Official Trailer (2025 Movie) - Jack Quaid, Amber Midthunder
https://youtu.be/syASIeI7I0E Red One Comes Home | Prime Video
https://youtu.be/V7BAEURmPvA #COOLIE - Chikitu Vibe | Superstar Rajinikanth | Sun Pictures | Lokesh | Anirudh
https://youtu.be/WZsVB6QiYrg The Day the Earth Blew Up: A Looney Tunes Movie - Official Trailer (2025) Eric Bauza, Candi Milo
https://youtu.be/-g4LA12qhc0 Landman | Monty Argues with Oil Execs (S1, E5) | Paramount+
https://youtu.be/XN_Q5vYfgpg \\"You have the most beautiful... voice" | Pitch Perfect | CLIP / 4K
https://youtu.be/8W7VsrdPYmw \\3 scenes that prove King Kong is one of the best Monster Movie / 4K
https://youtu.be/SitvbcuIPY0 \\All the BEST Punchlines from Pulp Fiction / 4K
https://youtu.be/iEEsNYIaa18 \\Michelle Rodriguez death scene | Fast & Furious | CLIP
https://youtu.be/t-_XD2IqobI \\The Best Scenes of Days of Thunder / 4K
https://youtu.be/i-kknU6UFX4 \\"Why are you wearing his clothes?" | Identity Thief gets caught in a lie | The Talented Mr. Ripley
https://youtu.be/c86o8nwqgJs \\ALL the Best Scenes from Anacondas: The Hunt for the Blood Orchid / 4K
https://youtu.be/Rj3DOzuQQes //Babe Hurts the Farmer | Well Accident | Babe: Pig in the City | CLIP
https://youtu.be/9syVTfuKT-k //SONIC 3 "Team Sonic VS Shadow" Scene (2024)
https://youtu.be/Wln_j8N82wU //Daddy Shrek & Crazy Babies | Shrek Forever After | CLIP
https://youtu.be/f0CnvtTcd1s D23 Inside Disney | Mufasa: The Lion King
https://youtu.be/wjbGP91MHa8 Tom and Jerry | Mouse Trouble (1944 Full Episode) | Warner Classics
https://youtu.be/y_EG0MxwAO4 Cleaner - Exclusive Trailer (2025) Daisy Ridley, Clive Owen
https://youtu.be/GxrrH8gra_k Your Friend, Nate Bargatze | Official Trailer | Netflix
https://youtu.be/ufR_08V38sQ The Pitt | Official Trailer | Max
https://youtu.be/lvTBBtqwp8o Shafted | Official Trailer | Netflix
https://youtu.be/683_EndoMpo MCOC Turns 10: A Legendary Recap
https://youtu.be/AYO9n0uYYos Everybody Loves Raymond | Ray Tries to One-Up Debra's Christmas Gift so He Can Go Golfing
https://youtu.be/5zhCWdiR9Ak NFL Christmas Gameday | Mariah Carey | Announcement | Netflix
https://youtu.be/Sps5P_wUVqM Stranded with my Mother-in-Law: Season 2 | Official Trailer | Netflix
https://youtu.be/oymrTolkR7U What We Do in the Shadows | Season 6, Episode 11 Trailer - The Finale | FX
https://youtu.be/dfUTsjxs-GY Paris Hilton and Nicole Richie Don't Hold Back in the Bestie Game | Paris & Nicole: The Encore
https://youtu.be/TJqorI19Rtg Whiskey on the Rocks | Official Trailer | Hulu
https://youtu.be/vxcLhZFIxJY The Sisters Draw Their Shared Nightmares | Dune: Prophecy | Max
https://youtu.be/gzLz6-D8A4A This Is Not Hollywood | Official Trailer | Hulu
https://youtu.be/xr0XhKAbR10 Mufasa: The Lion King: Seth Rogen & Billy Eichner Booth to Screen
https://youtu.be/NrJ9zJZtxRE An Almost Christmas Story | Behind the Scenes | Disney+
https://youtu.be/XznAZzHzcnU The Ultimate Magical Girl Anime | Anime Club | Prime Video
https://youtu.be/qaiJIfoh8ko Dirty Angels (2024) Official Clip 'Calling That Number'- Eva Green
https://youtu.be/nOpHUzILBPg Billie Eilish: Same Interview, The Eighth Year (Coming Soon)
https://youtu.be/HO44eS7TBac Keith Urban Remembers Touring with Taylor Swift & the Most Unusual Place He's Ever Performed
https://youtu.be/JGx25IStyxA Keith Urban Rocks the Stage with 'Wildside' on 'The Jennifer Hudson Show'
https://youtu.be/KkJYw1ZdzfA Trump Named Time's Person of the Year, Biden Issues Pardons & What NOT to Do at Office Xmas Parties
https://youtu.be/ssyrddCMPvk Trump Named TIME Magazine's 2024 Person of the Year, Excludes Putin from Inauguration | Tonight Show
https://youtu.be/Vj2CBmbUQ3U Lisa Kudrow Can't Escape Friends Fans Asking Her to Sing "Smelly Cat," Talks New Show No Good Deed
https://youtu.be/ELJLOnoODlg Elle Fanning Got Bamboozled into Thinking She Was Meeting Bob Dylan While Filming A Complete Unknown
https://youtu.be/KTfTNDNx97M Jack Huston Landed Praise from Martin Scorsese and Ridley Scott for Day of the Fight (Extended)
https://youtu.be/jt9YHP7Lt9s Bernie Sanders Hints at Final Senate Term
https://youtu.be/xzlMME_sekI Irish Americans - SNL | (Andrew Dismukes, Ashley Padilla)
https://youtu.be/X8k3SC5E2fI Trump Admits He Lied About Grocery Prices, Celebrates TIME Cover on Wall Street: A Closer Look
https://youtu.be/j7HWaOzm7B8 Eddie Redmayne's Dad Warned Him Not to F*ck Up The Day of the Jackal
https://youtu.be/5de4m5vnxsg Kyle Mooney Shows Off Forgotten '90s Movies, Talks Y2K and Cheesy Airport Incident
https://youtu.be/I4dbALnlezA Trump Named Time's Person of the Year & NJ Drones Incite Conspiracy Theories | The Daily Show
https://youtu.be/oaoPr6nNJ-w 'You For Christmas' by Kelly Clarkson | Kellyoke
https://youtu.be/xLOR-twScK4 Get Cosy With The Cast Of The Holiday | All-Time Classics | The Graham Norton Show
https://youtu.be/EBtqwvSj-sk Trump Backtracks On Grocery Prices | Selena Got Engaged! | Drones Freak Out NJ | The Year In Porn
https://youtu.be/Ip_7AqA-lP8 Miley Cyrus on Singing "Happy Xmas (War Is Over)" with Sean Lennon (2018)
https://youtu.be/8a0_KkmRSe0 Joe Rogan Experience #2242 - Bert Sorin
https://youtu.be/uRazMx1u3RA Top 30 BEST Got Talent Auditions of 2024!
https://youtu.be/TgPSGQn5QZY They Were WRONG! When Judges BUZZ Too Early!
https://youtu.be/k0F5ccXfDWw BEST VOICES You have never heard!
https://youtu.be/HecoDiU9hXo SKZ Travel Log #4 [SKZ CODE] Ep.66 | Stray Kids
https://youtu.be/HnHg6t0BxoI SEVENTEEN [RIGHT HERE] THE CITY AICHI/TOKYO



Most Viewed Videos (Anglophone) - Real Live - 2024 December 12

United States videos December 12

https://youtu.be/mBwEGPXd_yg Man Buys Box of Amazon Returns. Instantly Regrets It. (w/@ClimateTown  )
https://youtu.be/ydL7j6zKgms Chapter 6 Meme Olympics
https://youtu.be/t_ys45mzPmk Botafogo (BRA) vs Pachuca (MEX) | Intercontinental Cup Highlights | 12/11/2024 | beIN SPORTS USA
https://youtu.be/mcvLKldPM08 28 YEARS LATER - Official Trailer (HD)
https://youtu.be/uf0eq4O0mqg BLESSD x ANUEL AA | MIRAME REMIX (VIDEO OFICIAL)
https://youtu.be/fai_cwpo4dA Are We Witnessing The Greatest Peak In NBA History?
https://youtu.be/KV6XDHsuU1w 2025 Dodge Charger Scat Pack Review // One Big Problem
https://youtu.be/SLXv5IqksCk WE DECORATED MY HOUSE FOR CHRISTMAS ft: DESSXMX
https://youtu.be/1lI3Q2mo4SM I CRASHED LEGO CARS...
https://youtu.be/V7BAEURmPvA #COOLIE - Chikitu Vibe | Superstar Rajinikanth | Sun Pictures | Lokesh | Anirudh
https://youtu.be/jJoN76PbK9U Once Upon A Toxic Lara Croft
https://youtu.be/RIWQQaHS3FM Drake is suing everyone BUT Kendrick
https://youtu.be/z2QIiOy6aw8 Sonic the Hedgehog 3 | A Very Sonic Christmas (2024 Movie)
https://youtu.be/qzrXikB0mic Kraven The Hunter - Movie Review
https://youtu.be/D37cL92JX0I SahBabii - Viking [Official Music Video]
https://youtu.be/0SQwHWRWQJ4 A COWBOY CARTER CHRISTMAS - 12.25.24 = Beyonce
https://youtu.be/1XV1ZgJiNS0 Pritzker REACTS to Trump's mass deportation plan
https://youtu.be/m34ZKJNyxac I Bought Everything In A Grocery Store!
https://youtu.be/j6d-z76ZgN4 And the Winner of The Voice Is... | The Voice Finale | NBC
https://youtu.be/H7wPC70W-do My Perfect New Gym Leaders
https://youtu.be/I88VCak-W-s What's In The Shed???
https://youtu.be/WG8idKaX9KI You're Getting Screwed By Free Returns | Climate Town (feat. @Danny-Gonzalez)
https://youtu.be/cCAJ7DOVIL0 Monkey Wrench Ep 4 - Plague Walker
https://youtu.be/kI7RdKPpPFc Sonic the Hedgehog 3 | Exclusive Clip (2024 Movie)
https://youtu.be/t4JPczD2ik4 Exposing the Dumbest Rivals Hacker...
https://youtu.be/WmQA6-NkRhs iOS 18.2 Released - What's New? (70+ New Features)
https://youtu.be/XAfrLgwK1Jg Travis Hunter 2024 Heisman Finalist, Deion Sanders impact, Shedeur, NFL Future & fiance |The Pivot
https://youtu.be/F5VEtu1EiJQ Jarahn - On My Way (Official Music Video) Jarahn feat. Studd Cruiser x Yansa Q
https://youtu.be/WVc0opXBXcU Borussia Dortmund vs. Barcelona: Extended Highlights | UCL League Phase MD 6 | CBS Sports Golazo
https://youtu.be/nOpHUzILBPg Billie Eilish: Same Interview, The Eighth Year (Coming Soon)
https://youtu.be/QetA-OqqflM Lawyer for Luigi Mangione calls extradition reports false after hearing for CEO shooting suspect
https://youtu.be/Wzc_SCRIB6M Ariana Grande & Paul Mescal | Actors on Actors
https://youtu.be/0csq7ThX9j4 FBI addresses drone sightings in N.J. during Homeland Security hearing
https://youtu.be/CIdGoXvvwO4 Only 8,000 people can watch this stream.
https://youtu.be/50XOwyUCg7g WATCH: Attorney for man accused of killing UnitedHealthcare CEO speaks
https://youtu.be/C_BogWHUmSM Luigi Mangione yells to media as he's escorted into court
https://youtu.be/q5Nk0evkBpE What Are Sugar Plums? How to make real Victorian sugar plums
https://youtu.be/Cpstwe24eLk Inside Kelly Ripa & Mark Consuelos's Sophisticated NYC Townhouse | Open Door | Architectural Digest
https://youtu.be/1ZUm8GeU56A Luis R Conriquez, Joel De La P, Los Dareyes De La Sierra, Kevin AMF - Feliz Navidad HDSPM
https://youtu.be/MCQlzqdldi4 ROSE: APT./toxic till the end Medley | The Tonight Show Starring Jimmy Fallon
https://youtu.be/NV1RQKF4W34 HEAR ME OUT CAKE FT. QUEN
https://youtu.be/P48PLLKKpfs Full interview: Luigi Mangione's former classmate speaks out
https://youtu.be/RsbNfOYWgRc Who is Luigi Mangione? Team coverage of man questioned in murder of healthcare CEO | NBC New York
https://youtu.be/JcZ2O4MDkn0 Warhammer 40,000 Combat | Secret Level | Prime Video
https://youtu.be/mmi1O1zKocE How Good Was Michael Jordan Actually?
https://youtu.be/RxD6OIfsDZ0 IF OFFLINETV WAS A JAPANESE GAME SHOW ft. Shroud
https://youtu.be/uCgSJsBD4w8 BLIND DEAF & MUTE COOKING
https://youtu.be/UjLs_sJX15E FNAF SECRET OF THE MIMIC IN HELP WANTED 2...
https://youtu.be/OY2x0TyKzIQ This Video is AI Generated! SORA Review
https://youtu.be/s_PjikmvvDk Why BLUE'S CLUES is a fantasy inside of LAW AND ORDER (Theory by Alex Bale)


Official music https://charts.youtube.com/charts/TopVideos/us/daily/20241212
===
Top 30 Music Videos trending in United States

1+1 https://youtu.be/hrhu8OE4WMM ROSONES = Tito Double P
2-1 https://youtu.be/hgYhws0AHcg Juice WRLD - Empty Out Your Pockets (Official Fortnite Video)
3= https://youtu.be/-qx3ayE8AAs Farruko - S-AN MIG-UEL
4= https://youtu.be/fuV4yQWdn_4 squabble up = Kendrick Lamar [Official Music Video]
5= https://youtu.be/o4OlL0OpbW8 Coldplay - ALL MY LOVE (Official Video) (Directors' Cut)
6+13 https://youtu.be/uf0eq4O0mqg BLESSD x ANUEL AA | MIRAME REMIX (VIDEO OFICIAL)
7-1 https://youtu.be/7f6SxWMOpdU BAD BUNNY - EL CLuB (Video Oficial)
8-1 https://youtu.be/Sz_wWzgh-vQ TWICE "Strategy (feat. Megan Thee Stallion)" M/V
9-1 https://youtu.be/eA0lHNZ1KCA ROSE - toxic till the end (official music video)
10-1 https://youtu.be/J8U9czVT7tM Rauw Alejandro & Romeo Santos - Khe? (Official Video)
11= https://youtu.be/-PdGI9RVY_Y gervonta = Peso Pluma
12-2 https://youtu.be/U8F5G5wR1mk Kendrick Lamar - tv off (Official Audio)
13= https://youtu.be/jhkwyCW2Dds Shenandoah, Jason Aldean & Luke Bryan - Sunday in the South (Official Music Video)
14-2 https://youtu.be/aMArztOqVkg Screwly G - "Bloody Mfa" (Official Video)
15-1 https://youtu.be/S_uqOpyNZW0 FullyChop - "Super Slime" (Official Video) Shot by @Lou Visualz
16-1 https://youtu.be/ndsMq4MJE1M BossMan Dlow - What You Need Ft. NoCap (Official Video)
17+1 https://youtu.be/6Q4mnRD5jCw Natanael Cano x Nueva H - Amapola [Official Video]
18-1 https://youtu.be/LjYgsSzCGZQ Lil Baby - Touchdown
19+3 https://youtu.be/Ys3zAdSI1eI Juice WRLD - Party By Myself (Official Music Video)
20-4 https://youtu.be/YwUQ_5iV9pY Kendrick Lamar - wacced out murals (Official Audio)
21= https://youtu.be/6unwzwHr7ZA Quavo, Luke Bryan and Teddy Swims - Georgia Ways
22+1 https://youtu.be/G5dhubjFn9o Xavi, Fuerza Regida - SRT (Official Video)
23-3 https://youtu.be/_MUSrN3ACV4 Juice WRLD - Cuffed (Official Music Video)
24= https://youtu.be/gDciaqazceg Kevin Gates - Kiss The Ring (Official Music Video)
25= https://youtu.be/GnJ4znpPgr8 ROA, De La Rose, Luar La L, Yan Block, Omar Courtz - ETA RMX
26= https://youtu.be/Ssj5ZBuhwIo Dave Blunts - The Cup (Official Music Video)
27= https://youtu.be/8RAd-_Qj_ac PEELINGS (Telugu Lyrical Video) | Pushpa 2 The Rule | Allu Arjun | Rashmika Mandanna | Sukumar | DSP
28+1 https://youtu.be/bSsjC2FQRBE G Herbo - My Soul (Official Video)
29-1 https://youtu.be/ne2IaBPxGUE Kevin Gates - Be Somebody (Official Music Video)
30 https://youtu.be/GlYSiYPv864 Lil Poppa - Hand On The Bible (Official Music Video)


United Kingdom videos December 12

https://youtu.be/V7BAEURmPvA #COOLIE - Chikitu Vibe | Superstar Rajinikanth | Sun Pictures | Lokesh | Anirudh
https://youtu.be/mcvLKldPM08 28 YEARS LATER - Official Trailer (HD)
https://youtu.be/KiSXWD3XieM Thierry Henry & Jamie Carragher react to Manchester City's CRISIS | UCL Today | CBS Sports Golazo
https://youtu.be/PtAoX2WkHGA Man City Stunned In Turin  | Juventus 2-0 Man City | UEFA Champions League Highlights
https://youtu.be/mBwEGPXd_yg Man Buys Box of Amazon Returns. Instantly Regrets It. (w/@ClimateTown  )
https://youtu.be/HWnbe48dtRU Duran scores STUNNER in end-to-end thriller | Leipzig v Aston Villa | UEFA Champions League
https://youtu.be/ydL7j6zKgms Chapter 6 Meme Olympics
https://youtu.be/1lI3Q2mo4SM I CRASHED LEGO CARS...
https://youtu.be/jJoN76PbK9U Once Upon A Toxic Lara Croft
https://youtu.be/fai_cwpo4dA Are We Witnessing The Greatest Peak In NBA History?
https://youtu.be/qzrXikB0mic Kraven The Hunter - Movie Review
https://youtu.be/MCQlzqdldi4 ROSE: APT./toxic till the end Medley | The Tonight Show Starring Jimmy Fallon
https://youtu.be/z2QIiOy6aw8 Sonic the Hedgehog 3 | A Very Sonic Christmas (2024 Movie)
https://youtu.be/WmQA6-NkRhs iOS 18.2 Released - What's New? (70+ New Features)
https://youtu.be/H7wPC70W-do My Perfect New Gym Leaders
https://youtu.be/m34ZKJNyxac I Bought Everything In A Grocery Store!
https://youtu.be/t4JPczD2ik4 Exposing the Dumbest Rivals Hacker...
https://youtu.be/Wzc_SCRIB6M Ariana Grande & Paul Mescal | Actors on Actors
https://youtu.be/WG8idKaX9KI You're Getting Screwed By Free Returns | Climate Town (feat. @Danny-Gonzalez)
https://youtu.be/kI7RdKPpPFc Sonic the Hedgehog 3 | Exclusive Clip (2024 Movie)
https://youtu.be/0SQwHWRWQJ4 A COWBOY CARTER CHRISTMAS - 12.25.24 = Beyonce
https://youtu.be/RIWQQaHS3FM Drake is suing everyone BUT Kendrick
https://youtu.be/D37cL92JX0I SahBabii - Viking [Official Music Video]
https://youtu.be/CIdGoXvvwO4 Only 8,000 people can watch this stream.
https://youtu.be/JcZ2O4MDkn0 Warhammer 40,000 Combat | Secret Level | Prime Video
https://youtu.be/x7a8S3qQXfI Dan James stunner sends Leeds to the top!  | Leeds 3-1 Middlesbrough | EFL Highlights
https://youtu.be/I88VCak-W-s What's In The Shed???
https://youtu.be/cCAJ7DOVIL0 Monkey Wrench Ep 4 - Plague Walker
https://youtu.be/uCgSJsBD4w8 BLIND DEAF & MUTE COOKING
https://youtu.be/MIlOthAEggI REDstreams - Cyberpunk 2077 | Update 2.2 Overview
https://youtu.be/UjLs_sJX15E FNAF SECRET OF THE MIMIC IN HELP WANTED 2...
https://youtu.be/KV6XDHsuU1w 2025 Dodge Charger Scat Pack Review // One Big Problem
https://youtu.be/NV1RQKF4W34 HEAR ME OUT CAKE FT. QUEN
https://youtu.be/q5Nk0evkBpE What Are Sugar Plums? How to make real Victorian sugar plums
https://youtu.be/iV1_ZeofKAA Sofronio Vasquez Performs "A Million Dreams" From The Greatest Showman | The Voice Finale | NBC
https://youtu.be/j6d-z76ZgN4 And the Winner of The Voice Is... | The Voice Finale | NBC
https://youtu.be/RxD6OIfsDZ0 IF OFFLINETV WAS A JAPANESE GAME SHOW ft. Shroud
https://youtu.be/mmi1O1zKocE How Good Was Michael Jordan Actually?
https://youtu.be/GdRXPAHIEW4 The Brutalist | Official Trailer 2 HD | A24
https://youtu.be/50XOwyUCg7g WATCH: Attorney for man accused of killing UnitedHealthcare CEO speaks
https://youtu.be/z1s4nlfGUlI Viktor, the Herald of the Arcane | Champion Update Trailer - League of Legends
https://youtu.be/nOpHUzILBPg Billie Eilish: Same Interview, The Eighth Year (Coming Soon)
https://youtu.be/af0phKxitX8 [DRAGON BALL LEGENDS REVEALS & STUFF] LEGENDS FESTIVAL 2024 Special Edition Part 2
https://youtu.be/OY2x0TyKzIQ This Video is AI Generated! SORA Review
https://youtu.be/QetA-OqqflM Lawyer for Luigi Mangione calls extradition reports false after hearing for CEO shooting suspect
https://youtu.be/P48PLLKKpfs Full interview: Luigi Mangione's former classmate speaks out
https://youtu.be/cRGNvfv23WA I BOUGHT A WRECKED GT3RS TO FIX MY PORSCHE THAT WENT SWIMMING
https://youtu.be/Cpstwe24eLk Inside Kelly Ripa & Mark Consuelos's Sophisticated NYC Townhouse | Open Door | Architectural Digest
https://youtu.be/aeLQmmbMS2s I Asked 10 YouTuber MILLIONAIRES For A House Tour!
https://youtu.be/SHa_Bz3b9dg I'm struggling postpartum: this has been so hard | VLOG


Official music https://charts.youtube.com/charts/TopVideos/gb/daily/20241212
===
Top 30 Music Videos trending in United Kingdom

1= https://youtu.be/jbNZsZ4coO8 Asco - Straight Drop 5 [Music Video] | GRM Daily
2= https://youtu.be/o4OlL0OpbW8 Coldplay - ALL MY LOVE (Official Video) (Directors' Cut)
3= https://youtu.be/eA0lHNZ1KCA ROSE - toxic till the end (official music video)
4= https://youtu.be/uChhQpHMmXE Aaye Haaye (Official Video) | Karan Aujla, Nora Fatehi, Neha Kakkar, Jay Trak | Bhushan Kumar
5+1 https://youtu.be/pXEGZ0V0rvw Dani Mocanu - RUSIA  RU  Official Video
6-1 https://youtu.be/hgYhws0AHcg Juice WRLD - Empty Out Your Pockets (Official Fortnite Video)
7= https://youtu.be/TU21pZjM4-0 Chrystal -The Days (Mazza L20 remix)
8= https://youtu.be/Sz_wWzgh-vQ TWICE "Strategy (feat. Megan Thee Stallion)" M/V
9= https://youtu.be/vcbjbP5lNQ4 Potter Payper - Stranger Things (Official Video) | @PotterPayper
10+2 https://youtu.be/7adDm9YACpE Davido - Funds (Official Video) ft. ODUMODUBLVCK, Chike
11-1 https://youtu.be/Ud_2eyIFlic K Koke - F Courtney
12 https://youtu.be/vNCymlgJrKM Krept - Nala's Song
13-2 https://youtu.be/8RAd-_Qj_ac PEELINGS (Telugu Lyrical Video) | Pushpa 2 The Rule | Allu Arjun | Rashmika Mandanna | Sukumar | DSP
14-1 https://youtu.be/7A9VHHzWV1g NOT SURE (Official Music Video) Cheema Y | Gur Sidhu | New Punjabi Song 2024
15= https://youtu.be/oVxv1W51eCU DON XHONI - YAKUZA
16+2 https://youtu.be/gWmQ1E4nPDM POWERHOUSE (SONG): SANJAY DUTT | AMRIT MAAN | BHUPINDER BABBAL | MANAN BHARDWAJ | BHUSHAN KUMAR
17-1 https://youtu.be/T1U0nLc3pX0 2TON x BEJTA - 1 DASHURI (prod by Dardd)
18-4 https://youtu.be/fuV4yQWdn_4 squabble up = Kendrick Lamar [Official Music Video]
19+1 https://youtu.be/7CEVN9QbDjU Devlin x ArrDee - Trust Me [Music Video] | GRM Daily
20 https://youtu.be/DiTd771WumE APT. = ROSE · Bruno Mars
21+2 https://youtu.be/tKkhPlUaoSA GeeYou - Love Me (Official Music Video)
22-5 https://youtu.be/XSULzJJ-cOs Grime Scene Saviours (Official Video)
23-4 https://youtu.be/Yr9TnDPLL5k Noizy - Vllazni
24+1 https://youtu.be/zr3cIeNNB0g French The Kid - What Can I Say (Official Video)
25-4 https://youtu.be/0FyMitOjzB0 Blade Brown - 16 Summers [Music Video] | GRM Daily
26 https://youtu.be/3DcoC8p9az8 Dua Lipa - Training Season (Live from the Royal Albert Hall) [Official Performance Video]
27-5 https://youtu.be/Gllf-9cbEyQ Cllevio - Endrra t'ndaluara (Official Lyrics)
28+2 https://youtu.be/gdOvWaJn_RU AANKH | Official Music Video | Sunidhi Chauhan, Rusha & Blizza | Feat. Sanya Malhotra
29 https://youtu.be/Ys3zAdSI1eI Juice WRLD - Party By Myself (Official Music Video)
30-3 https://youtu.be/2s8ruzC963c Peggy = Ceechynaa






https://charts.spotify.com/charts/view/regional-us-daily/2024-12-12

Daily Top Songs USA -//- https://kworb.net

Spotify Daily Chart - United States - 2024/12/12

PosP+Artist and TitleDaysPk(x?)StreamsStreams+7Day7Day+Total
1 +1 429 1(x63) 2,117,811 +90,972 - - 414,239,494
2 -1 21 1(x5) 2,094,918 -38,812 - - 53,421,126
3 = 20 1(x9) 1,921,950 +13,211 - - 50,897,261
4 = 434 1(x1) 1,899,154 +94,076 - - 353,005,959
5 +2 526 1(x15) 1,691,631 +79,774 - - 435,781,368
6 -1 119 1(x15) 1,687,949 +7,732 - - 213,656,903
7 -1 56 1(x17) 1,679,007 +22,537 - - 90,265,321
8 = 415 4 1,660,480 +76,822 - - 302,690,449
9 = 21 1(x4) 1,525,423 -20,235 - - 50,248,718
10 = 46 2(x9) 1,498,980 +70,864 - - 76,085,540
11 = 135 3(x5) 1,360,015 +5,986 - - 141,415,319
12 +1 268 6 1,316,230 +57,696 - - 188,009,346
13 -1 429 5 1,315,257 +56,536 - - 254,815,183
14 +1 426 3(x2) 1,307,793 +64,258 - - 301,030,051
15 -1 210 2(x10) 1,239,547 -11,561 - - 388,264,688
16 = 147 1(x1) 1,229,210 -8,900 - - 218,740,566
17 = 56 1(x8) 1,210,421 +24,411 - - 75,709,747
18 = 77 1(x7) 1,179,415 +10,793 - - 101,702,693
19 = 46 5 1,121,803 +35,126 - - 53,817,824
20 +2 273 13 1,110,529 +65,809 - - 157,341,647
21 = 273 8 1,098,261 +51,356 - - 176,982,403
22 +1 298 5 1,085,245 +58,007 - - 199,557,880
23 -3 252 1(x13) 1,076,494 +1,910 - - 390,542,555
24 +2 333 13 1,005,500 +52,610 - - 172,610,009
25 +2 251 9 994,908 +47,558 - - 161,973,740
