Russia: World Capitalist War | Who will win? New or old capitalists.
2026 new music videos October 28
https://youtu.be/UzIv-eIF6HE OZZY OSBOURNE - "Mr Crowley" Live from Back to the Beginning
https://youtu.be/3-MyZbca1Qc Davido - Already Falling (Official Video)
https://youtu.be/QQLHRW5HbRA Ayra Starr - Ms. Paper ft. Theodora
https://youtu.be/ae9Xvl-eln8 XLOV 'Hush' MV
https://youtu.be/av_ipdDnD2Y Danielle Marsh - Stay (Live)
https://youtu.be/IYxWaWNdTNo "Unloveu" (Live from THE WILDWORLD TOUR) | KATSEYE
https://youtu.be/5pFy8eZ0maY Metallica: Leper Messiah (Live at Sphere, October 10, 2026)
https://youtu.be/fjYdYdJq8dk Bebe Rexha - New Religion (Live from NRJ Music Awards)
https://youtu.be/a9lTedOJDxI Foo Fighters - Window | Jimmy Kimmel Live
https://youtu.be/VQFYuM2N1Bc Bryan Adams - Lake Ontario
https://youtu.be/tpIxeiqAgmU Bouncing Balls | Country Music Version | The Wiggles Fun Song for Kids = The Wiggles
https://youtu.be/IubH-_ubLug NuNew - BORN TO BE | OFFICIAL MV
https://youtu.be/WOHLMwJhM6Y JUSTB 'Party Time' Official MV
https://youtu.be/wTNQgiglQEM The Chats - Off It (Official Video)
https://youtu.be/JC53jXdiaAo KISS: End of The Road - The Documentary
https://youtu.be/Mv33F8yqmOc Lita Ford - "Dracula" - Official Music Video
https://youtu.be/1nEvQWTkQrI So We Begin: A New Dead South Era Arrives = The Dead South
https://youtu.be/eVHHc4_bqM0 GIRLSET Mean Girls Special Halloween Video
https://youtu.be/NaNqA8eGSOU RAVNIR - Skandinavia (Official Music Video) The Viking Anthem You Need To Hear
https://youtu.be/j7K6FC_psGc Dead Man's Bones - Lost In The Night (Official Video)
https://youtu.be/AprYWAe81gc Young Nudy - Chicken Tender (Official Music Video)
https://youtu.be/14Qtk4laYyY DYNAZTY - The Mission (Official Video) | Napalm Records
https://youtu.be/A8Uu4VG7638 bjork : where is the line (live at harpa hall) ft. the hamrahlio choir
https://youtu.be/PE7jD_z7E6o GIRLSET & Kylie Cantrall "Glown Up" Performance Visualizer
https://youtu.be/Zs-N7b3e6P4 Everything But The Girl - Young and Dumb (Official)
https://youtu.be/Kx6CH9DLsnc Ashe - Lasso The Moon (Live In-Studio)
https://youtu.be/0oua9oB2QJo ERASURE - Wings Of Love (Official Video)
https://youtu.be/QO37AC65-HE Tom Morello - Everyone Gets Everything They Want (Official Music Video)
https://youtu.be/rSqUbf0EG5Q K Money x 6ixbuzz - One Time Ft. 100Bandplan (Official Video) Prod. DT Beats
https://youtu.be/wj3VVgP-fOA LOWC8 - SB (Official Music Video)
https://youtu.be/6Pr8J0GJIhY Elvis Presley made his 2nd appearance on The Ed Sullivan Show with “Hound Dog” | 70 years ago today [October 28, 1956]
https://youtu.be/KSM0KypjORo Elvis Presley made his 2nd appearance on The Ed Sullivan Show [October 28, 1956] https://www.edsullivan.com/elvis-on-the-ed-sullivan-show-1956/
https://youtu.be/9qR62ybm3xs Mr. Crowley (Live From Back To The Beginning) = Ozzy Osbourne
https://youtu.be/0XNxSdtqtCI Ringleader = Helluva Boss
https://youtu.be/S-sD4OoRWpE Best Halloween Songs of All Time | Halloween Music Playlist 2026
https://youtu.be/p61_ZkIiND0 Queens of the Stone Age - Run Away From the Mob (Lyric Video)
https://youtu.be/Ip_Kc3EQiOI Justice - Pusher (feat. Gesaffelstein) [from GTAVI] | From Grand Theft Auto VI: Original Score by Justice
https://youtu.be/i6lHu0CVdjo Bruce Dickinson - Darkside Of Aquarius (2026 Remix) (Official Audio)
https://youtu.be/D3pjTpmNo3Q Run Away From the Mob = Queens of the Stone Age
https://youtu.be/OzliA78_HVw Baker Street = Foo Fighters
https://youtu.be/3BnIEjeTopU Hard Way = Koe Wetzel
https://youtu.be/rPS99OW_4Tg Lightyears = Enter Shikari
https://youtu.be/qoTUGoWs1fI Hood Boy = Dulla
https://youtu.be/J3jyzFP9vog Tito El Bambino x Nengo Flow x Ozuna x Eladio Carrion - La Gerencia Remix (Video Oficial) | The Management Remix
https://youtu.be/fLnMzPk_p_M Magale Video Song | Baththa | Vijay Sethupathi | @SaiAbhyankkar | Balaji Tharaneetharan
https://youtu.be/mMrMbvEM1fo New Punjabi Songs | Sardarni (Official Video) R Nait | Isha Sharma | Latest Punjabi Songs 2026
https://youtu.be/mi-aoQ41K4Y Baby - MC Paiva (Clipe Oficial)
https://youtu.be/2NA1YLusX8w BOM, Lali, Miranda! - BAILAR O MORIR [ Short Film ]
https://youtu.be/opEgLrPUUio Rahma Riad - Ngharamet Bik [Official Visualizer] (2026) | I Fell for You
https://youtu.be/PRTboMLQ5gQ LOS 6 - HUAN 62 - HADES 66 (video oficial
https://youtu.be/C5rS1JRiCGU Aurela Gace - KY VEND DO TE SHPETOJE
https://youtu.be/dzip9dadEJY Ibraah - Story za Bongo (Official Music Video)
https://youtu.be/OX3hdNoVt1E Claveles de la cumbia | Mix haciendo el amor (en vivo)
https://youtu.be/vIlB8h93eIw El Piloto y Su Estilo - San Judas Tadeo (Video Oficial)
https://youtu.be/R7njZ8aGtBE La Cancion de las Frutas 2 | Frutas Talent | Adivinanzas para Ninos = The Garden of Fantasy
https://youtu.be/XjkgUIXXZWs KENDO KAPONI x LUAR LA L x HADES66 - YO SOY EL QUE EH (Video Oficial)
https://youtu.be/0UvH9sGIaw0 Ahmed Saad - Wallah Zaman | Official Music Video - 2026 | It's Been a Long Time
https://youtu.be/c6lZfDp_5r4 Danijela Martinovic - Da ga opet vidim (Official video)
https://youtu.be/SiVq5MzTPRQ Beatrice Egli, Schwiizergoofe - Liachtermeer immer meh und meh (offizielles Musikvideo)
https://youtu.be/7QFQkYv6w58 Tamer Ashour - "Heyili Mawjou'" (He Will Come to Me in Pain) - Live - Carthage International Festival 2026
https://youtu.be/ljcwF_7WfMY Cheb Hamidou - Wili Wili / Oh, my goodness! (Officiel Music Vedio)
https://youtu.be/4bhBnoVVsDo MR_B_HYPE - KONDA | Primal Afro-House Dance & Amapiano 2026 (Official MV)
https://youtu.be/mJ5I2w_9GzM Cheb Momo ft Cheb Hichem Tgv - C'etait Prevu Raki Ghalta ( Trabic Music Mix )
https://youtu.be/lG5Zn6HaVQ4 Батарейка народной любви к Путину. Спел «Батарейку» так, как вы еще не слышали! = Дед Архимед
https://youtu.be/PYtdl2wSJgc Jambul - Муза Акына (Премьера клипа 2026)
https://youtu.be/Ysy0Orp-htc RAIKAHO - Молодость (Official audio)
https://youtu.be/VGUKp3t4wsk Красивая дворовая песня "Я плачу я рыдаю дорогая" 2026 = Орлов Сергей
https://youtu.be/n8meoLtHuB0 DIANA HARUTYUNYAN - NAMAKNER // OFFICIAL MUSIC VIDEO 2026 //
https://youtu.be/yMj4J9U4eqw Avaz Oxun & Ibrat Azamatov - Sevgilim | VideoClip 2026
https://youtu.be/PbhyDUQsw0M До дрожи = ARYA MUSIC
https://youtu.be/b7m7S-w87HI QEZ IM ASHXAR TANEM = Arkadi Dumikyan
https://youtu.be/Q7i3SoVbS2w DaTi Music - Ha Yama (Official Music Video)
https://youtu.be/o87350Z7y6o Bad Boys Blue - Pretty Young Girl (KorgStyle Life Remix) 2026
https://youtu.be/9mx_51QNBDk Khwateem Sorat Al Nahl - The concluding verses of Surah An-Nahl = Abdel Rahman Musad
https://youtu.be/kNAhfa2FbvA Ferovaal - Nostalgia Club•EP 02 | Lift your spirits with these upbeat old-school songs!
https://youtu.be/QJwL8zs41-c ENZRO - А Вокруг Туман
https://youtu.be/vvks6bWhjMk Lejos de Aqui = Farruko · Yandel
https://youtu.be/nuau4Fb7370 Voy A Conquistarte = Joan Sebastian
https://youtu.be/p1bvCnKt9g8 Reik - Me Niego ft. Ozuna, Wisin | Letra
https://youtu.be/9OA9D1Rj0Xw Mon Laferte - Melancolia (Letra)
https://youtu.be/l8DWSnKlJ4M Prince Royce - La Carretera (Letra/Lyrics)
https://youtu.be/O3xPzYWF2nc LAS MANANITAS DE SAN JUDAS TADEO (El Abraham Records)
https://youtu.be/c85UKIT7oTw La Carretera = La Juntada de los Artistas
https://youtu.be/U6sXg7kSr5o Moy Bobadillasource - Se Fue (Letra)
https://youtu.be/8nKslaeXnj4 L E S A - Not yet = Abyusif
https://youtu.be/jfjdJY6pvc4 Romeo Santos, Prince Royce - Lokita Por Mi (letra)
https://youtu.be/4A1zXnTcR1M Hooka (Turreo Edit) = Hernan d' music
https://youtu.be/sFM-Avq8CJ0 EL SECUESTRADOR = Animalize21
https://youtu.be/oSh4WeDGVVk Arkan Kharoub - Kermal Oyounak 2026 | For your sake (I love you as much as the whole world, I swear)
https://youtu.be/_aJ0Dfi2AFI Ahmed Saad - Etamen | Official Music Video - 2026 | Rest Assured
https://youtu.be/g4Se17DISPY Reik - Te Fuiste De Aqui (Letra / Lyrics)
https://youtu.be/oEtE_GVxqQM Carin Leon & Alejandro Fernandez - Me Esta Doliendo (Letra)
https://youtu.be/FqYabLqhwtY I'm not going to play the saint here - that's just a mix of bad character and sheer audacity = Al-Sultan
https://youtu.be/jDnL3yBPas4 Van Cleef Pt 3 = Malie Donn · Attomatic
https://youtu.be/H3w44dbPVD0 Fatim Asks | Hajj Basim al-Karbalai
https://youtu.be/jNmhoiOKAo8 Yo profetizo vida = Samuel Jah
https://youtu.be/AjLMo3tf49c Stranded (R&B Version) | Ling Lan | Cover of a Classic Love Song by Jay Chou | "I Can Only Read the Lines Forever" | Female Vocal Cover (Mandopop)
+++++
https://youtu.be/nIw1O3zvOfE JUMANJI: OPEN WORLD - New Trailer (4K) | Sony Pictures
https://youtu.be/I6tMFYT9s7E BEHEMOTH! | Official Trailer | Searchlight Pictures
https://youtu.be/x_MXZBmKJ4Y Avengers: Doomsday | Special Look | In Cinemas December 17 | India Marvel
https://youtu.be/1YsMIHeOoPo SPIDER-MAN: BRAND NEW DAY - The Letter
https://youtu.be/B-cZQN06bCM GODZILLA MINUS ZERO | Official Trailer | In Theaters This November
https://youtu.be/KuRYRhP6kag Pride and Prejudice | Official Trailer | Netflix
https://youtu.be/ApBoWNQF7c4 The Slightest Touch | Official Trailer | HBO Max
https://youtu.be/utqe5NB5uwA The Hunger Games: Sunrise on the Reaping | Official Trailer 2 | Filmed For IMAX
https://youtu.be/8gHT-QXvMoI ALL NEW MOVIE TRAILERS 2026 | The Movie House
https://youtu.be/tKuEmZCi-90 DUNE 3 Official Final Trailer (2026) | Movie Trailers
https://youtu.be/swcW56xOU3o Winnie the Pooh Blood and Honey 3: Blood and Honey | Official Trailer
https://youtu.be/2IoMfuJXOC8 THE JILLON | Official Trailer
https://youtu.be/2ZKANCH80-M When the US Hit Tokyo After Pearl Harbor
https://youtu.be/rsDR9xaPIJE Dead by Daylight | Terrifier | Teaser
2026 October 28 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2026/10/2026-new-music-videos-october-28.html
2026-10-28 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2026/10/2026-top-music-videos-october-28.html
Most Viewed Videos (Anglophone) - 2026 October 28
Music Videos Trending in United States
Show: Overall | |||
| 1 | NEW | ||
| 2 | = | ||
| 3 | NEW | ||
| 4 | +6 | ||
| 5 | NEW | ||
| 6 | NEW | ||
| 7 | NEW | ||
| 8 | NEW | ||
| 9 | NEW | ||
| 10 | NEW | ||
| 11 | -6 | ||
| 12 | NEW | ||
| 13 | NEW | ||
| 14 | NEW | ||
| 15 | NEW | ||
| 16 | NEW | ||
| 17 | NEW | ||
| 18 | NEW | ||
| 19 | -18 | ||
| 20 | NEW | ||
| 21 | NEW | ||
| 22 | NEW | ||
| 23 | NEW | ||
| 24 | NEW | ||
| 25 | -9 | ||
| 26 | NEW | ||
| 27 | NEW | ||
| 28 | NEW | ||
| 29 | -18 | ||
| 30 | NEW | ||
| 31 | -3 | ||
| 32 | -24 | ||
| 33 | NEW | ||
| 34 | NEW | ||
| 35 | NEW | ||
| 36 | NEW | ||
| 37 | NEW | ||
| 38 | NEW | ||
| 39 | NEW | ||
| 40 | NEW | ||
| 41 | NEW | ||
| 42 | NEW | ||
| 43 | NEW | ||
| 44 | NEW | ||
| 45 | NEW | ||
| 46 | -39 | ||
| 47 | NEW | ||
| 48 | NEW | ||
| 49 | NEW | ||
| 50 | NEW | ||
Show: Music | |||
| 1 | +1 | ||
| 2 | -1 | ||
| 3 | NEW | ||
| 4 | = | ||
| 5 | -2 | ||
| 6 | -1 | ||
| 7 | = | ||
| 8 | -2 | ||
| 9 | -1 | ||
| 10 | = | ||
| 11 | = | ||
| 12 | -3 | ||
| 13 | +4 | ||
| 14 | +4 | ||
| 15 | -3 | ||
| 16 | -2 | ||
| 17 | -4 | ||
| 18 | -3 | ||
| 19 | +4 | ||
| 20 | +1 | ||
| 21 | -5 | ||
| 22 | -2 | ||
| 23 | -1 | ||
| 24 | +2 | ||
| 25 | -6 | ||
| 26 | NEW | ||
| 27 | -3 | ||
| 28 | NEW | ||
| 29 | NEW | ||
| 30 | -1 |
Music Videos Trending in United Kingdom
Show: Overall | |||
| 1 | NEW | ||
| 2 | NEW | ||
| 3 | NEW | ||
| 4 | NEW | ||
| 5 | -3 | ||
| 6 | NEW | ||
| 7 | NEW | ||
| 8 | NEW | ||
| 9 | NEW | ||
| 10 | NEW | ||
| 11 | NEW | ||
| 12 | NEW | ||
| 13 | NEW | ||
| 14 | NEW | ||
| 15 | NEW | ||
| 16 | NEW | ||
| 17 | -12 | ||
| 18 | -3 | ||
| 19 | -18 | ||
| 20 | NEW | ||
| 21 | NEW | ||
| 22 | NEW | ||
| 23 | NEW | ||
| 24 | NEW | ||
| 25 | NEW | ||
| 26 | NEW | ||
| 27 | NEW | ||
| 28 | NEW | ||
| 29 | NEW | ||
| 30 | NEW | ||
| 31 | NEW | ||
| 32 | NEW | ||
| 33 | NEW | ||
| 34 | NEW | ||
| 35 | NEW | ||
| 36 | NEW | ||
| 37 | NEW | ||
| 38 | NEW | ||
| 39 | NEW | ||
| 40 | NEW | ||
| 41 | NEW | ||
| 42 | NEW | ||
| 43 | NEW | ||
| 44 | NEW | ||
| 45 | NEW | ||
| 46 | NEW | ||
| 47 | NEW | ||
| 48 | NEW | ||
| 49 | NEW | ||
| 50 | -33 | ||
Show: Music | |||
| 1 | = | ||
| 2 | = | ||
| 3 | = | ||
| 4 | +2 | ||
| 5 | = | ||
| 6 | NEW | ||
| 7 | -3 | ||
| 8 | = | ||
| 9 | -2 | ||
| 10 | = | ||
| 11 | -2 | ||
| 12 | = | ||
| 13 | -2 | ||
| 14 | +5 | ||
| 15 | +3 | ||
| 16 | = | ||
| 17 | = | ||
| 18 | -5 | ||
| 19 | +2 | ||
| 20 | -5 | ||
| 21 | -7 | ||
| 22 | -2 | ||
| 23 | NEW | ||
| 24 | = | ||
| 25 | NEW | ||
| 26 | -3 | ||
| 27 | -5 | ||
| 28 | = | ||
| 29 | -3 | ||
| 30 | NEW |
Today's Most Viewed Music Videos on YouTube (Anglophone)
| Video | Views | Likes | ||
|---|---|---|---|---|
| 1 | = | 1,912,226 | 2,059 | |
| 2 | = | 1,838,735 | 1,729 | |
| 3 | = | 1,652,776 | 19,775 | |
| 4 | +1 | 1,565,814 | 2,205 | |
| 5 | +1 | 1,506,537 | 30,799 | |
| 6 | +2 | 1,275,491 | 1,534 | |
| 7 | = | 1,269,722 | 5,510 | |
| 8 | +2 | 1,205,803 | 1,371 | |
| 9 | = | 1,184,192 | 1,771 | |
| 10 | -6 | 1,174,819 | 9,508 | |
| 11 | +1 | 1,106,108 | 5,778 | |
| 12 | -1 | 1,076,740 | 2,005 | |
| 13 | = | 996,277 | 1,987 | |
| 14 | +2 | 966,326 | 1,639 | |
| 15 | -1 | 926,449 | 1,814 | |
| 16 | +2 | 904,471 | -231 | |
| 17 | -2 | 886,744 | 2,600 | |
| 18 | -1 | 886,138 | 2,790 | |
| 19 | NEW | 855,527 | 75,168 | |
| 20 | +2 | 846,513 | 1,780 | |
| 21 | -1 | 828,242 | 1,773 | |
| 22 | -1 | 815,953 | 896 | |
| 23 | +1 | 812,925 | 1,555 | |
| 24 | -5 | 801,890 | 1,147 | |
| 25 | = | 788,004 | 338 | |
| 26 | -3 | 768,029 | 1,215 | |
| 27 | +2 | 762,537 | 1,029 | |
| 28 | -1 | 759,192 | 2,030 | |
| 29 | +2 | 747,762 | 2,764 | |
| 30 | -2 | 733,653 | 256 | |
| 31 | +1 | 709,458 | 1,540 | |
| 32 | +2 | 709,387 | 5,096 | |
| 33 | -3 | 704,405 | 576 | |
| 34 | +2 | 699,944 | 1,435 | |
| 35 | +6 | 694,196 | 545 | |
| 36 | -3 | 693,340 | 1,343 | |
| 37 | -2 | 691,328 | 594 | |
| 38 | +5 | 683,875 | 1,929 | |
| 39 | -2 | 683,680 | 1,609 | |
| 40 | -1 | 680,284 | 238 | |
| 41 | +1 | 666,406 | 1,368 | |
| 42 | -16 | 658,625 | 31,608 | |
| 43 | -3 | 655,684 | 587 | |
| 44 | -6 | 653,272 | 826 | |
| 45 | +6 | 652,936 | 1,240 | |
| 46 | -1 | 640,558 | 99 | |
| 47 | -1 | 638,984 | 1,061 | |
| 48 | -4 | 635,349 | 1,566 | |
| 49 | -2 | 625,420 | 1,690 | |
| 50 | +6 | 611,755 | 389 | |
| 51 | +14 | 607,128 | -95 | |
| 52 | = | 606,528 | 1,010 | |
| 53 | -4 | 605,813 | 1,877 | |
| 54 | -6 | 603,226 | 1,158 | |
| 55 | +4 | 603,004 | 1,528 | |
| 56 | -1 | 600,644 | 675 | |
| 57 | -4 | 599,987 | 1,159 | |
| 58 | -4 | 595,508 | 1,748 | |
| 59 | -9 | 592,952 | 1,269 | |
| 60 | -3 | 589,348 | 254 | |
| 61 | -3 | 587,764 | 704 | |
| 62 | +6 | 574,208 | 266 | |
| 63 | +17 | 570,919 | 1,988 | |
| 64 | = | 568,594 | 1,531 | |
| 65 | -4 | 565,784 | 1,710 | |
| 66 | +5 | 562,768 | 2,008 | |
| 67 | -1 | 560,638 | 1,305 | |
| 68 | -5 | 559,318 | 330 | |
| 69 | -7 | 556,660 | 4,206 | |
| 70 | -3 | 554,966 | 1,017 | |
| 71 | +8 | 553,749 | 970 | |
| 72 | -3 | 545,562 | 1,166 | |
| 73 | -3 | 542,750 | 2,144 | |
| 74 | +9 | 538,449 | 835 | |
| 75 | -2 | 536,014 | 1,313 | |
| 76 | = | 535,769 | 980 | |
| 77 | -3 | 534,109 | 1,257 | |
| 78 | = | 533,655 | 1,020 | |
| 79 | -7 | 529,227 | 1,785 | |
| 80 | +4 | 527,507 | 565 | |
| 81 | +8 | 511,722 | 307 | |
| 82 | -7 | 508,545 | 203 | |
| 83 | -2 | 508,206 | 1,039 | |
| 84 | -7 | 503,277 | 453 | |
| 85 | +3 | 497,528 | 1,177 | |
| 86 | -26 | 493,755 | 4,219 | |
| 87 | +10 | 493,166 | -326 | |
| 88 | -6 | 490,994 | 1,089 | |
| 89 | -2 | 490,260 | 706 | |
| 90 | +5 | 488,462 | 667 | |
| 91 | = | 484,334 | 1,436 | |
| 92 | +2 | 481,725 | 426 | |
| 93 | +9 | 480,782 | 1,062 | |
| 94 | -9 | 479,874 | 1,128 | |
| 95 | -2 | 479,161 | 1,048 | |
| 96 | -10 | 476,335 | 781 | |
| 97 | -7 | 474,890 | 459 | |
| 98 | -6 | 473,914 | 3,838 | |
| 99 | = | 469,862 | 571 | |
| 100 | = | 463,671 | 358 | |
| 101 | +2 | 462,402 | -502 | |
| 102 | -1 | 452,754 | 1,120 | |
| 103 | -7 | 452,161 | 1,591 | |
| 104 | +2 | 450,994 | 870 | |
| 105 | -7 | 450,707 | 1,231 | |
| 106 | +3 | 449,958 | 801 | |
| 107 | +26 | 448,662 | 1,397 | |
| 108 | +9 | 447,335 | 1,378 | |
| 109 | +5 | 447,272 | 1,405 | |
| 110 | = | 445,193 | 323 | |
| 111 | +24 | 444,112 | 763 | |
| 112 | +13 | 442,018 | 1,560 | |
| 113 | -1 | 441,862 | 1,254 | |
| 114 | +8 | 441,107 | 1,188 | |
| 115 | -10 | 439,918 | -213 | |
| 116 | +5 | 436,477 | 597 | |
| 117 | +15 | 435,681 | -84 | |
| 118 | -11 | 434,242 | 705 | |
| 119 | -4 | 433,420 | 1,246 | |
| 120 | +3 | 432,843 | 1,186 | |
| 121 | -8 | 431,676 | 852 | |
| 122 | -3 | 430,758 | 878 | |
| 123 | +26 | 430,465 | 2,483 | |
| 124 | +6 | 430,319 | 171 | |
| 125 | +3 | 430,239 | 919 | |
| 126 | -15 | 428,761 | 1,688 | |
| 127 | -7 | 425,600 | 894 | |
| 128 | -12 | 424,161 | 535 | |
| 129 | -3 | 419,767 | 1,268 | |
| 130 | -22 | 418,437 | 1,255 | |
| 131 | +10 | 416,645 | 1,128 | |
| 132 | +14 | 416,365 | 1,180 | |
| 133 | +12 | 415,611 | 249 | |
| 134 | -7 | 415,509 | 223 | |
| 135 | -6 | 414,177 | 1,177 | |
| 136 | -12 | 412,666 | 859 | |
| 137 | +15 | 412,191 | 497 | |
| 138 | -7 | 410,339 | 666 | |
| 139 | -1 | 410,189 | 1,534 | |
| 140 | -1 | 409,093 | 325 | |
| 141 | -23 | 408,132 | 573 | |
| 142 | -5 | 407,419 | 792 | |
| 143 | -1 | 406,599 | 442 | |
| 144 | -8 | 404,097 | 839 | |
| 145 | +2 | 402,909 | 476 | |
| 146 | +10 | 397,852 | 544 | |
| 147 | +1 | 397,345 | 419 | |
| 148 | +13 | 397,092 | 309 | |
| 149 | -5 | 396,343 | 745 | |
| 150 | +1 | 394,364 | 1,023 | |
| 151 | +7 | 391,629 | 967 | |
| 152 | -12 | 391,078 | 608 | |
| 153 | +2 | 386,680 | 965 | |
| 154 | +3 | 384,035 | 480 | |
| 155 | +4 | 381,566 | 861 | |
| 156 | -13 | 381,279 | 1,004 | |
| 157 | +26 | 381,225 | 157 | |
| 158 | -4 | 379,349 | 966 | |
| 159 | +10 | 378,690 | 340 | |
| 160 | -26 | 378,291 | 539 | |
| 161 | -8 | 377,987 | 572 | |
| 162 | +4 | 377,468 | 1,006 | |
| 163 | -13 | 377,416 | 1,357 | |
| 164 | +6 | 376,446 | 1,653 | |
| 165 | -1 | 375,500 | 711 | |
| 166 | +16 | 371,265 | 1,091 | |
| 167 | +17 | 368,244 | -110 | |
| 168 | -5 | 368,017 | 633 | |
| 169 | +8 | 367,613 | 1,032 | |
| 170 | -5 | 367,543 | 663 | |
| 171 | -11 | 366,919 | 963 | |
| 172 | -4 | 366,827 | 705 | |
| 173 | -11 | 366,245 | 914 | |
| 174 | +22 | 366,156 | 359 | |
| 175 | -4 | 366,138 | 1,679 | |
| 176 | -4 | 363,492 | 459 | |
| 177 | +1 | 358,626 | 419 | |
| 178 | -2 | 357,844 | 1,452 | |
| 179 | +12 | 356,359 | 794 | |
| 180 | +9 | 355,105 | 433 | |
| 181 | +20 | 354,795 | 695 | |
| 182 | -1 | 354,411 | -167 | |
| 183 | -8 | 354,317 | 465 | |
| 184 | +20 | 354,263 | 769 | |
| 185 | +2 | 353,723 | 892 | |
| 186 | = | 352,620 | 950 | |
| 187 | -7 | 352,046 | -23 | |
| 188 | +2 | 347,213 | 723 | |
| 189 | -85 | 345,223 | 3,095 | |
| 190 | -16 | 344,075 | -46 | |
| 191 | -18 | 343,357 | 726 | |
| 192 | -13 | 342,156 | 554 | |
| 193 | -26 | 341,475 | 420 | |
| 194 | -9 | 341,256 | 1,116 | |
| 195 | -7 | 340,937 | 87 | |
| 196 | +24 | 340,679 | 443 | |
| 197 | +6 | 335,770 | 647 | |
| 198 | -5 | 335,460 | -191 | |
| 199 | -2 | 335,263 | 107 | |
| 200 | -6 | 335,179 | 592 | |
| 201 | -1 | 334,413 | 374 | |
| 202 | = | 333,781 | 1,105 | |
| 203 | +2 | 333,731 | 1,044 | |
| 204 | -9 | 332,920 | 747 | |
| 205 | -6 | 332,592 | 533 | |
| 206 | = | 330,393 | 739 | |
| 207 | +5 | 329,487 | 518 | |
| 208 | +2 | 326,994 | 298 | |
| 209 | +12 | 326,696 | -79 | |
| 210 | -18 | 325,885 | 357 | |
| 211 | = | 325,035 | 586 | |
| 212 | -14 | 324,487 | 822 | |
| 213 | +5 | 324,442 | 561 | |
| 214 | -5 | 323,828 | 1,161 | |
| 215 | -7 | 321,513 | 135 | |
| 216 | +31 | 321,102 | 284 | |
| 217 | +9 | 320,890 | 291 | |
| 218 | +7 | 320,358 | -366 | |
| 219 | -12 | 319,845 | 161 | |
| 220 | -6 | 317,852 | 1,156 | |
| 221 | -8 | 314,455 | 652 | |
| 222 | +2 | 314,123 | 990 | |
| 223 | +7 | 312,827 | 100 | |
| 224 | +7 | 311,813 | 416 | |
| 225 | -9 | 310,749 | 1,756 | |
| 226 | -4 | 310,714 | 688 | |
| 227 | -10 | 310,631 | 182 | |
| 228 | +10 | 310,105 | 554 | |
| 229 | -10 | 309,893 | 523 | |
| 230 | -15 | 309,298 | 897 | |
| 231 | -3 | 306,720 | 1,029 | |
| 232 | +7 | 304,819 | 849 | |
| 233 | +28 | 304,724 | 1,445 | |
| 234 | -11 | 304,126 | 793 | |
| 235 | -8 | 303,374 | 943 | |
| 236 | -2 | 301,887 | 217 | |
| 237 | -1 | 299,621 | 591 | |
| 238 | +11 | 297,515 | -181 | |
| 239 | -6 | 297,123 | 598 | |
| 240 | +2 | 294,855 | 336 | |
| 241 | -12 | 293,958 | 1,093 | |
| 242 | -7 | 293,707 | 117 | |
| 243 | -6 | 293,370 | 876 | |
| 244 | -4 | 292,922 | 137 | |
| 245 | +10 | 291,612 | 484 | |
| 246 | +27 | 291,092 | 1,175 | |
| 247 | -6 | 290,879 | 428 | |
| 248 | -2 | 290,791 | 345 | |
| 249 | +1 | 290,102 | 686 | |
| 250 | +45 | 287,582 | 736 | |
| 251 | +19 | 286,834 | 351 | |
| 252 | -20 | 286,809 | 362 | |
| 253 | +5 | 285,246 | 631 | |
| 254 | -6 | 284,384 | 514 | |
| 255 | +8 | 283,903 | 607 | |
| 256 | +9 | 283,476 | 613 | |
| 257 | +23 | 281,393 | 538 | |
| 258 | -14 | 280,534 | 411 | |
| 259 | -8 | 280,525 | 2,850 | |
| 260 | +11 | 280,029 | 599 | |
| 261 | -4 | 279,702 | 422 | |
| 262 | -6 | 278,301 | 503 | |
| 263 | +11 | 277,506 | 710 | |
| 264 | -12 | 277,395 | 603 | |
| 265 | +19 | 276,917 | 579 | |
| 266 | -6 | 276,373 | 610 | |
| 267 | +14 | 276,056 | 855 | |
| 268 | +8 | 274,415 | 462 | |
| 269 | +13 | 272,685 | 905 | |
| 270 | -16 | 272,395 | 315 | |
| 271 | -12 | 271,444 | 691 | |
| 272 | -4 | 269,743 | 93 | |
| 273 | +2 | 268,963 | -163 | |
| 274 | -2 | 268,811 | 789 | |
| 275 | +8 | 268,752 | 330 | |
| 276 | -12 | 268,515 | 664 | |
| 277 | -15 | 268,055 | 134 | |
| 278 | -35 | 267,707 | 650 | |
| 279 | +7 | 267,519 | 1,600 | |
| 280 | -13 | 267,175 | 697 | |
| 281 | +4 | 266,411 | 254 | |
| 282 | +17 | 265,350 | 566 | |
| 283 | +11 | 265,176 | 599 | |
| 284 | +6 | 265,134 | 511 | |
| 285 | +57 | 265,063 | 396 | |
| 286 | -41 | 264,701 | 2,052 | |
| 287 | +2 | 264,611 | 315 | |
| 288 | +10 | 263,907 | 744 | |
