Russia: World Capitalist War | Who will win? New or old capitalists.
2026 top music videos March 30
https://charts.youtube.com/charts/TopVideos/us/daily/20260330
YouTube United States DAILY TOP MUSIC VIDEOS = March 30, 2026
Rank Track = Artist Yesterday Days on chart
1 = Golden = HUNTR/X , EJAE , AUDREY NUNA , REI AMI & KPop Demon Hunters Cast 1 190
2 = Choosin' Texas = Ella Langley 2 159
3 = Marlboro Rojo = Fuerza Regida 3 286
4 = Big Guy = Ice Spice 4 120
5 ^2 Sunflower (Spider-Man: Into the Spider-Verse) (Official Video) = Post Malone & Swae Lee 7 60
.....
https://charts.youtube.com/charts/TopVideos/gb/daily/20260330
YouTube United Kingdom DAILY TOP MUSIC VIDEOS = March 30, 2026
Rank Track = Artist Yesterday Days on chart
1 ^9 WAGWAN = Central Cee 10 2
2 v1 Golden = HUNTR/X , EJAE , AUDREY NUNA , REI AMI & KPop Demon Hunters Cast 1 190
3 v1 Raindance = Dave 2 80
4 ^1 Ordinary = Alex Warren 5 396
5 v1 Beautiful Things = Benson Boone 4 528
.....
YouTube United States Daily Chart - 2026/03/29-30
Pos P+ Track Streams Streams+
1 = HUNTR/X - Golden 1,107,111 -157,496
2 +1 Alex Warren - Ordinary 1,101,222 -84,282
3 -1 ella langley - Choosin' Texas 1,056,812 -132,848
4 NEW Kanye West - FATHER (feat. Travis Scott) 1,022,621
5 -1 Teddy Swims - Lose Control (Live) 940,131 -117,442
6 -1 BTS - SWIM 823,316 -215,883
7 +1 Benson Boone - Beautiful Things 775,610 -89,497
8 +5 Dominic Fike - Babydoll 763,648 +23,026
9 -3 Fuerza Regida - Marlboro Rojo 748,750 -189,678
10 -3 Ice Spice - Big Guy 718,098 -167,741
11 +3 PinkPantheress - Stateside (feat. Zara Larsson) 682,292 -57,205
12 = Post Malone - Sunflower 676,991 -79,913
13 -3 T.I. - LET 'EM KNOW 672,527 -99,328
14 -3 Saja Boys - Soda Pop 669,713 -92,105
15 -6 Victor Valverde - El Mayor de los Ranas 661,706 -162,509
16 -1 Herencia De Grandes - Ya Borracho 630,599 -98,713
17 +1 Kehlani - Folded 622,487 -80,458
18 NEW Lady Gaga - Die With A Smile 617,476
19 = ZXKAI - NO BATIDÃO 608,125 -94,514
20 -4 Lenin Ramírez - Todo Lo Fue 602,931 -110,288
YouTube United Kingdom Daily Chart - 2026/03/29-30
Pos P+ Track Streams Streams+
1 = Zara Larsson - Lush Life 323,665 -68,439
2 = Alex Warren - Ordinary 312,991 -40,286
3 = HUNTR/X - Golden 281,642 -42,921
4 = Dave - Raindance 245,067 -34,548
5 = Bella Kay - iloveitiloveitiloveit 214,196 -16,227
6 = Olivia Dean - Man I Need 181,703 -26,727
7 NEW Central Cee - WAGWAN 180,156
8 +5 RAYE - WHERE IS MY HUSBAND! 164,236 -4,867
9 -1 PinkPantheress - Stateside (feat. Zara Larsson) 163,698 -19,428
10 NEW Kanye West - FATHER (feat. Travis Scott) 163,621
11 -4 Benson Boone - Beautiful Things 160,804 -30,585
12 +7 Shashwat Sachdev - Jaiye Sajana 153,185 +7,620
13 +1 ZXKAI - NO BATIDÃO 151,710 -16,509
14 -2 Taylor Swift - The Fate of Ophelia 149,899 -21,821
15 -4 Sam Fender - Rein Me In 146,928 -26,177
16 NEW Miley Cyrus - Younger You (From the "Hannah Montana 20th Anniversary Special") 144,344
17 -7 Teddy Swims - Lose Control (Live) 143,763 -30,014
18 NEW Tame Impala - Dracula (Remix) 142,662
19 -1 Dominic Fike - Babydoll 137,571 -8,287
20 -4 Saja Boys - Soda Pop 136,658 -19,016
2026 March 30 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2026/03/2026-new-music-videos-march-30.html
2026-03-30 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2026/03/2026-top-music-videos-march-30.html
2026-03-30 Music videos = Anglophone - worldwide - Ru
Today's Most Viewed Music Videos on YouTube (Anglophone)
| 1 | = | |
| 2 | +1 | |
| 3 | -1 | |
| 4 | = | |
| 5 | +1 | |
| 6 | +1 | |
| 7 | -2 | |
| 8 | +4 | |
| 9 | = | |
| 10 | -2 | |
| 11 | -1 | |
| 12 | +4 | |
| 13 | -2 | |
| 14 | NEW | |
| 15 | +3 | |
| 16 | -2 | |
| 17 | -4 | |
| 18 | +8 | |
| 19 | +3 | |
| 20 | +4 | |
| 21 | +17 | |
| 22 | +5 | |
| 23 | -3 | |
| 24 | +8 | |
| 25 | +8 | |
| 26 | -1 |
Today's Most Viewed Music Videos on YouTube
| 1 | = | |
| 2 | = | |
| 3 | +11 | |
| 4 | +1 | |
| 5 | +1 | |
| 6 | -3 | |
| 7 | +33 | |
| 8 | +3 | |
| 9 | -1 | |
| 10 | -3 | |
| 11 | -2 | |
| 12 | +7 | |
| 13 | -3 | |
| 14 | NEW | |
| 15 | -3 | |
| 16 | = | |
| 17 | +8 | |
| 18 | -3 | |
| 19 | -15 | |
| 20 | +2 | |
| 21 | -1 | |
| 22 | -5 | |
| 23 | +10 | |
| 24 | = | |
| 25 | +336 | |
| 26 | +11 |
Trending Music Videos
| Video | # | Highlights | ||
|---|---|---|---|---|
| 1 | NEW | 21 | #1 Indonesia, #7 United States, #4 Thailand | |
| 2 | -1 | 29 | #12 Indonesia, #16 Thailand, #19 Philippines | |
| 3 | -1 | 41 | #1 Vietnam, #10 Philippines, #1 Malaysia | |
| 4 | NEW | 15 | #4 Mexico, #4 Argentina, #4 Peru | |
| 5 | -2 | 14 | #20 United States, #26 Indonesia, #33 Thailand | |
| 6 | +82 | 12 | #24 Indonesia, #17 Argentina, #47 Brazil | |
| 7 | +5 | 21 | #16 United States, #13 France, #17 Algeria | |
| 8 | +2 | 10 | #10 Argentina, #38 Mexico, #16 Peru | |
| 9 | +69 | 9 | #18 United States, #4 Saudi Arabia, #41 Argentina | |
| 10 | +88 | 8 | #13 United States, #37 Brazil, #19 Spain | |
| 11 | NEW | 7 | #10 Colombia, #21 Argentina, #50 Mexico | |
| 12 | -8 | 8 | #1 India, #7 Saudi Arabia, #10 United Kingdom | |
| 13 | -7 | 21 | #7 Vietnam, #13 Malaysia, #24 Kazakhstan | |
| 14 | NEW | 7 | #5 India, #2 Saudi Arabia, #14 United Kingdom | |
| 15 | -7 | 10 | #2 India, #5 Saudi Arabia, #8 Australia | |
| 16 | NEW | 6 | #7 Colombia, #46 Mexico, #45 Argentina | |
| 17 | -6 | 7 | #22 Mexico, #13 Colombia, #30 Guatemala | |
| 18 | NEW | 8 | #13 India, #29 Saudi Arabia, #39 France | |
| 19 | NEW | 5 | #4 Colombia, #40 Mexico, #32 Peru | |
| 20 | NEW | 3 | #7 Mexico, #27 Japan, #30 Peru | |
| 21 | NEW | 4 | #10 Mexico, #13 Peru, #21 Ecuador | |
| 22 | NEW | 3 | #4 South Korea, #16 Indonesia, #20 Taiwan | |
| 23 | NEW | 5 | #31 Brazil, #40 Indonesia, #10 Germany | |
| 24 | -19 | 10 | #24 Dominican Republic, #29 Spain, #10 Honduras | |
| 25 | -7 | 5 | #4 India, #33 Saudi Arabia, #10 United Arab Emirates | |
| 26 | -10 | 9 | #1 Philippines, #4 Taiwan, #46 Australia | |
| 27 | NEW | 4 | #15 Argentina, #26 Colombia, #24 Guatemala | |
| 28 | -1 | 3 | #7 Philippines, #10 Malaysia, #40 Singapore | |
| 29 | NEW | 5 | #10 Guatemala, #44 Colombia, #47 Argentina | |
| 30 | +6 | 5 | #41 Thailand, #7 Guatemala, #19 Ecuador | |
| 31 | -5 | 4 | #42 India, #28 Pakistan, #32 Nepal | |
| 32 | NEW | 2 | #13 Mexico, #34 Peru | |
| 33 | +33 | 5 | #29 Egypt, #35 Algeria, #31 Saudi Arabia | |
| 34 | -25 | 7 | #20 Colombia, #29 Ecuador, #48 Dominican Republic | |
| 35 | -21 | 2 | #12 South Korea, #33 Japan | |
| 36 | -8 | 5 | #19 Turkey, #8 Azerbaijan, #42 Bulgaria | |
| 37 | = | 4 | #4 Malaysia, #1 Taiwan, #1 Hong Kong | |
| 38 | +8 | 4 | #4 Algeria, #17 Morocco, #1 Tunisia | |
| 39 | NEW | 3 | #1 Egypt, #13 Saudi Arabia, #28 Libya | |
| 40 | NEW | 2 | #9 Turkey, #31 Germany | |
| 41 | -17 | 3 | #25 India, #40 Nepal, #22 United Arab Emirates | |
| 42 | +3 | 2 | #4 Pakistan, #13 Nepal | |
| 43 | NEW | 2 | #22 Indonesia, #7 United Kingdom | |
| 44 | -2 | 7 | #10 Kazakhstan, #22 Ukraine, #28 Bulgaria | |
| 45 | NEW | 3 | #1 Argentina, #18 Paraguay, #13 Uruguay | |
| 46 | NEW | 4 | #37 Colombia, #29 Dominican Republic, #36 Ecuador | |
| 47 | NEW | 3 | #33 Algeria, #1 Morocco, #31 France | |
| 48 | NEW | 3 | #19 Peru, #13 Chile, #25 Bolivia | |
| 49 | -27 | 4 | #40 Colombia, #27 Ecuador, #4 Honduras | |
| 50 | +6 | 6 | #40 Peru, #45 Ecuador, #23 Honduras | |
| 51 | -10 | 2 | #1 Peru, #31 Ecuador | |
| 52 | NEW | 5 | #42 Peru, #13 Canada, #31 United Kingdom | |
| 53 | +2 | 2 | #10 Pakistan, #36 Nepal | |
| 54 | -11 | 4 | #29 Algeria, #31 Morocco, #16 Tunisia | |
| 55 | +17 | 2 | #34 India, #31 Canada | |
| 56 | -5 | 2 | #32 Philippines, #49 Malaysia | |
| 57 | NEW | 2 | #9 Algeria, #13 Morocco | |
| 58 | -18 | 13 | #48 Poland, #48 Taiwan, #16 Australia | |
| 59 | -12 | 2 | #21 Turkey, #18 Cyprus | |
| 60 | NEW | 2 | #27 Argentina, #22 Spain | |
| 61 | -12 | 5 | #19 Ukraine, #20 Kazakhstan, #1 Belarus | |
| 62 | = | 3 | #50 Philippines, #43 Malaysia, #49 Canada | |
| 63 | -30 | 9 | #10 Taiwan, #20 Jordan, #34 Australia | |
| 64 | +1 | 3 | #1 Romania, #46 Belgium, #37 Austria | |
| 65 | -42 | 3 | #19 Argentina, #4 Uruguay, #48 Paraguay | |
| 66 | +3 | 2 | #4 Romania, #31 Belgium | |
| 67 | NEW | 2 | #36 Colombia, #10 Ecuador | |
| 68 | NEW | 2 | #7 Romania, #48 Belgium | |
| 69 | -17 | 2 | #37 Japan, #50 Taiwan | |
| 70 | -6 | 2 | #15 Algeria, #35 Morocco | |
| 71 | NEW | 2 | #43 Brazil, #48 Germany | |
| 72 | NEW | 2 | #1 Poland, #16 Netherlands | |
| 73 | NEW | 2 | #4 Kazakhstan, #4 Russia | |
| 74 | -43 | 3 | #33 Argentina, #7 Uruguay, #30 Paraguay | |
| 75 | -2 | 2 | #23 Algeria, #33 Morocco | |
| 76 | -15 | 2 | #7 France, #34 Belgium | |
| 77 | -70 | 8 | #36 South Korea, #13 Ireland, #22 New Zealand | |
| 78 | NEW | 2 | #4 United Kingdom, #22 Germany | |
| 79 | +7 | 2 | #7 South Africa, #32 Zimbabwe | |
| 80 | -27 | 6 | #4 El Salvador, #45 Honduras, #19 Panama | |
| 81 | NEW | 3 | #30 Chile, #37 Guatemala, #15 Costa Rica | |
| 82 | +7 | 2 | #7 Morocco, #37 Spain | |
| 83 | +2 | 2 | #22 Malaysia, #46 Singapore | |
| 84 | -5 | 3 | #40 Malaysia, #39 Sri Lanka, #25 Singapore | |
| 85 | +29 | 4 | #28 Chile, #22 El Salvador, #47 Honduras | |
| 86 | -29 | 5 | #7 El Salvador, #33 Honduras, #24 Nicaragua | |
| 87 | -6 | 2 | #4 Spain, #25 Uruguay | |
| 88 | +4 | 5 | #4 Kenya, #1 Tanzania, #43 United Arab Emirates | |
| 89 | NEW | 2 | #43 France, #19 Germany | |
| 90 | NEW | 2 | #17 United Kingdom, #14 Canada | |
| 91 | NEW | 4 | #43 Saudi Arabia, #37 Canada, #16 United Arab Emirates | |
| 92 | -34 | 3 | #49 Argentina, #28 Paraguay, #34 Uruguay | |
| 93 | +8 | 4 | #38 Poland, #37 Hungary, #46 Portugal | |
| 94 | +3 | 4 | #1 Kenya, #4 Tanzania, #36 Uganda | |
| 95 | NEW | 2 | #20 Guatemala, #21 Honduras | |
| 96 | -25 | 4 | #26 Kazakhstan, #43 Hungary, #16 Georgia | |
| 97 | -34 | 2 | #22 Italy, #25 Switzerland | |
| 98 | -50 | 5 | #18 Azerbaijan, #32 Bulgaria, #28 Netherlands | |
| 99 | +1 | 4 | #7 Kenya, #7 Tanzania, #13 Uganda | |
| 100 | -6 | 2 | #22 Poland, #43 Netherlands | |
| 101 | -26 | 3 | #49 Algeria, #43 Tunisia, #37 United Arab Emirates | |
| 102 | +2 | 2 | #12 Kazakhstan, #30 Georgia | |
| 103 | +3 | 3 | #12 Azerbaijan, #34 Bulgaria, #20 Cyprus | |
| 104 | +5 | 2 | #16 Kazakhstan, #24 Georgia | |
| 105 | +12 | 2 | #31 South Africa, #1 Zimbabwe | |
| 106 | +7 | 3 | #1 Germany, #1 Austria, #22 Switzerland | |
| 107 | -92 | 3 | #27 Honduras, #10 Nicaragua, #49 Bolivia | |
| 108 | -28 | 2 | #35 France, #7 Belgium | |
| 109 | +9 | 3 | #8 Sri Lanka, #38 United Arab Emirates, #47 Singapore | |
| 110 | +16 | 5 | #1 Serbia, #7 Bosnia and Herzegovina, #4 Croatia | |
| 111 | +13 | 5 | #31 Kenya, #13 Tanzania, #32 Uganda | |
| 112 | -7 | 4 | #43 Honduras, #28 Costa Rica, #22 Panama | |
| 113 | +9 | 5 | #37 Kenya, #22 Uganda, #36 Jamaica | |
| 114 | +7 | 2 | #10 Jordan, #37 Tunisia | |
| 115 | +16 | 2 | #18 Taiwan, #43 Hong Kong | |
| 116 | -62 | 3 | #24 Taiwan, #48 Hong Kong, #28 Singapore | |
| 117 | -33 | 2 | #41 France, #28 Belgium | |
| 118 | +5 | 2 | #22 Taiwan, #45 Panama | |
| 119 | NEW | 2 | #49 Saudi Arabia, #22 Libya | |
| 120 | +20 | 2 | #28 Taiwan, #13 Hong Kong | |
| 121 | +11 | 5 | #10 Serbia, #10 Bosnia and Herzegovina, #10 Croatia | |
| 122 | +11 | 5 | #7 Serbia, #16 Bosnia and Herzegovina, #13 Croatia | |
| 123 | +6 | 4 | #41 Kenya, #20 Tanzania, #26 Uganda | |
| 124 | -31 | 2 | #49 France, #4 Belgium | |
| 125 | -17 | 3 | #37 Honduras, #22 Paraguay, #38 El Salvador | |
| 126 | +25 | 4 | #29 Kenya, #45 Tanzania, #42 Uganda | |
| 127 | +11 | 2 | #4 Libya, #33 Tunisia | |
| 128 | +13 | 5 | #18 Serbia, #13 Bosnia and Herzegovina, #16 Croatia | |
| 129 | +10 | 10 | #48 Jordan, #21 Lebanon, #50 Belarus | |
| 130 | +16 | 4 | #16 Serbia, #4 Bosnia and Herzegovina, #18 Croatia | |
| 131 | +13 | 3 | #26 Jordan, #10 Lebanon, #31 Kuwait | |
| 132 | +13 | 2 | #1 Hungary, #25 Slovakia | |
| 133 | +21 | 2 | #1 Bulgaria, #34 Netherlands | |
| 134 | +8 | 2 | #32 Azerbaijan, #42 Georgia | |
| 135 | +14 | 3 | #10 Nigeria, #48 Tanzania, #34 Ghana | |
| 136 | +17 | 2 | #7 Hungary, #33 Slovakia | |
| 137 | +18 | 2 | #48 Kazakhstan, #48 Georgia | |
| 138 | +21 | 4 | #26 Serbia, #22 Bosnia and Herzegovina, #30 Croatia | |
| 139 | +9 | 3 | #32 Nicaragua, #46 El Salvador, #50 Paraguay | |
| 140 | +10 | 2 | #10 El Salvador, #39 Panama | |
| 141 | +19 | 2 | #47 Kenya, #10 Tanzania | |
| 142 | +19 | 2 | #10 Hungary, #35 Slovakia | |
| 143 | +22 | 2 | #7 Nigeria, #16 Ghana | |
| 144 | +12 | 3 | #32 El Salvador, #35 Panama, #48 Uruguay | |
| 145 | +17 | 2 | #32 Jordan, #17 Lebanon | |
| 146 | NEW | 2 | #16 Russia, #36 Georgia | |
| 147 | -10 | 8 | #19 Netherlands, #13 Belgium, #7 Ireland | |
| 148 | +15 | 2 | #16 Hungary, #45 Slovakia | |
| 149 | -30 | 2 | #25 El Salvador, #46 Nicaragua | |
| 150 | -16 | 2 | #41 Honduras, #40 Nicaragua | |
| 151 | +7 | 2 | #34 El Salvador, #32 Paraguay | |
| 152 | +15 | 3 | #38 Serbia, #20 Bosnia and Herzegovina, #38 Croatia | |
| 153 | +11 | 2 | #41 Bolivia, #38 Georgia | |
| 154 | +14 | 3 | #34 Jordan, #43 Kuwait, #43 Qatar | |
| 155 | +16 | 3 | #36 Serbia, #46 Bosnia and Herzegovina, #26 Croatia | |
| 156 | +16 | 2 | #22 Serbia, #50 Bosnia and Herzegovina | |
| 157 | +13 | 10 | #29 Lebanon, #41 North Macedonia, #24 Cyprus | |
| 158 | +19 | 2 | #1 Greece, #1 Cyprus | |
| 159 | +17 | 2 | #1 Jamaica, #19 Ghana | |
| 160 | -61 | 2 | #28 Panama, #37 Costa Rica | |
| 161 | +18 | 2 | #7 Greece, #7 Switzerland | |
| 162 | +13 | 9 | #27 Lebanon, #37 Ireland, #26 Cyprus | |
| 163 | -16 | 2 | #38 Nicaragua, #46 Paraguay | |
| 164 | -44 | 2 | #31 Panama, #1 Puerto Rico | |
| 165 | +8 | 3 | #29 United Arab Emirates, #17 Kuwait, #14 Qatar | |
| 166 | -30 | 2 | #43 Australia, #37 Netherlands | |
| 167 | +15 | 2 | #48 Bulgaria, #4 North Macedonia | |
| 168 | +10 | 2 | #1 Czech Republic, #1 Slovakia | |
| 169 | +14 | 2 | #33 Panama, #13 Puerto Rico | |
| 170 | +10 | 2 | #40 El Salvador, #40 Puerto Rico | |
| 171 | +16 | 2 | #25 Greece, #10 Switzerland | |
| 172 | -95 | 3 | #37 Hong Kong, #19 Singapore, #49 New Zealand | |
| 173 | +13 | 2 | #43 Panama, #19 Puerto Rico | |
| 174 | +11 | 3 | #26 Bosnia and Herzegovina, #27 North Macedonia, #42 Croatia | |
| 175 | +15 | 2 | #13 Lebanon, #4 Bahrain | |
| 176 | -33 | 2 | #19 Belarus, #46 Georgia | |
| 177 | NEW | 2 | #13 Singapore, #50 Hong Kong | |
| 178 | -68 | 2 | #32 Tanzania, #42 Belgium | |
| 179 | +9 | 2 | #16 Czech Republic, #41 Slovakia | |
| 180 | +11 | 3 | #28 Belarus, #10 Latvia, #16 Estonia | |
| 181 | +12 | 3 | #34 Singapore, #40 Kuwait, #37 Qatar | |
| 182 | NEW | 2 | #28 Bosnia and Herzegovina, #18 Slovenia | |
| 183 | +14 | 4 | #32 Lithuania, #25 Denmark, #49 Slovakia | |
| 184 | +10 | 2 | #15 North Macedonia, #1 Switzerland | |
| 185 | +10 | 3 | #28 Lithuania, #46 Croatia, #43 Slovakia | |
| 186 | +13 | 3 | #13 Denmark, #10 Norway, #13 Estonia | |
| 187 | -30 | 2 | #16 Austria, #19 Switzerland | |
| 188 | -7 | 2 | #20 Kuwait, #11 Bahrain | |
| 189 | +11 | 2 | #48 Belarus, #21 Latvia | |
| 190 | +8 | 3 | #10 Bahrain, #40 Ireland, #13 Malta | |
| 191 | +12 | 2 | #19 Ireland, #34 New Zealand | |
| 192 | -26 | 2 | #19 Austria, #43 Switzerland | |
| 193 | +9 | 2 | #37 Kuwait, #31 Qatar | |
| 194 | +13 | 3 | #43 Sweden, #19 Norway, #43 Denmark | |
| 195 | +6 | 3 | #43 Ireland, #25 Norway, #40 Denmark | |
| 196 | -12 | 2 | #44 Croatia, #34 Slovenia | |
| 197 | +7 | 2 | #4 Norway, #37 Sweden | |
| 198 | +8 | 2 | #49 Kuwait, #40 Qatar | |
| 199 | +9 | 2 | #31 Ireland, #34 Denmark | |
| 200 | -8 | 2 | #37 New Zealand, #37 Norway | |
| 201 | +9 | 2 | #22 Bahrain, #25 Malta | |
| 202 | +7 | 2 | #17 Malta, #33 Bahrain |
Music Videos Trending in Australia
| Show: Overall | |||
| 1 | NEW | ||
| 2 | NEW | ||
| 3 | NEW | ||
| 4 | +3 | ||
| 5 | -3 | ||
| 6 | NEW | ||
| 7 | -6 | ||
| 8 | +3 | ||
| 9 | NEW | ||
| 10 | -6 | ||
| 11 | NEW | ||
| 12 | -6 | ||
| 13 | NEW | ||
| 14 | -6 | ||
| 15 | -12 | ||
| 16 | +6 | ||
| 17 | -3 | ||
| 18 | -9 | ||
| 19 | NEW | ||
| 20 | -3 | ||
| 21 | NEW | ||
| 22 | -3 | ||
| 23 | -3 | ||
| 24 | -12 | ||
| 25 | +6 | ||
| 26 | -3 | ||
| 27 | NEW | ||
| 28 | -3 | ||
| 29 | -3 | ||
| 30 | NEW | ||
| 31 | +6 | ||
| 32 | -3 | ||
| 33 | NEW | ||
| 34 | -6 | ||
| 35 | -3 | ||
| 36 | NEW | ||
| 37 | -3 | ||
| 38 | -3 | ||
| 39 | NEW | ||
| 40 | NEW | ||
| 41 | -3 | ||
| 42 | NEW | ||
| 43 | = | ||
| 44 | -3 | ||
| 45 | NEW | ||
| 46 | -6 | ||
| 47 | -3 | ||
| 48 | -24 | ||
| 49 | -3 | ||
| 50 | NEW |
Music Videos Trending in Canada
| Show: Overall | |||
| 1 | = | ||
| 2 | NEW | ||
| 3 | NEW | ||
| 4 | +9 | ||
| 5 | NEW | ||
| 6 | NEW | ||
| 7 | NEW | ||
| 8 | NEW | ||
| 9 | NEW | ||
| 10 | NEW | ||
| 11 | NEW | ||
| 12 | NEW | ||
| 13 | NEW | ||
| 14 | NEW | ||
| 15 | NEW | ||
| 16 | NEW | ||
| 17 | NEW | ||
| 18 | -3 | ||
| 19 | -12 | ||
| 20 | NEW | ||
| 21 | NEW | ||
| 22 | NEW | ||
| 23 | NEW | ||
| 24 | NEW | ||
| 25 | -21 | ||
| 26 | NEW | ||
| 27 | NEW | ||
| 28 | -3 | ||
| 29 | -24 | ||
| 30 | NEW | ||
| 31 | -15 | ||
| 32 | -30 | ||
| 33 | NEW | ||
| 34 | NEW | ||
| 35 | NEW | ||
| 36 | -9 | ||
| 37 | NEW | ||
| 38 | NEW | ||
| 39 | NEW | ||
| 40 | -21 | ||
| 41 | NEW | ||
| 42 | NEW | ||
| 43 | NEW | ||
| 44 | -36 | ||
| 45 | NEW | ||
| 46 | NEW | ||
| 47 | -36 | ||
| 48 | NEW | ||
| 49 | NEW | ||
| 50 | NEW |
Music Videos Trending in Russia
| Show: Overall | |||
| 1 | NEW | ||
| 2 | NEW | ||
| 3 | NEW | ||
| 4 | NEW | ||
| 5 | -3 | ||
| 6 | NEW | ||
| 7 | NEW | ||
| 8 | -3 | ||
| 9 | NEW | ||
| 10 | -9 | ||
| 11 | NEW | ||
| 12 | NEW | ||
| 13 | NEW | ||
| 14 | NEW | ||
| 15 | NEW | ||
| 16 | NEW | ||
| 17 | NEW | ||
| 18 | -15 | ||
| 19 | NEW | ||
| 20 | -6 | ||
| 21 | NEW | ||
| 22 | NEW | ||
| 23 | -12 | ||
| 24 | NEW | ||
| 25 | NEW | ||
| 26 | NEW | ||
| 27 | NEW | ||
| 28 | NEW | ||
| 29 | NEW | ||
| 30 | NEW | ||
| 31 | NEW | ||
| 32 | NEW | ||
| 33 | NEW | ||
| 34 | NEW | ||
| 35 | NEW | ||
| 36 | NEW | ||
| 37 | NEW | ||
| 38 | -28 | ||
| 39 | NEW | ||
| 40 | NEW | ||
| 41 | NEW | ||
| 42 | NEW | ||
| 43 | NEW | ||
| 44 | NEW | ||
| 45 | NEW | ||
| 46 | NEW | ||
| 47 | NEW | ||
| 48 | NEW | ||
| 49 | NEW | ||
| 50 | NEW | ||
| Show: Music | |||
| 1 | = | ||
| 2 | +3 | ||
| 3 | -1 | ||
| 4 | = | ||
| 5 | -2 | ||
| 6 | +5 | ||
| 7 | -1 | ||
| 8 | -1 | ||
| 9 | -1 | ||
| 10 | -1 | ||
| 11 | -1 | ||
| 12 | = | ||
| 13 | = | ||
| 14 | +4 | ||
| 15 | +1 | ||
| 16 | -2 | ||
| 17 | -2 | ||
| 18 | +1 | ||
| 19 | -2 | ||
| 20 | NEW | ||
| 21 | NEW | ||
| 22 | +1 | ||
| 23 | -3 | ||
| 24 | -2 | ||
| 25 | -4 | ||
| 26 | +1 | ||
| 27 | +2 | ||
| 28 | -4 | ||
| 29 | NEW | ||
| 30 | -5 |
2026 March 30 | YouTube - 500 Most viewed videos in the past 7 days | 2026-03-30 17:15 EDT
| Video | Views | Likes | ||
|---|---|---|---|---|
| 1 | = | 40,599,127 | 329,909 | |
| 2 | = | 33,751,154 | 129,330 | |
| 3 | +1 | 24,471,784 | 75,395 | |
| 4 | -1 | 21,535,522 | 445,137 | |
| 5 | = | 21,504,490 | 131,797 | |
| 6 | = | 17,516,053 | 74,642 | |
| 7 | +1 | 15,809,285 | 58,677 | |
| 8 | +1 | 15,466,421 | 43,339 | |
| 9 | +1 | 14,785,383 | 1,488,572 | |
| 10 | -3 | 14,499,450 | 268,632 | |
| 11 | +1 | 13,297,458 | 138,354 | |
| 12 | -1 | 13,171,037 | 39,145 | |
| 13 | = | 12,389,801 | 72,510 | |
| 14 | = | 10,669,891 | 39,434 | |
| 15 | +3 | 10,537,333 | 134,827 | |
| 16 | +1 | 10,488,346 | 70,430 | |
| 17 | +3 | 10,310,417 | 68,391 | |
| 18 | -3 | 10,233,845 | 39,768 | |
| 19 | +2 | 10,221,332 | 23,526 | |
| 20 | -4 | 10,074,982 | 45,123 | |
| 21 | -2 | 10,020,781 | 86,271 | |
| 22 | +2 | 9,603,191 | 47,188 | |
| 23 | -1 | 9,312,534 | 100,956 | |
| 24 | +1 | 9,298,686 | 52,502 | |
| 25 | +1 | 9,195,713 | 33,210 | |
| 26 | +4 | 9,152,645 | 53,772 | |
| 27 | +2 | 8,963,958 | 22,140 | |
| 28 | = | 8,891,599 | 24,181 | |
| 29 | +2 | 8,811,181 | 28,131 | |
| 30 | +3 | 8,732,028 | 17,353 | |
| 31 | -4 | 8,473,103 | 155,159 | |
| 32 | +19 | 8,344,534 | 69,421 | |
| 33 | +1 | 8,249,843 | 23,246 | |
| 34 | -11 | 8,187,886 | 20,851 | |
| 35 | -3 | 8,096,484 | 157,117 | |
| 36 | -1 | 7,948,164 | 31,221 | |
| 37 | +1 | 7,830,791 | 16,967 | |
| 38 | -2 | 7,823,349 | 61,637 | |
| 39 | -2 | 7,776,108 | 24,058 | |
| 40 | = | 7,474,451 | 30,905 | |
| 41 | = | 7,425,170 | 28,636 | |
| 42 | -3 | 7,294,892 | 36,279 | |
| 43 | +6 | 7,161,191 | 25,836 | |
| 44 | -1 | 7,118,377 | 70,192 | |
| 45 | +66 | 7,114,550 | 395,859 | |
| 46 | -4 | 7,074,849 | 8,267 | |
| 47 | = | 6,894,213 | 35,383 | |
| 48 | -4 | 6,887,751 | 35,458 | |
| 49 | +18 | 6,862,866 | 117,038 | |
| 50 | -5 | 6,729,799 | 17,440 | |
| 51 | -5 | 6,581,715 | 15,709 | |
| 52 | -2 | 6,571,230 | 38,048 | |
| 53 | -5 | 6,568,242 | 10,428 | |
| 54 | +16 | 6,552,600 | 11,624 | |
| 55 | -3 | 6,477,499 | 18,877 | |
| 56 | +20 | 6,426,704 | 123,251 | |
| 57 | -3 | 6,412,266 | 10,343 | |
| 58 | -3 | 6,396,190 | 24,834 | |
| 59 | -3 | 6,333,947 | 9,612 | |
| 60 | -2 | 6,328,153 | 28,486 | |
