Friday, 17 April 2026

2026 top music videos April 17

Russia: World Capitalist War | Who will win? New or old capitalists.

2026 top music videos April 17

https://charts.youtube.com/charts/TopVideos/us/daily/20260417
YouTube United States DAILY TOP MUSIC VIDEOS = April 17, 2026
Rank  Track = Artist  Yesterday  Days on chart
1 NEW  Olivia Rodrigo - drop dead (Official Music Video)  -  1
2 ^1 Choosin' Texas = Ella Langley  3  17
3 ^1 Golden = HUNTR/X , EJAE , AUDREY NUNA , REI AMI & KPop Demon Hunters Cast  4  208
4 NEW  SHE DID IT AGAIN = Tyla  -  1
5 ^1 FDO = Pooh Shiesty  6  127
.....


https://charts.youtube.com/charts/TopVideos/gb/daily/20260417
YouTube United Kingdom DAILY TOP MUSIC VIDEOS = April 17, 2026
Rank  Track = Artist  Yesterday  Days on chart
1 NEW  Olivia Rodrigo - drop dead (Official Music Video)  -  1
2 = Golden = HUNTR/X , EJAE , AUDREY NUNA , REI AMI & KPop Demon Hunters Cast  2  208
3 = Beauty And A Beat = Justin Bieber  3  6
4 NEW  SHE DID IT AGAIN = Tyla  -  1
5 = TEDDY AFRO - Drop a tent (raise it) - Das Tal (Ansaw) | Track 1 (Official Lyrics Video)  5  2
.....


YouTube United States Daily Chart - 2026/04/16-17
Pos P+ Track Streams Streams+
1 = Ella Langley - Choosin' Texas 2,030,513 +137,898
2 NEW Olivia Rodrigo - drop dead 1,866,070
3 = Teddy Swims - Lose Control (Live) 1,256,530 +48,585
4 -2 KATSEYE - PINKY UP (Live) 1,228,903 -55,033
5 -1 Alex Warren - Ordinary 1,133,549 +59,067
6 -1 HUNTR/X - Golden 1,086,422 +71,440
7 +1 Justin Bieber - Beauty And A Beat (feat. Nicki Minaj) 1,016,172 +125,086
8 -2 Dominic Fike - Babydoll 1,000,975 +37,215
9 -2 Pooh Shiesty - FDO 976,057 +59,518
10 +1 Fuerza Regida - Marlboro Rojo 870,880 +107,036
11 -1 Benson Boone - Beautiful Things 870,493 +46,028
12 +1 T.I. - LET 'EM KNOW 811,046 +86,301
13 +3 Justin Bieber - Baby (feat. Ludacris) 744,639 +77,604
14 +5 Victor Valverde - El Mayor de los Ranas 735,912 +87,812
15 -3 Tame Impala - Dracula (Remix) 717,967 -17,971
16 +1 Post Malone - Sunflower 705,618 +44,314
17 -2 Bruno Mars - Risk It All 697,411 +30,360
18 = PinkPantheress - Stateside 685,535 +25,233
19 +1 Saja Boys - Soda Pop 681,725 +45,462
20 -11 Laufey - Madwoman 679,182 -184,368


YouTube United Kingdom Daily Chart - 2026/04/16-17
Pos P+ Track Streams Streams+
1 = Alex Warren - Ordinary 295,067 +21,103
2 NEW Olivia Rodrigo - drop dead 289,708
3 -1 Zara Larsson - Lush Life 255,203 +21,637
4 +2 Justin Bieber - Beauty And A Beat (feat. Nicki Minaj) 246,511 +38,667
5 = HUNTR/X - Golden 225,801 +15,251
6 -2 Bella Kay - iloveitiloveitiloveit 225,438 +5,131
7 = Dave - Raindance 211,338 +13,309
8 -5 KATSEYE - PINKY UP (Live) 202,100 -23,344
9 -1 Tame Impala - Dracula (Remix) 190,709 -797
10 +5 December 10 - Angel 183,080 +45,967
11 -2 Sam Fender - Rein Me In 181,897 +22,828
12 -2 Teddy Swims - Lose Control (Live) 169,240 +14,119
13 = Benson Boone - Beautiful Things 158,536 +15,333
14 = Olivia Dean - Man I Need 153,351 +12,745
15 +3 Taylor Swift - The Fate of Ophelia 138,769 +13,159
16 = Dominic Fike - Babydoll 134,920 +3,090
17 = PinkPantheress - Stateside 134,909 +4,057
18 +1 Alex Warren - FEVER DREAM 134,386 +8,890
19 NEW Justin Bieber - Baby (feat. Ludacris) 133,789
20 NEW The Goo Goo Dolls - Iris 133,324



2026 April 17 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2026/04/2026-new-music-videos-april-17.html

2026-04-17 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2026/04/2026-top-music-videos-april-17.html

2026-04-17 Music videos = Anglophone - worldwide - Ru




2026 Spotify Daily Various April 17 Australia-Brazil-Canada-Germany-Mexico-Spain

https://tophitsvids.blogspot.com/2026/04/2026-spotify-daily-vr-april-17.html




https://charts.spotify.com/charts/view/regional-global-daily/2026-04-17

Daily Top Songs Global -//- https://kworb.net


Spotify Daily Chart - Global - 2026/04/17

PosP+Artist and TitleDaysPk(x?)StreamsStreams+7Day7Day+Total
1 NEW 1 1(x1) 10,709,870 10,709,870 +10,709,870 10,709,870
2 -1 50 1(x3) 10,021,323 +914,898 44,555,846 +8,591,394 97,482,073
3 -1 29 1(x25) 6,859,607 -14,299 47,504,059 -260,531 256,502,277
4 -1 146 1(x4) 6,424,359 +20,313 43,976,258 -226,510 422,440,157
5 = 7 5 4,775,777 +276,052 24,746,542 +4,775,777 24,746,542
6 -2 275 1(x1) 4,715,734 +124,740 24,516,199 +3,281,138 659,143,116
7 -1 50 1(x2) 4,318,359 +18,874 29,999,116 +57,090 226,532,344
8 +2 101 1(x10) 4,298,463 +311,504 28,101,854 +18,567 357,166,413
9 -2 168 6 4,248,416 +86,874 23,405,771 +2,930,769 225,973,123
10 -2 778 1(x55) 4,218,037 +121,525 23,377,995 +2,862,944 1,130,892,392
11 -2 63 8 4,151,317 +159,438 26,100,177 +253,356 146,399,021
12 -1 850 1(x25) 3,930,980 -23,036 21,157,944 +3,930,980 1,080,387,644
13 -1 396 1(x3) 3,919,533 +9,498 25,983,636 +95,958 1,697,440,276
14 -1 791 1(x35) 3,898,821 +122,802 26,373,920 -168,990 2,427,807,365
15 +1 241 2(x5) 3,810,728 +209,023 25,427,516 -152,480 996,282,594
16 -1 136 5 3,791,907 +94,153 26,013,768 -312,784 412,139,541
17 -3 22 10 3,744,795 +3,703 21,505,260 +3,744,795 38,274,934
18 -1 468 1(x43) 3,547,618 +173,251 23,585,533 -78,920 1,758,629,815
19 = 197 1(x78) 3,502,348 +179,299 23,174,175 -86,647 1,253,793,277
20 -2 203 5 3,461,398 +116,924 23,941,371 -248,158 703,230,098
21 +2 211 5 3,310,557 +218,197 21,762,640 -299,329 703,825,694
22 +9 788 4 3,206,523 +356,724 20,792,471 -20,278 991,529,366
23 -3 29 2(x6) 3,205,993 -82,532 23,135,993 -448,729 136,922,428
24 -2 57 12 3,153,742 +22,636 21,634,277 -183,743 161,881,903
25 +2 316 1(x5) 3,150,401 +172,597 21,232,808 +559,900 865,213,378
26 -5 29 6 3,060,197 -86,515 22,041,336 -351,217 108,724,684
27 -2 9 13 3,025,275 +1,767 21,515,087 -291,777 26,484,907
28 +4 99 3(x9) 3,011,923 +173,096 19,522,504 -5,615 328,991,983
29 -1 435 1(x52) 3,000,488 +120,697 20,222,016 -221,031 1,784,358,513
30 -6 29 3(x1) 2,980,641 -78,456 21,329,511 -327,597 114,856,757
31 -2 107 16 2,977,537 +126,665 20,373,268 -415,276 212,662,205
32 +2 540 1(x53) 2,883,455 +62,598 15,239,599 +2,883,455 772,776,343
33 +2 946 9 2,861,188 +84,948 18,728,414 -79,149 1,927,687,003
34 +2 300 1(x78) 2,849,238 +112,148 19,905,016 -154,354 1,603,466,919
35 +2 468 2(x15) 2,811,222 +136,366 18,178,755 -7,343 1,433,087,821
36 -3 55 22 2,805,592 -26,288 19,142,770 +34,902 126,042,705
37 +10 5 37 2,800,945 +283,917 11,926,689 +2,800,945 11,926,689
38 -12 836 2(x7) 2,795,397 -215,457 17,538,922 +1,211,063 1,367,446,771
39 +7 468 2(x1) 2,747,512 +182,272 17,865,890 -24,677 1,195,356,607
40 = 610 1(x201) 2,742,475 +89,034 18,554,754 -134,683 3,555,223,478
41 -2 71 19 2,718,302 +64,435 17,065,336 +279,714 168,753,574
42 = 395 8 2,687,634 +81,817 18,185,134 -126,659 992,949,039
43 -5 701 1(x25) 2,668,739 +2,504 17,924,830 +10,880 3,599,891,178
44 +8 92 35 2,599,515 +175,106 16,727,425 +12,344 173,553,711
45 +4 6 42 2,561,385 +74,549 13,513,215 +2,561,385 13,513,215
46 -3 293 9 2,546,412 -40,183 10,737,966 +1,184,464 535,843,937
47 -6 29 4 2,515,423 -97,173 18,196,066 -298,695 105,289,745
48 -4 2147 12 2,511,672 -71,777 17,824,219 -6,050 3,911,432,181
49 -4 29 6 2,491,820 -83,342 17,942,509 -300,537 103,232,621
50 -20 1238 1(x84) 2,486,766 -363,304 14,902,019 +2,486,766 3,286,163,677
51 = 1575 14 2,443,855 +9,740 15,850,806 +317,837 2,064,031,543
52 -4 29 10 2,435,969 -77,796 17,320,674 -178,860 93,359,108
53 NEW 1 53 2,424,560 2,424,560 +2,424,560 2,424,560
54 -1 5 53 2,393,159 -19,405 10,658,362 +2,393,159 10,658,362
55 +3 40 29 2,374,608 +76,082 16,773,064 -224,335 91,507,519
56 -6 29 7 2,368,848 -85,302 17,013,567 -265,483 97,602,012
57 +12 30 56 2,358,420 +267,602 14,112,525 +355,561 49,136,136
58 -2 29 5 2,321,538 -81,586 16,736,875 -296,892 97,035,932
59 +5 1646 6 2,318,450 +130,470 15,876,356 -204,831 2,388,653,423
60 -1 102 7 2,295,169 +23,175 13,063,863 +2,295,169 188,081,993
61 +7 1281 5 2,275,678 +183,560 13,817,701 +292,721 1,854,526,354
62 -8 358 13 2,259,270 -151,237 15,442,516 -3,034 409,524,197
63 = 19 53 2,257,453 +61,419 14,555,824 +267,860 34,765,910
64 -3 2162 1(x101) 2,248,790 +8,639 14,998,731 +14,327 3,193,072,378
65 -8 608 5 2,238,211 -159,352 16,097,383 -140,937 1,786,798,741
66 -6 263 12 2,237,685 -19,851 14,657,733 +176,933 581,814,005
67 +9 31 49 2,228,866 +224,550 14,143,367 +95,521 51,996,508
68 -6 736 1(x32) 2,221,512 +6,516 15,403,995 +124,238 2,900,740,683
69 -2 464 4 2,200,898 +99,777 14,353,819 -42,460 1,041,459,969
70 -15 947 10 2,175,641 -231,541 13,149,220 +2,175,641 1,460,171,880
71 +4 1709 37 2,166,748 +137,444 14,196,496 -5,176 1,675,111,676
72 -2 869 22 2,155,041 +92,790 14,217,131 +68,673 1,402,500,037
73 -7 165 27 2,140,474 +30,782 14,135,078 +47,951 278,461,042
74 -1 128 28 2,135,961 +92,821 12,608,295 +356,153 258,765,401
75 -1 50 12 2,133,363 +101,384 13,252,399 +86,133 103,763,508
76 +21 390 35 2,122,367 +295,393 13,049,434 +142,525 540,524,108
77 +10 1224 24 2,103,005 +189,147 12,563,606 +220,770 1,723,309,936
78 +1 78 21 2,073,351 +83,667 13,903,907 -45,778 150,408,964
79 +34 829 55 2,044,469 +352,740 12,003,253 +284,879 1,140,311,136
80 -2 129 8 2,041,306 +45,760 14,266,410 -270,722 340,095,197
81 -16 29 7 2,033,875 -79,128 14,686,175 -251,142 87,185,805
82 +7 510 4 2,028,907 +137,433 13,433,726 -58,326 1,485,259,886
83 +2 50 53 2,008,817 +69,101 13,401,315 -51,518 89,108,948
84 -12 5 63 1,996,237 -57,145 10,085,737 +1,996,237 10,085,737
85 NEW 1 85 1,995,795 1,995,795 +1,995,795 1,995,795
86 +6 820 1(x35) 1,981,514 +116,114 12,822,124 -97,935 2,869,703,088
87 -3 1381 11 1,980,054 +33,386 13,626,724 +10,935 3,191,067,408
88 -8 701 8 1,978,001 -3,551 13,668,460 -2,066 1,958,057,817
89 -18 1428 1(x81) 1,963,639 -97,690 13,610,894 +44,361 4,248,736,490
90 -8 6 76 1,934,794 -25,350 9,034,798 +514,035 10,455,557
91 -10 29 13 1,920,370 -48,759 13,676,308 -172,423 78,283,117
92 +16 295 6 1,912,356 +176,492 12,301,251 -93,725 659,360,316
93 -10 29 14 1,900,904 -46,525 13,442,978 -112,852 74,465,592
94 -17 554 3(x3) 1,893,067 -107,879 9,163,493 +1,893,067 528,287,842
95 -2 2122 1(x40) 1,891,248 +34,083 12,707,200 -129,434 3,677,307,499
96 = 113 28 1,888,543 +61,463 12,646,552 +53,865 197,725,743
97 -11 29 12 1,878,718 -47,976 13,400,973 -208,822 79,248,300
98 -10 338 13 1,876,761 -26,663 10,727,581 +479,294 601,650,395
99 -9 923 2(x2) 1,857,636 -27,295 12,769,119 +1,532 2,470,061,452
100 +7 131 12 1,849,572 +112,193 12,606,105 -195,295 313,021,239
101 -7 1039 8 1,831,457 -24,999 11,916,111 +37,358 1,478,454,000
102 +4 197 2(x14) 1,813,644 +75,050 12,110,903 -17,599 666,533,799
103 -2 302 7 1,805,848 +30,036 12,262,390 +4,947 757,334,235
104 = 336 76 1,799,158 +34,419 10,505,925 +310,968 463,191,484
105 -7 353 16 1,776,225 -21,224 9,825,529 +1,776,225 180,003,772
106 -11 537 79 1,771,504 -73,676 12,124,050 +71,783 519,303,231
107 +5 1093 13 1,769,625 +70,146 11,538,545 +112,839 2,052,064,497
108 +8 1008 1(x71) 1,759,540 +121,276 11,230,849 +121,147 2,683,159,677
109 -18 610 4 1,750,641 -133,152 11,104,005 +242,556 1,627,930,807
110 NEW 1 110 1,748,156 1,748,156 +1,748,156 1,748,156
111 +3 1564 40 1,744,153 +58,523 11,800,204 +2,730 2,287,327,685
112 -10 470 39 1,729,201 -39,510 11,552,790 -24,640 732,237,089
113 -8 2613 16 1,711,760 -39,533 11,622,019 -58,493 2,711,049,483
114 +1 43 1(x1) 1,706,437 +36,298 11,778,576 -203,907 128,599,117
115 -12 1356 27 1,700,192 -68,391 10,908,480 -40,511 2,124,293,504
116 +14 169 74 1,684,265 +149,190 10,646,165 +22,366 113,755,332
117 +9 113 11 1,669,778 +91,724 11,121,966 -39,210 231,803,504
118 +1 1936 15 1,669,458 +58,485 12,134,090 -358,540 2,962,744,998
119 +37 644 18 1,657,492 +224,153 9,985,577 +131,517 835,960,292
120 +39 2842 1(x98) 1,651,601 +228,765 10,532,131 -135,359 4,264,982,763
121 -4 12 105 1,651,596 +29,888 10,755,384 +86,261 17,915,083
122 -23 883 5 1,651,247 -142,127 11,037,581 -134,541 2,357,233,197
123 +35 183 13 1,651,089 +227,768 8,823,192 +108,545 372,601,883
124 +11 547 1(x28) 1,650,563 +151,687 10,689,188 -6,334 2,337,269,729
125 -15 385 6 1,644,991 -67,850 10,899,958 +55,814 860,029,292
126 +1 538 58 1,644,358 +68,069 10,433,747 +86,023 748,171,976
127 -18 269 63 1,642,879 -73,073 11,256,117 -64,476 378,726,955
128 -17 1043 2(x14) 1,638,015 -70,201 11,379,482 -85,953 1,890,084,465
129 +3 754 97 1,637,191 +105,319 10,423,393 +105,297 853,075,073
130 +3 467 94 1,629,123 +111,035 9,794,071 +156,706 541,725,769
131 +32 848 18 1,627,477 +218,683 8,379,070 +230,971 1,015,580,061
132 +34 229 29 1,625,573 +228,764 10,009,248 +257,382 339,509,015
133 +4 90 95 1,617,197 +140,416 10,442,329 +73,791 127,060,621
134 -12 368 72 1,607,384 +12,513 10,735,399 -7,253 499,796,146
135 +48 416 4 1,581,240 +231,852 9,789,062 +51,138 1,047,860,834
136 -12 5 110 1,573,144 -10,112 7,981,506 +1,573,144 7,981,506
137 +7 519 1(x19) 1,562,509 +92,450 10,769,513 +1,562,509 1,649,110,662
138 -15 29 11 1,559,146 -28,163 11,104,259 -153,587 69,066,171
139 -39 1503 28 1,552,058 -226,095 11,127,350 +129,860 1,720,835,754
140 +7 8 75 1,548,850 +84,570 10,413,355 -391,510 12,353,715
141 +37 15 123 1,544,884 +171,902 9,565,297 +122,678 19,688,167
142 -22 1354 15 1,543,500 -62,807 10,379,302 +71,836 2,510,590,609
143 -25 731 12 1,539,104 -81,379 10,277,887 -55,152 1,060,192,355
144 +48 15 144 1,534,767 +219,681 5,455,237 +141,173 18,224,053
145 +53 779 66 1,526,385 +226,251 8,205,153 +45,025 707,030,369
146 +28 546 3(x7) 1,522,716 +145,874 10,140,544 +26,575 1,661,476,653
147 -4 158 45 1,517,101 +46,816 9,675,426 +93,252 208,436,539
148 +25 41 97 1,516,640 +139,748 9,812,582 +169,358 56,192,728
149 -24 1220 60 1,515,780 -62,814 10,049,656 -11,036 1,650,136,540
150 -2 568 2(x1) 1,515,645 +52,115 10,211,861 -19,999 1,469,241,654
151 -22 43 15 1,512,770 -45,175 10,717,301 +1,512,770 85,342,245
152 +30 739 46 1,510,322 +155,831 9,715,034 +42,677 796,277,776
153 -22 144 73 1,509,455 -24,015 9,893,385 +78,775 188,032,250
154 -2 42 110 1,505,101 +61,630 9,716,482 +55,847 53,681,713
155 -17 38 91 1,500,243 +24,636 10,385,515 +47,556 52,537,733
156 -15 2328 1(x82) 1,498,603 +26,266 9,883,123 -35,240 5,284,108,614
157 +22 1236 57 1,492,950 +121,307 8,014,962 +110,674 1,565,869,584
158 -24 1661 29 1,482,904 -30,298 8,292,491 +74,525 2,074,394,449
159 -14 147 51 1,482,745 +15,754 10,356,369 -58,228 233,089,094
160 RE 853 1(x73) 1,481,090 2,820,980 +1,481,090 959,717,913
161 +1 481 58 1,475,717 +64,899 9,633,650 +85,127 704,956,745
162 +13 41 96 1,473,041 +96,787 2,849,295 +129,337 54,076,161
163 -3 737 5 1,472,556 +58,269 9,932,962 +39,876 2,060,632,973
164 -28 184 79 1,472,143 -5,283 10,443,467 -143,385 248,467,090
165 -16 402 5 1,470,887 +10,364 9,825,108 -75,636 854,248,902
166 +10 523 32 1,468,207 +92,604 9,842,599 +129,383 927,716,329
167 +21 361 63 1,467,978 +137,631 6,821,558 +75,792 474,898,671
168 -7 154 49 1,456,942 +43,703 9,897,072 +45,438 238,891,720
169 RE 99 31 1,455,147 5,443,866 +67,625 168,153,500
170 -31 638 1(x20) 1,454,229 -20,159 10,156,036 -43,437 2,349,970,687
171 -7 122 77 1,443,837 +38,910 4,111,516 +1,443,837 156,785,553
172 +12 1814 1(x82) 1,443,244 +96,138 9,274,689 +54,547 2,282,079,332
173 -52 5 89 1,435,357 -160,438 7,651,287 +1,435,357 7,651,287
174 -34 972 3(x8) 1,431,951 -41,946 8,240,535 +107,771 1,441,225,004
175 -6 911 16 1,430,342 +42,019 9,230,688 +5,346 699,969,546
176 +1 269 95 1,428,888 +54,491 9,916,831 -166,063 339,166,456
177 -12 32 105 1,426,211 +25,193 9,874,935 -34,958 43,850,567
178 -23 454 12 1,424,396 -10,405 9,700,750 -87,637 902,521,472
179 -25 107 27 1,422,640 -13,082 10,359,970 -55,330 174,414,295
180 RE 845 9 1,421,233 4,099,939 +63,479 826,679,537
181 -28 1015 7 1,417,233 -18,758 9,661,075 -117,921 1,332,529,805
182 NEW 1 182 1,412,757 1,412,757 +1,412,757 1,412,757
183 -2 2064 2(x14) 1,410,725 +55,914 6,740,756 -48,131 2,535,893,726
184 -38 33 52 1,410,066 -55,872 4,152,371 +1,410,066 45,822,962
185 RE 3096 3(x1) 1,409,033 8,004,034 -33,455 3,581,795,894
186 RE 604 4 1,405,400 1,405,400 +1,405,400 733,492,950
187 +6 1812 11 1,405,037 +94,006 4,019,661 +1,405,037 3,057,339,781
188 -37 510 58 1,404,080 -40,638 8,109,510 -74,472 706,142,284
189 -22 2319 1(x16) 1,399,169 +7,880 9,361,071 +28,232 3,625,683,921
190 RE 763 1(x13) 1,391,123 7,941,453 +23,593 1,885,360,831
191 -63 589 26 1,385,992 -184,067 10,627,246 -180,438 954,434,567
192 -50 2522 31 1,385,868 -84,923 9,514,524 -120,483 2,406,887,963
193 RE 626 3(x7) 1,378,012 1,378,012 +1,378,012 1,070,269,062
194 RE 104 111 1,373,000 3,984,222 +1,373,000 129,555,802
195 -10 73 69 1,370,702 +33,233 9,575,744 +9,213 104,202,250
196 RE 12 109 1,365,913 4,096,453 -73,778 16,187,771
197 RE 194 95 1,360,552 5,144,928 +4,087 229,107,664
198 RE 1164 4 1,359,568 1,359,568 +1,359,568 862,387,751
199 -5 515 4 1,355,526 +45,855 3,942,565 +1,355,526 344,004,160
200 -20 10 125 1,348,614 -10,480 9,307,246 +1,348,614 13,010,791

Today's Most Viewed Music Videos on YouTube (Anglophone)

1= 2,834,466 8,705
2= 2,643,973 38,626
3= 2,336,339 18,912
4= 1,894,480 5,368
5= 1,525,051 8,164
6+1 1,295,071 4,134
7+1 1,218,559 3,193
8-2 1,211,529 4,859
9= 1,162,496 7,671
10= 1,145,808 4,581
11+2 952,931 2,005
12-1 939,590 3,805
13+2 927,119 4,713
14-2 918,652 3,832
15-1 894,139 7,239
16+1 849,038 4,163
17-1 810,052 3,399
18= 807,633 4,357
19= 801,342 5,160
20+1 769,016 3,923
21+1 738,960 2,483
22-2 724,906 3,171
23= 706,051 3,479
24+4 703,141 2,070
25+2 691,778 2,872
26-1 674,627 1,845

Today's Most Viewed Music Videos on YouTube

1NEW 8,398,590 46,355
2= 7,143,986 13,375
3NEW 5,023,598 538,676
4-3 5,017,282 3,157
5-2 4,087,066 13,888
6+1 3,823,347 46,442
7-3 3,103,624 20,660
8-3 2,855,963 35,663
9-1 2,834,466 8,705
10= 2,643,973 38,626
11-2 2,606,410 14,645
12NEW 2,581,601 134,956
13+162 2,544,230 13,068
14-2 2,336,339 18,912
15+290 2,130,111 48,479
16+3 2,047,684 2,210
17-6 2,044,601 4,542
18NEW 2,029,471 88,159
19-5 2,016,019 7,255
20-5 1,951,267 10,292
21-5 1,894,480 5,368
22NEW 1,880,671 32,682
23-10 1,872,287 11,200
24-7 1,756,129 4,493
25-7 1,601,651 23,662
26= 1,525,051 8,164

Trending Music Videos

Video#Highlights
1NEW 69
#4 Brazil, #4 Mexico, #1 United States
2NEW 19
#2 Indonesia, #20 Brazil, #11 Thailand
3-1 16
#4 Peru, #37 Mexico, #19 Argentina
4-1 22
#4 United States, #7 South Africa, #4 United Kingdom
5NEW 12
#25 United States, #43 Indonesia, #37 South Korea
6NEW 6
#16 Mexico, #1 Chile, #31 Peru
7NEW 11
#10 United States, #13 United Kingdom, #49 France
8NEW 7
#40 Mexico, #28 Peru, #42 Colombia
9NEW 8
#37 Colombia, #13 Chile, #46 Peru
10-1 31
#16 Philippines, #35 Jordan, #50 Israel
11+2 30
#33 Philippines, #40 Malaysia, #43 Taiwan
12+2 7
#4 Malaysia, #35 Vietnam, #40 Pakistan
13+7 7
#13 United States, #7 United Kingdom, #22 Canada
14NEW 7
#13 Egypt, #35 Algeria, #22 Saudi Arabia
15NEW 3
#1 Mexico, #13 Guatemala, #28 Bolivia
16NEW 9
#10 France, #22 United Kingdom, #13 Canada
17NEW 6
#1 Colombia, #7 Ecuador, #43 Peru
18NEW 4
#28 Mexico, #16 Peru, #10 Guatemala
19NEW 4
#1 India, #28 Canada, #37 Australia
20-14 19
#22 Philippines, #43 Malaysia, #13 Australia
21+1 5
#22 Thailand, #47 Algeria, #17 Morocco
22NEW 3
#22 United States, #10 Peru, #49 Spain
23NEW 9
#7 Dominican Republic, #46 Colombia, #28 Chile
24-6 3
#14 India, #14 Nepal, #35 United Arab Emirates
25+4 3
#19 Philippines, #1 Malaysia, #49 Singapore
26NEW 4
#13 India, #10 Canada, #40 Australia
27NEW 3
#31 Indonesia, #22 South Korea, #40 Russia
28NEW 5
#1 Egypt, #7 Saudi Arabia, #13 Jordan
29NEW 4
#13 Colombia, #40 Peru, #40 Chile
30NEW 2
#10 Mexico, #7 Guatemala
31NEW 5
#37 United States, #16 United Kingdom, #16 Tunisia
32-9 2
#4 India, #22 United Arab Emirates
33NEW 5
#44 Colombia, #16 Chile, #16 Ecuador
34NEW 2
#1 Brazil, #25 Ireland
35NEW 6
#7 France, #9 Morocco, #19 Canada
36NEW 2
#4 Indonesia, #49 Australia
37+7 2
#1 Turkey, #7 Cyprus
38-5 3
#39 India, #22 Malaysia, #41 Sri Lanka
39+2 2
#10 India, #34 United Arab Emirates
40NEW 2
#7 Mexico, #40 Nicaragua
41NEW 2
#34 Mexico, #40 United States
42NEW 3
#19 Peru, #31 Colombia, #44 Ecuador
43NEW 3
#28 India, #16 Saudi Arabia, #37 United Arab Emirates
44NEW 2
#13 Turkey, #30 Azerbaijan
45NEW 2
#13 Thailand, #28 United Kingdom
46NEW 4
#22 Romania, #10 United Kingdom, #28 Germany
47NEW 3
#22 Mexico, #43 Guatemala, #38 Honduras
48+13 3
#4 Algeria, #10 Tunisia, #33 Morocco
49-37 9
#28 Italy, #36 Poland, #19 Nicaragua
50-23 2
#41 Indonesia, #38 Thailand
51-16 4
#4 Egypt, #4 Jordan, #43 Morocco
52-14 2
#16 India, #22 Kuwait
53NEW 2
#7 Peru, #15 Spain
54NEW 3
#21 Turkey, #25 Germany, #28 Austria
55NEW 5
#34 Colombia, #32 Dominican Republic, #46 Chile
56-9 4
#7 Malaysia, #23 Taiwan, #1 Hong Kong
57-21 4
#40 Brazil, #19 Bolivia, #22 Honduras
58-18 3
#26 South Korea, #15 Taiwan, #42 Hong Kong
59+1 3
#10 Malaysia, #10 Taiwan, #13 Singapore
60NEW 3
#1 France, #4 Canada, #46 Switzerland
61-60 2
#11 Japan, #41 Australia
62NEW 2
#1 Algeria, #35 Morocco
63-5 2
#7 Algeria, #27 Morocco
64-16 3
#10 Algeria, #30 Tunisia, #14 Libya
65NEW 3
#16 Pakistan, #41 Saudi Arabia, #7 United Arab Emirates
66NEW 2
#16 Japan, #43 Russia
67NEW 3
#34 Peru, #46 Italy, #34 Chile
68NEW 3
#27 Algeria, #1 Tunisia, #7 Libya
69-12 11
#13 Malaysia, #45 Jordan, #31 Lebanon
70NEW 3
#22 Colombia, #10 Costa Rica, #48 Honduras
71NEW 3
#25 Argentina, #47 Guatemala, #45 Bolivia
72-21 2
#21 Egypt, #13 Saudi Arabia
73NEW 3
#22 Pakistan, #45 Saudi Arabia, #13 United Arab Emirates
74NEW 2
#49 Mexico, #16 Guatemala
75NEW 2
#10 Argentina, #44 Uruguay
76NEW 3
#39 Algeria, #21 Morocco, #18 Tunisia
77NEW 2
#4 Romania, #37 Austria
78-63 6
#46 Dominican Republic, #4 Paraguay, #4 Nicaragua
79NEW 3
#46 Romania, #25 United Kingdom, #49 Germany
80NEW 2
#16 Dominican Republic, #50 Colombia
81-15 4
#10 Pakistan, #31 New Zealand, #25 Qatar
82NEW 2
#24 Romania, #37 United Kingdom
83-1 3
#46 United States, #7 Honduras, #37 Paraguay
84NEW 2
#37 Peru, #46 Argentina
85-40 2
#28 United States, #37 Ghana
86-22 5
#43 Italy, #28 Guatemala, #27 Paraguay
87-44 2
#10 Romania, #49 Austria
88-80 6
#50 Dominican Republic, #34 Ecuador, #13 Panama
89-13 3
#17 Kazakhstan, #8 Azerbaijan, #25 Netherlands
90-15 3
#19 Kazakhstan, #40 Ukraine, #1 Belarus
91NEW 3
#19 Poland, #7 Russia, #47 Belarus
92NEW 2
#22 Argentina, #40 Uruguay
93-26 2
#18 Ukraine, #50 Poland
94-24 9
#1 Serbia, #34 Germany, #1 Bosnia and Herzegovina
95NEW 2
#36 Romania, #40 United Kingdom
96NEW 2
#33 Algeria, #31 Morocco
97NEW 2
#28 Argentina, #13 Uruguay
98-25 3
#37 Egypt, #49 Saudi Arabia, #22 Libya
99-18 4
#10 Kenya, #7 Tanzania, #35 Uganda
100-93 5
#4 El Salvador, #26 Honduras, #41 Bolivia
101-23 3
#36 Ukraine, #31 Kazakhstan, #39 Georgia
102-18 3
#7 Kenya, #22 Tanzania, #45 Uganda
103-24 2
