Saturday, 18 April 2026

2026 top music videos April 18

Russia: World Capitalist War | Who will win? New or old capitalists.

2026 top music videos April 18

https://charts.youtube.com/charts/TopVideos/us/daily/20260418
YouTube United States DAILY TOP MUSIC VIDEOS = April 18, 2026
Rank  Track = Artist  Yesterday  Days on chart
1 = drop dead = Olivia Rodrigo  1  2
2 = Choosin' Texas = Ella Langley  2  18
3 = Golden = HUNTR/X , EJAE , AUDREY NUNA , REI AMI & KPop Demon Hunters Cast  3  209
4 ^2 Beauty And A Beat = Justin Bieber  6  7
5 = FDO = Pooh Shiesty  5  128
.....


https://charts.youtube.com/charts/TopVideos/gb/daily/20260418
YouTube United Kingdom DAILY TOP MUSIC VIDEOS = April 18, 2026
Rank  Track = Artist  Yesterday  Days on chart
1 ^1 Golden = HUNTR/X , EJAE , AUDREY NUNA , REI AMI & KPop Demon Hunters Cast  2  209
2 v1 drop dead = Olivia Rodrigo  1  2
3 = Beauty And A Beat = Justin Bieber  3  7
4 ^2 Raindance = Dave  6  99
5 ^3 Ordinary = Alex Warren  8  415
.....


YouTube United States Daily Chart - 2026/04/17-18
Pos P+ Track Streams Streams+
1 +1 Olivia Rodrigo - drop dead 2,192,827 +326,757
2 -1 Ella Langley - Choosin' Texas 2,189,038 +158,525
3 +1 KATSEYE - PINKY UP (Live) 1,304,197 +75,294
4 -1 Teddy Swims - Lose Control (Live) 1,275,825 +19,295
5 +1 HUNTR/X - Golden 1,192,353 +105,931
6 -1 Alex Warren - Ordinary 1,161,546 +27,997
7 = Justin Bieber - Beauty And A Beat (feat. Nicki Minaj) 1,118,897 +102,725
8 = Dominic Fike - Babydoll 1,029,920 +28,945
9 = Pooh Shiesty - FDO 1,008,274 +32,217
10 = Fuerza Regida - Marlboro Rojo 995,395 +124,515
11 = Benson Boone - Beautiful Things 940,851 +70,358
12 = T.I. - LET 'EM KNOW 856,539 +45,493
13 = Justin Bieber - Baby (feat. Ludacris) 840,023 +95,384
14 = Victor Valverde - El Mayor de los Ranas 827,089 +91,177
15 +1 Post Malone - Sunflower 769,719 +64,101
16 +3 Saja Boys - Soda Pop 765,990 +84,265
17 NEW Ice Spice - Big Guy 749,701
18 NEW Shaboozey - A Bar Song (Tipsy) 717,490
19 NEW KATSEYE - Gabriela 710,125
20 -3 Bruno Mars - Risk It All 709,645 +12,234


YouTube United Kingdom Daily Chart - 2026/04/17-18
Pos P+ Track Streams Streams+
1 +1 Olivia Rodrigo - drop dead 408,927 +119,219
2 -1 Alex Warren - Ordinary 313,258 +18,191
3 = Zara Larsson - Lush Life 298,252 +43,049
4 = Justin Bieber - Beauty And A Beat (feat. Nicki Minaj) 284,088 +37,577
5 = HUNTR/X - Golden 259,219 +33,418
6 = Bella Kay - iloveitiloveitiloveit 232,674 +7,236
7 = Dave - Raindance 221,110 +9,772
8 = KATSEYE - PINKY UP (Live) 214,530 +12,430
9 +2 Sam Fender - Rein Me In 192,897 +11,000
10 -1 Tame Impala - Dracula (Remix) 187,903 -2,806
11 +1 Teddy Swims - Lose Control (Live) 181,134 +11,894
12 +1 Benson Boone - Beautiful Things 179,377 +20,841
13 -3 December 10 - Angel 174,314 -8,766
14 = Olivia Dean - Man I Need 167,064 +13,713
15 +4 Justin Bieber - Baby (feat. Ludacris) 155,502 +21,713
16 -1 Taylor Swift - The Fate of Ophelia 150,796 +12,027
17 -1 Dominic Fike - Babydoll 150,019 +15,099
18 NEW Tyla - SHE DID IT AGAIN (feat. Zara Larsson) 148,175
19 +1 The Goo Goo Dolls - Iris 146,755 +13,431
20 -3 PinkPantheress - Stateside 146,509 +11,600



2026 April 18 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2026/04/2026-new-music-videos-april-18.html

2026-04-18 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2026/04/2026-top-music-videos-april-18.html

2026-04-18 Music videos = Anglophone - worldwide - Ru




2026 Spotify Daily Various April 18 Australia-Brazil-Canada-Germany-Mexico-Spain

https://tophitsvids.blogspot.com/2026/04/2026-spotify-daily-vr-april-18.html




https://charts.spotify.com/charts/view/regional-global-daily/2026-04-18

Daily Top Songs Global -//- https://kworb.net


Spotify Daily Chart - Global - 2026/04/18

PosP+Artist and TitleDaysPk(x?)StreamsStreams+7Day7Day+Total
1 +1 51 1(x4) 9,998,631 -22,692 52,887,168 +8,331,322 107,480,704
2 -1 2 1(x1) 6,624,217 -4,085,653 17,334,087 +6,624,217 17,334,087
3 = 30 1(x25) 6,459,087 -400,520 47,211,174 -292,885 262,961,364
4 = 147 1(x4) 6,417,512 -6,847 43,928,985 -47,273 428,857,669
5 = 8 5 4,890,249 +114,472 28,190,716 +3,444,174 29,636,791
6 = 276 1(x1) 4,593,966 -121,768 27,625,520 +3,109,321 663,737,082
7 = 51 1(x2) 4,192,529 -125,830 29,932,130 -66,986 230,724,873
8 +3 64 8 4,103,501 -47,816 26,604,406 +504,229 150,502,522
9 -1 102 1(x10) 4,025,495 -272,968 28,047,847 -54,007 361,191,908
10 -1 169 6 3,943,092 -305,324 25,738,916 +2,333,145 229,916,215
11 -1 779 1(x55) 3,821,219 -396,818 25,561,537 +2,183,542 1,134,713,611
12 = 851 1(x25) 3,779,539 -151,441 23,584,915 +2,426,971 1,084,167,183
13 = 397 1(x3) 3,760,874 -158,659 26,300,453 +316,817 1,701,201,150
14 = 792 1(x35) 3,728,522 -170,299 26,263,837 -110,083 2,431,535,887
15 = 242 2(x5) 3,716,610 -94,118 25,477,726 +50,210 999,999,204
16 = 137 5 3,668,767 -123,140 25,848,885 -164,883 415,808,308
17 = 23 10 3,661,162 -83,633 23,878,958 +2,373,698 41,936,096
18 = 469 1(x43) 3,525,844 -21,774 23,426,330 -159,203 1,762,155,659
19 = 198 1(x78) 3,426,755 -75,593 23,101,804 -72,371 1,257,220,032
20 = 204 5 3,355,859 -105,539 23,679,156 -262,215 706,585,957
21 = 212 5 3,286,856 -23,701 21,806,594 +43,954 707,112,550
22 = 789 4 3,191,809 -14,714 20,764,320 -28,151 994,721,175
23 +11 301 1(x78) 3,090,126 +240,888 19,831,645 -73,371 1,606,557,045
24 +1 317 1(x5) 3,021,094 -129,307 21,382,853 +150,045 868,234,472
25 +4 436 1(x52) 2,965,376 -35,112 20,294,045 +72,029 1,787,323,889
26 -3 30 2(x6) 2,937,349 -268,644 22,711,450 -424,543 139,859,777
27 +1 100 3(x9) 2,934,256 -77,667 19,671,954 +149,450 331,926,239
28 +3 108 16 2,889,121 -88,416 20,068,977 -304,291 215,551,326
29 -5 58 12 2,848,169 -305,573 21,475,354 -158,923 164,730,072
30 -4 30 6 2,824,746 -235,451 21,705,767 -335,569 111,549,430
31 +8 469 2(x1) 2,819,420 +71,908 17,846,118 -19,772 1,198,176,027
32 +10 396 8 2,807,109 +119,475 18,426,745 +241,611 995,756,148
33 +5 837 2(x7) 2,778,732 -16,665 18,609,169 +1,070,247 1,370,225,503
34 -7 10 13 2,768,130 -257,145 21,362,237 -152,850 29,253,037
35 = 469 2(x15) 2,765,054 -46,168 18,145,906 -32,849 1,435,852,875
36 -6 30 3(x1) 2,755,486 -225,155 21,019,353 -310,158 117,612,243
37 +7 93 35 2,737,752 +138,237 17,002,561 +275,136 176,291,463
38 -2 56 22 2,669,209 -136,383 19,207,011 +64,241 128,711,914
39 -7 541 1(x53) 2,665,058 -218,397 17,904,657 +2,665,058 775,441,401
40 = 611 1(x201) 2,653,041 -89,434 18,562,424 +7,670 3,557,876,519
41 -8 947 9 2,569,043 -292,145 18,635,295 -93,119 1,930,256,046
42 +8 1239 1(x84) 2,561,970 +75,204 17,463,989 +2,561,970 3,288,725,647
43 +11 6 43 2,546,413 +153,254 13,204,775 +2,546,413 13,204,775
44 -1 702 1(x25) 2,502,378 -166,361 17,798,573 -126,257 3,602,393,556
45 -4 72 19 2,481,026 -237,276 17,350,634 +285,298 171,234,600
46 -9 6 37 2,451,405 -349,540 14,378,094 +2,451,405 14,378,094
47 -1 294 9 2,439,124 -107,288 13,177,090 +2,439,124 538,283,061
48 = 2148 12 2,384,882 -126,790 17,715,165 -109,054 3,913,817,063
49 -4 7 42 2,332,191 -229,194 15,845,406 +2,332,191 15,845,406
50 -3 30 4 2,311,684 -203,739 17,923,215 -272,851 107,601,429
51 -2 30 6 2,268,530 -223,290 17,646,363 -296,146 105,501,151
52 +16 737 1(x32) 2,262,816 +41,304 15,434,648 +30,653 2,903,003,499
53 +6 1647 6 2,250,720 -67,730 15,683,484 -192,872 2,390,904,143
54 +1 41 29 2,219,333 -155,275 16,469,704 -303,360 93,726,852
55 -3 30 10 2,216,313 -219,656 17,137,292 -183,382 95,575,421
56 +9 609 5 2,212,997 -25,214 16,075,454 -21,929 1,789,011,738
57 -6 1576 14 2,191,706 -252,149 15,798,841 -51,965 2,066,223,249
58 +6 2163 1(x101) 2,185,930 -62,860 14,969,173 -29,558 3,195,258,308
59 -3 30 7 2,162,160 -206,688 16,780,009 -233,558 99,764,172
60 +9 465 4 2,128,214 -72,684 14,216,260 -137,559 1,043,588,183
61 -3 30 5 2,125,627 -195,911 16,464,269 -272,606 99,161,559
62 +5 32 49 2,116,579 -112,287 14,102,513 -40,854 54,113,087
63 -3 103 7 2,110,755 -184,414 15,174,618 +2,110,755 190,192,748
64 +6 948 10 2,108,015 -67,626 15,257,235 +2,108,015 1,462,279,895
65 +1 264 12 2,107,623 -130,062 14,807,321 +149,588 583,921,628
66 +16 511 4 2,082,151 +53,244 13,342,197 -91,529 1,487,342,037
67 +9 391 35 2,081,857 -40,510 13,222,388 +172,954 542,605,965
68 +6 129 28 2,076,517 -59,444 12,973,042 +364,747 260,841,918
69 -6 20 53 2,063,018 -194,435 14,774,680 +218,856 36,828,928
70 +1 1710 37 2,058,556 -108,192 14,165,086 -31,410 1,677,170,232
71 +2 166 27 2,055,549 -84,925 14,261,809 +126,731 280,516,591
72 -10 359 13 2,044,898 -214,372 15,443,140 +624 411,569,095
73 -16 31 56 2,037,430 -320,990 14,187,425 +74,900 51,173,566
74 +1 51 12 2,028,520 -104,843 13,444,203 +191,804 105,792,028
75 -3 870 22 1,979,710 -175,331 14,244,063 +26,932 1,404,479,747
76 -15 1282 5 1,952,452 -323,226 13,895,637 +77,936 1,856,478,806
77 +3 130 8 1,948,372 -92,934 14,117,704 -148,706 342,043,569
78 +8 821 1(x35) 1,942,086 -39,428 12,927,420 +105,296 2,871,645,174
79 +17 114 28 1,924,951 +36,408 12,659,846 +13,294 199,650,694
80 +9 1429 1(x81) 1,920,676 -42,963 13,477,810 -133,084 4,250,657,166
81 +2 51 53 1,906,562 -102,255 13,400,573 -742 91,015,510
82 +5 1382 11 1,904,206 -75,848 13,618,110 -8,614 3,192,971,614
83 +20 303 7 1,902,425 +96,577 12,280,838 +18,448 759,236,660
84 +4 702 8 1,885,430 -92,571 13,601,884 -66,576 1,959,943,247
85 +7 296 6 1,884,935 -27,421 12,349,405 +48,154 661,245,251
86 +18 337 76 1,884,867 +85,709 10,993,481 +487,556 465,076,351
87 -6 30 7 1,873,204 -160,671 14,472,314 -213,861 89,059,009
88 -10 79 21 1,872,925 -200,426 13,789,884 -114,023 152,281,889
89 +11 132 12 1,860,256 +10,684 12,584,988 -21,117 314,881,495
90 +8 339 13 1,842,253 -34,508 11,294,277 +566,696 603,492,648
91 -1 7 76 1,823,888 -110,906 10,858,686 +1,823,888 12,279,445
92 +7 924 2(x2) 1,782,418 -75,218 12,683,912 -85,207 2,471,843,870
93 -16 1225 24 1,780,846 -322,159 12,671,592 +107,986 1,725,090,782
94 -1 30 14 1,768,965 -131,939 13,361,001 -81,977 76,234,557
95 -4 30 13 1,765,527 -154,843 13,542,783 -133,525 80,048,644
96 -12 6 63 1,765,110 -231,127 11,850,847 +1,765,110 11,850,847
97 -3 555 3(x3) 1,753,199 -139,868 10,916,692 +1,753,199 530,041,041
98 +4 198 2(x14) 1,752,419 -61,225 12,081,800 -29,103 668,286,218
99 -20 830 55 1,733,829 -310,640 11,855,935 -147,318 1,142,044,965
100 -3 30 12 1,716,908 -161,810 13,241,233 -159,740 80,965,208
101 +8 611 4 1,702,893 -47,748 11,354,628 +250,623 1,629,633,700
102 +11 2614 16 1,695,777 -15,983 11,642,001 +19,982 2,712,745,260
103 +3 538 79 1,691,619 -79,885 12,209,160 +85,110 520,994,850
104 -9 2123 1(x40) 1,683,698 -207,550 12,603,361 -103,839 3,678,991,197
105 +19 548 1(x28) 1,670,090 +19,527 10,713,764 +24,576 2,338,939,819
106 +5 1565 40 1,665,025 -79,128 11,835,590 +35,386 2,288,992,710
107 +10 114 11 1,661,169 -8,609 11,099,489 -22,477 233,464,673
108 +15 184 13 1,659,292 +8,203 8,948,615 +125,423 374,261,175
109 -1 1009 1(x71) 1,638,482 -121,058 11,302,079 +71,230 2,684,798,159
110 +16 539 58 1,625,173 -19,185 10,558,462 +124,715 749,797,149
111 +1 471 39 1,622,975 -106,226 11,525,286 -27,504 733,860,064
112 -11 1040 8 1,618,540 -212,917 11,875,062 -41,049 1,480,072,540
113 -6 1094 13 1,611,270 -158,355 11,522,780 -15,765 2,053,675,767
114 +8 884 5 1,602,119 -49,128 11,074,008 +36,427 2,358,835,316
115 +26 16 115 1,600,674 +55,790 9,695,791 +130,494 21,288,841
116 +9 386 6 1,595,982 -49,009 11,140,335 +240,377 861,625,274
117 +18 417 4 1,595,216 +13,976 9,792,849 +3,787 1,049,456,050
118 -4 44 1(x1) 1,575,165 -131,272 11,599,085 -179,491 130,174,282
119 +36 39 91 1,569,980 +69,737 10,447,038 +61,523 54,107,713
120 +17 520 1(x19) 1,569,446 +6,937 10,913,231 +143,718 1,650,680,108
121 +32 145 73 1,557,003 +47,548 10,006,757 +113,372 189,589,253
122 -4 1937 15 1,556,700 -112,758 11,877,629 -256,461 2,964,301,698
123 +10 91 95 1,552,406 -64,791 10,487,268 +44,939 128,613,027
124 RE 4 124 1,552,329 4,123,114 +288,106 5,387,337
125 -4 13 105 1,538,627 -112,969 10,895,847 +140,463 19,453,710
126 -6 2843 1(x98) 1,538,239 -113,362 10,495,041 -37,090 4,266,521,002
127 +52 108 27 1,538,158 +115,518 10,343,539 -16,431 175,952,453
128 +6 369 72 1,530,990 -76,394 10,755,652 +20,253 501,327,136
129 +39 155 49 1,525,948 +69,006 9,980,349 +83,277 240,417,668
130 -2 1044 2(x14) 1,525,027 -112,988 11,240,035 -139,447 1,891,609,492
131 +16 159 45 1,524,814 +7,713 9,773,956 +98,530 209,961,353
132 -5 270 63 1,522,874 -120,005 11,168,098 -88,019 380,249,829
133 -28 354 16 1,518,451 -257,774 11,343,980 +1,518,451 181,522,223
134 -15 645 18 1,513,244 -144,248 10,029,622 +44,045 837,473,536
135 +29 185 79 1,495,074 +22,931 10,497,481 +54,014 249,962,164
136 -7 755 97 1,494,179 -143,012 10,432,887 +9,494 854,569,252
137 +36 6 89 1,487,109 +51,752 9,138,396 +1,487,109 9,138,396
138 +2 9 75 1,483,641 -65,209 10,252,027 -161,328 13,837,356
139 +26 403 5 1,472,628 +1,741 9,711,451 -113,657 855,721,530
140 +29 100 31 1,470,444 +15,297 5,492,504 +48,638 169,623,944
141 +55 13 109 1,466,705 +100,792 4,030,427 -66,026 17,654,476
142 +53 74 69 1,464,653 +93,951 9,585,629 +9,885 105,666,903
143 +28 123 77 1,458,253 +14,416 5,569,769 +1,458,253 158,243,806
144 -28 170 74 1,457,798 -226,467 10,529,024 -117,141 115,213,130
145 -30 1357 27 1,456,337 -243,855 10,840,813 -67,667 2,125,749,841
146 +2 42 97 1,454,889 -61,751 9,767,571 -45,011 57,647,617
147 -9 30 11 1,439,706 -119,440 10,974,834 -129,425 70,505,877
148 +3 44 15 1,434,292 -78,478 10,814,080 +96,779 86,776,537
149 +21 639 1(x20) 1,433,002 -21,227 10,180,022 +23,986 2,351,403,689
150 RE 81 53 1,426,905 3,919,619 +30,929 118,615,791
151 RE 33 60 1,426,053 1,426,053 +1,426,053 43,623,938
152 +15 362 63 1,425,114 -42,864 6,820,084 -1,474 476,323,785
153 +32 3097 3(x1) 1,424,948 +15,915 8,049,580 +45,546 3,583,220,842
154 -8 547 3(x7) 1,420,261 -102,455 10,146,134 +5,590 1,662,896,914
155 -25 468 94 1,419,214 -209,909 9,788,931 -5,140 543,144,983
156 = 2329 1(x82) 1,417,877 -80,726 9,803,414 -79,709 5,285,526,491
157 +21 455 12 1,417,484 -6,912 9,606,937 -93,813 903,938,956
158 -8 569 2(x1) 1,415,867 -99,778 10,176,316 -35,545 1,470,657,521
159 -15 16 144 1,404,924 -129,843 5,573,020 +117,783 19,628,977
160 +6 524 32 1,404,814 -63,393 9,872,355 +29,756 929,121,143
161 +39 11 125 1,401,305 +52,691 9,420,913 +113,667 14,412,096
162 +15 33 105 1,397,846 -28,365 9,803,957 -70,978 45,248,413
163 +17 846 9 1,396,336 -24,897 5,496,275 +1,396,336 828,075,873
164 +10 973 3(x8) 1,395,597 -36,354 8,315,026 +74,491 1,442,620,601
165 +23 511 58 1,395,198 -8,882 8,056,124 -53,386 707,537,482
166 NEW 1 166 1,389,368 1,389,368 +1,389,368 1,389,368
167 -4 738 5 1,388,670 -83,886 9,930,186 -2,776 2,062,021,643
168 -23 780 66 1,388,615 -137,770 8,102,954 -102,199 708,418,984
169 -33 6 110 1,388,271 -184,873 9,369,777 +1,388,271 9,369,777
170 RE 144 48 1,383,831 3,857,300 +19,070 213,533,974
171 +1 1815 1(x82) 1,377,174 -66,070 9,365,615 +90,926 2,283,456,506
172 -33 1504 28 1,375,810 -176,248 11,095,724 -31,626 1,722,211,564
173 -30 732 12 1,372,340 -166,764 10,189,585 -88,302 1,061,564,695
174 -32 1355 15 1,371,590 -171,910 10,385,129 +5,827 2,511,962,199
175 +9 34 52 1,366,584 -43,482 5,518,955 +1,366,584 47,189,546
176 -45 849 18 1,359,156 -268,321 8,372,771 -6,299 1,016,939,217
177 +4 1016 7 1,355,379 -61,854 9,552,074 -109,001 1,333,885,184
178 -17 482 58 1,349,965 -125,752 9,627,887 -5,763 706,306,710
179 -20 148 51 1,348,748 -133,997 10,278,652 -77,717 234,437,842
180 +17 195 95 1,347,484 -13,068 5,147,298 +2,370 230,455,148
181 RE 112 40 1,344,985 6,440,814 -7,627 176,286,256
182 RE 146 31 1,340,143 7,935,307 +64,939 214,508,663
183 +6 2320 1(x16) 1,340,112 -59,057 9,381,345 +20,274 3,627,024,033
184 -26 1662 29 1,339,351 -143,553 8,267,210 -25,281 2,075,733,800
185 -33 740 46 1,338,516 -171,806 9,647,848 -67,186 797,616,292
186 RE 93 70 1,335,381 8,109,711 -141,621 130,481,036
187 +7 105 111 1,335,293 -37,707 3,996,267 +12,045 130,891,095
188 RE 635 7 1,334,174 1,334,174 +1,334,174 1,093,481,474
189 +4 627 3(x7) 1,333,802 -44,210 2,711,814 +1,333,802 1,071,602,864
190 -14 270 95 1,330,074 -98,814 9,634,978 -281,853 340,496,530
191 -34 1237 57 1,329,031 -163,919 8,000,273 -14,689 1,567,198,615
192 RE 308 15 1,329,000 1,329,000 -7,765 548,041,608
193 -39 43 110 1,328,740 -176,361 9,656,921 -59,561 55,010,453
194 -3 590 26 1,325,404 -60,588 10,448,297 -178,949 955,759,971
195 -8 1813 11 1,322,445 -82,592 5,342,106 +1,322,445 3,058,662,226
196 -6 764 1(x13) 1,313,500 -77,623 7,988,597 +47,144 1,886,674,331
197 RE 69 78 1,308,015 2,489,761 -38,855 92,998,279
198 -66 230 29 1,306,079 -319,494 10,018,362 +9,114 340,815,094
199 -146 2 53 1,304,651 -1,119,909 3,729,211 +1,304,651 3,729,211
200 -8 2523 31 1,303,450 -82,418 9,411,339 -103,185 2,408,191,413

Today's Most Viewed Music Videos on YouTube (Anglophone)

1= 3,382,595 106,066
2= 3,328,612 9,861
3= 3,058,007 37,577
4= 2,635,658 19,478
5= 2,265,267 5,828
6= 1,570,550 7,970
7+1 1,519,450 3,637
8-1 1,344,310 4,362
9= 1,292,978 5,320
10= 1,222,141 7,821
11= 1,193,618 4,781
12= 1,139,842 2,108
13+1 1,006,705 5,092
14+1 992,551 4,031
15-2 946,005 4,142
16= 914,869 7,441
17+3 886,789 5,892
18-1 868,035 4,256
19-1 863,147 3,662
20+5 822,295 2,120
21-2 799,822 4,462
22-1 798,426 3,898
23-1 785,068 2,482
24+9 729,061 2,424
25+6 726,618 2,690
26-3 725,821 3,404

Today's Most Viewed Music Videos on YouTube

1= 6,249,018 20,053
2+2 5,642,788 2,760
3+2 4,534,351 14,781
4+3 3,779,331 3,443
5+8 3,651,516 8,833
6-3 3,382,595 106,066
7+2 3,328,612 9,861
8+2 3,058,007 37,577
9+8 2,710,688 7,453
10+1 2,682,356 14,486
11+3 2,635,658 19,478
12-6 2,477,649 12,472
13+9 2,423,590 8,006
14+7 2,265,267 5,828
15+4 2,157,296 7,537
16+4 2,138,657 10,920
17+7 1,976,345 4,777
18+5 1,903,085 10,908
19-3 1,846,605 1,785
20+5 1,675,936 23,005
21+6 1,648,643 1,817
22+6 1,585,382 2,922
23+3 1,570,550 7,970
24NEW 1,550,033 32,502
25NEW 1,542,944 38,881
26+3 1,526,361 5,579

Trending Music Videos

Video#Highlights
1= 57
#1 United States, #7 Philippines, #16 Mexico
2+4 16
#7 United States, #19 Mexico, #7 Colombia
3NEW 12
#1 Mexico, #13 United States, #10 Colombia
4-2 10
#5 Indonesia, #8 South Korea, #14 Thailand
5NEW 14
#25 Mexico, #23 United States, #36 Brazil
6NEW 10
#21 Thailand, #43 Mexico, #16 Peru
7+66 8
#10 Argentina, #16 Colombia, #29 United States
8-5 21
#33 United States, #7 South Africa, #1 Saudi Arabia
9+20 14
#37 Indonesia, #47 United States, #36 Egypt
10NEW 7
#37 Mexico, #10 Peru, #26 Colombia
11+58 15
#31 France, #28 Italy, #40 Peru
12+24 8
#24 Colombia, #19 Peru, #16 Dominican Republic
13NEW 6
#7 India, #10 United Kingdom, #1 Canada
14NEW 3
#4 Mexico, #19 United States, #10 Guatemala
15NEW 4
#10 United States, #28 Mexico, #28 Guatemala
16+29 7
#1 Romania, #13 United Kingdom, #31 Italy
17+4 3
#21 United States, #4 Peru, #4 Spain
18+49 4
#33 Mexico, #22 Colombia, #7 Dominican Republic
19+56 9
#44 Argentina, #42 Peru, #36 Dominican Republic
20= 19
#19 Philippines, #34 Malaysia, #19 Australia
21-12 29
#22 Philippines, #36 Jordan, #13 Greece
22-7 4
#1 India, #34 Canada, #31 Australia
23-12 7
#4 Malaysia, #45 Vietnam, #48 Pakistan
24-14 26
#31 Philippines, #39 Malaysia, #16 Australia
25-1 3
#13 Philippines, #1 Malaysia, #49 Singapore
26-14 5
#47 Mexico, #28 Peru, #22 Guatemala
27NEW 8
#45 Colombia, #19 Dominican Republic, #33 Ecuador
28+4 3
#1 Brazil, #19 Portugal, #22 Ireland
29NEW 2
#18 South Korea, #23 Thailand
30-5 4
#13 India, #25 Canada, #28 Australia
31NEW 2
#4 India, #10 United Arab Emirates
32-5 5
#1 Egypt, #4 Saudi Arabia, #16 Jordan
33-17 8
#13 France, #1 Nigeria, #19 Canada
34NEW 4
#7 France, #29 Algeria, #14 Morocco
35NEW 4
#16 Romania, #7 United Kingdom, #4 Germany
36+43 6
#27 Algeria, #47 France, #28 Morocco
37-9 2
#13 Mexico, #19 Guatemala
38NEW 5
#25 Algeria, #1 Morocco, #45 France
39-4 2
#10 Mexico, #35 Guatemala
40+26 2
#14 Japan, #40 South Korea
41-18 3
#29 India, #14 Nepal, #38 United Arab Emirates
42-3 2
#1 Turkey, #4 Cyprus
43+47 5
#13 Poland, #13 Ukraine, #41 Kazakhstan
44-40 7
#4 Chile, #21 Spain, #46 Peru
45-1 2
#12 Turkey, #18 Azerbaijan
46+2 2
#4 Thailand, #49 United Kingdom
47-33 6
#16 Egypt, #1 Jordan, #49 Saudi Arabia
48+2 5
#7 Egypt, #6 Jordan, #31 Saudi Arabia
49-30 3
#1 Colombia, #48 Ecuador, #42 Panama
50-45 8
#50 South Korea, #23 Taiwan, #4 Australia
51+7 3
#7 Malaysia, #7 Taiwan, #10 Singapore
52-22 2
#19 India, #34 United Arab Emirates
53NEW 3
#36 Colombia, #44 Peru, #16 Ecuador
54NEW 4
#31 Peru, #7 Ecuador, #50 Dominican Republic
55+5 4
#1 France, #7 Canada, #7 Belgium
56-2 3
#20 Turkey, #40 Germany, #13 Austria
57NEW 4
#19 Colombia, #32 Ecuador, #47 Honduras
58-50 7
#37 United States, #13 Australia, #37 Canada
59NEW 2
#33 Indonesia, #25 United Kingdom
60-5 4
#10 Malaysia, #29 Taiwan, #1 Hong Kong
61-20 3
#28 India, #43 Australia, #40 United Arab Emirates
62= 2
#1 Argentina, #46 Uruguay
63NEW 4
#48 Colombia, #16 Guatemala, #4 Honduras
64-5 2
#1 Algeria, #50 Morocco
65NEW 2
#39 Mexico, #13 Ecuador
66NEW 2
#49 Mexico, #44 Colombia
67NEW 3
#15 Algeria, #32 Morocco, #10 Libya
68-22 2
#4 Algeria, #30 Tunisia
69+13 6
#34 Dominican Republic, #19 Honduras, #13 Costa Rica
70-14 3
#44 South Korea, #17 Taiwan, #44 Hong Kong
71NEW 2
#19 Thailand, #49 Jamaica
72-9 3
#13 Algeria, #16 Libya, #50 Tunisia
73NEW 2
#45 United States, #28 United Kingdom
74-22 2
#33 India, #25 Kuwait
75NEW 2
#10 Algeria, #38 Tunisia
76NEW 2
#26 Egypt, #10 Saudi Arabia
77-43 3
#19 France, #44 Morocco, #46 Canada
78-2 11
#19 Malaysia, #46 Jordan, #35 Lebanon
79NEW 2
#43 Colombia, #42 Algeria
80NEW 3
#13 Chile, #25 Ecuador, #25 Bolivia
81NEW 4
#16 Germany, #47 Ukraine, #1 Russia
82-17 2
#16 Pakistan, #7 United Arab Emirates
83-2 3
#13 Pakistan, #34 New Zealand, #25 Qatar
84+4 3
#17 Kazakhstan, #8 Azerbaijan, #28 Netherlands
85-17 3
#49 Algeria, #4 Tunisia, #7 Libya
86-12 2
#19 Pakistan, #31 United Arab Emirates
87NEW 2
#14 Romania, #43 Austria
88+12 3
#31 Ukraine, #27 Kazakhstan, #25 Georgia
89+17 6
#38 Poland, #28 Hungary, #7 Czech Republic
90-33 2
#27 Spain, #48 Peru
91-51 2
#25 Malaysia, #37 Sri Lanka
92NEW 2
#37 Algeria, #39 Saudi Arabia
93NEW 2
#18 Dominican Republic, #41 Guatemala
94NEW 2
#36 Peru, #36 Ecuador
95+2 2
#35 Algeria, #46 Morocco
96-58 2
#45 Thailand, #49 Australia
97+7 2
#1 Kenya, #7 Uganda
98NEW 2
#43 Algeria, #16 Tunisia
99-19 2
#42 Egypt, #35 Saudi Arabia
100NEW 2
#25 Kenya, #50 South Africa
101NEW 2
#22 United Kingdom, #28 Germany
102-3 4
#19 Kenya, #10 Tanzania, #36 Uganda
103-1 3
#13 Kenya, #22 Tanzania, #44 Uganda
104NEW 2
#20 Dominican Republic, #1 Nicaragua
105NEW 2
#22 Ecuador, #10 Bolivia
106NEW 3
#24 Tunisia, #38 Germany, #19 Russia
107+4 2
#22 Kenya, #1 Tanzania
108-19 2
