Russia: World Capitalist War | Who will win? New or old capitalists.
2026 top music videos April 27
https://charts.youtube.com/charts/TopVideos/us/daily/20260427
YouTube United States DAILY TOP MUSIC VIDEOS = April 27, 2026
Rank Track = Artist Yesterday Days on chart
1 = Choosin' Texas = Ella Langley 1 27
2 = Golden = HUNTR/X , EJAE , AUDREY NUNA , REI AMI & KPop Demon Hunters Cast 2 218
3 ^2 Billie Jean = Michael Jackson 5 51
4 = Beat It = Michael Jackson 4 23
5 ^2 Thriller = Michael Jackson 7 65
.....
https://charts.youtube.com/charts/TopVideos/gb/daily/20260427
YouTube United Kingdom DAILY TOP MUSIC VIDEOS = April 27, 2026
Rank Track = Artist Yesterday Days on chart
1 = Golden = HUNTR/X , EJAE , AUDREY NUNA , REI AMI & KPop Demon Hunters Cast 1 218
2 = Raindance = Dave 2 108
3 = Ordinary = Alex Warren 3 424
4 ^1 Billie Jean = Michael Jackson 5 47
5 ^2 Beat It = Michael Jackson 7 50
.....
YouTube United States Daily Chart - 2026/04/26-27
Pos P+ Track Streams Streams+
1 = Ella Langley - Choosin' Texas 1,811,114 -241,933
2 = Teddy Swims - Lose Control (Live) 1,074,868 -59,759
3 = KATSEYE - PINKY UP 936,338 -186,847
4 +1 Alex Warren - Ordinary 933,930 -78,517
5 -1 HUNTR/X - Golden 921,654 -120,029
6 +2 Michael Jackson - Billie Jean 875,273 -8,946
7 = Dominic Fike - Babydoll 849,673 -56,614
8 +2 Michael Jackson - Thriller 802,418 -25,245
9 = Benson Boone - Beautiful Things 789,851 -63,908
10 +1 Michael Jackson - Beat It 788,150 +4,791
11 -5 Fuerza Regida - Marlboro Rojo 772,050 -181,564
12 +1 Post Malone - Sunflower 663,514 -86,692
13 -1 Justin Bieber - Beauty And A Beat (feat. Nicki Minaj) 660,733 -99,432
14 +2 Pooh Shiesty - FDO 628,527 -98,236
15 -1 Victor Valverde - El Mayor de los Ranas 609,035 -134,239
16 -1 Justin Bieber - Baby (feat. Ludacris) 607,149 -131,717
17 = Saja Boys - Soda Pop 601,226 -105,325
18 NEW Kehlani - Folded 596,018
19 +1 Shaboozey - A Bar Song (Tipsy) 592,350 -89,955
20 -1 Lenin Ramírez - Todo Lo Fue 592,099 -94,056
YouTube United Kingdom Daily Chart - 2026/04/26-27
Pos P+ Track Streams Streams+
1 +1 Alex Warren - Ordinary 253,955 -40,283
2 -1 Zara Larsson - Lush Life 230,619 -69,513
3 = HUNTR/X - Golden 198,042 -41,237
4 = Justin Bieber - Beauty And A Beat (feat. Nicki Minaj) 197,243 -40,164
5 = Sam Fender - Rein Me In 187,378 -29,685
6 +2 Bella Kay - iloveitiloveitiloveit 175,468 -15,912
7 -1 Dave - Raindance 168,745 -27,104
8 -1 Olivia Dean - Man I Need 165,622 -28,158
9 +1 Tame Impala - Dracula (Remix) 158,588 -11,369
10 -1 KATSEYE - PINKY UP 153,205 -36,885
11 +2 Michael Jackson - Billie Jean 151,247 -9,090
12 +4 Michael Jackson - Thriller 143,822 -3,234
13 -2 Teddy Swims - Lose Control (Live) 143,709 -25,935
14 -2 Benson Boone - Beautiful Things 142,300 -24,517
15 +3 Michael Jackson - Beat It 139,178 -2,391
16 -2 The Second Voice - LET ME BE (feat. Elvin Cena) 135,205 -17,152
17 -2 Dominic Fike - Babydoll 131,806 -19,246
18 -1 Taylor Swift - The Fate of Ophelia 123,350 -20,067
19 NEW PinkPantheress - Stateside 113,986
20 NEW ROSÉ - APT. 112,225
2026 April 27 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2026/04/2026-new-music-videos-april-27.html
2026-04-27 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2026/04/2026-top-music-videos-april-27.html
2026-04-27 Music videos = Anglophone - worldwide - Ru
2026 Spotify Daily Various April 27 Australia-Brazil-Canada-Germany-Mexico-Spain
https://tophitsvids.blogspot.com/2026/04/2026-spotify-daily-vr-april-27.html
https://charts.spotify.com/charts/view/regional-global-daily/2026-04-27
Daily Top Songs Global -//- https://kworb.net
Spotify Daily Chart - Global - 2026/04/27
| Pos | P+ | Artist and Title | Days | Pk | (x?) | Streams | Streams+ | 7Day | 7Day+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | = | 60 | 1 | (x13) | 7,951,485 | -72,890 | 62,037,747 | -1,921,344 | 188,388,920 | |
| 2 | = | 39 | 1 | (x25) | 6,162,316 | +477,526 | 44,039,310 | -591,613 | 319,942,574 | |
| 3 | = | 156 | 1 | (x4) | 5,562,339 | +27,663 | 40,614,089 | -430,490 | 481,449,691 | |
| 4 | = | 11 | 1 | (x1) | 4,873,255 | +213,972 | 39,494,552 | -1,623,218 | 69,004,770 | |
| 5 | +1 | 400 | 5 | 4,169,302 | +403,708 | 21,201,905 | +2,212,503 | 567,495,215 | ||
| 6 | -1 | 285 | 1 | (x1) | 4,010,114 | +198,406 | 31,479,408 | -1,273,730 | 705,109,556 | |
| 7 | = | 60 | 1 | (x2) | 3,652,684 | +20,062 | 27,241,771 | -667,697 | 266,275,606 | |
| 8 | = | 73 | 7 | 3,519,019 | +236,948 | 25,701,145 | -691,651 | 184,213,960 | ||
| 9 | = | 406 | 1 | (x3) | 3,510,697 | +241,585 | 25,566,768 | -404,256 | 1,734,366,569 | |
| 10 | = | 801 | 1 | (x35) | 3,408,500 | +171,503 | 24,701,217 | -221,257 | 2,463,316,289 | |
| 11 | +6 | 25 | 11 | 3,383,462 | +524,499 | 16,209,513 | +1,975,733 | 38,421,438 | ||
| 12 | = | 251 | 2 | (x5) | 3,379,831 | +233,081 | 23,885,688 | -310,777 | 1,030,924,714 | |
| 13 | -2 | 111 | 1 | (x10) | 3,345,271 | +167,411 | 24,754,478 | -585,817 | 393,390,600 | |
| 14 | = | 146 | 5 | 3,272,244 | +192,667 | 23,499,151 | -191,808 | 446,045,091 | ||
| 15 | = | 213 | 5 | 3,043,362 | +156,302 | 21,515,929 | -407,384 | 734,643,008 | ||
| 16 | -3 | 17 | 5 | 3,041,564 | -104,505 | 25,471,637 | -1,689,555 | 64,346,020 | ||
| 17 | -1 | 207 | 1 | (x78) | 3,037,845 | +171,100 | 22,448,368 | -214,477 | 1,285,925,817 | |
| 18 | = | 178 | 6 | 2,883,939 | +29,455 | 23,772,783 | -1,173,208 | 261,425,063 | ||
| 19 | = | 478 | 1 | (x43) | 2,877,802 | +45,748 | 21,806,601 | -326,752 | 1,790,178,725 | |
| 20 | +2 | 445 | 1 | (x52) | 2,800,633 | +232,043 | 19,990,411 | -121,032 | 1,812,853,134 | |
| 21 | +3 | 117 | 16 | 2,735,841 | +194,902 | 19,122,208 | -3,445 | 239,892,078 | ||
| 22 | -1 | 405 | 8 | 2,703,642 | +122,089 | 19,262,019 | -32,271 | 1,020,331,435 | ||
| 23 | +4 | 956 | 9 | 2,686,409 | +218,021 | 19,242,283 | -169,005 | 1,954,815,030 | ||
| 24 | +4 | 67 | 12 | 2,646,411 | +272,816 | 19,105,315 | -291,157 | 189,436,271 | ||
| 25 | = | 221 | 5 | 2,635,279 | +138,568 | 20,126,520 | -387,257 | 733,008,808 | ||
| 26 | +8 | 39 | 2 | (x6) | 2,612,955 | +298,664 | 18,788,741 | -331,369 | 164,285,329 | |
| 27 | -7 | 798 | 4 | 2,603,822 | -2,375 | 19,393,332 | -644,641 | 1,020,271,271 | ||
| 28 | +1 | 620 | 1 | (x201) | 2,600,171 | +241,861 | 17,728,921 | +83,683 | 3,580,466,750 | |
| 29 | -3 | 788 | 1 | (x55) | 2,548,821 | +52,740 | 21,179,743 | -1,494,916 | 1,163,557,334 | |
| 30 | = | 4 | 6 | 2,547,315 | +222,600 | 12,017,654 | +2,547,315 | 12,017,654 | ||
| 31 | +1 | 29 | 31 | 2,536,450 | +215,117 | 17,136,225 | +67,275 | 58,584,417 | ||
| 32 | +6 | 39 | 6 | 2,522,568 | +260,531 | 18,234,608 | -315,582 | 135,211,458 | ||
| 33 | +4 | 65 | 22 | 2,513,445 | +240,822 | 18,063,195 | -244,691 | 152,009,580 | ||
| 34 | -3 | 711 | 1 | (x25) | 2,493,202 | +168,578 | 17,319,255 | +10,305 | 3,624,449,540 | |
| 35 | +6 | 39 | 3 | (x1) | 2,471,882 | +255,270 | 17,793,623 | -262,190 | 140,652,515 | |
| 36 | -3 | 860 | 1 | (x25) | 2,458,397 | +140,872 | 19,753,272 | -1,534,162 | 1,111,451,558 | |
| 37 | -14 | 310 | 1 | (x78) | 2,426,725 | -125,719 | 18,231,617 | -132,244 | 1,630,000,269 | |
| 38 | -3 | 109 | 3 | (x9) | 2,391,292 | +88,541 | 18,086,847 | -495,631 | 355,328,727 | |
| 39 | = | 326 | 1 | (x5) | 2,379,242 | +138,589 | 18,471,983 | -848,437 | 892,662,790 | |
| 40 | +4 | 40 | 40 | 2,357,347 | +250,336 | 15,227,447 | +108,002 | 70,703,349 | ||
| 41 | -1 | 618 | 5 | 2,306,244 | +81,575 | 15,774,572 | +37,820 | 1,809,260,653 | ||
| 42 | = | 478 | 2 | (x15) | 2,280,466 | +67,317 | 17,142,159 | -159,246 | 1,457,741,614 | |
| 43 | -7 | 32 | 10 | 2,237,050 | -54,599 | 20,941,193 | -1,688,891 | 70,233,588 | ||
| 44 | +6 | 2157 | 12 | 2,230,879 | +216,404 | 16,510,031 | -146,903 | 3,934,958,118 | ||
| 45 | +3 | 33 | 3 | (x1) | 2,221,267 | +197,460 | 9,667,887 | +2,221,267 | 66,673,423 | |
| 46 | +1 | 81 | 19 | 2,207,658 | +177,697 | 16,538,465 | -434,884 | 192,700,626 | ||
| 47 | -2 | 102 | 35 | 2,191,032 | +121,814 | 16,465,545 | -298,484 | 197,628,718 | ||
| 48 | -5 | 478 | 2 | (x1) | 2,148,668 | -2,652 | 16,635,596 | -319,056 | 1,219,665,686 | |
| 49 | +3 | 4 | 13 | 2,137,258 | +173,670 | 10,056,586 | +2,137,258 | 10,056,586 | ||
| 50 | -1 | 1656 | 6 | 2,131,007 | +111,690 | 14,619,979 | -66,339 | 2,409,814,059 | ||
| 51 | +19 | 6 | 51 | 2,119,738 | +340,613 | 7,084,425 | +2,119,738 | 9,445,567 | ||
| 52 | +3 | 846 | 2 | (x7) | 2,100,152 | +150,270 | 15,974,052 | -841,616 | 1,391,759,507 | |
| 53 | +23 | 4 | 53 | 2,087,485 | +367,600 | 6,860,487 | +2,087,485 | 6,860,487 | ||
| 54 | +3 | 1719 | 37 | 2,080,045 | +174,517 | 14,321,916 | +49,598 | 1,695,417,211 | ||
| 55 | -2 | 2172 | 1 | (x101) | 2,068,497 | +111,163 | 14,030,976 | -107,361 | 3,213,407,189 | |
| 56 | +10 | 4 | 37 | 2,066,762 | +253,694 | 8,735,895 | +2,066,762 | 8,735,895 | ||
| 57 | +1 | 4 | 19 | 2,034,351 | +153,614 | 9,448,262 | +2,034,351 | 9,448,262 | ||
| 58 | +10 | 39 | 4 | 2,027,807 | +215,799 | 14,707,462 | -304,593 | 126,767,748 | ||
| 59 | -3 | 1585 | 14 | 2,017,362 | +94,783 | 15,094,242 | -286,172 | 2,085,645,260 | ||
| 60 | +2 | 175 | 27 | 2,013,952 | +172,917 | 14,345,230 | -72,384 | 298,821,769 | ||
| 61 | +10 | 39 | 10 | 2,005,877 | +234,146 | 14,501,291 | -276,942 | 114,406,072 | ||
| 62 | +7 | 39 | 6 | 1,995,546 | +214,790 | 14,531,367 | -302,612 | 124,428,898 | ||
| 63 | +4 | 60 | 53 | 1,981,679 | +169,053 | 13,715,090 | +62,219 | 108,391,457 | ||
| 64 | -5 | 1248 | 1 | (x84) | 1,974,811 | +96,854 | 16,503,084 | -491,805 | 3,310,112,889 | |
| 65 | +8 | 19 | 20 | 1,974,651 | +218,193 | 8,303,795 | +1,974,651 | 33,506,776 | ||
| 66 | -20 | 50 | 29 | 1,960,697 | -91,213 | 14,790,486 | -338,938 | 113,135,207 | ||
| 67 | -2 | 746 | 1 | (x32) | 1,945,681 | +128,808 | 13,777,286 | -84,819 | 2,920,755,240 | |
| 68 | +24 | 22 | 68 | 1,922,046 | +290,384 | 12,590,075 | +246,606 | 35,166,588 | ||
| 69 | +11 | 39 | 7 | 1,915,125 | +223,170 | 13,836,859 | -293,813 | 117,805,309 | ||
| 70 | -10 | 13 | 43 | 1,914,859 | +38,885 | 15,233,488 | -544,930 | 25,497,528 | ||
| 71 | +1 | 711 | 8 | 1,908,690 | +140,848 | 13,258,258 | -19,397 | 1,976,951,224 | ||
| 72 | -9 | 1391 | 11 | 1,906,626 | +73,485 | 13,566,766 | -88,997 | 3,210,386,621 | ||
| 73 | -22 | 19 | 13 | 1,900,423 | -75,323 | 14,857,092 | -636,100 | 49,136,294 | ||
| 74 | = | 879 | 22 | 1,883,268 | +146,149 | 13,904,570 | -88,642 | 1,422,152,490 | ||
| 75 | = | 2623 | 16 | 1,865,038 | +138,267 | 12,976,984 | +126,742 | 2,729,012,748 | ||
| 76 | +5 | 830 | 1 | (x35) | 1,859,105 | +180,395 | 13,050,497 | -15,674 | 2,888,235,337 | |
| 77 | +12 | 39 | 5 | 1,855,946 | +212,476 | 13,526,165 | -317,203 | 116,821,508 | ||
| 78 | -24 | 303 | 9 | 1,852,455 | -97,455 | 15,145,244 | -373,132 | 557,739,610 | ||
| 79 | = | 4 | 25 | 1,844,095 | +150,768 | 8,579,384 | +1,844,095 | 8,579,384 | ||
| 80 | -2 | 2132 | 1 | (x40) | 1,839,697 | +141,250 | 12,710,036 | +58,612 | 3,695,019,504 | |
| 81 | +6 | 368 | 13 | 1,831,398 | +169,997 | 13,959,927 | -418,718 | 429,700,106 | ||
| 82 | +15 | 5 | 82 | 1,829,540 | +227,857 | 7,972,317 | +1,829,540 | 7,972,317 | ||
| 83 | -19 | 15 | 37 | 1,796,180 | -34,835 | 14,787,856 | -803,087 | 34,129,303 | ||
| 84 | -23 | 138 | 28 | 1,789,405 | -69,046 | 13,754,907 | -58,739 | 278,187,836 | ||
| 85 | +3 | 933 | 2 | (x2) | 1,788,781 | +131,511 | 12,507,394 | +16,814 | 2,487,764,877 | |
| 86 | +8 | 273 | 12 | 1,776,137 | +148,859 | 13,481,323 | -309,718 | 601,311,900 | ||
| 87 | -1 | 139 | 8 | 1,770,086 | +108,463 | 12,572,544 | -125,100 | 358,347,809 | ||
| 88 | +75 | 2 | 88 | 1,768,341 | +497,645 | 3,039,037 | +1,768,341 | 3,039,037 | ||
| 89 | -7 | 112 | 7 | 1,764,850 | +86,338 | 14,374,446 | -697,270 | 209,127,974 | ||
| 90 | +18 | 4 | 52 | 1,749,590 | +224,161 | 7,502,698 | +1,749,590 | 7,502,698 | ||
| 91 | -6 | 41 | 49 | 1,743,131 | +76,820 | 13,105,266 | -249,312 | 71,015,832 | ||
| 92 | +11 | 1438 | 1 | (x81) | 1,739,440 | +163,595 | 12,531,990 | -182,871 | 4,266,812,955 | |
| 93 | +3 | 60 | 12 | 1,737,909 | +127,840 | 12,971,938 | -243,424 | 122,486,294 | ||
| 94 | -17 | 474 | 4 | 1,734,766 | +15,174 | 13,364,179 | -209,603 | 1,060,673,291 | ||
| 95 | +10 | 88 | 21 | 1,734,486 | +173,335 | 12,472,595 | -202,023 | 168,380,808 | ||
| 96 | +2 | 6 | 96 | 1,715,870 | +115,451 | 9,349,311 | +1,715,870 | 9,349,311 | ||
| 97 | -6 | 16 | 36 | 1,706,468 | +69,142 | 14,218,614 | -958,891 | 34,991,186 | ||
| 98 | +2 | 1018 | 1 | (x71) | 1,689,513 | +101,524 | 11,824,918 | -54,108 | 2,700,011,949 | |
| 99 | -16 | 123 | 28 | 1,684,128 | +6,420 | 12,310,378 | -72,458 | 215,397,000 | ||
| 100 | -10 | 15 | 43 | 1,676,121 | +36,853 | 14,087,600 | -609,839 | 31,655,166 | ||
| 101 | +13 | 4 | 49 | 1,671,855 | +176,774 | 7,483,454 | +1,671,855 | 7,483,454 | ||
| 102 | +4 | 305 | 6 | 1,670,807 | +113,206 | 12,297,512 | -174,552 | 677,017,400 | ||
| 103 | -10 | 520 | 4 | 1,670,230 | +38,575 | 12,354,237 | -177,266 | 1,503,330,353 | ||
| 104 | +14 | 39 | 7 | 1,658,328 | +176,748 | 12,047,142 | -257,196 | 104,765,315 | ||
| 105 | +19 | 279 | 63 | 1,653,403 | +192,989 | 10,928,895 | +104,588 | 394,111,492 | ||
| 106 | -4 | 957 | 10 | 1,653,321 | +72,873 | 13,422,476 | -556,654 | 1,480,029,274 | ||
| 107 | -23 | 1291 | 5 | 1,645,169 | -28,269 | 12,813,975 | -638,854 | 1,873,379,504 | ||
| 108 | +5 | 1574 | 40 | 1,644,686 | +144,588 | 11,793,919 | -41,070 | 2,304,042,669 | ||
| 109 | +36 | 3 | 109 | 1,635,745 | +278,326 | 4,384,562 | +1,635,745 | 4,384,562 | ||
| 110 | +11 | 39 | 14 | 1,627,195 | +162,084 | 11,654,015 | -235,934 | 91,448,882 | ||
| 111 | +14 | 1946 | 15 | 1,626,450 | +167,942 | 11,961,777 | -188,225 | 2,979,644,114 | ||
| 112 | +8 | 547 | 79 | 1,623,904 | +149,341 | 10,972,616 | -34,702 | 535,171,725 | ||
| 113 | +16 | 3 | 113 | 1,617,347 | +194,978 | 4,456,961 | +1,617,347 | 4,456,961 | ||
| 114 | -3 | 1234 | 24 | 1,615,626 | +103,375 | 11,938,678 | -389,412 | 1,740,713,380 | ||
| 115 | +2 | 4 | 35 | 1,611,192 | +127,813 | 7,723,032 | +1,611,192 | 7,723,032 | ||
| 116 | +39 | 3 | 107 | 1,601,448 | +302,530 | 4,607,213 | +1,601,448 | 4,607,213 | ||
| 117 | +14 | 39 | 13 | 1,595,380 | +178,061 | 11,456,024 | -235,986 | 94,991,810 | ||
| 118 | +5 | 1053 | 2 | (x14) | 1,593,799 | +131,535 | 10,992,400 | +61,398 | 1,905,468,101 | |
| 119 | +20 | 1049 | 8 | 1,583,835 | +207,626 | 11,592,784 | -102,531 | 1,494,791,665 | ||
| 120 | +36 | 45 | 5 | 1,583,715 | +287,593 | 2,879,837 | +1,583,715 | 59,675,771 | ||
| 121 | -17 | 550 | 1 | (x53) | 1,580,825 | +18,157 | 13,666,333 | -1,146,452 | 794,276,747 | |
| 122 | -6 | 839 | 55 | 1,568,347 | +79,791 | 11,093,377 | -257,345 | 1,156,494,651 | ||
| 123 | -4 | 1103 | 13 | 1,562,371 | +86,969 | 10,939,188 | -211,295 | 2,067,912,731 | ||
| 124 | -25 | 13 | 99 | 1,555,536 | -39,254 | 10,357,344 | +178,414 | 18,600,221 | ||
| 125 | +10 | 39 | 12 | 1,549,496 | +164,067 | 11,125,357 | -221,018 | 95,462,042 | ||
| 126 | -19 | 141 | 12 | 1,549,354 | -6,275 | 11,294,913 | -376,303 | 329,887,350 | ||
| 127 | -12 | 207 | 2 | (x14) | 1,546,896 | +53,622 | 11,662,430 | -162,923 | 683,202,215 | |
| 128 | +21 | 378 | 72 | 1,543,563 | +216,166 | 10,510,839 | +35,287 | 514,677,890 | ||
| 129 | +15 | 4 | 71 | 1,540,235 | +179,115 | 6,613,625 | +1,540,235 | 6,613,625 | ||
| 130 | -35 | 312 | 7 | 1,536,799 | -90,032 | 11,295,136 | -233,707 | 774,038,303 | ||
| 131 | +2 | 893 | 5 | 1,533,917 | +132,692 | 11,245,402 | +5,736 | 2,373,031,478 | ||
| 132 | +4 | 648 | 1 | (x20) | 1,516,734 | +137,266 | 10,444,803 | -49,439 | 2,364,895,239 | |
| 133 | +13 | Noah Kahan - 23 |
4 | 59 | 1,495,596 | +155,701 | 6,728,808 | +1,495,596 | 6,728,808 | |
| 134 | -22 | 620 | 4 | 1,487,028 | -22,190 | 11,496,818 | -101,938 | 1,644,200,400 | ||
| 135 | +2 | 1366 | 27 | 1,486,973 | +108,321 | 10,909,003 | -84,265 | 2,139,567,189 | ||
| 136 | -27 | 557 | 1 | (x28) | 1,486,254 | -32,898 | 10,942,686 | +10,414 | 2,352,828,315 | |
| 137 | -9 | 100 | 95 | 1,486,193 | +48,881 | 10,841,569 | -125,433 | 142,487,093 | ||
| 138 | -6 | 480 | 39 | 1,485,359 | +78,945 | 11,089,685 | -118,213 | 747,943,796 | ||
| 139 | +9 | 599 | 26 | 1,484,215 | +149,544 | 10,140,751 | -166,305 | 968,911,519 | ||
| 140 | +1 | 1364 | 15 | 1,480,087 | +111,895 | 10,498,215 | -52,654 | 2,525,387,479 | ||
| 141 | NEW | 1 | 141 | 1,479,497 | 1,479,497 | +1,479,497 | 1,479,497 | |||
| 142 | -16 | 2852 | 1 | (x98) | 1,478,154 | +25,747 | 10,668,906 | -331,605 | 4,280,415,274 | |
| 143 | -21 | 123 | 11 | 1,473,945 | +11,674 | 10,529,803 | -78,636 | 246,989,565 | ||
| 144 | +8 | 2338 | 1 | (x82) | 1,463,575 | +140,285 | 10,038,101 | +92,574 | 5,298,184,962 | |
| 145 | +5 | 2532 | 31 | 1,460,166 | +134,540 | 9,772,001 | +149,894 | 2,420,471,486 | ||
| 146 | +24 | 52 | 110 | 1,455,490 | +197,671 | 9,617,228 | +132,527 | 67,164,249 | ||
| 147 | +38 | 2 | 147 | 1,446,117 | +227,512 | 2,664,722 | +1,446,117 | 2,664,722 | ||
| 148 | +11 | 548 | 58 | 1,445,507 | +167,124 | 10,521,130 | -206,871 | 763,438,361 | ||
| 149 | -39 | 346 | 76 | 1,444,115 | -72,418 | 11,334,894 | -267,418 | 479,732,200 | ||
| 150 | +23 | 168 | 45 | 1,435,375 | +187,225 | 9,621,793 | +17,742 | 222,308,829 | ||
| 151 | -21 | 15 | 63 | 1,434,737 | +12,684 | 11,779,482 | -643,614 | 27,473,590 | ||
| 152 | +5 | 578 | 2 | (x1) | 1,421,485 | +134,545 | 10,068,610 | +12,913 | 1,483,391,544 | |
| 153 | = | 18 | 75 | 1,416,983 | +101,622 | 9,943,607 | -55,360 | 26,552,916 | ||
| 154 | -3 | 154 | 73 | 1,409,339 | +85,594 | 9,967,944 | +90,518 | 202,130,751 | ||
| 155 | -1 | 749 | 46 | 1,409,050 | +105,807 | 9,491,222 | -32,614 | 809,878,658 | ||
| 156 | +20 | 1227 | 60 | 1,405,960 | +169,034 | 6,913,007 | +7,991 | 1,659,688,535 | ||
| 157 | +4 | 53 | 1 | (x1) | 1,401,069 | +125,447 | 10,544,617 | -233,821 | 143,756,289 | |
| 158 | +34 | 2 | 158 | 1,399,811 | +192,406 | 2,607,216 | +1,399,811 | 2,607,216 | ||
| 159 | -1 | 764 | 97 | 1,392,631 | +107,623 | 10,021,474 | -65,976 | 867,350,287 | ||
| 160 | +2 | 395 | 6 | 1,386,806 | +114,725 | 10,362,287 | -300,799 | 875,169,496 | ||
| 161 | -14 | 194 | 79 | 1,383,261 | +48,335 | 10,140,371 | -180,675 | 263,167,090 | ||
| 162 | -61 | 348 | 13 | 1,382,004 | -202,607 | 11,367,735 | -308,077 | 618,103,432 | ||
| 163 | +12 | 855 | 9 | 1,378,364 | +138,790 | 9,658,412 | +10,924 | 840,327,748 | ||
| 164 | +22 | 1245 | 57 | 1,376,505 | +160,412 | 9,872,124 | +20,757 | 1,578,426,487 | ||
| 165 | +23 | 858 | 18 | 1,369,872 | +159,192 | 9,545,886 | +25,390 | 1,029,069,998 | ||
| 166 | +1 | 533 | 32 | 1,362,568 | +101,036 | 9,622,681 | -111,755 | 941,561,457 | ||
| 167 | -33 | 25 | 111 | 1,359,181 | -37,333 | 10,224,556 | +27,071 | 34,150,060 | ||
| 168 | -28 | 88 | 53 | 1,356,856 | -13,016 | 7,027,033 | +21,039 | 128,306,845 | ||
| 169 | +2 | 179 | 74 | 1,352,112 | +99,178 | 9,629,799 | -252,430 | 127,849,208 | ||
| 170 | -6 | 556 | 3 | (x7) | 1,350,556 | +81,943 | 9,441,819 | -45,161 | 1,675,050,872 | |
| 171 | -44 | 48 | 91 | 1,348,070 | -99,236 | 9,953,603 | -149,559 | 67,165,127 | ||
| 172 | RE | 740 | 12 | 1,343,336 | 8,612,182 | -79,534 | 1,072,807,133 | |||
| 173 | -13 | 157 | 51 | 1,338,894 | +60,608 | 9,714,425 | -191,798 | 247,083,326 | ||
| 174 | NEW | 1 | 174 | 1,332,458 | 1,332,458 | +1,332,458 | 1,332,458 | |||
| 175 | RE | 3 | 106 | 1,326,815 | 4,501,106 | +1,326,815 | 4,501,106 | |||
| 176 | -7 | 654 | 18 | 1,321,993 | +63,328 | 9,976,074 | -191,672 | 850,276,166 | ||
| 177 | +13 | 1513 | 28 | 1,320,274 | +111,833 | 9,968,095 | -208,192 | 1,735,159,583 | ||
| 178 | -13 | 2329 | 1 | (x16) | 1,320,019 | +52,712 | 9,307,769 | -21,332 | 3,638,883,245 | |
| 179 | +15 | 477 | 94 | 1,317,820 | +118,102 | 9,270,892 | -80,235 | 555,033,206 | ||
| 180 | +16 | 1670 | 29 | 1,314,928 | +125,249 | 9,261,966 | +22,178 | 2,086,288,516 | ||
| 181 | RE | 606 | 4 | 1,310,334 | 1,310,334 | +17,922 | 736,095,696 | |||
| 182 | -3 | 1343 | 44 | 1,310,107 | +82,276 | 5,140,146 | +1,310,107 | 1,906,581,541 | ||
| 183 | -1 | 588 | 5 | 1,309,057 | +83,363 | 5,124,023 | +1,309,057 | 751,157,097 | ||
| 184 | +5 | 747 | 5 | 1,308,076 | +98,117 | 9,304,250 | -77,462 | 2,073,931,059 | ||
| 185 | +12 | 38 | 11 | 1,303,741 | +116,262 | 8,028,229 | -149,891 | 81,338,081 | ||
| 186 | -12 | 193 | 13 | 1,303,263 | +60,025 | 9,831,846 | -68,380 | 386,696,204 | ||
| 187 | RE | 526 | 1 | (x19) | 1,302,474 | 5,495,709 | -154,828 | 1,658,982,365 | ||
| 188 | RE | 2 | 83 | 1,301,757 | 3,319,379 | +1,301,757 | 3,319,379 | |||
| 189 | RE | 370 | 63 | 1,299,703 | 8,124,875 | -207,794 | 487,239,651 | |||
| 190 | RE | 628 | 2 | (x10) | 1,289,118 | 2,576,731 | +1,289,118 | 1,778,474,716 | ||
| 191 | -25 | 15 | 82 | 1,287,381 | +20,585 | 10,796,499 | -591,856 | 23,574,990 | ||
| 192 | +3 | 411 | 2 | (x16) | 1,281,838 | +90,466 | 2,473,210 | +1,281,838 | 506,393,469 | |
| 193 | -9 | 426 | 4 | 1,280,055 | +58,205 | 9,630,402 | -141,365 | 1,061,815,440 | ||
| 194 | RE | 3 | 194 | 1,276,649 | 3,840,085 | +1,276,649 | 3,840,085 | |||
| 195 | RE | 193 | 70 | 1,275,535 | 3,857,874 | -60,900 | 257,423,926 | |||
| 196 | -16 | 515 | 58 | 1,274,781 | +47,530 | 3,876,282 | +1,274,781 | 712,691,442 | ||
| 197 | RE | 196 | 95 | 1,274,623 | 1,274,623 | +1,274,623 | 231,729,771 | |||
| 198 | +1 | 920 | 16 | 1,269,794 | +86,902 | 9,303,227 | -91,213 | 711,888,064 | ||
| 199 | -27 | 9 | 157 | 1,266,852 | +17,926 | 7,981,018 | -68,800 | 11,958,063 | ||
| 200 | RE | 980 | 3 | (x8) | 1,264,862 | 6,824,864 | -176,537 | 1,452,101,777 |
Today's Most Viewed Music Videos on YouTube (Anglophone)
| Video | Views | Likes | ||
|---|---|---|---|---|
| 1 | = | 2,301,231 | 6,204 | |
| 2 | = | 1,809,686 | 4,323 | |
| 3 | +2 | 1,720,292 | 18,930 | |
| 4 | = | 1,605,233 | 17,487 | |
| 5 | -2 | 1,581,000 | 10,156 | |
