Thursday, 14 May 2026

2026 top music videos May 14

Russia: World Capitalist War | Who will win? New or old capitalists.

2026 top music videos May 14

https://charts.youtube.com/charts/TopVideos/us/daily/20260514
YouTube United States DAILY TOP MUSIC VIDEOS = May 14, 2026
Rank  Track = Artist  Yesterday  Days on chart
1 = Billie Jean = Michael Jackson  1  68
2 = Golden = HUNTR/X , EJAE , AUDREY NUNA , REI AMI & KPop Demon Hunters Cast  2  234
3 = Beat It = Michael Jackson  3  40
4 = Choosin' Texas = Ella Langley  4  44
5 ^2 FDO = Pooh Shiesty  7  154
.....


https://charts.youtube.com/charts/TopVideos/gb/daily/20260514
YouTube United Kingdom DAILY TOP MUSIC VIDEOS = May 14, 2026
Rank  Track = Artist  Yesterday  Days on chart
1 = Golden = HUNTR/X , EJAE , AUDREY NUNA , REI AMI & KPop Demon Hunters Cast  1  234
2 = Billie Jean = Michael Jackson  2  64
3 = Beat It = Michael Jackson  3  67
4 ^1 Alex Warren - Ordinary (Official Video)  5  441
5 v1 Raindance = Dave  4  125
.....


YouTube United States Daily Chart - 2026/05/13-14
Pos P+ Track Streams Streams+
1 = Ella Langley - Choosin' Texas 1,733,038 +69,753
2 = Michael Jackson - Billie Jean 1,286,742 +55,343
3 = Michael Jackson - Beat It 1,119,971 +64,919
4 +4 HUNTR/X - Golden 1,070,779 +224,390
5 -1 Teddy Swims - Lose Control (Live) 1,047,051 +3,706
6 -1 Michael Jackson - Thriller 969,047 +40,008
7 -1 Alex Warren - Ordinary 883,452 +35,210
8 -1 Dominic Fike - Babydoll 868,512 +20,407
9 = KATSEYE - PINKY UP 788,964 +27,660
10 = Benson Boone - Beautiful Things 753,879 +18,656
11 +1 Michael Jackson - Smooth Criminal 732,821 +39,367
12 -1 Michael Jackson - Don't Stop 'Til You Get Enough 722,230 +21,696
13 = Fuerza Regida - Marlboro Rojo 712,203 +37,931
14 = Michael Jackson - Human Nature 661,364 +14,551
15 = Post Malone - Sunflower 657,242 +24,837
16 = Pooh Shiesty - FDO 631,499 +33,640
17 +1 Lenin Ramírez - Todo Lo Fue 604,064 +25,905
18 -1 Malcolm Todd - Earrings 600,216 +12,997
19 = Tems - What You Need 597,857 +21,787
20 NEW Shaboozey - A Bar Song (Tipsy) 573,522


YouTube United Kingdom Daily Chart - 2026/05/13-14
Pos P+ Track Streams Streams+
1 = Michael Jackson - Billie Jean 235,389 +6,810
2 = Alex Warren - Ordinary 231,096 +12,313
3 +2 HUNTR/X - Golden 216,881 +35,817
4 -1 Michael Jackson - Beat It 204,932 +7,038
5 -1 Stick Figure - Run Run River 195,172 +395
6 = Zara Larsson - Lush Life 183,586 +13,376
7 = Michael Jackson - Thriller 169,948 +5,453
8 = Justin Bieber - Beauty And A Beat (feat. Nicki Minaj) 161,504 -1,546
9 = Dave - Raindance 159,267 -212
10 = The Chemical Brothers - Go 149,918 +326
11 = Tame Impala - Dracula (Remix) 143,667 -2,572
12 = Teddy Swims - Lose Control (Live) 136,622 +1,523
13 +2 Michael Jackson - Smooth Criminal 133,925 +5,780
14 = Sam Fender - Rein Me In 131,249 +1,438
15 +4 KATSEYE - PINKY UP 131,013 +6,842
16 = Benson Boone - Beautiful Things 130,667 +4,397
17 -4 Bella Kay - iloveitiloveitiloveit 129,166 -1,549
18 -1 Michael Jackson - Dirty Diana 126,066 +714
19 -1 Michael Jackson - Don't Stop 'Til You Get Enough 124,780 -64
20 = Olivia Dean - Man I Need 122,775 -608



2026 May 14 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2026/05/2026-new-music-videos-may-14.html

2026-05-14 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2026/05/2026-top-music-videos-may-14.html

2026-05-14 Music videos = Anglophone - worldwide - Ru




2026 Spotify Daily Various May 14 Australia-Brazil-Canada-Germany-Mexico-Spain

https://tophitsvids.blogspot.com/2026/05/2026-spotify-daily-vr-may-14.html




https://charts.spotify.com/charts/view/regional-global-daily/2026-05-14

Daily Top Songs Global -//- https://kworb.net


Spotify Daily Chart - Global - 2026/05/14

PosP+Artist and TitleDaysPk(x?)StreamsStreams+7Day7Day+Total
1 +1 417 1(x1) 6,028,126 +25,197 40,650,704 +450,558 659,779,855
2 -1 77 1(x29) 5,969,715 -40,387 44,599,957 -770,379 304,890,578
3 = 56 1(x25) 5,448,864 -123,423 37,265,213 -286,654 414,405,441
4 = 173 1(x4) 4,851,490 -6,974 34,053,377 -172,299 567,756,846
5 = 42 5 4,649,676 +35,218 31,526,627 +248,686 109,924,955
6 = 423 1(x3) 3,345,479 -50,761 23,513,326 -224,477 1,792,459,129
7 = 21 7 3,276,327 -26,013 23,218,924 -6,896 58,548,918
8 +4 57 8 3,260,672 +74,229 22,555,621 -29,581 122,032,698
9 -1 19 8 3,245,687 -12,730 21,940,372 +262,860 49,457,653
10 +1 268 2(x5) 3,150,957 -56,034 22,131,724 -98,846 1,086,967,337
11 -1 818 1(x35) 3,126,009 -92,043 22,550,306 -244,221 2,519,028,520
12 +2 224 1(x78) 3,090,649 -31,529 21,958,485 -413,228 1,339,307,968
13 = 90 7 3,070,696 -81,290 22,453,208 -449,593 238,655,911
14 +1 46 13 3,027,280 -13,687 20,659,765 +167,738 105,834,082
15 +1 77 1(x2) 3,000,547 +11,954 21,795,460 -221,630 321,645,941
16 -7 28 1(x1) 2,916,120 -322,524 23,915,274 -1,633,570 137,544,811
17 = 128 1(x10) 2,913,754 -39,847 20,684,432 -172,417 446,842,277
18 = 134 15 2,902,578 -16,055 20,955,127 +78,488 288,906,052
19 = 973 9 2,837,052 -80,705 19,523,890 -30,645 2,002,536,657
20 +1 462 1(x52) 2,803,875 +8,892 19,770,722 -107,337 1,861,003,831
21 +2 230 5 2,786,263 +25,026 19,511,304 -84,988 784,467,373
22 -2 163 5 2,768,822 -73,901 20,372,579 -443,560 498,008,895
23 -1 302 1(x1) 2,766,951 -26,989 20,637,794 -477,344 761,073,900
24 = 637 1(x201) 2,727,321 -29,858 19,079,425 -93,988 3,626,774,587
25 = 495 1(x43) 2,653,970 -90,816 19,171,127 -199,965 1,838,443,821
26 +3 815 4 2,594,349 -18,664 18,497,062 -35,115 1,065,856,228
27 +3 23 27 2,592,472 +4,679 18,112,076 +18,022 51,812,942
28 -1 422 8 2,581,349 -63,459 18,508,974 -175,144 1,066,273,103
29 -3 2174 12 2,580,313 -110,773 17,784,035 -22,103 3,976,317,799
30 -2 728 1(x25) 2,535,617 -103,788 17,966,069 -7,357 3,667,345,632
31 = 238 5 2,457,445 -23,524 17,459,608 -199,740 777,023,357
32 = 39 28 2,395,070 -57,923 16,762,633 -106,468 75,012,732
33 +1 327 1(x78) 2,330,574 -10,678 16,693,487 -120,702 1,671,905,526
34 -1 82 22 2,299,309 -64,229 16,524,667 -185,565 193,157,311
35 +2 635 5 2,257,561 -137 15,493,272 -96,489 1,847,300,651
36 -1 1736 35 2,250,157 -36,017 15,260,130 +64,892 1,732,541,154
37 -1 495 2(x15) 2,232,826 -24,892 15,640,312 -62,203 1,496,617,714
38 = 1673 6 2,211,273 -43,168 14,979,658 +51,123 2,445,961,978
39 +5 1602 14 2,198,851 +12,814 16,011,717 -145,689 2,123,171,136
40 = 126 3(x9) 2,185,877 -41,427 15,746,109 -109,070 394,666,581
41 +5 192 27 2,168,665 +1,576 15,286,243 -145,936 335,927,615
42 +3 2189 1(x101) 2,160,458 -16,664 14,766,405 +85,151 3,249,388,516
43 -4 84 12 2,155,902 -86,155 15,722,516 -293,341 230,139,033
44 -1 19 39 2,154,354 -42,691 15,257,490 +27,371 36,379,882
45 -4 2640 16 2,147,851 -73,889 14,044,375 +226,942 2,762,347,427
46 -4 56 2(x6) 2,147,130 -54,271 14,996,842 -234,949 203,031,135
47 +1 195 6 2,118,887 +2,841 15,226,816 -291,619 302,681,326
48 +6 155 28 2,097,876 +61,651 14,626,838 +43,963 312,643,421
49 +1 18 42 2,097,344 +5,007 14,873,320 -90,511 35,591,206
50 -3 56 6 2,092,336 -46,817 14,564,525 -228,189 172,831,873
51 +1 896 22 2,072,482 +1,610 13,456,671 +124,645 1,454,883,879
52 +3 22 49 2,055,024 +33,407 14,268,379 -26,436 41,916,813
53 -4 34 5 2,053,070 -44,373 15,628,511 -347,523 105,895,293
54 -3 56 3(x1) 2,037,705 -37,831 14,264,135 -254,272 177,455,011
55 +1 19 54 2,036,063 +21,684 13,885,348 +113,428 32,626,572
56 -3 343 1(x5) 2,029,040 -9,915 14,316,803 -170,375 930,027,402
57 +1 62 5 2,012,527 +28,394 13,777,132 +74,539 91,868,488
58 -1 495 2(x1) 1,985,409 -10,072 14,155,290 -93,858 1,255,237,549
59 +22 320 9 1,935,387 +202,283 12,395,917 +241,921 587,132,522
60 = 728 8 1,926,693 +5,466 13,250,815 -74,267 2,008,744,778
61 +3 1408 11 1,912,736 +8,102 12,693,152 +80,650 3,241,448,539
62 -1 763 1(x32) 1,908,038 -9,310 13,210,609 -53,234 2,953,504,364
63 -1 2149 1(x40) 1,906,085 -11,162 13,048,324 -1,637 3,726,851,559
64 -1 98 19 1,873,457 -40,898 13,625,085 -250,675 227,799,928
65 -6 32 43 1,864,333 -117,295 13,249,880 +31,004 63,242,553
66 +8 26 63 1,845,679 +52,235 12,736,336 +8,004 40,757,275
67 +1 385 13 1,837,455 -3,478 12,677,404 -45,986 460,092,346
68 -3 1591 40 1,821,674 -49,859 12,347,261 -29,822 2,333,972,613
69 +3 20 62 1,820,008 +16,062 12,828,228 -57,286 34,950,653
70 -1 119 35 1,807,138 -27,182 13,288,354 -231,136 231,806,757
71 -4 1963 15 1,793,097 -56,625 12,449,858 -145,374 3,009,605,863
72 -2 1066 8 1,777,927 -48,250 11,618,560 +107,190 1,522,320,960
73 -7 1455 1(x81) 1,761,903 -91,535 12,366,547 +5,058 4,295,812,647
74 +1 77 53 1,758,110 -29,604 12,677,989 -137,218 140,450,704
75 -4 805 1(x55) 1,756,243 -59,171 13,152,572 -327,311 1,198,584,350
76 +2 950 2(x2) 1,753,555 +11,417 12,069,762 -76,177 2,517,283,456
77 -4 1251 24 1,742,160 -55,433 11,741,333 +80,201 1,768,753,628
78 -2 1035 1(x71) 1,735,214 -23,699 11,776,382 +87,552 2,728,319,688
79 = 156 8 1,732,379 -7,646 12,269,885 -269,168 388,482,253
80 = 863 2(x7) 1,705,052 -29,457 12,157,260 -156,467 1,423,440,411
81 -4 56 10 1,689,934 -55,367 11,683,465 -170,200 144,450,738
82 +11 58 49 1,686,748 +7,640 11,609,971 -5,007 99,940,475
83 -1 1308 5 1,683,886 -44,241 12,189,415 -114,916 1,902,804,291
84 +1 20 77 1,683,259 -37,954 11,877,772 -36,788 33,326,551
85 -1 856 55 1,682,267 -42,904 11,541,173 +39,736 1,184,244,504
86 +10 224 2(x14) 1,681,432 +32,258 11,601,223 -30,093 711,148,641
87 +4 1262 57 1,680,729 -6,085 11,156,384 +91,040 1,603,735,837
88 -5 23 36 1,672,061 -55,349 12,116,272 -252,432 40,171,554
89 +5 395 72 1,670,772 +5,338 10,793,187 +96,482 540,939,466
90 +2 2549 31 1,664,773 -18,225 10,950,207 +119,207 2,446,674,416
91 -5 2869 1(x98) 1,664,239 -49,228 11,520,211 -83 4,307,732,648
92 -5 1120 13 1,661,022 -35,562 10,869,075 +131,561 2,094,307,969
93 +2 491 4 1,657,021 -944 11,655,643 -112,499 1,089,731,994
94 -5 56 4 1,655,198 -36,558 11,518,413 -194,563 156,590,165
95 -7 67 29 1,645,743 -46,494 12,050,519 -168,616 144,281,839
96 +1 781 96 1,642,661 -4,214 10,966,625 +51,023 893,494,198
97 +4 910 5 1,642,210 +2,226 11,113,573 +35,785 2,399,286,799
98 +8 117 68 1,634,339 +29,148 11,253,772 +49,741 170,346,947
99 +5 36 13 1,626,921 +8,143 11,819,921 -145,178 79,869,510
100 +3 1381 15 1,613,615 -14,761 10,389,306 +113,397 2,550,168,651
101 -11 877 1(x25) 1,608,109 -79,804 11,307,595 -198,839 1,142,658,430
102 +6 322 6 1,607,535 +7,164 11,251,708 -72,984 705,191,240
103 -1 497 39 1,598,555 -40,907 11,071,743 -43,267 774,659,214
104 -6 56 6 1,598,139 -44,965 11,128,063 -188,784 153,378,644
105 -6 56 7 1,596,361 -44,281 11,037,028 -166,401 146,217,528
106 +1 574 1(x28) 1,590,246 -11,497 11,231,723 -21,916 2,380,274,073
107 +5 105 53 1,586,290 +18,880 11,473,646 -73,566 155,702,133
108 -8 290 12 1,580,904 -59,457 11,524,441 -211,829 630,119,191
109 +35 365 13 1,578,151 +147,715 10,288,983 +190,134 642,287,923
110 +3 605 5 1,576,996 +13,075 9,660,051 +260,570 774,513,117
111 -2 1070 2(x14) 1,557,740 -39,854 11,312,457 -208,279 1,932,842,803
112 -2 847 1(x35) 1,557,296 -15,969 10,820,154 -21,652 2,915,244,423
113 +4 2355 1(x82) 1,554,313 +985 10,343,908 +80,695 5,323,171,847
114 +18 30 78 1,544,730 +68,698 10,706,415 +65,091 44,574,785
115 -4 537 4 1,539,613 -30,221 11,086,751 -125,122 1,530,748,967
116 +3 623 4 1,538,819 -2,489 10,018,844 +123,932 759,429,788
117 +1 363 76 1,532,729 -18,307 10,746,289 +59,058 505,081,734
118 -13 49 10 1,531,328 -76,629 11,828,634 -358,595 101,597,909
119 +17 19 90 1,527,818 +69,880 10,674,107 -69,349 25,068,037
120 -5 56 5 1,516,725 -41,014 10,551,529 -196,409 144,222,824
121 -5 70 1(x1) 1,516,304 -37,874 11,469,744 -238,528 171,483,803
122 +8 140 28 1,509,769 +29,484 10,230,076 +9,080 241,032,518
123 +3 329 7 1,501,713 -5,235 10,351,953 +7,488 799,935,227
124 +3 35 75 1,499,765 -3,804 10,968,174 +33,889 52,326,078
125 -11 1265 1(x84) 1,498,575 -64,538 10,557,795 -98,401 3,337,797,319
126 -2 171 73 1,493,486 -25,030 10,471,973 -22,629 227,768,353
127 +8 665 1(x20) 1,490,300 +30,073 10,255,004 +25,104 2,390,183,727
128 = 192 122 1,487,357 -13,526 9,502,630 +130,439 159,265,673
129 -9 595 2(x1) 1,484,443 -56,729 10,073,457 +23,412 1,508,092,777
130 -5 565 58 1,484,109 -32,692 10,104,856 +39,870 787,965,456
131 +8 32 37 1,481,203 +33,806 10,544,527 -120,349 60,276,929
132 -3 1244 60 1,479,465 -19,894 9,706,155 +58,395 1,683,214,648
133 -12 564 79 1,476,003 -60,382 10,547,575 -85,518 561,271,758
134 -12 755 12 1,472,421 -51,050 9,710,374 +57,029 1,093,424,063
135 -2 296 63 1,469,871 -6,131 10,414,420 -89,211 419,900,219
136 -13 69 110 1,464,295 -55,499 9,902,700 +10,569 90,824,585
137 -6 766 46 1,448,471 -30,580 10,277,133 -78,747 835,928,489
138 -1 937 16 1,427,844 -29,382 9,557,546 +39,149 734,717,391
139 +2 1383 27 1,421,956 -19,660 9,424,052 +99,885 2,162,813,651
140 +8 494 94 1,421,954 -1,475 9,598,183 +32,860 578,442,600
141 -3 645 2(x10) 1,415,403 -36,993 9,503,510 +73,884 1,801,169,377
142 +3 796 66 1,415,349 -13,485 9,118,619 +1,415,349 729,298,257
143 +26 1530 28 1,411,033 +47,913 9,269,410 +58,115 1,758,108,483
144 +3 573 3(x7) 1,405,671 -17,925 9,929,996 -90,844 1,699,106,213
145 +12 105 21 1,404,391 +16,540 9,643,557 -33,003 193,342,332
146 -6 56 14 1,404,117 -38,136 9,641,200 -101,280 116,059,094
147 +3 428 2(x16) 1,403,156 -1,476 9,517,709 +53,903 529,318,627
148 -14 21 6 1,400,805 -63,828 10,705,131 -345,587 44,610,258
149 +4 616 26 1,393,598 -3,010 9,507,938 +21,596 992,049,216
150 -4 637 4 1,390,028 -35,581 9,911,994 -42,902 1,670,248,464
151 +15 158 12 1,389,847 +17,288 9,711,133 -57,657 354,472,423
152 -1 3115 3(x1) 1,389,787 -9,282 9,169,506 +67,362 3,606,700,505
153 -11 385 63 1,389,491 -50,578 10,304,530 -165,093 509,638,133
154 -2 426 24 1,383,695 -15,162 9,270,779 +39,283 569,313,861
155 +10 1542 9 1,381,187 +6,666 7,868,387 +37,958 2,595,091,353
156 -13 1354 44 1,375,417 -58,375 6,593,827 +1,375,417 1,920,947,689
157 -8 56 7 1,371,092 -40,123 9,517,553 -155,508 129,373,229
158 -4 42 101 1,367,176 -29,083 9,942,476 -57,494 58,443,496
159 +16 123 104 1,358,924 +9,862 9,341,686 +38,391 156,222,164
160 +3 10 142 1,358,095 -18,386 7,980,503 +14,131 13,264,487
161 +11 18 135 1,357,585 -2,459 9,404,706 -25,740 24,685,850
162 +8 1686 29 1,355,089 -6,988 9,298,583 -52,828 2,107,523,931
163 -1 13 145 1,352,501 -24,634 9,404,444 +18,075 17,289,419
164 -8 874 18 1,347,030 -41,207 8,047,891 +921 1,050,813,083
165 -4 550 32 1,346,677 -30,606 9,202,229 -7,818 964,525,328
166 -7 1829 1(x82) 1,346,633 -36,026 7,679,688 +5,515 2,301,958,305
167 +9 172 51 1,345,444 -2,247 9,758,752 -168,059 267,914,359
168 +15 211 79 1,342,308 +10,657 9,700,283 -151,887 287,483,555
169 +13 781 1(x13) 1,339,534 +3,998 8,964,902 -6,945 1,909,001,614
170 -6 56 13 1,337,940 -37,453 9,228,679 -125,074 118,769,507
171 -11 51 15 1,336,606 -44,445 9,543,110 -125,369 69,695,922
172 -1 671 18 1,331,449 -29,615 9,464,065 -88,061 873,253,225
173 -15 869 9 1,329,574 -55,753 9,256,313 -29,905 858,632,756
174 +3 185 45 1,329,138 -17,315 9,377,496 -41,400 245,628,119
175 +4 412 6 1,319,665 -24,903 9,387,152 -184,915 898,117,598
176 +5 2346 1(x16) 1,318,044 -18,724 9,521,001 -100,137 3,661,986,923
177 +8 618 5 1,314,581 -7,054 2,636,216 +1,314,581 955,795,875
178 -5 54 12 1,311,040 -43,630 6,581,994 -99,167 116,110,153
179 -11 17 130 1,309,410 -53,757 9,404,834 -74,036 22,570,957
180 -25 1822 11 1,308,929 -84,054 5,312,121 +32,992 3,070,622,182
181 -1 2070 2(x14) 1,306,024 -34,378 3,861,989 +1,306,024 2,543,690,734
182 +5 102 133 1,304,002 +2,515 6,524,130 +24,163 125,646,538
183 -16 993 3(x8) 1,300,300 -67,092 7,845,077 -27,904 1,468,893,896
184 -10 2205 1(x30) 1,299,060 -50,708 3,865,534 +1,299,060 2,136,257,540
185 -1 1366 1(x65) 1,296,259 -35,057 6,295,849 +16,158 3,010,925,565
186 +13 1575 10 1,294,309 +25,930 2,562,688 +1,294,309 1,489,726,781
187 +9 518 58 1,292,944 +20,663 3,848,211 +1,292,944 716,539,653
188 -10 493 14 1,291,904 -54,000 5,350,361 +17,210 843,724,547
189 RE 23 132 1,287,316 1,287,316 +1,287,316 29,195,711
190 +5 1118 74 1,281,293 +7,743 2,554,843 +1,281,293 1,446,319,310
191 +7 413 79 1,276,627 +6,899 3,770,683 +1,276,627 530,953,428
192 +1 196 74 1,276,582 -1,085 8,817,381 -52,136 150,281,818
193 RE 90 69 1,268,888 5,162,126 -46,623 127,010,795
194 RE 1037 36 1,266,080 3,698,719 +1,266,080 1,315,732,187
195 RE 62 91 1,262,217 6,592,563 -70,945 85,531,729
196 RE 3 195 1,261,221 2,400,830 +1,261,221 3,664,391
197 RE 83 147 1,260,840 1,260,840 +1,260,840 24,406,597
198 -7 207 95 1,260,688 -20,199 3,857,909 +1,260,688 246,065,219
199 +1 1302 6 1,259,593 -8,511 3,739,878 +1,259,593 1,623,706,255
200 RE 439 4 1,259,089 7,716,883 -40,092 1,078,910,664



2026 Spotify Weekly Various = May 8 - May 14, 2026
Australia - Brazil - Canada - Germany - Mexico - Spain

https://tophitsvids.blogspot.com/2026/05/2026-spotify-weekly-v-may-14.html




https://charts.spotify.com/charts/view/regional-global-weekly/2026-05-14

Weekly Top Songs Global = May 8 - May 14, 2026 -//- https://kworb.net

Spotify Weekly Chart - Global - 2026/05/14

PosP+Artist and TitleWksPk(x?)StreamsStreams+Total
1 = 10 1(x4) 44,599,957 -4,024,531 294,907,281
2 +1 51 2(x1) 40,650,704 +2,962,762 595,753,233
3 -1 8 1(x4) 37,265,213 -1,872,824 414,405,441
4 = 26 1(x1) 34,053,377 -1,789,680 577,948,459
5 +1 6 5 31,526,627 +2,416,768 110,241,746
6 -1 4 2(x1) 23,915,274 -7,115,066 137,544,811
7 = 60 1(x1) 23,513,326 -406,087 1,788,411,405
8 +8 3 8 23,218,924 +2,113,548 58,548,918
9 +8 8 9 22,555,621 +1,722,161 120,740,836
10 = 117 1(x5) 22,550,306 -300,672 2,520,288,204
11 +4 13 8 22,453,208 +1,222,932 239,269,928
12 -3 38 3(x5) 22,131,724 -1,238,010 1,084,207,268
13 = 32 1(x12) 21,958,485 +122,321 1,339,307,968
14 +13 3 14 21,940,372 +3,631,552 51,485,943
15 -4 11 3(x4) 21,795,460 -687,067 321,664,352
16 +5 19 16 20,955,127 +1,280,412 287,834,162
17 -5 18 2(x3) 20,684,432 -1,747,996 444,405,805
18 +8 7 18 20,659,765 +1,958,144 108,864,773
19 -11 44 2(x1) 20,637,794 -3,149,681 768,517,944
20 -6 24 6 20,372,579 -1,181,366 503,696,240
21 -1 66 1(x7) 19,770,722 -20,048 1,861,003,831
22 = 141 12 19,523,890 -75,675 2,015,364,816
23 -5 33 6 19,511,304 -1,303,431 785,554,565
24 -5 71 1(x7) 19,171,127 -807,109 1,838,443,821
25 -1 91 1(x30) 19,079,425 +87,267 3,626,774,589
26 -3 60 8 18,508,974 -532,720 1,063,634,806
27 -2 119 7 18,497,062 -471,942 1,075,875,083
28 +3 3 28 18,112,076 +575,049 49,451,800
29 +4 104 1(x3) 17,966,069 +704,933 3,667,345,632
30 +7 323 16 17,784,035 +1,236,327 3,990,101,370
31 -3 34 6 17,459,608 -791,695 777,023,357
32 +4 6 32 16,762,633 -74,965 78,421,480
33 -4 47 1(x11) 16,693,487 -938,983 1,672,733,001
34 = 12 30 16,524,667 -463,022 195,270,149
35 +11 234 18 16,011,717 +766,639 2,136,804,765
36 +2 18 3(x1) 15,746,109 -535,820 394,666,581
37 -2 12 15 15,722,516 -1,264,303 230,139,033
38 +2 71 2(x3) 15,640,312 -314,139 1,496,617,714
39 -7 5 6 15,628,511 -1,887,682 106,983,673
40 +2 91 7 15,493,272 -153,569 1,849,612,128
41 +2 27 35 15,286,243 -353,264 331,136,626
42 +3 240 42 15,260,130 -59,051 1,690,844,785
43 +15 3 43 15,257,490 +1,701,250 38,691,797
44 -14 31 9 15,226,816 -2,342,883 326,549,094
45 -6 8 2(x1) 14,996,842 -1,040,670 203,031,135
46 +6 231 8 14,979,658 +413,902 2,403,585,036
47 +8 3 47 14,873,320 +737,844 38,449,786
48 = 315 1(x14) 14,766,405 +43,993 3,274,837,578
49 +5 22 30 14,626,838 +396,355 310,994,404
50 -6 8 9 14,564,525 -1,030,434 172,831,873
51 -10 49 1(x1) 14,316,803 -1,397,962 930,027,402
52 +4 3 52 14,268,379 +393,818 40,579,844
53 -6 8 4 14,264,135 -960,475 177,455,011
54 -5 71 3(x2) 14,155,290 -479,403 1,255,237,549
55 +5 405 16 14,044,375 +564,738 2,841,336,447
56 +37 3 56 13,885,348 +2,160,154 34,921,406
57 +5 12 55 13,777,132 +436,409 100,565,120
58 -8 14 21 13,625,085 -995,977 227,799,928
59 +7 128 27 13,456,671 +202,803 1,453,082,594
60 -7 17 36 13,288,354 -998,701 231,379,385
61 +11 104 9 13,250,815 +484,920 2,008,744,778
62 +9 5 49 13,249,880 +475,642 70,068,024
63 -4 109 1(x5) 13,210,609 -305,534 2,953,504,364
64 -13 113 1(x8) 13,152,572 -1,432,559 1,195,365,493
65 +5 307 1(x6) 13,048,324 +60,650 3,734,142,641
66 +8 3 66 12,828,228 +267,682 36,169,043
67 +21 4 67 12,736,336 +906,194 43,407,393
68 +5 201 15 12,693,152 +768 3,240,917,246
69 -6 11 56 12,677,989 -650,769 140,611,976
70 +10 52 14 12,677,404 +551,181 443,057,037
71 +7 282 19 12,449,858 +191,033 3,021,531,699
72 +24 47 11 12,395,917 +864,561 597,009,103
73 +22 208 1(x11) 12,366,547 +788,280 4,295,015,181
74 +3 227 43 12,347,261 +17,105 2,335,837,753
75 +4 22 9 12,269,885 +18,869 385,842,701
76 +8 190 6 12,189,415 +223,731 1,931,702,746
77 -12 125 2(x1) 12,157,260 -1,109,849 1,450,325,661
78 -17 3 61 12,116,272 -1,297,302 37,379,584
79 +3 136 3(x1) 12,069,762 +59,082 2,519,485,783
80 -12 10 35 12,050,519 -1,075,565 146,820,197
81 +2 3 81 11,877,772 -115,461 34,571,424
82 -15 6 14 11,828,634 -1,324,391 95,177,578
83 -14 5 18 11,819,921 -1,193,723 78,216,742
84 +14 148 1(x9) 11,776,382 +365,976 2,726,960,733
85 +16 181 34 11,741,333 +371,729 1,771,181,015
86 -11 8 10 11,683,465 -748,203 144,450,738
87 -2 71 4 11,655,643 -280,872 1,094,357,502
88 +21 143 22 11,618,560 +667,302 1,469,490,488
89 +1 9 66 11,609,971 -161,668 105,729,353
90 +12 32 2(x2) 11,601,223 +284,948 711,148,641
91 +12 124 80 11,541,173 +229,809 1,198,917,305
92 -5 42 14 11,524,441 -306,404 634,396,189
93 +12 414 1(x14) 11,520,211 +360,907 4,361,106,239
94 -18 8 5 11,518,413 -859,722 156,590,165
95 -9 16 85 11,473,646 -387,534 164,517,851
96 -7 10 1(x1) 11,469,744 -325,172 171,483,803
97 +9 152 2(x2) 11,312,457 +237,565 1,934,944,450
98 -34 128 1(x3) 11,307,595 -1,960,735 1,165,892,659
99 -8 17 91 11,253,772 -514,056 172,766,099
100 -6 46 13 11,251,708 -432,932 705,068,052
101 -2 82 1(x3) 11,231,723 -172,220 2,380,274,330
102 +45 183 86 11,156,384 +1,271,421 1,617,847,079
103 -22 8 6 11,128,063 -918,717 153,378,644
104 +21 131 5 11,113,573 +678,205 2,407,641,127
105 -1 76 4 11,086,751 -198,875 1,523,992,035
106 +4 73 46 11,071,743 +188,797 789,868,003
107 -15 8 8 11,037,028 -718,041 146,217,528
108 +18 5 108 10,968,174 +588,470 52,326,078
109 +11 111 103 10,966,625 +396,460 885,906,376
110 +8 414 3(x5) 10,950,207 +340,271 2,638,581,178
111 = 161 16 10,869,075 +59,059 2,099,538,255
112 +9 121 1(x6) 10,820,154 +272,963 2,915,566,970
113 +3 58 90 10,793,187 +156,503 551,807,693
114 +23 53 88 10,746,289 +557,433 514,822,176
115 +2 4 115 10,706,415 +74,519 42,048,453
116 -59 3 20 10,705,131 -3,111,070 45,299,854
117 +6 2 117 10,674,107 +228,193 21,120,021
118 -21 180 1(x12) 10,557,795 -898,761 3,330,296,907
119 -19 8 7 10,551,529 -843,488 144,222,824
120 -5 84 84 10,547,575 -108,243 575,415,670
121 -7 5 46 10,544,527 -129,765 61,857,835
122 -3 29 119 10,471,973 -125,061 262,958,644
123 +1 41 81 10,414,420 -26,224 407,439,455
124 +20 186 15 10,389,306 +473,672 2,484,079,141
125 -13 47 10 10,351,953 -360,299 799,935,227
126 +13 337 1(x13) 10,343,908 +238,721 5,342,111,229
127 -14 53 82 10,304,530 -379,538 487,241,427
128 +29 53 20 10,288,983 +802,728 649,412,550
