Russia: World Capitalist War | Who will win? New or old capitalists.
2026 top music videos May 16
https://charts.youtube.com/charts/TopVideos/us/daily/20260516
YouTube United States DAILY TOP MUSIC VIDEOS = May 16, 2026
Rank Track = Artist Yesterday Days on chart
1 New Whisper My Name = Drake - 1
2 ^1 Janice STFU = Drake 3 2
3 v1 Plot Twist = Drake 2 2
4 v3 National Treasures = Drake 1 2
5 v1 Burning Bridges = Drake 4 2
.....
https://charts.youtube.com/charts/TopVideos/gb/daily/20260516
YouTube United Kingdom DAILY TOP MUSIC VIDEOS = May 16, 2026
Rank Track = Artist Yesterday Days on chart
1 ^2 Golden = HUNTR/X , EJAE , AUDREY NUNA , REI AMI & KPop Demon Hunters Cast 3 236
2 ^2 Billie Jean = Michael Jackson 4 66
3 ^2 Beat It = Michael Jackson 5 69
4 ^7 Smooth Criminal = Michael Jackson 11 88
5 New Whisper My Name = Drake - 1
.....
YouTube United States Daily Chart - 2026/05/15-16
Pos P+ Track Streams Streams+
1 +2 Drake - Janice STFU 2,558,940 +1,062,790
2 = Drake - National Treasures 2,307,083 +766,029
3 +1 Drake - Make Them Cry 2,211,436 +716,092
4 +10 Drake - Whisper My Name ||+ Winiss - Drake - Whisper My Name (INSTRUMENTAL) 2,134,046 +1,224,744
5 -4 Ella Langley - Choosin' Texas 2,044,484 +152,400
6 +1 Drake - Plot Twist 2,025,592 +750,202
7 +2 Drake - Burning Bridges ||+ Drake, Raul Apxpei - Burning Bridges (Instrumental) 1,815,783 +698,496
8 +12 Drake - Ran To Atlanta 1,662,324 +852,725
9 +6 Drake - Dust 1,630,518 +723,815
10 -5 Michael Jackson - Billie Jean 1,506,083 +124,002
11 -5 HUNTR/X - Golden 1,472,472 +110,245
12 -4 Michael Jackson - Beat It 1,328,334 +105,485
13 NEW Drake - 2 Hard 4 The Radio 1,272,120
14 +2 Drake - Make Them Remember 1,258,046 +416,910
15 -4 Michael Jackson - Thriller 1,195,308 +136,581
16 -6 Teddy Swims - Lose Control (Live) 1,131,890 +32,435
17 NEW Drake - Little Birdie 1,073,736
18 NEW Drake - What Did I Miss? 970,764
19 -2 KATSEYE - PINKY UP 969,144 +128,703
20 -8 Alex Warren - Ordinary 958,460 +32,944
YouTube United Kingdom Daily Chart - 2026/05/15-16
Pos P+ Track Streams Streams+
1 = HUNTR/X - Golden 310,222 +46,206
2 = Michael Jackson - Billie Jean 299,424 +41,722
3 +1 Michael Jackson - Beat It 271,464 +41,186
4 -1 Alex Warren - Ordinary 270,222 +24,005
5 +1 Zara Larsson - Lush Life 237,494 +43,467
6 +1 Michael Jackson - Thriller 237,205 +44,838
7 -2 Stick Figure - Run Run River 228,982 +10,572
8 +8 Drake - National Treasures 222,655 +78,312
9 NEW Drake - Janice STFU 201,740
10 -1 Justin Bieber - Beauty And A Beat (feat. Nicki Minaj) 194,625 +26,015
11 NEW Drake - Plot Twist 192,390
12 -1 Michael Jackson - Smooth Criminal 184,799 +32,554
13 -5 Dave - Raindance 181,776 +12,751
14 +5 KATSEYE - PINKY UP 173,294 +34,318
15 NEW Drake - Make Them Cry 165,724
16 -6 The Chemical Brothers - Go 165,373 +1,561
17 -2 Benson Boone - Beautiful Things 163,347 +18,414
18 -4 Sam Fender - Rein Me In 163,092 +14,951
19 -7 Teddy Swims - Lose Control (Live) 162,498 +12,099
20 NEW Winiss - Drake - Whisper My Name (INSTRUMENTAL) 161,075
2026 May 16 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2026/05/2026-new-music-videos-may-16.html
2026-05-16 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2026/05/2026-top-music-videos-may-16.html
2026-05-16 Music videos = Anglophone - worldwide - Ru
2026 Spotify Daily Various May 16 Australia-Brazil-Canada-Germany-Mexico-Spain
https://tophitsvids.blogspot.com/2026/05/2026-spotify-daily-vr-may-16.html
https://charts.spotify.com/charts/view/regional-global-daily/2026-05-16
Daily Top Songs Global -//- https://kworb.net
Spotify Daily Chart - Global - 2026/05/16
| Pos | P+ | Artist and Title | Days | Pk | (x?) | Streams | Streams+ | 7Day | 7Day+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +13 | 419 | 1 | (x2) | 6,537,195 | +157,231 | 41,377,955 | +301,278 | 672,697,014 | |
| 2 | +13 | 79 | 1 | (x29) | 6,171,108 | -18,268 | 42,819,406 | -873,918 | 317,251,062 | |
| 3 | +3 | 2 | 3 | (x1) | 5,475,343 | -3,872,854 | 14,823,540 | +5,475,343 | 14,823,540 | |
| 4 | +12 | 58 | 1 | (x25) | 5,314,608 | -316,924 | 37,396,227 | +61,008 | 425,351,581 | |
| 5 | -2 | 2 | 3 | (x1) | 5,295,705 | -5,600,754 | 16,192,164 | +5,295,705 | 16,192,164 | |
| 6 | -1 | 2 | 5 | 5,288,781 | -4,300,386 | 14,877,948 | +5,288,781 | 14,877,948 | ||
| 7 | -3 | 2 | 4 | 5,160,844 | -5,566,003 | 15,887,691 | +5,160,844 | 15,887,691 | ||
| 8 | -7 | 2 | 1 | (x1) | 4,953,444 | -8,265,577 | 18,172,465 | +4,953,444 | 18,172,465 | |
| 9 | +10 | 44 | 5 | 4,942,486 | +50,408 | 31,971,503 | +205,596 | 119,759,519 | ||
| 10 | +10 | 175 | 1 | (x4) | 4,789,039 | -46,984 | 33,434,185 | -313,202 | 577,381,908 | |
| 11 | -4 | 2 | 7 | 4,555,821 | -3,959,152 | 13,070,794 | +4,555,821 | 13,070,794 | ||
| 12 | -10 | 2 | 2 | (x1) | 4,535,270 | -6,385,314 | 15,455,854 | +4,535,270 | 15,455,854 | |
| 13 | -4 | 2 | 9 | 4,294,498 | -3,054,201 | 11,643,197 | +4,294,498 | 11,643,197 | ||
| 14 | -3 | 2 | 11 | 3,877,178 | -3,076,456 | 10,830,812 | +3,877,178 | 10,830,812 | ||
| 15 | -3 | 29 | 12 | 3,830,923 | -2,853,076 | 10,514,922 | +3,830,923 | 63,193,092 | ||
| 16 | -8 | 2 | 8 | 3,801,377 | -3,881,074 | 11,483,828 | +3,801,377 | 11,483,828 | ||
| 17 | -7 | 2 | 10 | 3,522,592 | -3,748,968 | 10,794,152 | +3,522,592 | 10,794,152 | ||
| 18 | +8 | 23 | 7 | 3,385,290 | -67,683 | 23,044,776 | -149,822 | 65,387,181 | ||
| 19 | +10 | 21 | 8 | 3,300,839 | -45,467 | 22,395,352 | +192,140 | 56,104,798 | ||
| 20 | +10 | 270 | 2 | (x5) | 3,228,081 | -46,687 | 21,927,894 | -101,680 | 1,093,470,186 | |
| 21 | +6 | 425 | 1 | (x3) | 3,193,982 | -215,564 | 23,196,440 | -194,818 | 1,799,062,657 | |
| 22 | -9 | 2 | 13 | 3,193,531 | -3,457,891 | 9,844,953 | +3,193,531 | 9,844,953 | ||
| 23 | +5 | 59 | 8 | 3,185,882 | -162,353 | 22,419,133 | -101,248 | 128,566,815 | ||
| 24 | +11 | 136 | 15 | 3,134,428 | +48,456 | 20,784,840 | -112,686 | 295,126,452 | ||
| 25 | +9 | 92 | 7 | 3,063,695 | -76,378 | 21,721,652 | -330,296 | 244,859,679 | ||
| 26 | +7 | 820 | 1 | (x35) | 3,043,250 | -147,110 | 22,050,886 | -293,413 | 2,525,262,130 | |
| 27 | +5 | 226 | 1 | (x78) | 3,019,477 | -211,654 | 21,441,115 | -297,099 | 1,345,558,576 | |
| 28 | -10 | 2 | 18 | 2,945,487 | -2,073,336 | 7,964,310 | +2,945,487 | 7,964,310 | ||
| 29 | +8 | 130 | 1 | (x10) | 2,934,301 | -93,215 | 20,350,450 | -188,980 | 452,804,094 | |
| 30 | +6 | 48 | 13 | 2,919,644 | -127,825 | 20,960,054 | +85,990 | 111,801,195 | ||
| 31 | -14 | 2 | 17 | 2,900,407 | -2,696,702 | 8,497,516 | +2,900,407 | 8,497,516 | ||
| 32 | +7 | 79 | 1 | (x2) | 2,886,205 | -120,240 | 21,077,574 | -385,342 | 327,538,591 | |
| 33 | +19 | 817 | 4 | 2,841,090 | +125,727 | 18,183,007 | -148,298 | 1,071,412,681 | ||
| 34 | +4 | 30 | 1 | (x1) | 2,786,561 | -233,858 | 21,842,855 | -825,808 | 143,351,791 | |
| 35 | +5 | 464 | 1 | (x52) | 2,785,403 | -166,751 | 19,482,271 | -215,223 | 1,866,741,388 | |
| 36 | +13 | 497 | 1 | (x43) | 2,773,615 | +966 | 18,722,976 | -217,453 | 1,843,990,085 | |
| 37 | +16 | 25 | 27 | 2,749,431 | +41,619 | 18,106,921 | -29,550 | 57,270,185 | ||
| 38 | +7 | 165 | 5 | 2,735,910 | -99,850 | 19,696,955 | -321,135 | 503,580,565 | ||
| 39 | +8 | 232 | 5 | 2,734,935 | -54,440 | 19,080,930 | -226,448 | 789,991,683 | ||
| 40 | +3 | 975 | 9 | 2,694,008 | -205,801 | 19,432,587 | -97,594 | 2,008,130,474 | ||
| 41 | +3 | 304 | 1 | (x1) | 2,661,553 | -195,242 | 19,746,475 | -478,861 | 766,592,248 | |
| 42 | +9 | 639 | 1 | (x201) | 2,632,734 | -106,961 | 18,672,628 | -234,102 | 3,632,147,016 | |
| 43 | +17 | 329 | 1 | (x78) | 2,580,666 | +97,117 | 16,558,408 | -96,321 | 1,676,969,741 | |
| 44 | +11 | 424 | 8 | 2,554,691 | -68,751 | 18,147,834 | -197,694 | 1,071,451,236 | ||
| 45 | +12 | 240 | 5 | 2,478,708 | -87,734 | 17,024,145 | -238,537 | 782,068,507 | ||
| 46 | +12 | 730 | 1 | (x25) | 2,470,772 | -70,448 | 17,692,872 | -167,962 | 3,672,357,624 | |
| 47 | +7 | 2176 | 12 | 2,428,445 | -198,304 | 17,697,958 | -62,772 | 3,981,372,993 | ||
| 48 | -26 | 2 | 22 | 2,405,912 | -2,102,135 | 6,913,959 | +2,405,912 | 6,913,959 | ||
| 49 | -28 | 2 | 21 | 2,385,615 | -2,223,714 | 6,994,944 | +2,385,615 | 6,994,944 | ||
| 50 | +14 | 1738 | 35 | 2,334,883 | -50,116 | 15,487,172 | +122,825 | 1,737,261,036 | ||
| 51 | +18 | 2191 | 1 | (x101) | 2,334,284 | +48,939 | 14,984,759 | +138,492 | 3,254,008,145 | |
| 52 | +14 | 497 | 2 | (x15) | 2,330,959 | +3,574 | 15,450,155 | -92,914 | 1,501,276,058 | |
| 53 | +9 | 41 | 28 | 2,319,432 | -124,715 | 16,663,442 | -22,531 | 79,776,311 | ||
| 54 | -31 | 2 | 23 | 2,275,480 | -2,084,208 | 6,635,168 | +2,275,480 | 6,635,168 | ||
| 55 | +16 | 21 | 39 | 2,197,339 | -63,551 | 15,180,784 | -60,364 | 40,838,111 | ||
| 56 | +12 | 1675 | 6 | 2,191,942 | -103,904 | 15,096,753 | +13,362 | 2,450,449,766 | ||
| 57 | +19 | 128 | 3 | (x9) | 2,185,224 | -7,280 | 15,305,210 | -229,940 | 399,044,309 | |
| 58 | +12 | 1604 | 14 | 2,175,238 | -92,151 | 15,623,942 | -189,532 | 2,127,613,763 | ||
| 59 | +15 | 2642 | 16 | 2,158,560 | -41,873 | 14,375,005 | +145,831 | 2,766,706,420 | ||
| 60 | +7 | 84 | 22 | 2,147,282 | -149,425 | 16,061,892 | -257,157 | 197,601,300 | ||
| 61 | +24 | 36 | 5 | 2,145,774 | +61,638 | 14,839,665 | -414,850 | 110,125,203 | ||
| 62 | +25 | 64 | 5 | 2,117,364 | +37,803 | 13,866,018 | +30,964 | 96,065,413 | ||
| 63 | +15 | 20 | 42 | 2,111,449 | -54,809 | 14,687,637 | -101,775 | 39,868,913 | ||
| 64 | +9 | 637 | 5 | 2,102,772 | -109,894 | 15,326,248 | -90,373 | 1,851,616,089 | ||
| 65 | +7 | 194 | 27 | 2,101,293 | -112,786 | 15,032,408 | -128,360 | 340,242,987 | ||
| 66 | +18 | 497 | 2 | (x1) | 2,099,689 | +11,150 | 13,820,486 | -169,853 | 1,259,425,777 | |
| 67 | +15 | 157 | 28 | 2,096,524 | -33,309 | 14,448,006 | -69,604 | 316,869,778 | ||
| 68 | +12 | 197 | 6 | 2,089,603 | -56,122 | 14,751,589 | -197,178 | 306,916,654 | ||
| 69 | +14 | 24 | 49 | 2,057,810 | -39,377 | 14,101,290 | -91,573 | 46,071,810 | ||
| 70 | +5 | 58 | 2 | (x6) | 2,034,155 | -161,525 | 14,790,175 | -89,063 | 207,260,970 | |
| 71 | +19 | 345 | 1 | (x5) | 2,021,209 | -42,212 | 14,078,536 | -101,043 | 934,112,032 | |
| 72 | +9 | 58 | 6 | 2,008,649 | -129,823 | 14,406,324 | -64,525 | 176,978,994 | ||
| 73 | +16 | 21 | 54 | 2,004,159 | -67,049 | 13,929,441 | -7,087 | 36,701,939 | ||
| 74 | +5 | 86 | 12 | 1,990,340 | -175,527 | 15,179,712 | -264,531 | 234,295,240 | ||
| 75 | +11 | 58 | 3 | (x1) | 1,952,486 | -131,568 | 14,040,928 | -88,568 | 181,491,551 | |
| 76 | -52 | 2 | 24 | 1,942,328 | -1,658,179 | 5,542,835 | +1,942,328 | 5,542,835 | ||
| 77 | +14 | 898 | 22 | 1,939,035 | -116,730 | 13,577,921 | +45,370 | 1,458,878,679 | ||
| 78 | +18 | 765 | 1 | (x32) | 1,923,982 | -2,575 | 13,072,578 | -63,873 | 2,957,354,903 | |
| 79 | +22 | 28 | 63 | 1,921,882 | +34,093 | 12,749,309 | +17,898 | 44,566,946 | ||
| 80 | -55 | 2 | 25 | 1,913,432 | -1,633,456 | 5,460,320 | +1,913,432 | 5,460,320 | ||
| 81 | +16 | 34 | 43 | 1,905,251 | -18,335 | 13,261,732 | +8,365 | 67,071,390 | ||
| 82 | +11 | 100 | 19 | 1,878,181 | -98,753 | 13,302,666 | -129,479 | 231,655,043 | ||
| 83 | +29 | 858 | 55 | 1,846,242 | +38,955 | 11,607,493 | +54,045 | 1,187,898,033 | ||
| 84 | +26 | 1457 | 1 | (x81) | 1,843,275 | +20,102 | 12,312,889 | -11,082 | 4,299,479,095 | |
| 85 | +15 | 1410 | 11 | 1,833,700 | -57,812 | 12,795,624 | +58,821 | 3,245,173,751 | ||
| 86 | +17 | 2151 | 1 | (x40) | 1,833,445 | -33,245 | 12,901,824 | -52,176 | 3,730,551,694 | |
| 87 | +11 | 22 | 62 | 1,831,648 | -79,688 | 12,671,165 | -133,907 | 38,693,637 | ||
| 88 | +21 | 322 | 9 | 1,810,217 | -14,668 | 12,330,674 | -22,205 | 590,767,624 | ||
| 89 | -58 | 2 | 31 | 1,801,322 | -1,437,252 | 5,039,896 | +1,801,322 | 5,039,896 | ||
| 90 | +44 | 107 | 53 | 1,792,151 | +116,467 | 11,419,242 | -7,511 | 159,169,968 | ||
| 91 | +13 | 121 | 35 | 1,783,382 | -69,576 | 12,814,042 | -234,251 | 235,443,097 | ||
| 92 | +10 | 730 | 8 | 1,769,194 | -99,102 | 13,021,332 | -124,363 | 2,012,382,268 | ||
| 93 | +22 | 60 | 49 | 1,765,146 | -5,685 | 11,618,812 | +20,230 | 103,476,452 | ||
| 94 | +23 | 807 | 1 | (x55) | 1,761,201 | -3,190 | 12,514,667 | -292,961 | 1,202,109,942 | |
| 95 | -45 | 2 | 50 | 1,760,120 | -1,008,592 | 4,528,832 | +1,760,120 | 4,528,832 | ||
| 96 | +22 | 493 | 4 | 1,756,200 | +4,667 | 11,486,622 | -63,033 | 1,093,239,727 | ||
| 97 | +46 | 69 | 29 | 1,754,815 | +110,448 | 11,781,683 | -93,206 | 147,681,021 | ||
| 98 | +15 | 79 | 53 | 1,752,125 | -52,308 | 12,392,841 | -133,665 | 144,007,262 | ||
| 99 | +6 | 387 | 13 | 1,743,817 | -106,193 | 12,566,770 | -53,098 | 463,686,173 | ||
| 100 | +25 | 22 | 77 | 1,730,229 | +17,690 | 11,716,430 | -79,279 | 36,769,319 | ||
| 101 | +37 | 576 | 1 | (x28) | 1,721,737 | +66,553 | 11,135,788 | -66,116 | 2,383,650,994 | |
| 102 | +37 | 38 | 13 | 1,719,808 | +65,454 | 11,489,131 | -163,628 | 83,243,672 | ||
| 103 | +3 | 1965 | 15 | 1,712,870 | -120,531 | 12,310,075 | -83,469 | 3,013,152,134 | ||
| 104 | +19 | 119 | 68 | 1,712,862 | -17,490 | 11,252,839 | -30,082 | 173,790,161 | ||
| 105 | +37 | 2871 | 1 | (x98) | 1,707,256 | +60,427 | 11,439,262 | -16,360 | 4,311,086,733 | |
| 106 | +2 | 1593 | 40 | 1,705,412 | -119,605 | 12,345,480 | +1,740 | 2,337,503,042 | ||
| 107 | +17 | 1310 | 5 | 1,703,630 | -13,559 | 11,937,017 | -146,697 | 1,906,225,110 | ||
| 108 | +12 | 1264 | 57 | 1,688,415 | -47,518 | 11,280,970 | +56,019 | 1,607,160,185 | ||
| 109 | +18 | 1253 | 24 | 1,681,214 | -26,530 | 11,727,783 | -9,240 | 1,772,142,586 | ||
| 110 | +16 | 865 | 2 | (x7) | 1,677,731 | -31,071 | 11,798,034 | -153,749 | 1,426,826,944 | |
| 111 | = | 1068 | 8 | 1,672,535 | -141,976 | 11,726,784 | +55,753 | 1,525,808,006 | ||
| 112 | +37 | 539 | 4 | 1,653,337 | +37,891 | 10,825,764 | -116,644 | 1,534,017,750 | ||
| 113 | +9 | 952 | 2 | (x2) | 1,644,378 | -89,538 | 11,895,607 | -90,505 | 2,520,661,750 | |
| 114 | +30 | 37 | 75 | 1,642,323 | +8,608 | 10,868,635 | -53,758 | 55,602,116 | ||
| 115 | +16 | 324 | 6 | 1,639,927 | -54,666 | 11,077,672 | -103,243 | 708,525,760 | ||
| 116 | = | 158 | 8 | 1,632,183 | -134,094 | 11,997,494 | -145,721 | 391,880,713 | ||
| 117 | +35 | 365 | 76 | 1,630,120 | +24,228 | 10,730,255 | -16,075 | 508,317,746 | ||
| 118 | -76 | 2 | 42 | 1,627,757 | -1,294,275 | 4,549,789 | +1,627,757 | 4,549,789 | ||
| 119 | = | 1037 | 1 | (x71) | 1,623,910 | -122,539 | 11,779,515 | -36,961 | 2,731,690,047 | |
| 120 | +1 | 58 | 10 | 1,616,275 | -118,970 | 11,617,950 | -18,601 | 147,802,258 | ||
| 121 | +42 | 387 | 63 | 1,608,936 | +69,626 | 10,127,081 | -22,941 | 512,786,379 | ||
| 122 | +8 | 226 | 2 | (x14) | 1,608,705 | -86,404 | 11,350,989 | -165,199 | 714,452,455 | |
| 123 | +35 | 879 | 1 | (x25) | 1,607,643 | +40,236 | 11,061,907 | -73,951 | 1,145,833,480 | |
| 124 | -68 | 42 | 10 | 1,607,060 | -985,930 | 4,200,050 | +1,607,060 | 73,979,466 | ||
| 125 | +11 | 2551 | 31 | 1,603,108 | -64,535 | 11,030,389 | +27,866 | 2,449,945,167 | ||
| 126 | +21 | 72 | 1 | (x1) | 1,602,119 | -18,728 | 11,150,380 | -128,962 | 174,706,769 | |
| 127 | +33 | 142 | 28 | 1,601,391 | +35,043 | 10,292,027 | +51,328 | 244,200,257 | ||
| 128 | +5 | 783 | 96 | 1,596,849 | -81,317 | 10,939,384 | -15,961 | 896,769,213 | ||
| 129 | +35 | 331 | 7 | 1,589,744 | +57,793 | 10,313,441 | -27,416 | 803,056,922 | ||
| 130 | +5 | 912 | 5 | 1,589,385 | -79,912 | 11,020,941 | -69,716 | 2,402,545,481 | ||
| 131 | +15 | 51 | 10 | 1,589,032 | -37,797 | 11,313,222 | -227,418 | 104,813,770 | ||
| 132 | -84 | 2 | 48 | 1,581,206 | -1,195,006 | 4,357,418 | +1,581,206 | 4,357,418 | ||
| 133 | -4 | 58 | 4 | 1,580,196 | -116,159 | 11,389,886 | -46,707 | 159,866,716 | ||
| 134 | +16 | 1122 | 13 | 1,579,147 | -34,947 | 11,009,277 | +80,959 | 2,097,501,210 | ||
| 135 | +5 | 25 | 36 | 1,572,520 | -81,278 | 11,762,895 | -156,976 | 43,397,872 | ||
| 136 | +12 | 849 | 1 | (x35) | 1,571,923 | -46,617 | 10,730,682 | -61,266 | 2,918,434,886 | |
| 137 | +16 | 21 | 90 | 1,568,415 | -33,500 | 10,653,533 | -9,859 | 28,238,367 | ||
| 138 | -97 | 2 | 41 | 1,567,908 | -1,370,603 | 4,506,419 | +1,567,908 | 4,506,419 | ||
| 139 | +18 | 567 | 58 | 1,555,187 | -14,395 | 10,155,069 | +47,900 | 791,090,225 | ||
| 140 | -8 | 397 | 72 | 1,551,792 | -130,022 | 10,910,266 | +53,053 | 544,173,072 | ||
| 141 | +28 | 367 | 13 | 1,547,210 | +41,978 | 10,263,106 | +7,850 | 645,340,365 | ||
| 142 | -5 | 292 | 12 | 1,543,765 | -116,449 | 11,204,496 | -149,088 | 633,323,170 | ||
| 143 | -2 | 58 | 6 | 1,530,910 | -117,896 | 11,021,642 | -43,677 | 156,558,360 | ||
| 144 | +39 | 798 | 66 | 1,530,201 | +62,366 | 9,474,727 | +191,423 | 732,296,293 | ||
| 145 | +9 | 499 | 39 | 1,527,005 | -68,306 | 10,888,649 | -94,686 | 777,781,530 | ||
| 146 | +20 | 607 | 5 | 1,524,872 | +15,599 | 9,969,921 | +159,044 | 777,547,262 | ||
| 147 | -101 | 2 | 46 | 1,523,117 | -1,291,201 | 4,337,435 | +1,523,117 | 4,337,435 | ||
| 148 | -3 | 58 | 7 | 1,521,401 | -110,434 | 10,960,366 | -20,779 | 149,370,764 | ||
| 149 | +6 | 1072 | 2 | (x14) | 1,519,728 | -73,813 | 11,037,693 | -124,130 | 1,935,956,072 | |
| 150 | +12 | 173 | 73 | 1,510,674 | -35,921 | 10,303,020 | -72,200 | 230,825,622 | ||
| 151 | +35 | 44 | 101 | 1,496,013 | +35,559 | 9,651,412 | -163,315 | 61,399,963 | ||
| 152 | +36 | 639 | 4 | 1,488,072 | +38,233 | 9,647,620 | -102,332 | 1,673,186,375 | ||
| 153 | -94 | 2 | 59 | 1,485,622 | -1,026,566 | 3,997,810 | +1,485,622 | 3,997,810 | ||
| 154 | +2 | 2357 | 1 | (x82) | 1,482,892 | -92,280 | 10,365,163 | -32,735 | 5,326,229,911 | |
| 155 | +27 | 32 | 78 | 1,476,047 | +7,347 | 10,519,558 | -112,060 | 47,519,532 | ||
| 156 | +16 | 625 | 4 | 1,472,102 | -20,311 | 10,156,198 | +46,317 | 762,394,303 | ||
| 157 | +23 | 667 | 1 | (x20) | 1,467,479 | -10,299 | 10,259,778 | +20,840 | 2,393,128,984 | |
| 158 | +3 | 1383 | 15 | 1,466,144 | -95,376 | 10,579,803 | +82,294 | 2,553,196,315 | ||
| 159 | +20 | 496 | 94 | 1,465,703 | -15,303 | 9,642,454 | +43,933 | 581,389,309 | ||
| 160 | +8 | 1267 | 1 | (x84) | 1,465,401 | -41,186 | 10,351,364 | -131,196 | 3,340,769,307 | |
| 161 | -2 | 58 | 5 | 1,465,251 | -101,348 | 10,466,693 | -16,518 | 147,254,674 | ||
| 162 | +8 | 34 | 37 | 1,444,298 | -55,724 | 10,324,900 | -145,179 | 63,221,249 | ||
| 163 | RE | 34 | 60 | 1,443,998 | 1,443,998 | +1,443,998 | 45,067,936 | |||
| 164 | +33 | 673 | 18 | 1,435,480 | +29,547 | 9,420,271 | -4,962 | 876,094,638 | ||
| 165 | +31 | 125 | 104 | 1,434,671 | +15,800 | 9,303,803 | +8,459 | 159,075,706 | ||
| 166 | +15 | 430 | 2 | (x16) | 1,422,427 | -48,050 | 9,658,962 | +60,121 | 532,211,531 | |
| 167 | = | 298 | 63 | 1,416,301 | -92,545 | 10,233,632 | -83,002 | 422,825,366 | ||
| 168 | +10 | 2 | 168 | 1,416,295 | -67,099 | 2,899,689 | +1,416,295 | 2,899,689 | ||
| 169 | +6 | 768 | 46 | 1,410,285 | -78,373 | 10,110,762 | -105,174 | 838,827,432 | ||
| 170 | +19 | 1385 | 27 | 1,408,157 | -40,105 | 9,525,883 | +38,062 | 2,165,670,070 | ||
| 171 | -6 | 575 | 3 | (x7) | 1,407,220 | -102,822 | 9,851,919 | -73,021 | 1,702,023,475 | |
| 172 | +22 | 597 | 2 | (x1) | 1,399,566 | -21,105 | 9,966,885 | -2,850 | 1,510,913,014 | |
| 173 | +14 | 939 | 16 | 1,396,495 | -58,450 | 9,619,705 | +21,171 | 737,568,831 | ||
| 174 | = | 71 | 110 | 1,393,103 | -96,529 | 9,866,996 | -32,174 | 93,707,320 | ||
| 175 | +15 | 647 | 2 | (x10) | 1,391,145 | -56,308 | 9,522,191 | -33,137 | 1,804,007,975 | |
| 176 | = | 194 | 122 | 1,385,771 | -100,723 | 9,626,673 | +40,788 | 162,137,938 | ||
| 177 | +7 | 566 | 79 | 1,385,676 | -77,379 | 10,280,146 | -121,133 | 564,120,489 | ||
| 178 | RE | 440 | 4 | 1,382,236 | 6,285,750 | -48,113 | 1,080,292,900 | |||
| 179 | RE | 1830 | 1 | (x82) | 1,380,810 | 7,737,173 | +1,380,810 | 2,303,339,115 | ||
| 180 | -9 | 757 | 12 | 1,373,929 | -123,433 | 9,788,334 | +36,032 | 1,096,295,354 | ||
| 181 | -8 | 1246 | 60 | 1,372,381 | -119,034 | 9,809,266 | -7,686 | 1,686,078,444 | ||
| 182 | RE | 159 | 12 | 1,371,969 | 8,232,648 | -39,668 | 355,844,392 | |||
| 183 | RE | 494 | 14 | 1,368,088 | 4,005,896 | +40,026 | 845,092,635 | |||
| 184 | +16 | 428 | 24 | 1,365,537 | -33,367 | 9,256,741 | -1,181 | 572,078,302 | ||
| 185 | RE | 14 | 145 | 1,360,250 | 7,965,778 | -42,860 | 18,649,669 | |||
| 186 | RE | 103 | 133 | 1,359,579 | 5,196,369 | +30,950 | 127,006,117 | |||
| 187 | RE | 186 | 45 | 1,357,343 | 7,801,599 | -91,788 | 246,985,462 | |||
| 188 | +3 | 58 | 14 | 1,348,725 | -94,764 | 9,650,140 | +12,083 | 118,851,308 | ||
| 189 | +3 | 53 | 15 | 1,347,372 | -83,919 | 9,400,987 | -61,858 | 72,474,585 | ||
| 190 | +9 | 876 | 18 | 1,342,094 | -56,928 | 7,979,548 | -45,769 | 1,053,554,199 | ||
| 191 | RE | 19 | 135 | 1,336,743 | 7,950,056 | -40,252 | 26,022,593 | |||
| 192 | +3 | 58 | 7 | 1,333,170 | -86,881 | 9,474,176 | -2,090 | 132,126,450 | ||
| 193 | RE | 3116 | 3 | (x1) | 1,332,287 | 7,838,513 | +3,558 | 3,608,032,792 | ||
| 194 | +4 | 1688 | 29 | 1,325,324 | -78,504 | 9,215,470 | -32,694 | 2,110,253,083 | ||
| 195 | RE | 2347 | 1 | (x16) | 1,322,195 | 7,971,104 | -106,457 | 3,663,309,118 | ||
| 196 | RE | 519 | 58 | 1,316,298 | 3,881,523 | +33,312 | 717,855,951 | |||
| 197 | RE | 1367 | 1 | (x65) | 1,312,551 | 6,340,456 | +44,607 | 3,012,238,116 | ||
| 198 | RE | 2071 | 2 | (x14) | 1,307,363 | 5,169,352 | +1,307,363 | 2,544,998,097 | ||
| 199 | RE | 161 | 115 | 1,304,792 | 1,304,792 | +1,304,792 | 217,906,435 | |||
| 200 | NEW | 1 | 200 | 1,303,636 | 1,303,636 | +1,303,636 | 1,303,636 |
Today's Most Viewed Music Videos on YouTube (Anglophone)
| Video | Views | Likes | ||
|---|---|---|---|---|
| 1 | = | 3,065,585 | 8,860 | |
| 2 | = | 2,685,121 | 26,394 | |
| 3 | = | 2,454,440 | 23,704 | |
| 4 | = | 2,204,603 | 5,381 | |
| 5 | = | 2,071,081 | 22,449 | |
| 6 | = | 1,658,441 | 17,921 | |
