Tuesday, 5 May 2026

2026 top music videos May 5

Russia: World Capitalist War | Who will win? New or old capitalists.

2026 top music videos May 5

https://charts.youtube.com/charts/TopVideos/us/daily/20260505
YouTube United States DAILY TOP MUSIC VIDEOS = May 5, 2026
Rank  Track = Artist  Yesterday  Days on chart
1 = Choosin' Texas = Ella Langley  1  35
2 ^1 Golden = HUNTR/X , EJAE , AUDREY NUNA , REI AMI & KPop Demon Hunters Cast  3  225
3 v1 Fallin' = Chris Brown  2  5
4 = Beat It = Michael Jackson  4  31
5 = Billie Jean = Michael Jackson  5  59
.....


https://charts.youtube.com/charts/TopVideos/gb/daily/20260505
YouTube United Kingdom DAILY TOP MUSIC VIDEOS = May 5, 2026
Rank  Track = Artist  Yesterday  Days on chart
1 = Golden = HUNTR/X , EJAE , AUDREY NUNA , REI AMI & KPop Demon Hunters Cast  1  225
2 ^1 Billie Jean = Michael Jackson  3  55
3 v1 Beat It = Michael Jackson  2  58
4 ^1 Raindance = Dave  5  116
5 ^1 Alex Warren - Ordinary (Official Video)  6  432
.....


YouTube United States Daily Chart - 2026/05/04-05
Pos P+ Track Streams Streams+
1 = Ella Langley - Choosin' Texas 1,766,758 -140,220
2 = Michael Jackson - Billie Jean 1,084,021 -36,185
3 = Michael Jackson - Beat It 1,003,988 -66,741
4 +1 Teddy Swims - Lose Control (Live) 986,367 +49,181
5 -1 Michael Jackson - Thriller 865,831 -109,433
6 +3 Dominic Fike - Babydoll 861,729 +28,308
7 -1 Alex Warren - Ordinary 843,496 -44,674
8 -1 KATSEYE - PINKY UP 792,177 -89,123
9 +2 Fuerza Regida - Marlboro Rojo 768,885 -2,545
10 -2 Chris Brown - Fallin' (feat. Leon Thomas) 740,089 -129,072
11 +1 Michael Jackson - Don't Stop 'Til You Get Enough 709,284 -5,645
12 -2 HUNTR/X - Golden 699,115 -83,206
13 = Benson Boone - Beautiful Things 693,356 -5,670
14 +1 Michael Jackson - Human Nature 663,410 +22,041
15 -1 Post Malone - Sunflower 637,888 -15,221
16 = Pooh Shiesty - FDO 635,245 +1,184
17 +1 Tame Impala - Dracula (Remix) 592,730 +14,242
18 NEW Tems - What You Need 574,695
19 -2 Lenin Ramírez - Todo Lo Fue 569,532 -14,589
20 NEW Kehlani - Folded 553,399


YouTube United Kingdom Daily Chart - 2026/05/04-05
Pos P+ Track Streams Streams+
1 = Alex Warren - Ordinary 246,738 -44,385
2 = Zara Larsson - Lush Life 214,676 -59,130
3 = Michael Jackson - Billie Jean 212,292 -23,540
4 = Michael Jackson - Beat It 205,339 -28,186
5 = Michael Jackson - Thriller 181,784 -37,264
6 +10 Die WBL - ANGEL ABOVE ME (RUN RUN RIVER) 177,798 +34,078
7 -1 Justin Bieber - Beauty And A Beat (feat. Nicki Minaj) 173,174 -31,508
8 +1 Dave - Raindance 171,798 -13,328
9 -2 HUNTR/X - Golden 163,778 -40,135
10 +1 Tame Impala - Dracula (Remix) 156,915 -7,066
11 +1 The Second Voice - LET ME BE (feat. Elvin Cena) 155,377 -4,438
12 -2 Bella Kay - iloveitiloveitiloveit 153,473 -14,251
13 -5 KATSEYE - PINKY UP 150,587 -34,611
14 -1 Sam Fender - Rein Me In 137,190 -16,576
15 -1 Dominic Fike - Babydoll 132,991 -15,152
16 +1 Teddy Swims - Lose Control (Live) 132,316 -9,039
17 +1 Michael Jackson - Don't Stop 'Til You Get Enough 132,042 -8,360
18 -3 Benson Boone - Beautiful Things 128,530 -18,041
19 = Michael Jackson - Dirty Diana 126,120 -10,377
20 NEW Olivia Dean - Man I Need 121,860



2026 May 5 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2026/05/2026-new-music-videos-may-5.html

2026-05-05 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2026/05/2026-top-music-videos-may-5.html

2026-05-05 Music videos = Anglophone - worldwide - Ru




2026 Spotify Daily Various May 5 Australia-Brazil-Canada-Germany-Mexico-Spain

https://tophitsvids.blogspot.com/2026/05/2026-spotify-daily-vr-may-5.html




https://charts.spotify.com/charts/view/regional-global-daily/2026-05-05

Daily Top Songs Global -//- https://kworb.net


Spotify Daily Chart - Global - 2026/05/05

PosP+Artist and TitleDaysPk(x?)StreamsStreams+7Day7Day+Total
1 = 68 1(x21) 6,777,987 +48,245 50,645,001 -1,044,433 246,856,341
2 = 47 1(x25) 5,698,050 -19,821 39,609,346 -423,161 365,673,131
3 = 408 3(x4) 5,428,929 +68,767 36,169,990 +1,105,505 607,988,629
4 = 164 1(x4) 5,055,108 -32,657 36,850,075 -363,768 523,718,642
5 = 19 1(x1) 4,934,651 +97,460 30,890,550 +385,454 104,444,517
6 = 33 5 4,227,016 +33,883 27,764,225 +802,936 69,609,743
7 +1 414 1(x3) 3,445,490 +36,502 23,934,494 -95,522 1,761,842,075
8 -1 293 1(x1) 3,410,892 -16,921 24,957,107 -438,339 733,915,894
9 = 259 2(x5) 3,289,634 -20,002 23,997,614 -136,376 1,058,348,338
10 +1 809 1(x35) 3,232,132 +32,567 23,151,723 -105,975 2,489,806,119
11 +1 119 1(x10) 3,200,331 +11,524 23,131,034 -232,488 419,954,453
12 -2 68 1(x2) 3,188,804 -27,820 23,443,839 -509,203 293,417,452
13 +4 48 13 3,095,862 +184,825 19,971,822 +790,293 92,980,740
14 -1 12 13 3,058,003 -5,210 19,747,685 +863,509 28,802,666
15 -1 154 5 3,012,780 -11,027 21,885,739 -322,937 471,266,547
16 -1 221 5 2,987,318 -13,605 21,477,145 -71,007 759,178,478
17 +1 215 1(x78) 2,958,693 +57,825 21,395,558 -133,016 1,310,413,084
18 -2 81 7 2,931,282 -20,738 21,979,758 -593,356 209,718,356
19 = 964 9 2,913,430 +110,483 19,654,481 +115,582 1,977,267,359
20 +4 486 1(x43) 2,818,181 +130,672 20,459,796 -103,337 1,813,560,039
21 -1 10 20 2,815,338 +29,656 16,685,226 +930,681 21,608,920
22 +1 453 1(x52) 2,783,683 +40,260 19,760,638 -371 1,835,397,826
23 -2 37 21 2,766,492 +5,155 18,283,757 +178,523 79,456,143
24 -2 125 16 2,743,384 -15,750 19,802,121 +23,516 262,414,067
25 +1 628 1(x201) 2,702,955 +79,509 18,967,327 +89,712 3,602,047,320
26 -1 413 8 2,695,573 +28,033 19,231,155 -56,534 1,042,314,697
27 +2 229 5 2,571,388 +27,756 18,583,077 -147,939 754,311,212
28 +4 30 28 2,546,664 +59,642 16,065,525 +519,024 53,259,753
29 -1 186 6 2,537,403 -9,369 18,346,811 -302,891 282,612,168
30 = 14 30 2,537,174 +3,585 17,008,395 +419,977 28,571,159
31 -4 806 4 2,532,334 -44,605 19,180,852 -139,721 1,042,124,178
32 -1 73 22 2,493,353 -16,695 17,116,737 -28,321 171,647,991
33 = 75 12 2,444,624 -36,383 17,422,358 -238,702 209,541,955
34 = 719 1(x25) 2,402,498 -15,191 17,366,355 -80,387 3,644,298,780
35 = 318 1(x78) 2,388,544 -23,220 17,890,602 -78,242 1,650,357,657
36 +3 25 5 2,376,951 +30,415 18,165,983 -580,911 85,469,865
37 +3 2165 12 2,358,677 +59,668 16,132,863 +102,203 3,953,347,455
38 = 47 2(x6) 2,328,421 -23,616 16,434,309 -275,624 183,323,683
39 -2 117 3(x9) 2,313,607 -49,099 16,580,147 -107,123 374,329,604
40 +3 334 1(x5) 2,302,415 +34,290 16,232,107 -127,696 911,325,008
41 +1 183 27 2,287,103 +12,861 15,157,878 +228,132 316,038,618
42 -1 47 6 2,284,784 +3,251 15,925,898 -236,533 153,658,673
43 +4 486 2(x15) 2,243,872 +75,409 16,293,162 -138,179 1,476,416,827
44 = 47 3(x1) 2,228,172 +16,169 15,541,794 -244,257 158,666,738
45 = 626 5 2,223,162 +16,588 15,642,134 -37,762 1,827,163,711
46 = 1727 37 2,201,580 +30,664 15,415,773 +99,676 1,712,934,888
47 -11 14 36 2,171,245 -199,990 12,990,828 +424,166 24,087,218
48 +2 89 19 2,167,950 +78,001 14,993,024 -60,197 209,921,797
49 -1 1593 14 2,145,373 +11,963 14,910,627 +199,307 2,102,501,953
50 +1 9 50 2,122,923 +68,341 13,347,046 +594,586 16,354,880
51 -2 2180 1(x101) 2,102,247 +6,500 14,959,249 -19,529 3,230,488,214
52 +7 486 2(x1) 2,052,689 +114,196 15,049,382 -189,844 1,236,957,601
53 +3 1664 6 2,031,875 +34,512 14,729,596 -116,981 2,426,692,511
54 +1 13 54 2,024,394 +23,332 13,657,776 +144,572 23,509,915
55 -2 796 1(x55) 2,005,770 +2,798 15,129,509 -586,119 1,181,278,732
56 -2 10 54 2,000,985 -296 12,706,144 +452,664 16,919,187
57 +3 146 28 1,983,165 +53,359 13,982,073 +181,193 293,971,881
58 -1 110 35 1,970,042 -23,999 14,742,853 -166,359 214,507,972
59 -7 12 6 1,952,663 -65,757 15,702,075 -691,991 30,364,383
60 -2 53 5 1,933,412 -23,982 12,933,132 +339,289 74,203,026
61 +1 887 22 1,923,897 +21,055 13,433,577 -28,478 1,437,538,442
62 -1 2631 16 1,917,566 +13,626 13,603,940 +71,276 2,744,462,978
63 +3 868 1(x25) 1,914,646 +53,226 13,935,343 -376,948 1,127,678,495
64 = 754 1(x32) 1,907,071 +39,819 13,754,881 +3,025 2,936,414,167
65 -2 68 53 1,905,218 +2,851 13,576,986 -99,524 123,973,185
66 +1 2140 1(x40) 1,875,794 +45,195 13,095,373 -23,780 3,710,014,451
67 +10 1582 40 1,853,461 +72,896 12,174,944 +149,633 2,317,921,441
68 +6 11 68 1,843,182 +31,857 12,336,580 +174,002 18,390,322
69 +3 58 29 1,837,361 +21,047 13,466,583 -83,030 128,522,181
70 -5 27 13 1,832,802 -31,199 13,512,346 -118,711 64,600,153
71 -1 854 2(x7) 1,830,521 +12,891 13,720,969 -222,919 1,407,533,916
72 -1 47 10 1,830,161 +13,617 12,650,823 -183,707 129,070,763
73 -5 40 10 1,826,865 +5,965 13,622,150 -308,989 85,991,592
74 +2 376 13 1,825,321 +43,472 12,077,662 -68,649 443,671,738
75 +6 23 43 1,821,975 +73,548 12,887,492 +55,516 46,309,117
76 -1 719 8 1,821,838 +20,883 12,687,837 -119,239 1,991,580,138
77 -8 1399 11 1,819,057 -635 12,793,289 -93,258 3,225,092,225
78 +9 1954 15 1,817,673 +133,875 12,004,305 +167,854 2,993,298,238
79 -6 47 4 1,805,305 -7,271 12,630,805 -207,795 141,411,653
80 -2 47 6 1,760,590 -7,385 12,303,688 -199,712 138,692,888
81 -2 147 8 1,742,168 -14,347 12,383,059 -103,295 372,576,331
82 -2 11 78 1,738,465 -12,431 11,882,575 +87,963 17,990,038
83 = 10 83 1,736,399 +26,802 10,924,360 +319,124 14,948,851
84 -2 47 7 1,726,780 +8,675 11,963,942 -186,169 131,682,200
85 +4 1446 1(x81) 1,712,100 +47,208 11,510,772 +88,474 4,279,947,353
86 = 49 49 1,706,848 +19,786 12,101,231 -146,573 84,970,484
87 -3 61 1(x1) 1,698,396 -8,828 11,319,897 +234,438 156,540,144
88 -3 941 2(x2) 1,697,985 +2,126 12,102,444 -50,100 2,501,615,406
89 +8 482 4 1,683,479 +81,793 12,110,679 -112,095 1,074,579,544
90 +4 17 90 1,682,320 +60,551 11,115,033 +320,987 24,434,429
91 -1 281 12 1,670,101 +16,503 11,931,735 -156,286 615,070,022
92 +3 1026 1(x71) 1,669,325 +51,868 11,463,439 -82,905 2,713,227,618
93 -5 47 5 1,667,868 -5,832 11,604,720 -187,393 130,281,489
94 -2 1242 24 1,666,426 +29,406 11,319,368 +25,545 1,753,673,629
95 -4 1299 5 1,653,268 +3,157 11,875,970 -143,897 1,887,052,639
96 +2 1256 1(x84) 1,626,479 +30,212 11,931,105 -359,431 3,324,029,904
97 +3 313 6 1,623,047 +34,896 11,948,260 -50,265 690,638,972
98 +4 1057 8 1,617,353 +49,442 10,983,046 -7,300 1,507,399,364
99 = 311 9 1,615,266 +21,602 11,881,331 -147,786 571,383,993
100 -4 96 53 1,607,508 -5,442 11,243,240 +226,723 140,930,870
101 +2 757 46 1,603,092 +38,560 11,205,968 +93,113 822,594,605
102 -9 108 68 1,597,532 -34,099 11,871,567 +45,884 155,910,308
103 -2 215 2(x14) 1,575,595 +438 11,245,373 -52,115 696,075,298
104 +6 386 72 1,569,682 +57,313 10,761,458 +20,153 526,988,877
105 -1 1111 13 1,567,631 +20,269 10,915,715 +25,091 2,080,370,986
106 = 555 79 1,566,242 +22,043 10,856,893 -22,192 547,617,052
107 +19 528 4 1,561,575 +88,156 11,387,174 -87,603 1,516,366,705
108 -3 565 1(x28) 1,555,472 +9,092 11,485,262 +24,491 2,365,844,558
109 -1 2860 1(x98) 1,551,612 +27,667 10,961,329 +10,593 4,292,917,622
110 +13 376 63 1,549,626 +67,269 8,921,613 +1,549,626 496,161,264
111 +21 162 73 1,544,110 +84,726 10,754,842 +134,760 214,294,943
112 = 488 39 1,543,782 +35,971 10,876,234 +22,420 760,341,392
113 +3 847 55 1,542,240 +46,324 11,428,969 +196 1,169,465,664
114 -7 1061 2(x14) 1,540,267 +14,100 11,012,507 -73,598 1,918,094,473
115 +10 2540 31 1,537,438 +59,845 10,653,726 +19,530 2,432,643,120
116 -5 628 4 1,535,505 +23,951 11,736,214 +14,731 1,657,457,388
117 -8 487 14 1,533,481 +16,905 10,744,887 +1,533,481 835,790,853
118 -5 965 10 1,520,023 +14,047 11,017,997 -70,652 1,492,637,946
119 +5 114 104 1,519,395 +40,019 10,703,398 +1,519,395 144,213,648
120 +21 202 79 1,519,201 +85,633 10,125,825 +47,269 274,764,847
121 +10 10 90 1,516,581 +56,188 8,631,859 +1,516,581 11,198,566
122 +5 772 97 1,506,230 +37,021 10,573,132 +53,405 879,376,244
123 +6 287 63 1,502,010 +36,499 10,638,474 -139,819 406,391,795
124 -4 23 37 1,500,913 +14,169 10,690,462 -226,004 46,546,682
125 -11 47 7 1,498,923 +1,005 10,406,526 -157,234 116,827,998
126 -8 47 14 1,493,227 -615 10,343,934 -127,041 103,413,084
127 -10 320 7 1,489,070 -6,340 11,146,939 -100,771 786,775,083
128 +5 838 1(x35) 1,481,293 +24,917 11,316,388 -281,481 2,901,314,499
129 +15 2346 1(x82) 1,479,053 +61,501 10,278,853 +40,122 5,309,902,746
130 -2 21 43 1,478,972 +10,124 11,018,282 -368,068 38,362,850
131 +9 21 93 1,475,067 +36,024 10,740,223 -42,241 30,857,752
132 -10 26 75 1,466,539 -15,935 10,474,437 +21,532 38,472,360
133 -18 149 12 1,464,778 -32,879 10,474,272 -54,211 341,880,611
134 +8 901 5 1,464,333 +35,926 10,439,164 -70,038 2,385,005,013
135 -1 96 21 1,462,808 +9,878 10,717,290 -259,529 180,820,435
136 -17 12 37 1,451,583 -40,777 11,294,678 -585,556 22,067,712
137 -1 47 13 1,448,248 +2,811 10,038,179 -148,044 106,626,281
138 +7 586 2(x1) 1,444,484 +29,685 10,188,683 -77,858 1,495,102,569
139 +4 1372 15 1,441,554 +17,620 9,904,134 -66,094 2,536,799,261
140 -10 656 1(x20) 1,439,759 -23,775 10,485,659 -131,669 2,376,952,326
141 -20 41 3(x1) 1,436,894 -47,451 10,975,255 -612,081 79,697,653
142 +4 131 28 1,433,035 +30,774 10,793,946 -213,817 227,837,798
143 -5 68 12 1,427,258 -17,462 10,920,647 -362,191 135,196,390
144 -5 120 7 1,424,122 -15,660 10,827,558 -276,857 221,656,511
145 +3 354 76 1,409,187 +14,953 10,268,592 -16,210 491,426,189
146 +7 187 74 1,405,501 +38,720 9,533,816 -41 138,788,566
147 +18 176 45 1,400,490 +78,054 9,812,058 +16,563 233,504,814
148 +1 47 12 1,399,101 +5,571 9,706,401 -143,464 106,711,008
149 -14 9 135 1,398,506 -47,999 9,829,640 +34,576 12,526,028
150 -3 541 32 1,393,895 -6,428 9,671,795 +25,074 952,602,073
151 +6 485 94 1,390,214 +46,606 9,692,158 +33,747 566,081,831
152 +12 866 18 1,389,640 +66,526 9,694,371 +72,222 1,040,081,787
153 +22 1521 28 1,386,706 +89,173 9,538,676 +14,856 1,746,070,109
154 -4 556 58 1,383,763 +4,739 10,043,002 -126,964 774,992,090
155 +13 1235 60 1,376,892 +58,721 9,537,153 -48,508 1,670,651,088
156 -4 607 26 1,375,307 -1,397 9,435,188 -28,004 979,750,018
157 -20 12 13 1,370,125 -74,666 10,717,199 -587,158 22,731,068
158 +29 42 15 1,369,331 +99,449 8,182,671 +1,369,331 57,296,058
159 -4 4 155 1,367,267 +12,670 5,213,433 +1,367,267 5,213,433
160 -1 419 2(x16) 1,359,544 +17,830 9,434,017 +72,212 517,114,818
161 -3 564 3(x7) 1,359,417 +16,689 9,792,404 +17,128 1,686,185,565
162 -1 596 5 1,358,066 +18,569 9,699,509 +3,234 762,211,438
163 +11 60 110 1,357,520 +55,037 9,411,732 -120,822 78,054,323
164 -8 1253 57 1,351,039 +6,436 9,657,461 -50,946 1,589,485,933
165 -3 8 162 1,350,807 +16,255 5,310,393 +56,913 10,444,372
166 -3 33 111 1,349,841 +21,993 10,136,127 -72,298 45,708,326
167 +3 2337 1(x16) 1,346,746 +34,923 9,405,653 -9,491 3,649,645,135
168 -17 11 52 1,342,512 -35,402 8,407,896 -298,335 17,551,441
169 = 403 6 1,341,677 +24,134 9,176,683 -67,957 885,755,813
170 +7 755 5 1,338,421 +42,691 9,281,001 -13,810 2,084,564,291
171 +13 746 12 1,335,693 +53,771 6,762,068 -18,639 1,080,923,533
172 +1 558 1(x53) 1,326,933 +24,211 9,725,880 -265,806 805,595,366
173 +10 636 2(x10) 1,321,594 +38,507 9,217,453 +23,925 1,788,989,838
174 -2 614 4 1,319,092 +14,825 9,216,252 +24,027 746,607,013
175 +6 928 16 1,316,470 +30,856 9,239,912 +21,840 722,422,606
176 = 772 1(x13) 1,316,134 +20,196 8,021,209 +1,316,134 1,897,352,081
177 +3 44 80 1,315,719 +28,291 9,314,620 +1,315,719 55,675,493
178 +10 662 18 1,313,353 +44,119 9,255,521 -126,466 860,971,506
179 = 2 179 1,307,508 +17,455 2,597,561 +1,307,508 2,597,561
180 -14 163 51 1,303,352 -18,279 6,602,035 -70,157 255,058,870
181 +15 55 91 1,300,826 +65,886 7,877,222 +2,998 76,340,177
182 -22 4 160 1,299,259 -40,998 5,077,958 +1,299,259 5,077,958
183 +3 1374 27 1,297,895 +26,092 9,682,700 -206,594 2,150,754,378
184 +5 1534 9 1,297,620 +34,426 6,429,383 +22,743 2,584,566,256
185 -14 1348 44 1,296,574 -11,421 5,166,466 -15,036 1,913,059,617
186 +11 183 122 1,290,991 +58,612 7,807,144 +17,991 147,069,147
187 +4 417 24 1,289,151 +35,464 7,725,924 -14,605 557,389,313
188 -3 356 13 1,288,344 +12,577 9,710,470 -164,517 629,266,763
189 +10 410 79 1,287,558 +56,674 5,223,458 +1,287,558 527,182,745
190 +2 204 95 1,285,699 +34,233 9,203,573 +11,733 242,207,310
191 -9 21 113 1,284,622 -559 5,035,565 +15,093 27,170,814
192 RE 22 36 1,278,880 7,010,527 -319,316 43,599,909
193 = 1677 29 1,276,856 +28,702 7,887,751 -39,248 2,095,492,371
194 = 860 9 1,274,496 +28,859 4,970,073 -83,043 846,655,360
195 RE 432 4 1,265,323 6,740,252 -73,585 1,069,894,600
196 -6 276 95 1,264,694 +8,112 3,862,050 +1,264,694 348,142,924
197 NEW 1 197 1,263,561 1,263,561 +1,263,561 1,263,561
198 RE 3106 3(x1) 1,257,215 2,452,872 -46,902 3,594,874,276
199 -45 11 94 1,251,913 -107,922 9,682,036 -287,868 15,829,030
200 -33 12 19 1,250,500 -69,283 10,030,131 -659,780 21,388,673

Today's Most Viewed Music Videos on YouTube (Anglophone)

VideoViewsLikes
1= 2,360,884 6,525
2= 1,993,035 20,899
3+1 1,948,202 4,277
4-1 1,855,750 21,708
5= 1,372,278 19,372
6= 1,296,096 11,516
7+2 1,276,903 4,954
8= 1,266,529 8,572
9-2 1,263,901 17,660
10= 1,135,781 16,045
11+6 1,081,425 2,868
12+1 1,053,229 4,039
13-2 1,051,281 2,188
14= 1,028,425 5,599
15-3 1,018,773 24,600
16= 994,496 3,075
17+1 952,100 3,353
18+1 867,247 3,805
19+4 823,159 1,482
20+5 787,717 3,853
21+1 778,856 4,457
22-2 765,805 2,589
23+5 755,696 4,104
24-3 752,774 7,530
25+1 735,224 1,760
26+9 732,326 3,062

Today's Most Viewed Music Videos on YouTube

VideoViewsLikes
1= 9,366,996 170,136
2+1 3,499,123 10,728
3+4 3,142,496 11,763
4-2 2,823,361 1,912
5-1 2,360,884 6,525
6= 2,290,793 12,816
7-2 1,993,035 20,899
8+1 1,948,202 4,277
9+2 1,887,773 5,420
10+5 1,876,807 7,726
11-3 1,855,750 21,708
12+1 1,666,551 3,635
13-1 1,599,526 10,199
14+2 1,562,277 7,036
15+2 1,476,214 3,419
16+4 1,379,020 2,400
17+1 1,372,278 19,372
18+395 1,338,122 132
19+4 1,315,176 2,631
20+44 1,298,519 2,009
21= 1,296,096 11,516
22-8 1,288,778 12,533
23+7 1,276,903 4,954
24= 1,266,529 8,572
25+11 1,264,324 3,236
26-4 1,263,901 17,660

Music videos trending worldwide

Video#Highlights
1= 76
#1 Indonesia, #1 United States, #1 Philippines
2NEW 18
#4 Mexico, #4 United States, #10 Brazil
3-1 26
#4 Indonesia, #4 Thailand, #4 South Korea
4+7 13
#15 Mexico, #13 Colombia, #13 Argentina
5= 15
#7 Argentina, #33 Mexico, #7 Peru
6NEW 5
#1 Mexico, #7 United States, #7 Colombia
7+11 13
#7 Italy, #24 Algeria, #25 France
8= 9
#5 India, #2 Pakistan, #5 Nepal
9= 22
#38 Poland, #25 Ukraine, #46 Romania
10NEW 10
#25 United States, #16 Argentina, #19 France
11+2 7
#35 Indonesia, #31 United States, #45 Thailand
12-9 7
#7 South Korea, #13 Thailand, #17 Malaysia
13-3 8
#24 Mexico, #22 Spain, #19 Dominican Republic
14NEW 6
#10 India, #37 Pakistan, #42 Saudi Arabia
15NEW 5
#1 Colombia, #10 Spain, #16 Chile
16NEW 5
#1 Algeria, #10 France, #1 Morocco
17NEW 4
#7 Mexico, #1 Guatemala, #1 Honduras
18-6 9
#43 United States, #19 Guatemala, #33 Ecuador
19+56 2
#10 Indonesia, #14 Vietnam
20+17 7
#40 United States, #38 Colombia, #22 Ecuador
21NEW 5
#34 United States, #1 United Kingdom, #1 Germany
22NEW 3
#30 Brazil, #26 Colombia, #42 Peru
23NEW 2
#9 South Korea, #19 Thailand
24-18 7
#4 Guatemala, #4 Ecuador, #4 Honduras
25+67 7
#18 Egypt, #10 Saudi Arabia, #1 Jordan
26NEW 6
#38 Argentina, #19 United Kingdom, #48 Peru
27-20 7
#23 Dominican Republic, #29 Chile, #27 Guatemala
28NEW 3
#13 India, #40 Saudi Arabia, #10 United Arab Emirates
29-25 11
#29 Philippines, #49 Spain, #4 Australia
30NEW 3
#24 Argentina, #7 Chile, #36 Peru
31NEW 3
#1 Turkey, #47 Azerbaijan, #10 Cyprus
32+46 5
#44 Argentina, #28 Spain, #46 Peru
33NEW 5
#28 Colombia, #21 Dominican Republic, #45 Guatemala
34-9 12
#1 Pakistan, #25 Australia, #10 Portugal
35NEW 3
#13 Philippines, #25 Saudi Arabia, #37 United Arab Emirates
36-22 4
#13 Pakistan, #34 Saudi Arabia, #37 Nepal
37-22 4
#42 Argentina, #43 Italy, #18 Ecuador
38+61 3
#7 France, #26 Poland, #7 Ireland
39NEW 3
#30 Argentina, #21 Chile, #16 Ecuador
40NEW 2
#15 Turkey, #39 Azerbaijan
41NEW 2
#32 Colombia, #26 Peru
42NEW 2
#36 Brazil, #42 Poland
43NEW 2
#49 Mexico, #40 Colombia
44-4 3
#7 Pakistan, #10 Australia, #4 New Zealand
45-19 3
#10 Egypt, #8 Jordan, #9 Libya
46-3 8
#19 South Africa, #34 Kenya, #16 Australia
47-8 2
#43 Mexico, #44 Peru
48NEW 3
#7 United Kingdom, #7 Germany, #1 Bulgaria
49-17 3
#37 Turkey, #18 Azerbaijan, #50 Bulgaria
50-21 3
#25 South Korea, #32 Taiwan, #34 Hong Kong
51+5 2
#4 Pakistan, #22 Bahrain
52NEW 2
#31 Pakistan, #10 Nepal
53-19 3
#14 Egypt, #21 Tunisia, #10 Lebanon
54-30 2
#32 Japan, #26 Taiwan
55-5 3
#26 Algeria, #32 Morocco, #27 Tunisia
56NEW 3
#36 Romania, #19 Germany, #40 United Kingdom
57-37 3
#24 Peru, #35 Ecuador, #28 Costa Rica
58-4 6
#1 Saudi Arabia, #16 Jordan, #16 United Arab Emirates
59NEW 2
#37 United States, #19 Canada
60-3 5
#27 Malaysia, #16 Taiwan, #16 Hong Kong
61-42 4
#29 Dominican Republic, #35 Guatemala, #27 Honduras
62-34 4
#47 United States, #30 El Salvador, #26 Nicaragua
63NEW 3
#43 France, #24 Morocco, #31 Germany
64-48 3
#38 Algeria, #10 Morocco, #19 Belgium
65NEW 3
#22 United Kingdom, #1 Canada, #19 Australia
66+27 3
#17 Ukraine, #34 Kazakhstan, #7 Belarus
67NEW 2
#33 South Korea, #36 Taiwan
68-6 2
#34 Pakistan, #25 Nepal
69NEW 2
#24 Egypt, #6 Jordan
70-17 2
#28 Algeria, #22 Morocco
71+60 4
#50 Egypt, #14 Jordan, #37 Tunisia
72NEW 2
#46 Colombia, #23 Guatemala
73-4 10
#4 Israel, #40 Jordan, #4 Netherlands
74-52 2
#37 South Korea, #46 Taiwan
75NEW 2
#10 Ukraine, #25 Russia
76-28 20
#43 Australia, #28 Lebanon, #26 Hong Kong
77= 2
#4 South Africa, #37 Zimbabwe
78+2 2
#4 Ukraine, #22 Czech Republic
79NEW 2
#45 United States, #46 Canada
80-9 3
#12 Romania, #46 Belgium, #28 Ireland
81NEW 2
#36 Algeria, #36 Morocco
82-35 4
#24 Taiwan, #13 Australia, #34 Canada
83NEW 2
#49 France, #31 United Kingdom
84-2 3
#47 Chile, #27 Bolivia, #45 Ecuador
85+3 3
#20 Romania, #43 Belgium, #40 Ireland
86-23 2
#40 Egypt, #44 Saudi Arabia
87-23 2
#27 Chile, #43 United Kingdom
88+3 8
#1 Serbia, #1 Bosnia and Herzegovina, #1 Croatia
89NEW 4
#22 Germany, #47 Kazakhstan, #19 Belarus
90-22 2
#46 Algeria, #40 Morocco
91+6 3
#1 Kenya, #1 Tanzania, #10 Qatar
92NEW 2
#19 Chile, #25 Costa Rica
93+2 3
#24 Kazakhstan, #45 Azerbaijan, #43 Georgia
94+6 4
#1 Panama, #22 Costa Rica, #15 Nicaragua
95-65 3
#31 Spain, #10 Belgium, #7 Netherlands
96+5 3
#7 Kenya, #13 Uganda, #28 Tanzania
97+1 2
#25 Malaysia, #25 Singapore
98-31 2
#40 Algeria, #29 Libya
99+7 6
#7 Serbia, #9 Bosnia and Herzegovina, #4 Croatia
100-69 5
#13 El Salvador, #37 Paraguay, #36 Nicaragua
101NEW 2
#12 Kazakhstan, #49 Georgia
102+7 2
#10 Kenya, #4 Tanzania
103NEW 2
#28 Germany, #31 Azerbaijan
104NEW 2
#19 Saudi Arabia, #19 United Arab Emirates
105NEW 2
#35 Chile, #11 Paraguay
106-55 2
#44 Romania, #19 Portugal
107-18 3
