Saturday, 5 September 2026

2026 top music videos September 5

Russia: World Capitalist War | Who will win? New or old capitalists.

2026 top music videos September 5

https://charts.youtube.com/charts/TopVideos/us/daily/20260905
YouTube United States DAILY TOP MUSIC VIDEOS = September 5, 2026
Rank  Track = Artist  Yesterday  Days on chart
1 = SaWaDiKa (Official Music Video) = LISA  1  3
2 = Dai Dai = Shakira & Burna Boy  2  106
3 ^1 Choosin' Texas = Ella Langley  4  158
4 ^2 KATSEYE 'Hootie Frutti' Official MV  6  20
5 = Sunflower = Post Malone & Swae Lee  5  106
.....


https://charts.youtube.com/charts/TopVideos/gb/daily/20260905
YouTube United Kingdom DAILY TOP MUSIC VIDEOS = September 5, 2026
Rank  Track = Artist  Yesterday  Days on chart
1 = SaWaDiKa (Official Music Video) = LISA  1  2
2 = Dai Dai = Shakira & Burna Boy  2  106
3 ^3 Golden = HUNTR/X , EJAE , AUDREY NUNA , REI AMI & KPop Demon Hunters Cast  6  346
4 ^1 KATSEYE 'Hootie Frutti' Official MV  5  20
5 ^2 9 To 5 (Official Video) = Dolly Parton  7  13
.....


YouTube United States Daily Chart - 2026/09/04-05
Pos P+ Track Streams Streams+
1 NEW MILEY - Bass Persuades 4,303,447
2 = Ella Langley - Choosin' Texas 2,164,453 +206,090
3 = Shakira - Dai Dai 2,147,067 +382,616
4 -3 LISA - SaWaDiKa 2,006,667 -4,957,099
5 -1 KATSEYE - Hootie Frutti 1,311,395 +156,780
6 = KATSEYE - Animal 1,305,681 +207,151
7 -2 Post Malone - Sunflower 1,297,551 +156,052
8 -1 HUNTR/X - Golden 1,169,327 +100,503
9 = KAROL G - BbY WOW 1,096,238 +90,859
10 -2 Cardi B - AH HA 1,007,436 -4,756
11 = Teddy Swims - Lose Control (Live) 917,740 +54,988
12 -2 Dolly Parton - 9 to 5 911,958 +28,581
13 = Michael Jackson - Billie Jean 884,901 +103,739
14 +1 Belly Gang Kushington - WTF GOIN (feat. 21 Savage) 867,334 +147,298
15 -3 Tems - What You Need 859,041 +49,842
16 +2 Dolly Babe - Pink Blush 825,129 +119,469
17 -1 Lil Baby - Dead Fresh 822,441 +102,832
18 NEW LE SSERAFIM - ICONIC BY MISTAKE 814,919
19 -5 Alex Warren - Ordinary 799,781 +43,274
20 -3 Drake - Janice STFU 732,419 +24,602


YouTube United Kingdom Daily Chart - 2026/09/04-05
Pos P+ Track Streams Streams+
1 NEW MILEY - Bass Persuades 826,941
2 = Shakira - Dai Dai 642,043 +144,295
3 -2 LISA - SaWaDiKa 392,755 -890,483
4 -1 HUNTR/X - Golden 249,587 +40,387
5 = KATSEYE - Hootie Frutti 231,122 +38,142
6 = KATSEYE - Animal 229,928 +45,156
7 -3 Ella Langley - Choosin' Texas 216,721 +22,837
8 -1 Dolly Parton - 9 to 5 192,851 +19,980
9 -1 Alex Warren - Ordinary 188,130 +745
10 -1 Sam Fender - Rein Me In 146,006 +17,638
11 +3 Post Malone - Sunflower 143,728 +28,305
12 -2 HUGEL - Movin' To The Sun 139,973 +14,508
13 -1 Teddy Swims - Lose Control (Live) 139,026 +17,511
14 +5 Zara Larsson - Midnight Sun 137,120 +30,746
15 +2 Michael Jackson - Billie Jean 135,847 +28,149
16 -1 Benson Boone - Beautiful Things 134,661 +19,673
17 +3 Shakira - Waka Waka (This Time for Africa) (feat. Freshlyground) 132,435 +28,218
18 -5 Dave - Raindance 129,846 +13,908
19 -8 Tame Impala - Loser 128,483 +5,811
20 = DJ Goja - Mi Chico 122,319 +14,921



2026 September 5 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2026/09/2026-new-music-videos-september-5.html

2026-09-05 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2026/09/2026-top-music-videos-september-5.html

2026-09-05 Music videos = Anglophone - worldwide - Ru




2026 Spotify Daily Various September 5 Australia-Brazil-Canada-Germany-Mexico-Spain

https://tophitsvids.blogspot.com/2026/09/2026-spotify-daily-vr-september-5.html




https://charts.spotify.com/charts/view/regional-global-daily/2026-09-05

Daily Top Songs Global -//- https://kworb.net

Spotify Daily Chart - Global - 2026/09/05

PosP+Artist and TitleDaysPk(x?)StreamsStreams+7Day7Day+Total
1 = 25 1(x10) 6,100,021 -4,608 37,477,421 +1,960,924 81,069,652
2 +4 108 1(x37) 3,358,078 +218,918 21,135,749 -159,983 405,437,125
3 = 160 1(x5) 3,234,537 -68,503 22,728,868 +106,838 508,796,854
4 = 191 1(x31) 3,223,757 -50,126 22,577,540 -265,612 787,430,040
5 -3 37 1(x3) 3,136,861 -237,399 22,528,438 +167,815 116,212,915
6 -1 171 4 3,125,322 -87,069 22,144,477 -44,610 483,961,700
7 +1 153 5 2,843,394 -145,782 20,615,746 -153,119 419,056,829
8 +2 248 8 2,829,075 -71,318 18,581,169 +113,786 601,957,661
9 +8 531 1(x19) 2,803,671 +81,916 18,606,286 -258,260 1,121,352,299
10 -3 107 1(x1) 2,753,079 -257,046 20,262,979 +177,026 373,791,415
11 -2 100 1(x22) 2,749,532 -205,633 19,821,043 +135,947 422,985,550
12 -1 170 1(x25) 2,650,368 -184,306 19,168,999 -13,825 844,020,387
13 +2 287 1(x4) 2,650,018 -101,794 19,167,926 -163,590 981,187,828
14 = 751 1(x201) 2,638,693 -132,460 18,368,298 +70,516 3,905,899,954
15 -3 39 12 2,629,911 -196,279 16,412,267 +712,433 71,245,931
16 = 1087 9 2,583,269 -159,570 18,614,922 -12,113 2,309,998,357
17 +1 537 1(x3) 2,520,812 -183,863 19,075,465 -184,362 2,122,187,764
18 +2 193 7 2,461,708 -117,314 16,609,698 +444,624 362,268,841
19 +2 536 8 2,438,482 -102,017 17,224,251 +69,186 1,349,938,321
20 -1 86 1(x10) 2,429,684 -242,706 18,068,605 +67,175 296,294,667
21 +1 737 4 2,376,100 -93,007 17,258,655 -60,144 993,873,315
22 +7 156 21 2,339,156 +44,184 14,743,616 +93,855 273,065,567
23 +11 44 5 2,268,376 +92,642 14,983,012 -11,591 119,205,527
24 +14 62 20 2,256,924 +113,475 15,112,887 +44,018 113,195,493
25 -1 382 2(x5) 2,242,554 -128,815 15,678,180 -35,976 1,382,585,335
26 -1 1051 1(x2) 2,239,712 -131,225 15,921,622 -78,166 994,183,818
27 -1 109 21 2,229,957 -111,722 16,126,774 +33,867 216,537,428
28 +2 2457 1(x16) 2,227,334 -48,589 16,540,260 -389,143 3,850,697,033
29 -1 1716 14 2,189,892 -116,492 14,721,792 +202,319 2,356,782,383
30 -3 2288 12 2,162,719 -165,293 15,764,880 +42,317 4,224,879,659
31 +1 576 1(x52) 2,095,136 -112,386 13,989,111 +187,315 2,117,318,316
32 -19 2 13 2,083,002 -704,347 4,870,351 +2,083,002 4,870,351
33 +4 191 1(x2) 2,067,698 -86,589 14,454,735 +48,910 588,922,687
34 +12 156 5 2,058,980 +66,229 13,535,295 -109,272 453,846,223
35 -4 33 15 2,054,807 -189,567 14,388,699 +338,391 69,436,343
36 -3 932 1(x35) 2,043,459 -139,787 15,319,322 -171,679 2,816,141,118
37 -2 142 1(x1) 2,006,809 -156,424 14,456,080 +100,571 472,929,479
38 +4 8 38 1,985,268 -61,085 9,904,150 +1,985,268 11,877,154
39 +6 338 1(x78) 1,985,193 -33,483 13,742,160 -99,914 1,614,140,048
40 = 1850 25 1,981,329 -95,925 13,721,508 -49,226 1,979,129,245
41 -5 60 36 1,973,449 -184,891 13,505,281 +298,670 91,155,627
42 +1 1787 6 1,944,404 -91,625 13,667,852 -68,446 2,679,151,851
43 -4 499 13 1,934,766 -165,554 13,756,598 +145,534 678,630,636
44 +11 110 14 1,918,741 +95,729 13,261,424 -108,180 221,204,789
45 -4 1010 22 1,918,371 -142,517 13,490,514 +102,287 1,671,794,639
46 -2 842 1(x25) 1,912,905 -119,376 13,902,859 -107,980 3,911,387,997
47 +1 352 5 1,907,917 -51,032 12,924,514 +61,344 1,001,732,066
48 +2 609 1(x43) 1,905,071 -16,753 12,933,454 -103,239 2,119,514,731
49 -2 749 5 1,901,976 -90,194 14,277,536 -196,440 2,090,972,342
50 +10 23 12 1,884,152 +78,775 12,578,777 -85,759 50,549,629
51 = 2303 1(x101) 1,858,745 -36,981 12,526,359 +84,441 3,467,740,769
52 +1 929 4 1,855,463 -7,935 12,010,255 +118,199 1,312,125,489
53 -1 231 52 1,821,312 -47,051 11,558,905 +247,197 342,885,231
54 -5 344 5 1,804,400 -133,835 13,074,947 -89,079 1,031,406,328
55 +1 605 4 1,747,302 -70,745 11,645,682 +39,042 1,282,499,270
56 +3 277 5 1,735,224 -76,032 12,856,622 -126,575 749,381,499
57 +1 2263 1(x40) 1,731,078 -85,506 12,455,664 -85,634 3,928,747,218
58 +3 1569 1(x81) 1,729,099 -66,665 11,927,533 +58,971 4,492,285,512
59 +11 25 31 1,719,166 +20,667 12,248,308 -270,107 45,932,354
60 +2 2754 16 1,717,921 -77,056 11,861,457 +68,520 2,987,818,686
61 +6 2983 1(x98) 1,698,178 -9,007 10,926,942 +414,222 4,477,935,017
62 +23 441 1(x78) 1,696,762 +69,008 10,779,889 +62,344 1,886,585,829
63 -9 2077 15 1,696,674 -139,964 12,163,010 +29,402 3,214,005,073
64 -1 146 43 1,693,264 -51,585 11,129,138 +129,019 261,716,158
65 +3 609 2(x15) 1,681,147 -20,048 11,341,750 -64,970 1,731,649,430
66 -1 49 32 1,647,442 -64,810 11,683,969 -148,318 87,984,448
67 +6 60 46 1,646,046 -34,968 11,190,017 -241,181 96,471,585
68 -11 1180 8 1,640,649 -176,436 11,474,387 +99,527 1,709,870,345
69 = 1522 11 1,625,798 -75,349 11,932,594 -39,603 3,437,376,118
70 -6 1365 24 1,620,058 -99,798 11,442,062 +46,253 1,954,525,541
71 +11 634 14 1,609,762 -35,315 10,595,465 +323,278 947,752,382
72 -1 961 1(x35) 1,609,132 -77,612 11,267,565 -47,035 3,112,605,753
73 +19 970 45 1,604,628 +25,548 10,384,247 +9,860 1,378,579,011
74 +1 285 56 1,601,276 -74,712 11,428,979 -157,146 402,316,870
75 +1 1497 27 1,578,807 -95,724 10,388,469 +220,518 2,343,721,737
76 +2 5 68 1,577,954 -88,739 7,691,271 +1,577,954 7,691,271
77 -11 102 65 1,568,122 -142,809 10,924,869 +146,126 51,757,810
78 +3 1705 40 1,552,382 -95,324 11,402,376 -15,775 2,516,689,468
79 +7 112 21 1,550,105 -61,467 11,163,793 -186,462 229,565,618
80 -6 140 15 1,548,274 -130,975 10,648,586 +46,031 189,022,740
81 -9 509 70 1,546,647 -136,931 10,903,006 +80,336 709,197,067
82 -5 1495 15 1,545,966 -127,252 11,492,069 +39,908 2,719,780,211
83 +13 609 2(x1) 1,545,573 +7,286 10,168,132 -80,711 1,482,041,618
84 +4 1422 5 1,541,130 -46,590 10,839,653 -28,800 2,076,184,232
85 -6 114 4 1,537,388 -119,475 11,154,623 -112,603 304,577,835
86 -6 895 72 1,537,164 -114,900 10,864,878 -36,637 1,065,635,018
87 +4 879 46 1,536,011 -43,566 11,010,212 -98,677 996,174,788
88 +21 499 25 1,526,895 +54,472 9,954,962 -19,794 706,039,226
89 -5 191 53 1,524,514 -110,013 11,058,752 -108,077 322,249,742
90 +4 11 2(x1) 1,522,698 -36,149 8,706,530 -330,114 21,028,407
91 -8 679 58 1,522,051 -117,122 9,963,559 +181,174 958,762,407
92 -2 27 70 1,517,451 -65,546 10,479,089 +63,298 39,388,093
93 -4 1064 2(x2) 1,509,006 -78,339 11,262,579 -187,512 2,707,009,178
94 -1 76 64 1,500,440 -59,339 9,853,106 +117,912 105,923,273
95 +62 40 54 1,487,162 +176,581 9,991,762 +396 54,769,202
96 +8 785 18 1,486,607 -3,103 9,750,283 +124,323 1,028,587,722
97 +6 12 1(x1) 1,481,480 -8,977 10,557,713 -782,376 25,418,572
98 +16 83 97 1,481,084 +28,568 9,432,333 +154,353 106,829,288
99 -4 1234 13 1,471,878 -78,866 10,092,513 +155,480 2,260,711,569
100 -13 147 6 1,468,759 -128,622 10,799,740 +6,250 303,646,456
101 -2 1101 36 1,465,846 -44,578 8,306,041 +304,368 1,395,643,928
102 +8 560 40 1,462,423 -4,378 9,254,427 +100,225 808,583,748
103 -6 1184 2(x14) 1,452,911 -82,985 10,313,969 +47,466 2,091,305,687
104 -4 842 14 1,438,426 -69,888 10,240,852 -57,840 1,087,172,120
105 +8 608 83 1,427,788 -25,990 9,541,038 +7,892 737,239,567
106 +5 68 73 1,426,968 -38,846 9,660,739 -42,225 95,943,729
107 +24 687 1(x28) 1,413,579 +23,580 7,686,134 +134,564 2,543,993,954
108 +26 476 76 1,408,614 +23,368 8,896,195 +171,201 654,021,966
109 -1 242 1(x10) 1,404,798 -68,552 9,626,987 +56,919 664,090,402
110 +2 716 5 1,403,330 -60,942 10,642,017 -234,276 932,672,434
111 -13 91 86 1,402,398 -108,298 9,722,117 -64,092 124,421,003
112 -5 977 2(x7) 1,400,571 -74,817 9,754,520 +59,844 1,587,262,812
113 +2 134 33 1,399,317 -50,651 8,954,561 +161,872 169,291,840
114 -13 2663 31 1,398,402 -105,144 9,869,411 +8,733 2,609,431,820
115 +30 64 87 1,393,345 +52,661 9,084,255 -64,586 85,995,753
116 +17 140 59 1,387,774 -14 9,232,246 -24,966 215,347,026
117 -12 2469 1(x82) 1,387,366 -93,417 9,821,822 -56,939 5,485,671,900
118 -12 295 45 1,383,528 -92,421 9,553,003 -51,032 394,051,655
119 +49 86 18 1,373,449 +82,558 9,045,796 -56,379 165,945,578
120 -4 1376 57 1,372,343 -75,545 9,353,483 +40,933 1,764,925,628
121 = 204 7 1,363,356 -67,265 9,766,505 -121,429 485,716,219
122 +21 751 4 1,361,059 +5,246 8,883,012 -34,044 1,828,210,286
123 -5 49 88 1,355,788 -89,446 9,872,371 +38,568 67,972,869
124 +39 74 76 1,354,014 +53,708 9,140,323 +31,175 94,686,678
125 +10 133 12 1,352,854 -30,824 9,645,421 -117,301 280,138,085
126 -7 842 8 1,347,066 -88,308 10,183,075 -69,052 2,184,750,966
127 -7 611 39 1,345,309 -86,546 9,199,296 +103,031 935,122,160
128 -2 457 1(x5) 1,343,025 -66,808 9,841,045 -140,161 1,111,836,151
129 +11 5 129 1,339,394 -18,563 5,234,968 +1,339,394 5,489,188
130 +11 19 69 1,337,243 -19,710 8,672,779 -22,358 25,438,948
131 -9 1927 1(x82) 1,325,781 -102,116 9,522,695 +20,941 2,431,430,726
132 -109 2 23 1,324,218 -1,136,713 3,785,149 +1,324,218 3,785,149
133 -31 869 12 1,318,507 -179,885 9,521,697 +37,362 1,250,294,914
134 +33 148 5 1,315,919 +23,958 8,875,114 -64,270 277,296,673
135 -7 986 18 1,311,633 -85,001 9,088,758 -19,625 1,199,990,238
136 +15 583 14 1,311,587 -23,768 7,602,089 +112,575 959,705,751
137 +10 162 49 1,302,549 -34,578 8,755,531 +27,657 241,218,670
138 +20 877 1(x32) 1,301,773 -8,051 8,964,666 -20,419 3,131,859,669
139 -1 63 29 1,300,709 -64,257 8,947,885 +106,009 95,794,440
140 -1 470 24 1,296,519 -66,033 8,734,600 +68,468 624,237,936
141 +53 67 51 1,293,675 +58,238 8,735,733 -76,670 103,505,537
142 -18 579 4 1,289,156 -128,078 6,622,371 +1,289,156 424,944,046
143 +7 314 95 1,288,211 -47,235 8,756,855 +1,288,211 395,141,617
144 -12 1416 69 1,288,081 -99,898 9,101,521 +132,879 1,199,599,158
145 -3 5 141 1,287,720 -68,937 6,530,713 +1,287,720 6,530,713
146 +47 441 7 1,283,436 +46,502 6,198,188 -59,151 948,137,737
147 -30 37 1(x1) 1,283,154 -164,213 10,088,616 -204,182 102,695,105
148 -19 269 8 1,279,111 -116,251 9,729,502 -95,752 547,942,058
149 +13 240 3(x9) 1,274,295 -27,256 8,688,685 -20,181 574,086,838
150 -25 86 4 1,273,737 -138,326 9,886,196 -19,521 192,705,133
151 -7 83 81 1,270,980 -77,788 9,569,588 -123,430 109,398,328
152 +28 903 66 1,267,506 +3,297 6,004,388 +6,843 869,101,327
153 RE 198 53 1,262,970 2,350,796 +47,613 286,169,227
154 +10 131 80 1,259,072 -38,816 8,837,161 -121,321 165,417,614
155 = 306 27 1,258,204 -65,130 8,981,108 -18,686 522,490,105
156 -19 1022 5 1,255,578 -117,019 6,355,470 +50,256 2,553,761,350
157 -8 447 12 1,254,209 -82,024 8,896,564 +12,088 510,979,467
158 +13 234 101 1,251,303 -30,777 8,985,042 -159,295 301,512,660
159 -11 416 1(x1) 1,248,035 -88,272 8,925,980 -50,579 968,746,955
160 -8 1461 44 1,247,731 -86,580 9,843,379 -168,299 2,061,258,452
161 -7 410 63 1,246,642 -80,211 8,954,801 -36,050 579,916,714
162 -26 212 19 1,242,994 -132,549 8,842,643 +72,444 405,229,555
163 -17 673 79 1,240,350 -99,876 9,063,771 -6,254 703,279,518
164 +18 6 154 1,240,193 -16,736 4,943,473 +1,240,193 7,636,551
165 +22 88 106 1,239,023 -8,154 2,486,200 +1,239,023 112,581,235
166 = 312 79 1,237,637 -56,380 9,131,193 -18,205 419,083,816
167 +11 602 58 1,237,338 -28,068 4,769,555 -29,076 823,639,023
168 -15 1352 60 1,228,488 -105,458 9,289,428 -94,390 1,825,217,211
169 RE 62 71 1,227,333 7,674,545 -16,365 81,330,327
170 +5 967 9 1,227,295 -42,230 8,643,791 +22,832 982,531,161
171 -1 25 149 1,226,735 -57,229 8,262,687 +15,676 30,055,611
172 +9 5 171 1,224,287 -33,860 6,081,677 +1,224,287 6,081,677
173 = 905 1(x55) 1,220,391 -51,483 8,471,832 -11,399 1,330,862,274
174 -15 399 12 1,219,786 -89,756 7,470,942 +69,191 779,780,723
175 -15 262 26 1,219,054 -87,365 8,786,991 -5,878 142,786,122
176 -15 449 3(x7) 1,218,174 -87,174 8,540,300 +1,218,174 258,708,354
177 -12 309 6 1,217,693 -76,435 8,962,761 -92,324 473,328,717
178 +12 70 50 1,217,346 -26,749 7,753,681 -352,508 101,841,020
179 = 1621 9 1,208,183 -57,064 9,069,933 -117,327 2,693,003,717
180 -8 159 136 1,205,845 -71,868 4,924,622 +1,205,845 64,595,595
181 RE 645 4 1,202,548 2,258,234 -11,962 1,691,395,303
182 +16 7 148 1,201,540 -23,788 7,227,841 +1,201,540 8,328,678
183 +6 4 160 1,198,466 -47,010 4,949,968 +1,198,466 4,949,968
184 RE 22 117 1,198,458 1,198,458 -108,466 27,761,676
185 -8 230 95 1,198,356 -68,243 4,795,012 -12,533 274,273,282
186 -17 35 132 1,195,184 -95,622 8,762,673 +1,195,184 42,778,145
187 RE 126 7 1,185,442 2,239,048 -21,986 264,458,115
188 +7 110 75 1,178,037 -54,576 2,410,650 +21,689 156,486,031
189 RE 421 6 1,177,808 4,596,735 -82,493 839,870,817
190 RE 750 1(x63) 1,175,380 1,175,380 +1,175,380 635,788,985
191 -7 631 5 1,174,996 -78,439 4,929,593 +1,174,996 971,236,072
192 -18 878 1(x13) 1,173,846 -96,003 8,979,309 -242,057 2,052,648,076
193 -37 369 26 1,171,169 -144,090 5,040,292 +1,171,169 291,510,003
194 RE 1332 1(x84) 1,167,765 2,355,158 +1,167,765 3,423,792,308
195 -10 1096 3(x8) 1,164,292 -88,998 8,391,827 -23,878 1,601,785,989
196 -73 2 123 1,163,604 -260,865 2,588,073 +1,163,604 2,588,073
197 RE 1466 1(x65) 1,163,275 3,588,082 +1,163,275 3,150,059,980
198 RE 3223 3(x1) 1,162,753 7,309,085 -113,014 3,742,603,157
199 -8 701 2(x1) 1,161,660 -79,679 8,525,268 -68,786 1,641,190,507
200 -12 373 49 1,159,912 -86,938 8,467,434 +1,159,912 566,723,164

Today's Most Viewed Music Videos on YouTube (Anglophone) - Top 26

VideoViewsLikes
1= 2,903,649 5,851
2= 2,724,355 4,294
3+1 2,359,597 9,311
4-1 2,003,444 17,890
5= 1,862,069 8,338
6= 1,675,391 3,803
7= 1,620,528 6,095
8+7 1,284,486 2,508
9+5 1,233,015 6,679
10+1 1,165,651 3,716
11-2 1,154,714 2,324
12-4 1,153,248 2,860
13-3 1,148,732 2,666
14+3 1,142,941 5,212
15+1 1,071,182 2,691
16-3 988,270 3,195
17+6 956,422 1,835
18+1 954,705 2,650
19+6 937,147 1,194
20+2 908,372 3,392
21-3 904,774 2,202
22-2 901,533 2,273
23-2 897,244 1,322
24-12 889,720 10,134
25+4 875,959 493
26+6 847,652 2,114

Today's Most Viewed Music Videos on YouTube

VideoViewsLikes
1= 23,319,358 349,161
2+1 11,321,479 37,433
3+2 7,959,881 12,517
4-2 7,114,430 301,444
5+2 4,632,764 16,089
6+2 4,248,224 22,819
7+2 3,750,817 5,921
8NEW 3,219,944 287,291
9+1 3,135,555 5,533
10+1 2,903,649 5,851
11+2 2,724,355 4,294
12= 2,515,240 12,760
13+3 2,359,597 9,311
14+5 2,334,813 4,506
15+222 2,320,158 3,811
16+2 2,195,253 3,418
17+3 2,091,342 4,390
18+4 2,028,077 7,576
19-4 2,003,444 17,890
20+4 1,943,611 3,148
21-4 1,918,180 13,865
22+11 1,911,296 3,611
23= 1,880,063 7,695
24+4 1,862,069 8,338
25+7 1,825,279 11,891
26-1 1,744,403 2,627
27NEW 1,741,382 11,160
28+1 1,675,391 3,803
29+9 1,641,935 1,472
30+10 1,620,528 6,095
31+5 1,597,803 4,289
32-18 1,557,937 37,395
33+6 1,536,820 3,402
34+3 1,467,841 3,857
35= 1,460,234 3,894
36+12 1,435,955 3,240
37+5 1,422,298 5,760
38+16 1,389,474 3,261
39+5 1,368,225 2,489
40+6 1,356,064 3,522
41NEW 1,354,315 11,631
42+5 1,327,829 3,481
43NEW 1,324,247 395
44-23 1,320,172 21,797
45+12 1,310,205 10,191
46+14 1,290,899 2,840
47-2 1,285,233 6,506
48+19 1,284,486 2,508
49+7 1,281,786 5,998
50= 1,236,297 2,189
51+15 1,233,015 6,679
52-22 1,197,005 45,855
53= 1,192,817 2,062
54+5 1,165,651 3,716
55+13 1,161,734 1,296
56+34 1,159,603 7,922
57-6 1,154,714 2,324
58-9 1,153,248 2,860
59-4 1,148,732 2,666
60+11 1,142,941 5,212
61= 1,139,700 1,927
62-4 1,127,145 2,101
63+14 1,109,721 2,289
64+9 1,081,740 2,026
65+5 1,071,182 2,691
66+46 1,040,604 2,711
67-2 1,032,022 11,824
68+20 1,027,616 1,584
69+17 1,025,473 2,022
70+5 1,005,859 2,999
71+3 996,061 2,111
72+7 992,855 8,535
73+16 992,054 1,760
74-10 988,270 3,195
75+8 977,290 4,058
76+22 975,332 1,880
77NEW 971,699 82,409
78+6 959,569 844
79+17 956,422 1,835
80= 954,705 2,650
81+51 953,063 1,816
82+27 945,934 2,544
83+768 945,870 7,667
84+10 945,100 4,008
85-13 939,201 1,623
86+19 937,147 1,194
87NEW 932,598 60,398
88+42 931,066 720
89+35 930,898 950
90-21 929,573 2,117
91-60 909,009 20,544
92-1 908,372 3,392
93+17 907,226 827
94-18 904,774 2,202
95-10 901,533 2,273
96-9 897,244 1,322
97-35 889,720 10,134
98-16 887,523 2,505
99+4 882,707 1,919
100-3 876,809 2,258
101+14 875,959 493
102+43 859,983 2,128
103+10 858,348 2,939
104-9 856,698 7,918
105+6 851,013 1,566
106+10 850,133 848
107+12 847,652 2,114
108+20 846,835 4,296
109+9 845,998 2,140
110+7 843,364 1,967
111-11 841,040 3,181
112-5 833,626 8,129
113-20 827,522 1,158
114-22 825,035 3,220
115-16 821,552 919
116-35 819,588 1,014
117-9 816,177 2,531
118+423 812,148 2,286
119-115 811,675 1,779
120NEW 810,471 11,172
121+28 806,988 4,127
122+7 805,105 3,974
123-17 803,593 1,934
124-10 803,146 2,426
125+76 798,328 1,966
126+7 797,581 1,295
127= 797,116 2,709
128-6 794,351 2,529
129-4 791,067 981
130-9 789,819 13,097
131+8 784,117 2,821
132+12 780,305 1,280
133-31 777,970 429
134= 776,252 2,697
135-4 775,642 1,932
136-1 774,227 2,236
137+14 770,102 735
138-75 762,155 978
139+114 760,936 4,947
140+32 753,529 676
141-40 752,157 820
142-19 749,575 1,155
143+171 739,455 7,496
144+71 732,203 1,446
145+8 728,129 1,253
146-3 726,204 10,881
147+3 725,633 3,178
148+19 724,953 991
149-23 718,501 792
150NEW 716,195 14,538
151+46 712,847 622
152+71 712,013 1,436
153+9 707,430 1,635
154-8 703,902 2,071
155+6 702,351 2,584
156+57 694,256 1,811
157-19 686,967 540
158+20 684,938 1,079
159-11 684,806 1,881
160-20 682,084 1,769
161-5 681,905 1,521
162-20 681,532 1,119
163+5 680,930 2,199
164+179 679,287 1,253
165+11 675,049 2,932
166-3 674,900 1,686
167-30 674,461 619
168+25 674,168 1,218
169-22 674,106 2,380
170+3 673,854 2,779
171-13 673,029 1,822
172-52 671,282 2,252
173-8 669,668 7,320
174+13 668,758 2,231
175-134 668,239 1,118
176+4 667,602 760
177-20 666,018 1,142
178-26 665,403 2,898
179+46 663,646 1,182
180+95 663,554 789
181+53 663,230 1,817
182-3 662,692 1,077
183-12 660,147 540
184-29 659,238 878
185+7 658,118 1,959
186-22 657,489 1,412
187+171 656,670 21,757
188-52 656,462 616
189+7 654,127 1,175
190NEW 653,393 28,004
191NEW 648,432 53,353
192-32 648,253 3,529
193-11 647,664 2,995
194+10 643,110 749
195+15 637,829 567
196+60 636,048 1,259
197+32 635,234 2,233
198-7 634,407 2,564
199+122 633,781 1,127
200+26 631,795 2,068
201-27 631,397 2,229
202+52 630,965 2,515
203-14 630,913 797
204+14 630,689 2,255
205-171 629,943 2,592
206+44 628,743 2,576
207-4 628,615 2,506
208-18 626,794 1,473
209-3 625,588 1,601
210-27 624,455 780
211-45 624,190 1,138
212+58 622,629 1,097
213+14 622,272 1,882
214+8 614,835 2,035
215+31 611,006 1,338
216+15 610,042 2,618
217-8 609,280 852
218+18 602,709 1,463
219+21 602,308 1,681
220-15 601,409 1,082
221+68 601,098 1,559
222-20 600,609 1,018
223+43 600,477 915
224-8 598,810 1,132
225+47 597,613 1,170
226-27 595,992 1,810
227-16 595,242 1,310
228-16 594,521 1,597
229-45 593,843 2,001
230+64 593,285 2,268
231+68 591,802 1,421
232-46 590,321 930
233-35 588,320 628
234-26 587,100 7,589
235+7 587,004 2,442
236-29 586,077 2,078
237-42 585,645 500
238+21 585,089 18,776
239+6 584,704 2,541
240+40 582,332 776
241+36 582,286 1,082
242-9 580,240 1,836
243+1 579,933 1,347
244+5 578,151 1,026
245-70 577,780 970
246-46 576,694 690
247-19 575,845 729
248-79 575,141 1,314
249+42 575,059 1,821
250-96 572,984 1,104
251-70 572,610 738
252+27 567,783 2,065
253-29 566,124 1,627
254-113 566,092 4,322
255= 564,134 372
256+174 563,225 2,238
257+155 561,309 613
258+170 557,010 900
259+10 556,699 1,083
260+2 555,865 1,586
261+55 554,741 2,375
262-43 554,519 1,928
263-46 553,465 704
264+18 553,210 2,214
265+6 552,168 3,179
266+60 552,017 2,171
267-46 550,035 954
268-48 549,908 519
269-28 549,451 915
270+78 549,349 416
271+30 548,331 1,298
272-42 547,482 1,177
273NEW 544,360 2,562
274-36 544,218 1,011
275+66 544,158 1,077
276= 542,934 758
277-19 541,820 2,055
278-17 541,560 61
279-40 538,408 2,358
280-45 536,697 769
281+54 536,311 836
282+179 534,638 8,380
283+19 532,696 1,163
284-90 529,731 1,645
285-22 529,364 1,140
286+38 528,458 1,290
287+137 528,428 1,470
288-40 528,132 501
289+15 527,501 1,794
290+56 527,046 1,456
291NEW 526,965 28
292+58 525,980 1,774
293-7 524,918 454
294-21 524,024 897
295-118 523,713 318
296-29 522,174 1,053
