Russia: World Capitalist War | Who will win? New or old capitalists.
2026 top music videos March 23
https://charts.youtube.com/charts/TopVideos/us/daily/20260323
YouTube United States DAILY TOP MUSIC VIDEOS = March 23, 2026
Rank Track = Artist Yesterday Days on chart
1 = SWIM = BTS 1 5
2 = Golden = HUNTR/X , EJAE , AUDREY NUNA , REI AMI & KPop Demon Hunters Cast 2 184
3 ^4 Choosin' Texas = Ella Langley 7 152
4 = Lemon Pound Cake = Afroman 4 6
5 v2 Will You Help Me Repair My Door = Afroman 3 6
.....
https://charts.youtube.com/charts/TopVideos/gb/daily/20260323
YouTube United Kingdom DAILY TOP MUSIC VIDEOS = March 23, 2026
Rank Track = Artist Yesterday Days on chart
1 = Golden = HUNTR/X , EJAE , AUDREY NUNA , REI AMI & KPop Demon Hunters Cast 1 184
2 = Raindance = Dave 2 73
3 = SWIM = BTS 3 4
4 = Ordinary = Alex Warren 4 389
5 ^1 Man I Need = Olivia Dean 6 213
.....
YouTube United States Daily Chart - 2026/03/22-23
Pos P+ Track Streams Streams+
1 = BTS - SWIM 1,431,144 -285,886
2 = HUNTR/X - Golden 1,178,895 -153,034
3 = Alex Warren - Ordinary 1,125,635 -99,818
4 = ella langley - Choosin' Texas 1,079,075 -130,304
5 = Teddy Swims - Lose Control (Live) 998,674 -94,643
6 +4 Benson Boone - Beautiful Things 808,767 -67,579
7 = Fuerza Regida - Marlboro Rojo 805,920 -198,265
8 = Ice Spice - Big Guy 791,415 -191,758
9 +7 PinkPantheress - Stateside (feat. Zara Larsson) 740,697 -13,528
10 -1 Saja Boys - Soda Pop 739,235 -149,889
11 +2 Herencia De Grandes - Ya Borracho 709,077 -99,207
12 NEW Dominic Fike - Babydoll 709,060
13 -7 Afroman - Will You Help Me Repair My Door 707,883 -297,750
14 -2 T.I. - LET 'EM KNOW 697,021 -170,126
15 -4 Afroman - Lemon Pound Cake 693,616 -177,714
16 +2 Post Malone - Sunflower 677,248 -60,611
17 -3 ZXKAI - NO BATIDÃO 669,317 -120,821
18 +1 Kehlani - Folded 652,452 -82,305
19 NEW Lady Gaga - Die With A Smile 652,103
20 -3 Lenin Ramírez - Todo Lo Fue 638,859 -109,844
YouTube United Kingdom Daily Chart - 2026/03/22-23
Pos P+ Track Streams Streams+
1 +1 Alex Warren - Ordinary 296,645 -51,474
2 -1 Zara Larsson - Lush Life 280,693 -98,794
3 = HUNTR/X - Golden 267,987 -55,237
4 = Dave - Raindance 260,944 -36,885
5 = BTS - SWIM 215,003 -59,526
6 +1 Bella Kay - iloveitiloveitiloveit 195,332 -12,471
7 -1 Olivia Dean - Man I Need 192,285 -42,910
8 = Taylor Swift - The Fate of Ophelia 163,811 -22,600
9 = PinkPantheress - Stateside (feat. Zara Larsson) 162,746 -17,264
10 = Benson Boone - Beautiful Things 151,146 -27,269
11 +3 Teddy Swims - Lose Control (Live) 143,745 -22,008
12 = ZXKAI - NO BATIDÃO 142,307 -33,534
13 -2 RAYE - Click Clack Symphony. (feat. Hans Zimmer) 141,992 -35,553
14 -1 Saja Boys - Soda Pop 135,556 -38,627
15 = Sam Fender - Rein Me In 135,449 -22,352
16 = ROSÉ - APT. 127,574 -26,566
17 +2 Dominic Fike - Babydoll 117,324 -9,305
18 = RAYE - WHERE IS MY HUSBAND! 116,762 -21,113
19 +1 Alex Warren - FEVER DREAM 115,198 -11,419
20 -3 KATSEYE - Gabriela 109,848 -28,045
2026 March 23 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2026/03/2026-new-music-videos-march-23.html
2026-03-23 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2026/03/2026-top-music-videos-march-23.html
2026-03-23 Music videos = Anglophone - worldwide - Ru
2026 Spotify Daily Various March 23 Australia-Brazil-Canada-Germany-Mexico-Spain
https://tophitsvids.blogspot.com/2026/03/2026-spotify-daily-vr-march-23.html
https://charts.spotify.com/charts/view/regional-global-daily/2026-03-23
Daily Top Songs Global -//- https://kworb.net
Today's Most Viewed Music Videos on YouTube (Anglophone)
| 1 | = | |
| 2 | = | |
| 3 | = | |
| 4 | +1 | |
| 5 | +1 | |
| 6 | -2 | |
| 7 | +2 | |
| 8 | -1 | |
| 9 | -1 | |
| 10 | = | |
| 11 | +2 | |
| 12 | +4 | |
| 13 | +2 | |
| 14 | -3 | |
| 15 | +4 | |
| 16 | +5 | |
| 17 | -5 | |
| 18 | +12 | |
| 19 | -5 | |
| 20 | -2 | |
| 21 | -1 | |
| 22 | +15 | |
| 23 | +5 | |
| 24 | -7 | |
| 25 | -1 | |
| 26 | +14 |
Today's Most Viewed Music Videos on YouTube
| 1 | = | |
| 2 | = | |
| 3 | +1 | |
| 4 | +1 | |
| 5 | +1 | |
| 6 | +4 | |
| 7 | = | |
| 8 | +3 | |
| 9 | NEW | |
| 10 | NEW | |
| 11 | +7 | |
| 12 | -4 | |
| 13 | -1 | |
| 14 | -1 | |
| 15 | +7 | |
| 16 | +161 | |
| 17 | -2 | |
| 18 | +14 | |
| 19 | +1 | |
| 20 | +6 | |
| 21 | = | |
| 22 | +7 | |
| 23 | -7 | |
| 24 | -15 | |
| 25 | +13 | |
| 26 | -7 |
Trending Music Videos
| Video | # | Highlights | ||
|---|---|---|---|---|
| 1 | = | 90 | #4 India, #1 Thailand, #1 Philippines | |
| 2 | = | 48 | #7 Thailand, #4 Philippines, #4 South Korea | |
| 3 | NEW | 29 | #1 United States, #4 Indonesia, #4 Thailand | |
| 4 | +34 | 13 | #15 Indonesia, #22 Mexico, #31 Brazil | |
| 5 | NEW | 9 | #10 Mexico, #1 Argentina, #22 United States | |
| 6 | NEW | 11 | #1 Colombia, #7 Argentina, #1 Peru | |
| 7 | NEW | 10 | #28 Mexico, #10 Colombia, #16 Argentina | |
| 8 | +14 | 11 | #36 Mexico, #7 Chile, #23 Peru | |
| 9 | -5 | 10 | #4 United States, #38 Brazil, #40 Argentina | |
| 10 | NEW | 3 | #4 Mexico, #13 United States, #1 Guatemala | |
| 11 | NEW | 8 | #1 India, #25 France, #10 United Kingdom | |
| 12 | NEW | 10 | #5 India, #2 Saudi Arabia, #23 United Kingdom | |
| 13 | -10 | 11 | #17 Indonesia, #29 Japan, #50 Egypt | |
| 14 | NEW | 3 | #4 Brazil, #24 Colombia, #16 Peru | |
| 15 | NEW | 4 | #11 South Korea, #33 Indonesia, #39 Thailand | |
| 16 | NEW | 6 | #27 United States, #42 Brazil, #13 United Kingdom | |
| 17 | -6 | 4 | #7 India, #19 United Kingdom, #10 Canada | |
| 18 | NEW | 2 | #1 Mexico, #26 Colombia | |
| 19 | -6 | 6 | #22 Colombia, #33 Peru, #39 Dominican Republic | |
| 20 | NEW | 3 | #7 Mexico, #4 Guatemala, #26 Honduras | |
| 21 | -14 | 7 | #7 Colombia, #18 Honduras, #40 Ecuador | |
| 22 | -1 | 7 | #4 Turkey, #27 Azerbaijan, #47 Bulgaria | |
| 23 | NEW | 4 | #10 Italy, #1 Germany, #7 United Kingdom | |
| 24 | -9 | 6 | #48 Mexico, #42 Colombia, #37 Guatemala | |
| 25 | NEW | 2 | #1 Turkey, #13 Germany | |
| 26 | -3 | 6 | #16 Turkey, #1 Azerbaijan, #33 Bulgaria | |
| 27 | -19 | 6 | #50 Colombia, #19 Ecuador, #43 Spain | |
| 28 | NEW | 3 | #25 Indonesia, #31 South Korea, #48 Taiwan | |
| 29 | +32 | 5 | #38 Colombia, #16 Spain, #37 Dominican Republic | |
| 30 | NEW | 5 | #16 France, #4 Algeria, #7 Morocco | |
| 31 | NEW | 2 | #16 Mexico, #10 Guatemala | |
| 32 | NEW | 5 | #1 Algeria, #28 France, #4 Tunisia | |
| 33 | -28 | 9 | #7 Spain, #10 El Salvador, #16 Paraguay | |
| 34 | NEW | 2 | #9 Indonesia, #36 Taiwan | |
| 35 | -23 | 17 | #47 Poland, #32 Taiwan, #13 Australia | |
| 36 | NEW | 4 | #34 Argentina, #13 Ecuador, #47 Spain | |
| 37 | -18 | 5 | #28 India, #16 Australia, #43 Canada | |
| 38 | -13 | 4 | #1 Romania, #49 Italy, #13 Belgium | |
| 39 | -22 | 3 | #4 Pakistan, #4 Nepal, #31 Australia | |
| 40 | -7 | 2 | #14 India, #35 United Arab Emirates | |
| 41 | NEW | 2 | #19 Thailand, #46 Argentina | |
| 42 | -24 | 4 | #32 Colombia, #22 Ecuador, #10 Honduras | |
| 43 | +22 | 7 | #33 Poland, #43 Italy, #39 Kazakhstan | |
| 44 | NEW | 3 | #4 Egypt, #7 Saudi Arabia, #16 Libya | |
| 45 | -1 | 9 | #34 South Africa, #7 Kenya, #31 Tunisia | |
| 46 | NEW | 2 | #16 United States, #25 Australia | |
| 47 | NEW | 2 | #23 Turkey, #45 Azerbaijan | |
| 48 | -32 | 7 | #34 Italy, #28 Kenya, #33 Tunisia | |
| 49 | NEW | 9 | #4 Germany, #25 United Kingdom, #1 Russia | |
| 50 | -21 | 4 | #13 Egypt, #7 Jordan, #23 Tunisia | |
| 51 | NEW | 2 | #25 India, #13 United Arab Emirates | |
| 52 | -43 | 5 | #44 Colombia, #46 Ecuador, #34 Honduras | |
| 53 | -16 | 2 | #35 Philippines, #46 Malaysia | |
| 54 | NEW | 2 | #44 Mexico, #46 Colombia | |
| 55 | -29 | 21 | #22 Taiwan, #45 Jordan, #40 Australia | |
| 56 | NEW | 3 | #10 Egypt, #21 Jordan, #45 Saudi Arabia | |
| 57 | -15 | 2 | #4 Vietnam, #34 Singapore | |
| 58 | NEW | 2 | #25 United States, #19 Australia | |
| 59 | NEW | 2 | #16 Colombia, #34 Ecuador | |
| 60 | -11 | 2 | #10 Malaysia, #16 Singapore | |
| 61 | -3 | 4 | #19 Pakistan, #47 France, #10 United Arab Emirates | |
| 62 | -26 | 3 | #31 India, #37 United Arab Emirates, #10 Kuwait | |
| 63 | -49 | 5 | #11 Algeria, #17 Jordan, #29 Tunisia | |
| 64 | NEW | 2 | #1 Egypt, #19 Libya | |
| 65 | -8 | 3 | #4 Romania, #19 Belgium, #28 Austria | |
| 66 | NEW | 2 | #1 Dominican Republic, #46 Chile | |
| 67 | -22 | 4 | #21 Kazakhstan, #27 Ukraine, #22 Georgia | |
| 68 | NEW | 2 | #28 Argentina, #47 Peru | |
| 69 | NEW | 3 | #10 France, #32 Morocco, #40 Canada | |
| 70 | -8 | 2 | #16 Malaysia, #37 Singapore | |
| 71 | -47 | 3 | #11 Pakistan, #32 Australia, #32 United Arab Emirates | |
| 72 | -17 | 2 | #7 Romania, #25 Belgium | |
| 73 | -23 | 3 | #50 Argentina, #38 Chile, #36 Bolivia | |
| 74 | -5 | 5 | #34 Malaysia, #46 Sri Lanka, #10 Singapore | |
| 75 | -29 | 3 | #34 Egypt, #16 Saudi Arabia, #13 Libya | |
| 76 | -13 | 2 | #1 Poland, #28 Netherlands | |
| 77 | -21 | 2 | #22 Malaysia, #22 Singapore | |
| 78 | -31 | 3 | #22 Egypt, #39 Saudi Arabia, #7 Kuwait | |
| 79 | = | 2 | #7 Pakistan, #4 New Zealand | |
| 80 | -7 | 2 | #13 Romania, #22 Belgium | |
| 81 | +3 | 2 | #15 Romania, #40 Belgium | |
| 82 | +52 | 4 | #50 Malaysia, #28 Sri Lanka, #7 Singapore | |
| 83 | -6 | 2 | #28 Malaysia, #31 Singapore | |
| 84 | NEW | 2 | #29 Peru, #36 Ecuador | |
| 85 | NEW | 2 | #41 Peru, #28 Chile | |
| 86 | -66 | 5 | #43 Poland, #46 Taiwan, #49 Australia | |
| 87 | -11 | 4 | #4 Spain, #40 Uruguay, #40 Puerto Rico | |
| 88 | -6 | 3 | #7 Kazakhstan, #10 Georgia, #22 Belarus | |
| 89 | -35 | 4 | #41 Dominican Republic, #38 Bolivia, #33 Nicaragua | |
| 90 | -31 | 7 | #49 Ukraine, #34 Hungary, #50 Israel | |
| 91 | -61 | 3 | #27 Guatemala, #22 Honduras, #16 Nicaragua | |
| 92 | +18 | 4 | #39 Ukraine, #43 Kazakhstan, #10 Belarus | |
| 93 | NEW | 2 | #30 Egypt, #43 Saudi Arabia | |
| 94 | NEW | 2 | #22 France, #30 Morocco | |
| 95 | NEW | 2 | #16 Guatemala, #38 Ecuador | |
| 96 | -36 | 4 | #36 Egypt, #25 Jordan, #22 Kuwait | |
| 97 | -8 | 2 | #15 Poland, #43 Netherlands | |
| 98 | -10 | 6 | #4 Kenya, #18 Jamaica, #19 Uganda | |
| 99 | NEW | 2 | #35 Dominican Republic, #27 Saudi Arabia | |
| 100 | = | 2 | #19 Kazakhstan, #33 Russia | |
| 101 | -20 | 5 | #1 Kenya, #1 Tanzania, #27 Uganda | |
| 102 | -71 | 2 | #4 Morocco, #41 Spain | |
| 103 | NEW | 2 | #27 Algeria, #13 Morocco | |
| 104 | -3 | 4 | #49 Guatemala, #42 Bolivia, #20 Paraguay | |
| 105 | -7 | 2 | #4 Azerbaijan, #13 Georgia | |
| 106 | -26 | 2 | #21 Dominican Republic, #44 Panama | |
| 107 | -12 | 2 | #7 Nepal, #34 Australia | |
| 108 | -12 | 2 | #29 Pakistan, #11 New Zealand | |
| 109 | -7 | 6 | #1 Serbia, #1 Bosnia and Herzegovina, #1 Croatia | |
| 110 | NEW | 2 | #13 Saudi Arabia, #15 Jordan | |
| 111 | -8 | 2 | #7 Azerbaijan, #39 Georgia | |
| 112 | -102 | 3 | #45 Pakistan, #48 Nigeria, #40 Uganda | |
| 113 | -61 | 3 | #1 Bulgaria, #46 Germany, #19 Netherlands | |
| 114 | -50 | 4 | #19 El Salvador, #48 Honduras, #25 Costa Rica | |
| 115 | -8 | 2 | #48 Malaysia, #46 Singapore | |
| 116 | -26 | 2 | #38 Egypt, #47 Libya | |
| 117 | NEW | 2 | #29 Algeria, #36 Morocco | |
| 118 | -4 | 2 | #1 Sri Lanka, #25 United Arab Emirates | |
| 119 | NEW | 2 | #31 Germany, #33 Saudi Arabia | |
| 120 | -12 | 2 | #13 Azerbaijan, #45 Georgia | |
| 121 | NEW | 2 | #7 Russia, #40 Germany | |
| 122 | NEW | 2 | #30 Ecuador, #46 Bolivia | |
| 123 | -2 | 5 | #4 Serbia, #13 Bosnia and Herzegovina, #4 Croatia | |
| 124 | -12 | 6 | #13 Serbia, #10 Bosnia and Herzegovina, #10 Croatia | |
| 125 | -6 | 4 | #22 Kenya, #13 Tanzania, #29 Uganda | |
| 126 | -6 | 2 | #31 Kazakhstan, #25 Belarus | |
| 127 | NEW | 2 | #41 Algeria, #40 Morocco | |
| 128 | -4 | 3 | #10 Tunisia, #1 Libya, #19 Malta | |
| 129 | -4 | 2 | #42 South Africa, #41 Zimbabwe | |
| 130 | -47 | 3 | #7 El Salvador, #37 Nicaragua, #45 Costa Rica | |
| 131 | -4 | 4 | #16 Serbia, #16 Bosnia and Herzegovina, #13 Croatia | |
| 132 | -2 | 2 | #1 Hungary, #16 Slovakia | |
| 133 | NEW | 2 | #34 United Kingdom, #49 Canada | |
| 134 | -59 | 3 | #36 Honduras, #39 Nicaragua, #47 El Salvador | |
| 135 | -3 | 2 | #45 Kazakhstan, #13 Belarus | |
| 136 | -65 | 2 | #30 Taiwan, #37 Hong Kong | |
| 137 | -4 | 2 | #4 Hungary, #19 Slovakia | |
| 138 | NEW | 2 | #37 Algeria, #45 Libya | |
| 139 | -13 | 13 | #20 Lebanon, #40 Hong Kong, #28 Singapore | |
| 140 | -17 | 3 | #19 Sri Lanka, #19 Kuwait, #10 Qatar | |
| 141 | -13 | 3 | #19 Nicaragua, #28 Paraguay, #34 Uruguay | |
| 142 | +9 | 4 | #25 Serbia, #4 Bosnia and Herzegovina, #28 Croatia | |
| 143 | -6 | 2 | #7 Hungary, #40 Slovakia | |
| 144 | -6 | 3 | #7 Nigeria, #48 Tanzania, #16 Ghana | |
| 145 | +10 | 3 | #22 El Salvador, #49 Nicaragua, #46 Panama | |
| 146 | -4 | 2 | #26 Kenya, #26 Tanzania | |
| 147 | -29 | 2 | #13 Paraguay, #10 Portugal | |
| 148 | -26 | 2 | #43 Israel, #10 Lebanon | |
| 149 | -3 | 3 | #22 Serbia, #42 Bosnia and Herzegovina, #25 Croatia | |
| 150 | -2 | 3 | #31 Serbia, #18 Bosnia and Herzegovina, #31 Croatia | |
| 151 | -7 | 2 | #38 Kenya, #16 Tanzania | |
| 152 | -7 | 9 | #31 Czech Republic, #31 Belgium, #28 Lithuania | |
| 153 | -4 | 11 | #18 Lebanon, #31 New Zealand, #22 Ireland | |
| 154 | -60 | 3 | #31 Costa Rica, #46 Australia, #19 Ireland | |
| 155 | -8 | 2 | #50 Kenya, #10 Tanzania | |
| 156 | -50 | 2 | #19 Nigeria, #37 Puerto Rico | |
| 157 | -3 | 3 | #39 Serbia, #32 Bosnia and Herzegovina, #39 Croatia | |
| 158 | -23 | 2 | #31 El Salvador, #45 Nicaragua | |
| 159 | NEW | 2 | #44 Kenya, #49 Tanzania | |
| 160 | -7 | 2 | #43 Tunisia, #43 Libya | |
| 161 | = | 2 | #37 El Salvador, #47 Nicaragua | |
| 162 | -3 | 2 | #41 El Salvador, #43 Costa Rica | |
| 163 | -6 | 2 | #43 Australia, #28 United Arab Emirates | |
| 164 | = | 2 | #37 Costa Rica, #38 Panama | |
| 165 | -52 | 2 | #39 Costa Rica, #10 Puerto Rico | |
| 166 | -98 | 2 | #31 Panama, #13 Puerto Rico | |
| 167 | -1 | 5 | #26 Greece, #20 Sweden, #20 Finland | |
| 168 | -5 | 2 | #37 Serbia, #50 Bosnia and Herzegovina | |
| 169 | -163 | 2 | #28 Australia, #40 New Zealand | |
| 170 | -2 | 2 | #4 Czech Republic, #13 Slovakia | |
| 171 | -4 | 2 | #28 Uruguay, #22 Puerto Rico | |
| 172 | -3 | 2 | #13 Czech Republic, #1 Slovakia | |
| 173 | -2 | 4 | #37 Czech Republic, #49 Croatia, #32 Lithuania | |
| 174 | -4 | 2 | #48 Panama, #31 Puerto Rico | |
| 175 | -3 | 4 | #43 Georgia, #50 Belgium, #42 Lithuania | |
| 176 | -2 | 2 | #4 Slovakia, #49 Czech Republic | |
| 177 | -68 | 2 | #34 Hong Kong, #43 Singapore | |
| 178 | -2 | 4 | #16 Ireland, #34 New Zealand, #22 Denmark | |
| 179 | -2 | 4 | #40 Singapore, #22 New Zealand, #46 Denmark | |
| 180 | -5 | 5 | #34 Sweden, #28 Ireland, #28 Denmark | |
| 181 | -3 | 2 | #13 Netherlands, #46 Belgium | |
| 182 | -3 | 5 | #25 Ireland, #7 Bahrain, #43 Kuwait | |
| 183 | -3 | 2 | #47 Uganda, #45 Zimbabwe | |
| 184 | -2 | 4 | #19 Sweden, #13 Norway, #37 Denmark | |
| 185 | -1 | 2 | #4 North Macedonia, #49 Switzerland | |
| 186 | -1 | 3 | #26 North Macedonia, #17 Cyprus, #43 Denmark | |
| 187 | +1 | 2 | #46 Belarus, #19 Latvia | |
| 188 | +2 | 2 | #22 Austria, #37 Switzerland | |
| 189 | -3 | 3 | #16 Norway, #40 Ireland, #43 Finland | |
| 190 | +2 | 2 | #28 Sweden, #31 Finland | |
| 191 | -39 | 2 | #34 Austria, #40 Switzerland | |
| 192 | +1 | 3 | #24 Latvia, #23 Estonia, #34 Norway | |
| 193 | -4 | 3 | #11 Malta, #50 Kuwait, #27 Bahrain | |
| 194 | -44 | 2 | #31 Kuwait, #19 Qatar | |
| 195 | = | 2 | #34 Kuwait, #28 Qatar | |
| 196 | = | 2 | #46 New Zealand, #29 Cyprus | |
| 197 | = | 2 | #10 Bahrain, #49 Kuwait | |
| 198 | -7 | 2 | #34 Ireland, #40 Qatar | |
| 199 | -1 | 2 | #46 Kuwait, #43 Qatar | |
| 200 | NEW | 2 | #10 Malta, #50 Slovenia | |
| 201 | -2 | 2 | #16 Bahrain, #49 Qatar | |
| 202 | -2 | 2 | #22 Bahrain, #27 Malta |
Music Videos Trending in Australia
| Show: Overall | |||
| 1 | = | ||
| 2 | = | ||
| 3 | = | ||
| 4 | = | ||
| 5 | NEW | ||
| 6 | NEW | ||
| 7 | NEW | ||
| 8 | -3 | ||
| 9 | NEW | ||
| 10 | NEW | ||
| 11 | -3 | ||
| 12 | NEW | ||
| 13 | -6 | ||
| 14 | NEW | ||
| 15 | -9 | ||
| 16 | -3 | ||
| 17 | +18 | ||
| 18 | NEW | ||
| 19 | -3 | ||
| 20 | NEW | ||
| 21 | -9 | ||
| 22 | NEW | ||
| 23 | -9 | ||
| 24 | +9 | ||
| 25 | NEW | ||
| 26 | -15 | ||
| 27 | -18 | ||
| 28 | -9 | ||
| 29 | NEW | ||
| 30 | NEW | ||
| 31 | -9 | ||
| 32 | -15 | ||
| 33 | -15 | ||
| 34 | -6 | ||
| 35 | -15 | ||
| 36 | -21 | ||
| 37 | NEW | ||
| 38 | -15 | ||
| 39 | NEW | ||
| 40 | -15 | ||
| 41 | -15 | ||
| 42 | NEW | ||
| 43 | -6 | ||
| 44 | -15 | ||
| 45 | NEW | ||
| 46 | -12 | ||
| 47 | -15 | ||
| 48 | -24 | ||
| 49 | -18 | ||
| 50 | NEW |
Music Videos Trending in Canada
| Show: Overall | |||
| 1 | NEW | ||
| 2 | NEW | ||
| 3 | NEW | ||
| 4 | NEW | ||
| 5 | NEW | ||
| 6 | NEW | ||
| 7 | NEW | ||
| 8 | NEW | ||
| 9 | +9 | ||
| 10 | -9 | ||
| 11 | NEW | ||
| 12 | NEW | ||
| 13 | NEW | ||
| 14 | NEW | ||
| 15 | NEW | ||
| 16 | NEW | ||
| 17 | NEW | ||
| 18 | -15 | ||
| 19 | NEW | ||
| 20 | NEW | ||
| 21 | NEW | ||
| 22 | NEW | ||
| 23 | NEW | ||
| 24 | NEW | ||
| 25 | NEW | ||
| 26 | NEW | ||
| 27 | NEW | ||
| 28 | NEW | ||
| 29 | NEW | ||
| 30 | NEW | ||
| 31 | -6 | ||
| 32 | NEW | ||
| 33 | NEW | ||
| 34 | NEW | ||
| 35 | NEW | ||
| 36 | NEW | ||
| 37 | -27 | ||
| 38 | -36 | ||
| 39 | NEW | ||
| 40 | NEW | ||
| 41 | NEW | ||
| 42 | -33 | ||
| 43 | -36 | ||
| 44 | NEW | ||
| 45 | NEW | ||
| 46 | -42 | ||
| 47 | -39 | ||
| 48 | NEW | ||
| 49 | NEW | ||
| 50 | -45 |
Music Videos Trending in Russia
| Show: Overall | |||
| 1 | NEW | ||
| 2 | NEW | ||
| 3 | NEW | ||
| 4 | NEW | ||
| 5 | NEW | ||
| 6 | NEW | ||
| 7 | NEW | ||
| 8 | NEW | ||
| 9 | NEW | ||
| 10 | NEW | ||
| 11 | NEW | ||
| 12 | NEW | ||
| 13 | NEW | ||
| 14 | -12 | ||
| 15 | -12 | ||
| 16 | -15 | ||
| 17 | NEW | ||
| 18 | NEW | ||
| 19 | NEW | ||
| 20 | NEW | ||
| 21 | NEW | ||
| 22 | -15 | ||
| 23 | NEW | ||
| 24 | NEW | ||
| 25 | -15 | ||
| 26 | NEW | ||
| 27 | NEW | ||
| 28 | NEW | ||
| 29 | -24 | ||
| 30 | NEW | ||
| 31 | -10 | ||
| 32 | NEW | ||
| 33 | -20 | ||
| 34 | NEW | ||
| 35 | NEW | ||
| 36 | NEW | ||
| 37 | NEW | ||
| 38 | NEW | ||
| 39 | -35 | ||
| 40 | NEW | ||
| 41 | NEW | ||
| 42 | -36 | ||
| 43 | NEW | ||
| 44 | NEW | ||
| 45 | NEW | ||
| 46 | NEW | ||
| 47 | NEW | ||
| 48 | NEW | ||
| 49 | NEW | ||
| 50 | NEW | ||
| Show: Music | |||
| 1 | = | ||
| 2 | = | ||
| 3 | = | ||
| 4 | NEW | ||
| 5 | -1 | ||
| 6 | -1 | ||
| 7 | -1 | ||
| 8 | = | ||
| 9 | -2 | ||
| 10 | +8 | ||
| 11 | -2 | ||
| 12 | +9 | ||
| 13 | -2 | ||
| 14 | +2 | ||
| 15 | -1 | ||
| 16 | -6 | ||
| 17 | -5 | ||
| 18 | +9 | ||
| 19 | +1 | ||
| 20 | -7 | ||
| 21 | NEW | ||
| 22 | -3 | ||
| 23 | -8 | ||
| 24 | +6 | ||
| 25 | -8 | ||
| 26 | -4 | ||
| 27 | NEW | ||
| 28 | -5 | ||
| 29 | NEW | ||
| 30 | NEW |
2026 March 23 | YouTube - 500 Most viewed videos in the past 7 days | 2026-03-23 19:15 EDT
| Video | Views | Likes | ||
|---|---|---|---|---|
| 1 | = | 58,167,716 | 5,534,329 | |
| 2 | = | 27,842,432 | 95,393 | |
| 3 | = | 24,162,199 | 86,942 | |
| 4 | = | 15,821,717 | 52,474 | |
| 5 | = | 15,387,741 | 73,367 | |
| 6 | +5 | 14,925,431 | 1,092,630 | |
| 7 | -1 | 14,566,712 | 37,096 | |
| 8 | -1 | 12,454,962 | 72,310 | |
| 9 | +1 | 12,338,712 | 32,620 | |
| 10 | -1 | 12,143,080 | 38,684 | |
| 11 | -3 | 12,064,707 | 83,663 | |
| 12 | = | 11,040,460 | 81,597 | |
| 13 | +7 | 10,856,326 | 39,190 | |
| 14 | -1 | 10,163,565 | 48,073 | |
| 15 | +1 | 10,070,757 | 39,402 | |
| 16 | -1 | 9,998,639 | 36,861 | |
| 17 | -3 | 9,858,690 | 21,252 | |
| 18 | +3 | 9,593,753 | 54,503 | |
| 19 | -1 | 9,506,570 | 61,926 | |
| 20 | -3 | 9,382,406 | 29,271 | |
| 21 | -2 | 9,358,284 | 54,704 | |
| 22 | = | 8,894,323 | 34,047 | |
| 23 | +1 | 8,660,218 | 25,027 | |
| 24 | -1 | 8,651,475 | 15,912 | |
| 25 | = | 8,578,579 | 21,388 | |
| 26 | = | 8,442,112 | 56,139 | |
| 27 | +17 | 7,878,657 | 565,779 | |
| 28 | -1 | 7,854,749 | 45,849 | |
| 29 | -1 | 7,793,308 | 17,758 | |
| 30 | +15 | 7,742,779 | 564,133 | |
| 31 | -2 | 7,594,090 | 29,920 | |
| 32 | +15 | 7,583,743 | 310,381 | |
| 33 | +6 | 7,338,839 | 38,773 | |
| 34 | -4 | 7,107,095 | 11,511 | |
| 35 | -4 | 7,004,943 | 72,584 | |
| 36 | -4 | 6,999,176 | 16,155 | |
| 37 | -1 | 6,936,597 | 8,221 | |
| 38 | -1 | 6,925,821 | 20,567 | |
| 39 | -4 | 6,793,502 | 25,618 | |
| 40 | -7 | 6,763,200 | 23,770 | |
| 41 | +21 | 6,748,404 | 477,231 | |
| 42 | -4 | 6,681,217 | 24,772 | |
| 43 | -9 | 6,634,607 | 8,426 | |
| 44 | -3 | 6,627,270 | 17,552 | |
| 45 | -5 | 6,542,468 | 18,506 | |
| 46 | -4 | 6,436,499 | 9,549 | |
| 47 | -4 | 6,341,453 | 29,383 | |
| 48 | +28 | 6,197,100 | 475,154 | |
| 49 | -3 | 6,152,685 | 10,087 | |
| 50 | +7 | 6,114,569 | 34,783 | |
| 51 | -3 | 6,014,185 | 24,160 | |
| 52 | -3 | 5,937,190 | 9,313 | |
| 53 | -1 | 5,812,046 | 22,971 | |
| 54 | +5 | 5,801,341 | 26,038 | |
| 55 | -2 | 5,799,129 | 24,268 | |
| 56 | +7 | 5,796,208 | 11,030 | |
| 57 | -6 | 5,795,418 | 18,691 | |
| 58 | -8 | 5,760,260 | 35,896 | |
| 59 | -5 | 5,726,389 | 33,353 | |
| 60 | +1 | 5,675,682 | 18,366 | |
