Russia: World Capitalist War | Who will win? New or old capitalists.
2026 top music videos May 12
https://charts.youtube.com/charts/TopVideos/us/daily/20260512
YouTube United States DAILY TOP MUSIC VIDEOS = May 12, 2026
Rank Track = Artist Yesterday Days on chart
1 ^1 Billie Jean = Michael Jackson 2 66
2 v1 Golden = HUNTR/X , EJAE , AUDREY NUNA , REI AMI & KPop Demon Hunters Cast 1 232
3 = Choosin' Texas = Ella Langley 3 42
4 = Beat It = Michael Jackson 4 38
5 = Thriller = Michael Jackson 5 80
.....
https://charts.youtube.com/charts/TopVideos/gb/daily/20260512
YouTube United Kingdom DAILY TOP MUSIC VIDEOS = May 12, 2026
Rank Track = Artist Yesterday Days on chart
1 ^1 Billie Jean = Michael Jackson 2 62
2 v1 Golden = HUNTR/X , EJAE , AUDREY NUNA , REI AMI & KPop Demon Hunters Cast 1 232
3 = Beat It = Michael Jackson 3 65
4 = Raindance = Dave 4 123
5 = Alex Warren - Ordinary (Official Video) 5 439
.....
YouTube United States Daily Chart - 2026/05/11-12
Pos P+ Track Streams Streams+
1 = Ella Langley - Choosin' Texas 1,611,523 -44,799
2 +1 Michael Jackson - Billie Jean 1,169,123 -5,132
3 +1 Michael Jackson - Beat It 1,018,785 -41,308
4 +2 Teddy Swims - Lose Control (Live) 1,000,463 +15,107
5 -3 HUNTR/X - Golden 980,765 -198,615
6 -1 Michael Jackson - Thriller 906,400 -91,807
7 +1 Dominic Fike - Babydoll 848,316 +10,962
8 +1 Alex Warren - Ordinary 812,351 -18,827
9 -2 KATSEYE - PINKY UP 747,636 -106,730
10 +3 Benson Boone - Beautiful Things 701,394 +2,201
11 +1 Michael Jackson - Don't Stop 'Til You Get Enough 696,877 -31,624
12 -1 Michael Jackson - Smooth Criminal 678,811 -54,135
13 -3 Fuerza Regida - Marlboro Rojo 658,680 -92,054
14 = Michael Jackson - Human Nature 633,008 -3,583
15 = Post Malone - Sunflower 612,540 -12,852
16 = Bruno Mars - Risk It All 586,274 -21,844
17 +1 Tame Impala - Dracula (Remix) 585,937 +4,933
18 NEW Malcolm Todd - Earrings 579,498
19 -2 Lenin Ramírez - Todo Lo Fue 567,577 -38,758
20 = Pooh Shiesty - FDO 562,217 +6,952
YouTube United Kingdom Daily Chart - 2026/05/11-12
Pos P+ Track Streams Streams+
1 +2 Michael Jackson - Billie Jean 218,672 -3,959
2 = Alex Warren - Ordinary 207,124 -20,270
3 +1 Stick Figure - Run Run River 199,125 -13,684
4 -3 HUNTR/X - Golden 197,203 -47,884
5 = Michael Jackson - Beat It 193,204 -7,236
6 +1 Michael Jackson - Thriller 163,161 -22,174
7 +1 Justin Bieber - Beauty And A Beat (feat. Nicki Minaj) 158,182 -6,952
8 +1 Dave - Raindance 157,535 -336
9 -3 Zara Larsson - Lush Life 156,793 -32,118
10 = Tame Impala - Dracula (Remix) 150,702 -4,427
11 +1 The Chemical Brothers - Go 149,340 +13,675
12 +5 Teddy Swims - Lose Control (Live) 128,808 +1,116
13 +2 Bella Kay - iloveitiloveitiloveit 126,845 -2,020
14 +5 Sam Fender - Rein Me In 126,747 +1,166
15 -2 Michael Jackson - Smooth Criminal 125,512 -9,066
16 -2 Michael Jackson - Don't Stop 'Til You Get Enough 125,031 -4,872
17 -1 Olivia Dean - Man I Need 124,714 -4,005
18 +2 Michael Jackson - Dirty Diana 123,739 -1,753
19 -1 Benson Boone - Beautiful Things 120,792 -4,999
20 -9 KATSEYE - PINKY UP 118,629 -28,100
2026 May 12 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2026/05/2026-new-music-videos-may-12.html
2026-05-12 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2026/05/2026-top-music-videos-may-12.html
2026-05-12 Music videos = Anglophone - worldwide - Ru
2026 Spotify Daily Various May 12 Australia-Brazil-Canada-Germany-Mexico-Spain
https://tophitsvids.blogspot.com/2026/05/2026-spotify-daily-vr-may-12.html
https://charts.spotify.com/charts/view/regional-global-daily/2026-05-12
Daily Top Songs Global -//- https://kworb.net
Spotify Daily Chart - Global - 2026/05/12
| Pos | P+ | Artist and Title | Days | Pk | (x?) | Streams | Streams+ | 7Day | 7Day+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | = | 75 | 1 | (x28) | 6,107,313 | -105,250 | 46,054,420 | -670,674 | 292,910,761 | |
| 2 | = | 415 | 2 | (x5) | 5,447,157 | -31,371 | 39,760,171 | +18,228 | 647,748,800 | |
| 3 | = | 54 | 1 | (x25) | 5,289,723 | +11,472 | 37,711,159 | -408,327 | 403,384,290 | |
| 4 | = | 171 | 1 | (x4) | 4,617,393 | -141,185 | 34,328,250 | -437,715 | 558,046,892 | |
| 5 | = | 40 | 5 | 4,251,409 | -91,294 | 31,051,078 | +24,393 | 100,660,821 | ||
| 6 | = | 421 | 1 | (x3) | 3,317,593 | -61,045 | 23,875,335 | -127,897 | 1,785,717,410 | |
| 7 | = | 26 | 1 | (x1) | 3,291,298 | -82,636 | 26,945,530 | -1,643,353 | 131,390,047 | |
| 8 | +2 | 55 | 8 | 3,189,362 | -32,093 | 22,604,843 | +93,500 | 115,585,583 | ||
| 9 | = | 816 | 1 | (x35) | 3,154,112 | -92,357 | 22,878,340 | -78,020 | 2,512,684,459 | |
| 10 | -2 | 19 | 7 | 3,150,802 | -128,032 | 23,167,585 | +92,799 | 51,970,251 | ||
| 11 | +1 | 17 | 11 | 3,109,502 | -78,383 | 21,344,629 | +294,164 | 42,953,549 | ||
| 12 | -1 | 88 | 7 | 3,101,996 | -99,342 | 22,714,873 | +170,714 | 232,433,229 | ||
| 13 | +1 | 44 | 13 | 3,052,240 | -47,892 | 20,309,692 | +285,748 | 99,765,835 | ||
| 14 | +1 | 266 | 2 | (x5) | 3,050,095 | -23,129 | 22,261,051 | -239,539 | 1,080,609,389 | |
| 15 | -2 | 75 | 1 | (x2) | 3,027,867 | -90,915 | 22,239,349 | -160,937 | 315,656,801 | |
| 16 | = | 222 | 1 | (x78) | 3,000,202 | -65,612 | 22,682,057 | +41,509 | 1,333,095,141 | |
| 17 | +2 | 132 | 15 | 2,905,982 | -10,078 | 20,670,774 | +162,598 | 283,084,841 | ||
| 18 | -1 | 300 | 1 | (x1) | 2,885,736 | -94,407 | 21,597,115 | -525,156 | 755,513,009 | |
| 19 | -1 | 161 | 5 | 2,865,525 | -53,071 | 21,130,803 | -147,255 | 492,397,350 | ||
| 20 | = | 126 | 1 | (x10) | 2,846,627 | -68,376 | 21,020,469 | -353,704 | 440,974,922 | |
| 21 | +1 | 971 | 9 | 2,794,736 | +55,477 | 19,514,489 | -118,694 | 1,996,781,848 | ||
| 22 | +1 | 228 | 5 | 2,710,369 | +1,138 | 19,741,395 | -276,949 | 778,919,873 | ||
| 23 | -2 | 460 | 1 | (x52) | 2,702,897 | -95,634 | 20,007,147 | -80,786 | 1,855,404,973 | |
| 24 | +2 | 493 | 1 | (x43) | 2,688,402 | +119,539 | 19,485,026 | -129,779 | 1,833,045,065 | |
| 25 | -1 | 635 | 1 | (x201) | 2,655,841 | -1,562 | 19,242,767 | -47,114 | 3,621,290,087 | |
| 26 | +1 | 726 | 1 | (x25) | 2,572,152 | +38,092 | 17,871,830 | +169,654 | 3,662,170,610 | |
| 27 | -2 | 420 | 8 | 2,565,495 | -79,170 | 18,732,249 | -130,078 | 1,061,046,946 | ||
| 28 | +1 | 2172 | 12 | 2,544,093 | +38,087 | 17,698,945 | +185,416 | 3,971,046,400 | ||
| 29 | -1 | 21 | 27 | 2,455,338 | -70,284 | 18,061,518 | -81,836 | 46,632,677 | ||
| 30 | = | 37 | 28 | 2,427,302 | -24,602 | 16,904,916 | -119,362 | 70,164,669 | ||
| 31 | = | 813 | 4 | 2,424,334 | -25,865 | 18,524,688 | -108,000 | 1,060,648,866 | ||
| 32 | +1 | 236 | 5 | 2,366,377 | -46,255 | 17,773,731 | -205,011 | 772,084,943 | ||
| 33 | -1 | 80 | 22 | 2,349,059 | -66,625 | 16,846,473 | -144,294 | 188,494,464 | ||
| 34 | = | 1600 | 14 | 2,337,984 | +28,429 | 16,284,295 | +192,611 | 2,118,786,248 | ||
| 35 | = | 82 | 12 | 2,259,170 | -34,731 | 16,199,119 | -185,454 | 225,741,074 | ||
| 36 | = | 325 | 1 | (x78) | 2,230,783 | +373 | 16,876,043 | -157,761 | 1,667,233,700 | |
| 37 | +10 | 493 | 2 | (x15) | 2,211,634 | +139,005 | 15,710,343 | -32,238 | 1,492,127,170 | |
| 38 | +7 | 193 | 6 | 2,190,463 | +73,101 | 15,834,225 | -346,940 | 298,446,393 | ||
| 39 | -2 | 124 | 3 | (x9) | 2,183,286 | -42,821 | 15,923,796 | -130,321 | 390,253,400 | |
| 40 | = | 633 | 5 | 2,177,714 | -28,951 | 15,621,681 | -45,448 | 1,842,785,392 | ||
| 41 | = | 54 | 2 | (x6) | 2,171,960 | +27,957 | 15,358,921 | -156,461 | 198,682,604 | |
| 42 | +2 | 32 | 5 | 2,127,380 | +6,504 | 16,274,915 | -249,571 | 101,744,780 | ||
| 43 | -1 | 1734 | 37 | 2,126,279 | -11,930 | 15,069,935 | -75,301 | 1,728,004,823 | ||
| 44 | -6 | 190 | 27 | 2,118,604 | -97,548 | 15,553,243 | -168,499 | 331,591,861 | ||
| 45 | +6 | 2187 | 1 | (x101) | 2,118,371 | +90,214 | 14,562,722 | +16,124 | 3,245,050,936 | |
| 46 | +3 | 153 | 28 | 2,116,869 | +63,760 | 14,537,439 | +133,704 | 308,509,320 | ||
| 47 | -8 | 17 | 39 | 2,102,503 | -111,896 | 15,109,296 | +101,518 | 32,028,483 | ||
| 48 | = | 54 | 6 | 2,095,739 | +25,102 | 14,941,711 | -189,045 | 168,600,384 | ||
| 49 | -3 | 1671 | 6 | 2,095,722 | +22,248 | 14,803,753 | +63,847 | 2,441,496,264 | ||
| 50 | -7 | 16 | 42 | 2,071,935 | -53,125 | 15,046,645 | -50,988 | 31,401,525 | ||
| 51 | +1 | 54 | 3 | (x1) | 2,046,276 | +19,178 | 14,675,032 | -181,896 | 173,341,770 | |
| 52 | -2 | 341 | 1 | (x5) | 2,027,850 | -7,713 | 14,634,399 | -274,565 | 925,959,407 | |
| 53 | +7 | 2638 | 16 | 1,969,387 | +78,749 | 13,514,858 | +51,821 | 2,757,977,836 | ||
| 54 | = | 17 | 54 | 1,968,135 | -15,720 | 13,627,279 | +231,736 | 28,576,130 | ||
| 55 | +6 | 30 | 43 | 1,953,633 | +93,347 | 13,087,475 | +131,658 | 59,396,592 | ||
| 56 | -3 | 20 | 49 | 1,946,172 | -73,457 | 14,330,257 | -78,222 | 37,840,172 | ||
| 57 | +7 | 894 | 22 | 1,919,513 | +76,036 | 13,202,083 | -4,384 | 1,450,740,525 | ||
| 58 | -3 | 96 | 19 | 1,918,398 | -49,928 | 14,090,319 | -249,552 | 224,012,116 | ||
| 59 | = | 493 | 2 | (x1) | 1,908,380 | +14,690 | 14,299,058 | -144,309 | 1,251,256,659 | |
| 60 | +2 | 2147 | 1 | (x40) | 1,877,889 | +27,912 | 13,013,776 | +2,095 | 3,723,028,227 | |
| 61 | -3 | 726 | 8 | 1,848,001 | -52,691 | 13,316,720 | +26,163 | 2,004,896,858 | ||
| 62 | +6 | 803 | 1 | (x55) | 1,845,204 | +31,818 | 13,733,961 | -160,566 | 1,195,012,693 | |
| 63 | +11 | 24 | 63 | 1,841,653 | +102,973 | 12,683,723 | +159,333 | 37,118,152 | ||
| 64 | -7 | 117 | 35 | 1,833,062 | -72,571 | 13,657,327 | -136,980 | 228,165,299 | ||
| 65 | -9 | 60 | 5 | 1,831,503 | -94,485 | 13,668,802 | -101,909 | 87,871,828 | ||
| 66 | +1 | 761 | 1 | (x32) | 1,825,348 | +5,023 | 13,264,811 | -81,723 | 2,949,678,978 | |
| 67 | -4 | 383 | 13 | 1,814,521 | -30,624 | 12,742,220 | -10,800 | 456,413,958 | ||
| 68 | +7 | 1961 | 15 | 1,810,163 | +80,371 | 12,664,806 | -7,510 | 3,005,963,044 | ||
| 69 | +1 | 1406 | 11 | 1,790,323 | +24,571 | 12,538,944 | -28,734 | 3,237,631,169 | ||
| 70 | -5 | 75 | 53 | 1,778,586 | -45,307 | 12,931,695 | -126,632 | 136,904,880 | ||
| 71 | +1 | 1589 | 40 | 1,764,445 | +16,848 | 12,357,965 | -89,016 | 2,330,279,406 | ||
| 72 | -6 | 18 | 62 | 1,749,767 | -74,064 | 12,936,377 | -93,415 | 31,326,699 | ||
| 73 | +9 | 318 | 9 | 1,748,257 | +73,733 | 12,080,038 | +132,991 | 583,464,031 | ||
| 74 | +3 | 1306 | 5 | 1,734,871 | +18,609 | 12,339,639 | +81,603 | 1,899,392,278 | ||
| 75 | +3 | 1453 | 1 | (x81) | 1,722,537 | +15,374 | 12,249,953 | +10,437 | 4,292,197,306 | |
| 76 | -5 | 21 | 36 | 1,717,927 | -39,991 | 12,684,865 | -453,318 | 36,772,083 | ||
| 77 | +8 | 861 | 2 | (x7) | 1,715,899 | +51,206 | 12,466,934 | -114,622 | 1,420,000,850 | |
| 78 | +11 | 1249 | 24 | 1,700,478 | +95,361 | 11,540,246 | +34,052 | 1,765,213,875 | ||
| 79 | -6 | 948 | 2 | (x2) | 1,700,311 | -42,222 | 12,172,357 | +2,326 | 2,513,787,763 | |
| 80 | -11 | 154 | 8 | 1,699,091 | -70,144 | 12,433,518 | -43,077 | 385,009,849 | ||
| 81 | +13 | 1064 | 8 | 1,695,344 | +100,823 | 11,317,492 | +77,991 | 1,518,716,856 | ||
| 82 | +2 | 54 | 10 | 1,689,543 | +22,200 | 11,944,740 | -140,618 | 141,015,503 | ||
| 83 | +4 | 54 | 4 | 1,668,579 | +19,636 | 11,831,558 | -136,726 | 153,243,211 | ||
| 84 | +24 | 875 | 1 | (x25) | 1,650,429 | +135,221 | 11,683,913 | -264,217 | 1,139,362,408 | |
| 85 | -5 | 47 | 10 | 1,647,784 | -47,391 | 12,467,032 | -179,081 | 98,458,624 | ||
| 86 | -10 | 1033 | 1 | (x71) | 1,644,679 | -72,250 | 11,597,943 | -24,646 | 2,724,825,561 | |
| 87 | -6 | 65 | 29 | 1,643,377 | -41,035 | 12,421,678 | -193,984 | 140,943,859 | ||
| 88 | -2 | 288 | 12 | 1,642,354 | -11,533 | 11,827,904 | -27,747 | 626,897,926 | ||
| 89 | +4 | 56 | 49 | 1,642,062 | +45,168 | 11,604,135 | -64,786 | 96,574,619 | ||
| 90 | -11 | 68 | 1 | (x1) | 1,626,658 | -74,251 | 11,873,177 | -71,738 | 168,413,321 | |
| 91 | +7 | 2867 | 1 | (x98) | 1,617,770 | +52,951 | 11,437,320 | +66,158 | 4,304,354,942 | |
| 92 | +9 | 489 | 4 | 1,615,965 | +58,153 | 11,837,464 | -67,514 | 1,086,417,008 | ||
| 93 | +7 | 103 | 53 | 1,614,833 | +57,002 | 11,617,563 | +7,325 | 152,548,433 | ||
| 94 | -11 | 1068 | 2 | (x14) | 1,613,249 | -55,746 | 11,592,996 | +72,982 | 1,929,687,469 | |
| 95 | -7 | 18 | 77 | 1,607,668 | -29,562 | 11,932,041 | -130,797 | 29,922,079 | ||
| 96 | -1 | 54 | 6 | 1,606,455 | +20,659 | 11,444,513 | -154,135 | 150,137,401 | ||
| 97 | -1 | 54 | 7 | 1,604,926 | +27,100 | 11,298,325 | -121,854 | 142,980,525 | ||
| 98 | -7 | 222 | 2 | (x14) | 1,598,018 | -3,562 | 11,742,737 | +22,423 | 707,818,035 | |
| 99 | +8 | 495 | 39 | 1,581,237 | +56,857 | 11,079,805 | +37,455 | 771,421,197 | ||
| 100 | +17 | 2547 | 31 | 1,561,081 | +70,774 | 10,683,525 | +23,643 | 2,443,326,645 | ||
| 101 | +5 | 854 | 55 | 1,557,163 | +29,102 | 11,371,402 | +14,923 | 1,180,837,066 | ||
| 102 | -12 | 34 | 13 | 1,557,119 | -45,357 | 12,023,658 | -275,683 | 76,623,811 | ||
| 103 | +2 | 908 | 5 | 1,554,860 | +14,219 | 10,999,592 | +90,527 | 2,396,004,605 | ||
| 104 | +9 | 562 | 79 | 1,554,786 | +55,618 | 10,642,318 | -11,456 | 558,259,370 | ||
| 105 | +14 | 393 | 72 | 1,551,778 | +62,684 | 10,614,383 | -17,904 | 537,603,260 | ||
| 106 | -2 | 1260 | 57 | 1,536,358 | -4,828 | 10,882,361 | +185,319 | 1,600,368,294 | ||
| 107 | -15 | 19 | 6 | 1,532,800 | -64,096 | 11,380,437 | -419,863 | 41,744,820 | ||
| 108 | -5 | 33 | 75 | 1,530,606 | -12,151 | 10,850,384 | +64,067 | 49,322,744 | ||
| 109 | +11 | 845 | 1 | (x35) | 1,529,861 | +45,237 | 10,799,363 | +48,568 | 2,912,113,862 | |
| 110 | -1 | 54 | 5 | 1,529,260 | +22,249 | 10,866,871 | -138,608 | 141,148,360 | ||
| 111 | -9 | 115 | 68 | 1,527,624 | -18,958 | 11,197,109 | -69,908 | 167,107,417 | ||
| 112 | -1 | 779 | 97 | 1,527,421 | +25,287 | 10,828,418 | +21,191 | 890,204,662 | ||
| 113 | +2 | 1118 | 13 | 1,519,600 | +23,719 | 10,579,377 | -48,031 | 2,090,950,363 | ||
| 114 | -17 | 320 | 6 | 1,518,773 | -51,713 | 11,344,362 | -104,274 | 701,983,334 | ||
| 115 | +9 | 361 | 76 | 1,510,782 | +58,845 | 10,571,780 | +101,595 | 501,997,969 | ||
| 116 | +5 | 535 | 4 | 1,506,015 | +28,885 | 11,272,815 | -55,560 | 1,527,639,520 | ||
| 117 | -3 | 572 | 1 | (x28) | 1,501,903 | +5,648 | 11,237,526 | -53,569 | 2,377,082,084 | |
| 118 | +4 | 1379 | 15 | 1,501,636 | +29,817 | 10,127,399 | +60,082 | 2,546,926,660 | ||
| 119 | -7 | 294 | 63 | 1,494,050 | -5,149 | 10,562,551 | -7,960 | 416,954,346 | ||
| 120 | +8 | 2353 | 1 | (x82) | 1,489,851 | +64,974 | 10,161,460 | +10,798 | 5,320,064,206 | |
| 121 | +5 | 764 | 46 | 1,468,067 | +22,125 | 10,406,362 | -135,025 | 833,000,967 | ||
| 122 | +5 | 169 | 73 | 1,459,533 | +16,553 | 10,461,408 | -84,577 | 224,756,351 | ||
| 123 | +2 | 1263 | 1 | (x84) | 1,459,257 | +7,696 | 10,705,727 | -167,222 | 3,334,735,631 | |
| 124 | +5 | 593 | 2 | (x1) | 1,454,337 | +33,303 | 9,964,593 | +9,853 | 1,505,067,162 | |
| 125 | -7 | 30 | 37 | 1,451,494 | -38,392 | 10,801,647 | -49,419 | 57,348,329 | ||
| 126 | +21 | 138 | 28 | 1,444,699 | +93,384 | 10,204,666 | +11,664 | 238,042,464 | ||
| 127 | +9 | 383 | 63 | 1,437,196 | +42,481 | 10,647,309 | -112,430 | 506,808,573 | ||
| 128 | -12 | 663 | 1 | (x20) | 1,433,401 | -57,824 | 10,280,874 | -6,358 | 2,387,233,200 | |
| 129 | -30 | 17 | 90 | 1,428,863 | -134,147 | 10,883,715 | -87,718 | 22,082,281 | ||
| 130 | +4 | 363 | 13 | 1,427,861 | +29,267 | 10,012,573 | +139,517 | 639,279,336 | ||
| 131 | -21 | 28 | 78 | 1,426,604 | -78,068 | 10,696,271 | -48,463 | 41,554,023 | ||
| 132 | = | 621 | 4 | 1,423,487 | +17,291 | 9,742,648 | +104,395 | 756,349,661 | ||
| 133 | +11 | 753 | 12 | 1,419,810 | +56,435 | 9,504,638 | +84,117 | 1,090,428,171 | ||
| 134 | +16 | 426 | 2 | (x16) | 1,412,433 | +74,648 | 9,396,021 | +52,889 | 526,510,839 | |
| 135 | +13 | 1242 | 60 | 1,405,932 | +63,334 | 9,584,736 | +29,040 | 1,680,235,824 | ||
| 136 | +3 | 563 | 58 | 1,400,861 | +15,945 | 9,972,456 | +17,098 | 784,964,546 | ||
| 137 | -7 | 15 | 130 | 1,400,065 | -20,258 | 9,454,008 | +49,258 | 19,898,380 | ||
| 138 | = | 54 | 14 | 1,398,214 | +9,673 | 9,799,640 | -95,013 | 113,212,724 | ||
| 139 | -6 | 103 | 21 | 1,396,732 | -4,704 | 9,729,655 | -66,076 | 190,550,090 | ||
| 140 | -17 | 170 | 51 | 1,391,934 | -64,396 | 10,162,354 | +88,582 | 265,221,224 | ||
| 141 | = | 67 | 110 | 1,381,525 | +1,375 | 9,786,173 | +24,005 | 87,840,496 | ||
| 142 | -11 | 209 | 79 | 1,379,057 | -40,916 | 10,044,749 | -140,144 | 284,809,596 | ||
| 143 | +3 | 54 | 7 | 1,378,753 | +21,410 | 9,762,924 | -120,170 | 126,590,922 | ||
| 144 | +13 | 669 | 18 | 1,368,618 | +56,299 | 9,589,206 | +55,265 | 870,560,712 | ||
| 145 | +8 | 49 | 15 | 1,368,567 | +40,276 | 9,682,207 | -764 | 66,978,265 | ||
| 146 | +14 | 935 | 16 | 1,367,075 | +59,500 | 9,409,715 | +50,605 | 731,832,321 | ||
| 147 | +9 | 54 | 13 | 1,362,782 | +47,892 | 9,429,893 | -85,466 | 116,056,174 | ||
| 148 | -13 | 571 | 3 | (x7) | 1,362,532 | -33,832 | 10,091,381 | +3,115 | 1,696,276,946 | |
| 149 | +15 | 492 | 94 | 1,358,070 | +60,220 | 9,515,386 | -32,144 | 575,597,217 | ||
| 150 | -13 | 614 | 26 | 1,354,602 | -34,485 | 9,508,992 | -20,705 | 989,259,010 | ||
| 151 | +21 | 635 | 4 | 1,353,654 | +73,681 | 9,975,439 | -181,851 | 1,667,432,827 | ||
| 152 | -7 | 327 | 7 | 1,351,492 | -8,867 | 10,151,483 | -137,578 | 796,926,566 | ||
| 153 | -13 | 156 | 12 | 1,344,178 | -36,455 | 9,829,406 | -120,600 | 351,710,017 | ||
| 154 | -11 | 2344 | 1 | (x16) | 1,343,849 | -22,012 | 9,686,976 | -2,897 | 3,659,332,111 | |
| 155 | +21 | 190 | 122 | 1,338,683 | +67,153 | 9,208,286 | +47,692 | 156,277,433 | ||
| 156 | -14 | 8 | 142 | 1,330,899 | -42,355 | 7,932,350 | +23,391 | 10,529,911 | ||
| 157 | +21 | 1381 | 27 | 1,329,177 | +59,750 | 9,195,701 | +31,282 | 2,159,950,079 | ||
| 158 | +1 | 40 | 101 | 1,323,802 | +15,978 | 9,971,735 | -26,039 | 55,680,061 | ||
| 159 | +2 | 1540 | 9 | 1,321,570 | +17,270 | 7,769,389 | +23,950 | 2,592,335,645 | ||
| 160 | -11 | 410 | 6 | 1,319,361 | -19,609 | 9,697,552 | -22,316 | 895,453,365 | ||
| 161 | +2 | 643 | 2 | (x10) | 1,318,791 | +18,468 | 9,311,740 | -2,803 | 1,798,301,578 | |
| 162 | = | 1528 | 28 | 1,316,516 | +13,183 | 9,264,221 | -70,190 | 1,755,334,330 | ||
| 163 | +2 | 1684 | 29 | 1,312,359 | +18,893 | 9,314,394 | +35,503 | 2,104,806,765 | ||
| 164 | +5 | 603 | 5 | 1,310,801 | +29,005 | 9,160,762 | -47,265 | 771,372,200 | ||
| 165 | -14 | 16 | 135 | 1,310,580 | -26,689 | 9,442,193 | -87,926 | 21,968,221 | ||
| 166 | -12 | 867 | 9 | 1,306,078 | -20,247 | 9,262,495 | +31,582 | 855,917,855 | ||
| 167 | = | 183 | 45 | 1,303,435 | +18,364 | 9,447,714 | -97,055 | 242,952,528 | ||
| 168 | +3 | 52 | 12 | 1,301,866 | +21,869 | 6,733,435 | -97,235 | 113,444,443 | ||
| 169 | +10 | 424 | 24 | 1,294,822 | +33,575 | 9,141,996 | +5,671 | 566,531,309 | ||
| 170 | -4 | 1352 | 44 | 1,293,732 | +5,745 | 5,078,863 | -2,842 | 1,918,138,480 | ||
| 171 | -19 | 11 | 145 | 1,291,900 | -37,988 | 9,346,350 | -75,367 | 14,559,783 | ||
| 172 | -17 | 548 | 32 | 1,291,349 | -30,699 | 9,199,295 | -102,546 | 961,801,368 | ||
| 173 | +11 | 3113 | 3 | (x1) | 1,286,103 | +35,098 | 9,037,373 | +28,888 | 3,603,911,649 | |
| 174 | +12 | 991 | 3 | (x8) | 1,281,979 | +32,658 | 7,792,253 | +1,281,979 | 1,466,226,204 | |
| 175 | RE | 1820 | 11 | 1,281,545 | 5,149,223 | +1,281,545 | 3,067,920,270 | |||
| 176 | -18 | 75 | 12 | 1,280,086 | -31,081 | 9,576,141 | -147,172 | 144,772,531 | ||
| 177 | +13 | 981 | 63 | 1,274,176 | +41,405 | 5,067,826 | +1,274,176 | 927,809,123 | ||
| 178 | -4 | 49 | 96 | 1,272,570 | -1,570 | 7,770,842 | +1,272,570 | 64,473,988 | ||
| 179 | +12 | 872 | 18 | 1,271,718 | +40,271 | 7,996,029 | -117,922 | 1,048,077,816 | ||
| 180 | +12 | 1827 | 1 | (x82) | 1,268,503 | +38,449 | 7,570,779 | +1,268,503 | 2,299,229,013 | |
| 181 | +6 | 281 | 95 | 1,267,421 | +20,259 | 6,242,130 | +2,727 | 354,385,054 | ||
| 182 | RE | 1364 | 1 | (x65) | 1,265,402 | 4,948,375 | +1,265,402 | 3,008,297,990 | ||
| 183 | -15 | 972 | 10 | 1,262,653 | -19,997 | 9,394,426 | -257,370 | 1,502,032,372 | ||
| 184 | -7 | 121 | 104 | 1,257,466 | -13,272 | 9,300,530 | -261,929 | 153,514,178 | ||
| 185 | +10 | 761 | 5 | 1,257,217 | +33,465 | 7,742,005 | -81,204 | 2,092,306,296 | ||
| 186 | RE | 2324 | 13 | 1,256,748 | 1,256,748 | +1,256,748 | 1,884,945,906 | |||
| 187 | +2 | 438 | 4 | 1,252,108 | +15,965 | 7,756,975 | -13,215 | 1,077,651,575 | ||
| 188 | -7 | 127 | 7 | 1,251,656 | -6,699 | 9,214,612 | -172,466 | 230,871,123 | ||
| 189 | -1 | 194 | 74 | 1,251,528 | +6,461 | 8,939,003 | -153,973 | 147,727,569 | ||
| 190 | -20 | 779 | 1 | (x13) | 1,249,226 | -31,169 | 8,974,463 | -66,908 | 1,906,326,544 | |
| 191 | +2 | 7 | 161 | 1,242,204 | +14,992 | 8,978,507 | +1,242,204 | 8,978,507 | ||
| 192 | -17 | 26 | 113 | 1,239,482 | -33,551 | 6,305,843 | -45,140 | 33,476,657 | ||
| 193 | +3 | 794 | 66 | 1,232,057 | +9,355 | 6,274,436 | +1,232,057 | 726,454,074 | ||
| 194 | RE | 100 | 133 | 1,231,301 | 5,198,480 | +1,231,301 | 123,041,049 | |||
| 195 | RE | 411 | 79 | 1,224,328 | 1,224,328 | -63,230 | 528,407,073 | |||
| 196 | RE | 2203 | 1 | (x30) | 1,216,706 | 1,216,706 | +1,216,706 | 2,133,608,712 | ||
| 197 | RE | 2068 | 2 | (x14) | 1,215,563 | 1,215,563 | +1,215,563 | 2,541,044,308 | ||
| 198 | RE | 1300 | 6 | 1,212,181 | 1,212,181 | +1,212,181 | 1,621,178,558 | |||
| 199 | -19 | 46 | 3 | (x1) | 1,206,903 | -51,599 | 6,495,097 | -229,991 | 86,192,750 | |
| 200 | -1 | 3 | 198 | 1,206,322 | -9,135 | 3,692,615 | +1,206,322 | 3,692,615 |
Today's Most Viewed Music Videos on YouTube (Anglophone)
| Video | Views | Likes | ||
|---|---|---|---|---|
| 1 | = | 2,133,708 | 5,805 | |
| 2 | = | 2,074,848 | 21,767 | |
| 3 | = | 1,759,607 | 18,798 | |
| 4 | = | 1,636,328 | 3,596 | |
| 5 | = | 1,283,356 | 16,592 | |
| 6 | = | 1,225,661 | 15,891 | |
| 7 | +2 | 1,224,827 | 4,324 | |
